2009 Skyline Conference Baseball
Purchase
Game Results
2009 Skyline Conference Baseball
Game Results for Purchase (as of May 26, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 07, 2009 Lasell W 6-0 7 25 1:10
Mar 07, 2009 Lasell W 1-0 7 25 1:10
Mar 08, 2009 at Rutgers-Newark 3-10 L 7 150 2:01
Mar 08, 2009 at Rutgers-Newark 3-4 L 7 75 1:20
Mar 12, 2009 vs John Jay Bloodhounds W 7-4 9 75 2:33
Mar 14, 2009 vs Framingham State 6-8 L 9 50 1:55
Mar 15, 2009 vs Sewanee 3-15 L 7 30 1:50
Mar 16, 2009 vs Hamilton College 0-2 L 7 40 1:20
Mar 16, 2009 vs Hamilton College 5-18 L 7 40 1:80
Mar 17, 2009 Worcester State 3-13 L 7 75 2:30
Mar 17, 2009 vs Worcester State 3-9 L 7 100 2:30
*Mar 21, 2009 Polytechnic Universi W 21-4 9 50 3:10
*Mar 21, 2009 Polytechnic Universi W 3-1 7 50 2:00
*Mar 22, 2009 St. Joseph's College 0-6 L 9 50 2:23
*Mar 22, 2009 St. Joseph's College 3-10 L 7 50 2:10
Mar 24, 2009 Lehman College W 17-7 9 25 2:40
Mar 26, 2009 UMPI W 13-3 8 20 1:80
Mar 28, 2009 St. Joseph's (BKLYN) 2-9 L 7 40 1:40
Mar 28, 2009 St. Joseph's (BKLYN) W 7-6 ( 8) 50 2:40
*Mar 29, 2009 at Mount Saint Vincent 4-11 L 9 35 2:40
*Mar 29, 2009 at Mount Saint Vincent 3-7 L 7 35 2:05
Apr 02, 2009 at Western Connecticut W 12-7 9 50 3:15
*Apr 04, 2009 SUNY Maritime W 4-0 9 40 2:00
*Apr 04, 2009 SUNY Maritime W 8-2 7 45 1:45
*Apr 05, 2009 Yeshiva W 8-6 7 50 2:15
*Apr 05, 2009 Yeshiva W 17-6 9 50 2:56
Apr 08, 2009 VASSAR COLLEGE 4-11 L 9 32 2:45
Apr 11, 2009 at Plattsburgh State 2-3 L 7 132 1:27
Apr 11, 2009 at Plattsburgh State 2-10 L 7 142 1:42
Apr 14, 2009 at Baruch 3-3 T (12) 35 3:25
Apr 16, 2009 City College W 15-2 9 85 2:30
*Apr 19, 2009 at Farmingdale State 4-14 L 9 200 3:00
*Apr 19, 2009 at Farmingdale State W 3-2 7 200 2:15
*Apr 18, 2009 at Mount Saint Mary W 12-7 9 150 2:45
*Apr 18, 2009 at Mount Saint Mary 0-3 L 7 75 1:55
Apr 23, 2009 at USMMAB 6-15 L 9 60 7:20
*Apr 25, 2009 at Old Westbury 3-4 L (12) 140 3:23
*Apr 25, 2009 at Old Westbury 5-7 L 7 85 1:57
04/27/09 at Phila. Biblical Uni. W 30-17 9 10 3:50
Apr 29, 2009 at St. Joseph's-LI 2-8 L 9 150 3:00
* - league/conference game
() extra inning game
Overall Statistics
2009 Skyline Conference Baseball
Overall Statistics for Purchase (as of May 26, 2009)
(All games Sorted by Batting avg)
Record: 17-22-1 Skyline: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Groves, Austin...... .358 39-38 148 36 53 20 0 0 23 73 .493 9 4 10 0 .407 1 0 6-6 40 4 2 .957
Kennedy, George..... .350 39-39 143 27 50 23 2 4 42 89 .622 13 4 38 1 .416 1 0 2-3 293 21 7 .978
Lappin, Jack........ .315 36-23 89 21 28 7 1 1 8 40 .449 8 3 20 0 .382 2 4 13-14 50 1 5 .911
Isaacson, Jared..... .298 38-37 124 22 37 3 1 2 15 48 .387 3 8 7 0 .356 0 3 26-28 67 75 14 .910
Saud, Kyle.......... .298 35-35 114 32 34 4 0 0 13 38 .333 30 5 16 0 .451 4 1 9-11 63 2 1 .985
Spielberg, Josh..... .252 37-35 111 18 28 3 3 2 24 43 .387 12 1 34 2 .323 3 0 4-5 33 111 12 .923
Dowalo, Anthony..... .246 39-36 122 14 30 6 1 0 21 38 .311 10 3 24 0 .309 4 1 0-0 43 1 1 .978
Simone, Dominick.... .233 37-32 90 18 21 3 1 0 15 26 .289 16 3 22 1 .367 0 1 10-12 34 70 13 .889
--------------
Delgado, Francis.... .750 2-0 4 2 3 0 0 0 2 3 .750 0 0 0 0 .750 0 0 0-0 1 9 2 .833
Thompson, Brian..... .500 1-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 7 0 1 .875
Marrone, Michael.... .429 10-1 7 2 3 2 0 0 1 5 .714 1 1 1 0 .556 0 0 0-0 4 2 0 1.000
Schoeller, Kenny.... .333 3-1 3 2 1 1 0 0 2 2 .667 2 0 0 0 .500 1 0 0-0 3 10 0 1.000
Hoyle, Adam......... .297 24-17 64 14 19 2 0 0 14 21 .328 3 1 7 0 .324 3 1 7-8 12 1 0 1.000
Bianco, larry....... .286 6-0 7 4 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 1-1 0 0 0 .000
Bernstein, Will..... .235 27-19 51 11 12 4 0 0 7 16 .314 3 2 14 0 .293 2 1 5-6 93 15 7 .939
Sanford, Phil....... .222 9-0 9 2 2 0 0 0 1 2 .222 1 0 3 0 .300 0 0 0-0 16 0 0 1.000
Calautti, Casey..... .222 8-1 9 4 2 0 0 0 3 2 .222 2 0 0 0 .364 0 0 1-1 11 1 1 .923
Fiumara, Frank...... .212 28-21 66 8 14 1 0 1 9 18 .273 15 2 12 0 .373 0 0 0-0 121 10 5 .963
Bula, CJ............ .200 18-7 35 2 7 1 0 0 5 8 .229 2 0 6 1 .237 1 2 0-0 10 37 2 .959
Leon, Joshua........ .143 19-7 28 1 4 0 0 0 1 4 .143 3 0 7 1 .226 0 0 0-0 0 0 0 .000
Anderson, Mike...... .143 4-1 7 0 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0 6 0 0 1.000
Capuano, Matt....... .083 23-9 36 5 3 1 0 0 2 4 .111 8 2 8 1 .277 1 0 0-0 10 16 4 .867
Mensche, Joshua..... .000 7-0 3 3 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 1 0 0 1.000
Miraglia, Steve..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Conners, Dan........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 3 5 0 1.000
McQuade, Kevin...... .000 2-1 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 1 1 0 1.000
McGraw, Charlie..... .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Baez, Albert........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 10 3 .824
Pope, Roderick...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Sands, Mike......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Totals.............. .278 40-40 1277 253 355 81 9 10 212 484 .379 146 40 236 8 .364 23 14 84-95 928 412 83 .942
Opponents........... .308 40-40 1284 274 396 65 21 11 241 536 .417 153 47 214 12 .396 20 17 114-133 936 364 82 .941
LOB - Team (309), Opp (319). DPs turned - Team (19), Opp (19). CI - Team (0), Opp (2). IBB - Team (3), Kennedy 2, Spielberg
1, Opp (1). Picked off - Fiumara 1, Groves 1, Isaacson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Baez, Albert........ 2.22 5-3 11 8 3 1/1 0 52.2 47 21 13 15 47 9 7 0 202 .233 2 3 1 0 3
--------------
Saud, Kyle.......... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
Miraglia, Steve..... 2.91 0-1 19 0 0 0/1 0 21.2 15 9 7 11 8 2 0 0 73 .205 4 9 1 1 1
Bula, CJ............ 3.51 2-2 17 1 0 0/1 4 25.2 21 11 10 4 32 2 1 0 95 .221 1 1 0 1 2
Delgado, Francis.... 3.69 1-1 20 0 0 0/0 0 31.2 38 22 13 13 20 3 1 0 136 .279 2 4 0 1 2
Sands, Mike......... 5.55 1-0 8 2 0 0/0 0 24.1 30 18 15 8 14 2 0 2 98 .306 2 5 1 3 2
McQuade, Kevin...... 6.23 1-1 4 3 0 0/1 0 17.1 20 12 12 8 26 3 1 1 71 .282 1 3 0 0 0
Donovan, Bryan...... 6.93 3-0 6 5 0 0/0 0 24.2 27 23 19 22 14 5 2 1 97 .278 4 4 0 5 1
Anderson, Mike...... 7.71 0-1 6 1 0 0/0 0 7.0 5 7 6 7 7 0 0 0 25 .200 2 1 0 0 0
Thompson, Brian..... 8.74 1-1 13 1 0 0/0 0 11.1 17 16 11 17 7 2 1 0 51 .333 3 0 0 1 1
Conners, Dan........ 9.34 2-5 10 8 0 0/0 0 35.2 58 41 37 15 16 14 4 3 158 .367 1 2 0 2 1
Angelone, Brian..... 11.66 0-1 5 1 0 0/0 0 14.2 27 19 19 12 6 8 0 0 69 .391 3 3 0 0 0
Schoeller, Kenny.... 12.22 1-6 9 8 0 0/0 0 31.2 62 45 43 14 8 9 4 2 146 .425 3 7 1 6 2
Spielberg, Josh..... 16.20 0-0 3 0 0 0/0 0 1.2 6 5 3 1 1 2 0 0 13 .462 1 1 0 0 0
Kantro, Lief........ 17.61 0-0 4 2 0 0/0 0 7.2 14 17 15 5 7 2 0 2 37 .378 1 1 0 0 2
Isaacson, Jared..... 54.00 0-0 1 0 0 0/0 0 1.0 6 6 6 1 1 1 0 0 8 .750 1 0 0 0 0
Hoyle, Adam......... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0 1 0 0 3 .667 0 3 0 0 0
Totals.............. 6.72 17-22 40 40 3 3/2 4 309.1 396 274 231 153 214 65 21 11 1284 .308 31 47 4 20 17
Opponents........... 5.42 22-17 40 40 12 3/2 3 312.0 355 253 188 146 236 81 9 10 1277 .278 29 40 6 23 14
PB - Team (14), Bernstein 8, Fiumara 5, Calautti 1, Opp (20). Pickoffs - Team (8), Bernstein 2, Schoeller 2, Conners 2,
Kantro 1, Baez 1, Opp (3). SBA/ATT - Fiumara (55-65), Bernstein (54-60), Conners (18-22), Schoeller (15-17), Delgado (14-15),
Baez (9-14), Sands (11-13), Bula (8-9), Anderson (8-8), Angelone (8-8), Kantro (6-7), Thompson (5-6), Miraglia (6-6),
Calautti (5-5), McQuade (2-4), Donovan (3-3), Spielberg (1-1).
2009 Skyline Conference Baseball
Overall Statistics for Purchase (as of May 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sanford, Phil....... 16 16 0 0 1.000 1 0 0 --- 0 0
Hoyle, Adam......... 13 12 1 0 1.000 0 0 0 --- 0 0
Schoeller, Kenny.... 13 3 10 0 1.000 0 15 2 .882 0 0
Conners, Dan........ 8 3 5 0 1.000 0 18 4 .818 0 0
Anderson, Mike...... 6 6 0 0 1.000 0 8 0 1.000 0 0
Marrone, Michael.... 6 4 2 0 1.000 0 0 0 --- 0 0
Donovan, Bryan...... 4 1 3 0 1.000 0 3 0 1.000 0 0
Miraglia, Steve..... 4 1 3 0 1.000 0 6 0 1.000 0 0
McQuade, Kevin...... 2 1 1 0 1.000 0 2 2 .500 0 0
Mensche, Joshua..... 1 1 0 0 1.000 0 0 0 --- 0 0
Saud, Kyle.......... 66 63 2 1 .985 0 0 0 --- 0 0
Kennedy, George..... 321 293 21 7 .978 12 0 0 --- 0 0
Dowalo, Anthony..... 45 43 1 1 .978 4 0 0 --- 0 0
Fiumara, Frank...... 136 121 10 5 .963 0 55 10 .846 5 0
Bula, CJ............ 49 10 37 2 .959 0 8 1 .889 0 0
Groves, Austin...... 46 40 4 2 .957 1 0 0 --- 0 0
Bernstein, Will..... 115 93 15 7 .939 1 54 6 .900 8 0
Spielberg, Josh..... 156 33 111 12 .923 15 1 0 1.000 0 0
Calautti, Casey..... 13 11 1 1 .923 0 5 0 1.000 1 0
Lappin, Jack........ 56 50 1 5 .911 0 0 0 --- 0 0
Isaacson, Jared..... 156 67 75 14 .910 14 0 0 --- 0 0
Simone, Dominick.... 117 34 70 13 .889 1 0 0 --- 0 0
Thompson, Brian..... 8 7 0 1 .875 0 5 1 .833 0 0
Capuano, Matt....... 30 10 16 4 .867 0 0 0 --- 0 0
Delgado, Francis.... 12 1 9 2 .833 0 14 1 .933 0 0
Baez, Albert........ 17 4 10 3 .824 1 9 5 .643 0 0
Sands, Mike......... 4 0 3 1 .750 0 11 2 .846 0 0
Kantro, Lief........ 3 0 1 2 .333 0 6 1 .857 0 0
McGraw, Charlie..... 0 0 0 0 .000 0 0 0 --- 0 0
Leon, Joshua........ 0 0 0 0 .000 0 0 0 --- 0 0
Bianco, larry....... 0 0 0 0 .000 0 0 0 --- 0 0
Pope, Roderick...... 0 0 0 0 .000 0 0 0 --- 0 0
Angelone, Brian..... 0 0 0 0 .000 0 8 0 1.000 0 0
Totals.............. 1423 928 412 83 .942 19 114 19 .857 14 0
Opponents........... 1382 936 364 82 .941 19 84 11 .884 20 2
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 1.0 IP/Game