2010 Skyline Conference Baseball
Purchase
Game Results
2010 Skyline Conference Baseball
Game Results for Purchase (as of May 30, 2010)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 06, 2010 at Centenary College 3-6 L 7 60 2:00
Mar 06, 2010 at Centenary College W 8-4 7 60 2:00
Mar 09, 2010 Philadelphia Bible W 14-2 9 28 3:00
Mar 11, 2010 vs John Jay Bloodhounds W 14-3 7 55 2:31
Mar 16, 2010 Albertus Magnus W 14-4 9 57 2:40
*Mar 20, 2010 at Maritime (N.Y.) 6-8 L 9 62 2:30
*Mar 20, 2010 at Maritime (N.Y.) W 11-1 7 51 2:27
*Mar 21, 2010 Mt. St. Vincent 3-8 L 9 95 2:30
*Mar 21, 2010 Mt. St. Vincent 2-3 L 7 68 4:55
*Mar 23, 2010 vs Yeshiva Maccabees W 24-2 9 -
Mar 24, 2010 at Lehman College W 5-3 9 100 2:53
*Mar 27, 2010 at NYU-Poly Baseball W 29-9 9 25 245
*Mar 27, 2010 at NYU-Poly Baseball W 14-2 7 30
*Mar 28, 2010 Farmingdale State 1-10 L 9 49 2:15
*Mar 28, 2010 Farmingdale State 4-5 L 7 55 5:00
Mar 31, 2010 vs St. Olaf College 5-9 L 9 27 2:58
04/01/10 vs Edgewood College 4-20 L 9 62 3:15
4-1-10 at Univ. of St. Thomas 2-17 L 9 75 2:30
04/02/10 vs Edgewood College 5-17 L 9 59 3:00
Apr 5, 2010 at Albertus Magnus 4-9 L 9 35 7 PM
Apr 07, 2010 at Western Connecticut 8-15 L 9 150 3:15
*Apr 10, 2010 Old Westbury 6-10 L 9 112 2:45
*Apr 10, 2010 Old Westbury 8-16 L 7 115 5:35
*Apr 15, 2010 at Yeshiva Maccabees W 33-1 9 -
*Apr 18, 2010 at St. Joseph's-LI 6-7 L 9 50 2:50
*Apr 18, 2010 at St. Joseph's-LI 7-14 L 7 50 2:00
Apr 21, 2010 at Vassar College W 13-9 9 50 2:40
*Apr 24, 2010 Mt. St. Mary 5-9 L 9 86 2:55
*Apr 24, 2010 Mt. St. Mary 5-8 L (10) 61 6:15
* - league/conference game
() extra inning game
Overall Statistics
2010 Skyline Conference Baseball
Overall Statistics for Purchase (as of May 30, 2010)
(All games Sorted by Batting avg)
Record: 11-18 Skyline: 5-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Stroud, Dan......... .381 29-29 118 34 45 16 8 4 30 89 .754 15 3 14 0 .463 0 0 13-14 41 57 16 .860
Isaacson, Jared..... .375 29-29 120 32 45 4 3 5 28 70 .583 5 8 5 1 .433 1 2 12-15 26 32 8 .879
Lappin, Jack........ .353 28-25 68 16 24 3 3 2 22 39 .574 25 2 19 0 .531 1 1 8-11 54 1 3 .948
Kennedy, George..... .330 28-28 103 27 34 10 1 1 27 49 .476 19 1 24 1 .429 3 0 0-0 218 20 7 .971
Groves, Austin...... .327 28-28 113 21 37 7 0 3 27 53 .469 5 3 14 0 .366 2 0 2-2 23 1 2 .923
Spielberg, Josh..... .323 27-25 93 21 30 4 1 2 26 42 .452 12 0 16 2 .396 1 0 0-0 42 79 13 .903
Garcia, Gil......... .322 27-24 90 22 29 8 0 2 15 43 .478 11 2 22 0 .404 1 0 2-2 62 13 4 .949
Lafaye, Sean........ .274 23-17 62 15 17 3 0 0 5 20 .323 15 0 9 0 .410 1 1 5-5 28 3 3 .912
--------------
Mensche, Joshua..... .500 4-0 2 2 1 0 1 0 1 3 1.500 1 0 1 0 .667 0 0 0-0 2 1 1 .750
Sobiecki, Alex...... .380 20-13 50 15 19 3 1 2 18 30 .600 10 4 7 2 .485 4 0 0-0 23 1 3 .889
Martin, Greg........ .361 16-9 36 9 13 2 0 1 9 18 .500 3 1 12 0 .415 1 1 0-0 33 6 4 .907
Bernstein, Will..... .323 14-11 31 15 10 2 0 1 7 15 .484 5 1 4 0 .432 0 1 3-3 77 6 3 .965
Leon, Josh.......... .308 17-11 39 7 12 3 0 0 9 15 .385 5 2 6 0 .413 0 0 0-0 4 2 0 1.000
Marrone, Michael.... .269 15-4 26 9 7 1 1 0 5 10 .385 6 1 5 0 .424 0 0 0-0 4 17 4 .840
Calautti, Casey..... .231 7-0 13 4 3 0 0 0 3 3 .231 0 0 2 0 .214 1 0 0-0 13 2 0 1.000
Sanford, Phil....... .214 11-0 14 3 3 0 0 0 1 3 .214 2 0 5 0 .313 0 0 0-0 20 0 0 1.000
Georges, Phil....... .182 9-1 11 3 2 0 0 0 2 2 .182 2 0 2 0 .308 0 0 0-0 4 10 0 1.000
Marraccino, Anthony. .167 11-2 18 2 3 1 0 0 1 4 .222 2 1 7 0 .286 0 0 0-1 2 8 2 .833
Segno, Marco........ .095 16-5 21 5 2 0 1 0 3 4 .190 4 0 5 1 .240 0 0 1-1 8 9 2 .895
Guzman, Irving...... .000 8-0 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 1 0 1.000
Moore, Mike......... .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Morsanutto, Alex.... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Sands, Michael...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Baez, Albert........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 6 3 .700
Totals.............. .323 29-29 1039 263 336 67 20 23 239 512 .493 148 29 184 7 .416 16 6 46-54 702 322 79 .928
Opponents........... .306 29-29 979 231 300 51 17 6 189 403 .412 120 30 175 9 .393 16 10 70-85 723 315 64 .942
LOB - Team (251), Opp (223). DPs turned - Team (23), Opp (24). CI - Team (1), Martin 1, Opp (3). IBB - Team (2), Groves 1,
Stroud 1, Opp (2). Picked off - Isaacson 1, Lafaye 1, Segno 1, Lappin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bula, CJ............ 5.67 1-4 9 6 3 0/0 0 46.0 56 35 29 10 29 12 4 2 183 .306 3 5 0 2 3
Carboni, Chris...... 6.53 4-4 9 8 0 0/0 0 41.1 55 34 30 10 31 11 1 2 183 .301 1 3 3 1 2
Baez, Albert........ 7.54 2-7 11 7 0 0/0 0 37.0 65 60 31 18 31 7 3 2 174 .374 5 6 1 1 2
--------------
Georges, Phil....... 0.00 0-0 2 0 0 0/0 0 3.0 0 0 0 1 2 0 0 0 10 .000 1 0 0 0 0
Spielberg, Josh..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
Lulow, Miller....... 3.06 1-0 11 0 0 0/0 0 17.2 15 9 6 2 14 3 1 0 69 .217 1 2 0 1 1
Delgado, Francis.... 3.26 0-0 16 0 0 0/0 1 19.1 20 9 7 6 15 3 0 0 78 .256 2 2 0 2 0
Thompson, Brian..... 5.11 0-0 9 0 0 0/0 0 12.1 16 15 7 10 6 3 3 0 53 .302 1 2 0 1 0
Angelone, Brian..... 8.15 1-2 5 3 0 0/0 0 17.2 18 21 16 18 13 5 1 0 69 .261 3 2 1 1 2
Paz, Matt........... 8.53 1-0 6 2 0 0/0 0 12.2 17 15 12 21 12 2 2 0 50 .340 8 0 0 2 0
Kennedy, George..... 9.00 0-0 3 0 0 0/0 0 3.0 3 3 3 3 6 0 0 0 11 .273 1 0 0 1 0
Sands, Michael...... 9.00 0-0 1 1 0 0/0 0 2.0 2 2 2 5 0 0 0 0 8 .250 0 1 1 0 0
Lafaye, Sean........ 10.38 0-0 4 0 0 0/0 0 4.1 6 6 5 2 2 2 0 0 19 .316 1 2 0 1 0
Garcia, Gil......... 11.17 1-1 2 2 0 0/0 0 9.2 15 12 12 8 8 2 1 0 39 .385 2 3 0 1 0
Segno, Marco........ 11.57 0-0 4 0 0 0/0 0 7.0 11 10 9 6 6 1 1 0 30 .367 1 2 0 2 0
Totals.............. 6.50 11-18 29 29 3 0/0 1 234.0 300 231 169 120 175 51 17 6 979 .306 30 30 6 16 10
Opponents........... 8.44 18-11 29 29 0 0/0 6 241.0 336 263 226 148 184 67 20 23 1039 .323 21 29 3 16 6
PB - Team (19), Garcia 7, Bernstein 6, Martin 6, Opp (14). Pickoffs - Team (4), Carboni 1, Baez 1, Bula 1, Angelone 1, Opp
(3). SBA/ATT - Garcia (24-30), Martin (24-29), Bernstein (20-24), Baez (18-21), Bula (12-18), Angelone (12-12), Carboni
(7-9), Paz (7-7), Delgado (5-5), Lulow (3-3), Calautti (3-3), Thompson (1-2), Lafaye (2-2), Spielberg (0-1), Kennedy (1-1),
Leon (1-1).
2010 Skyline Conference Baseball
Overall Statistics for Purchase (as of May 30, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sanford, Phil....... 20 20 0 0 1.000 1 0 0 --- 0 0
Bula, CJ............ 18 5 13 0 1.000 0 12 6 .667 0 0
Calautti, Casey..... 15 13 2 0 1.000 0 3 0 1.000 0 0
Georges, Phil....... 14 4 10 0 1.000 0 0 0 --- 0 0
Lulow, Miller....... 9 0 9 0 1.000 0 3 0 1.000 0 0
Carboni, Chris...... 9 1 8 0 1.000 0 7 2 .778 0 0
Delgado, Francis.... 6 2 4 0 1.000 0 5 0 1.000 0 0
Leon, Josh.......... 6 4 2 0 1.000 0 1 0 1.000 0 0
Guzman, Irving...... 6 5 1 0 1.000 0 0 0 --- 0 0
Paz, Matt........... 5 0 5 0 1.000 2 7 0 1.000 0 0
Thompson, Brian..... 5 1 4 0 1.000 0 1 1 .500 0 0
Moore, Mike......... 1 1 0 0 1.000 0 0 0 --- 0 0
Kennedy, George..... 245 218 20 7 .971 21 1 0 1.000 0 0
Bernstein, Will..... 86 77 6 3 .965 1 20 4 .833 6 0
Garcia, Gil......... 79 62 13 4 .949 0 24 6 .800 7 0
Lappin, Jack........ 58 54 1 3 .948 0 0 0 --- 0 0
Groves, Austin...... 26 23 1 2 .923 0 0 0 --- 0 0
Lafaye, Sean........ 34 28 3 3 .912 0 2 0 1.000 0 0
Martin, Greg........ 43 33 6 4 .907 0 24 5 .828 6 1
Spielberg, Josh..... 134 42 79 13 .903 14 0 1 .000 0 0
Segno, Marco........ 19 8 9 2 .895 0 0 0 --- 0 0
Sobiecki, Alex...... 27 23 1 3 .889 0 0 0 --- 0 0
Isaacson, Jared..... 66 26 32 8 .879 9 0 0 --- 0 0
Stroud, Dan......... 114 41 57 16 .860 9 0 0 --- 0 0
Angelone, Brian..... 7 2 4 1 .857 0 12 0 1.000 0 0
Marrone, Michael.... 25 4 17 4 .840 1 0 0 --- 0 0
Marraccino, Anthony. 12 2 8 2 .833 1 0 0 --- 0 0
Mensche, Joshua..... 4 2 1 1 .750 1 0 0 --- 0 0
Baez, Albert........ 10 1 6 3 .700 0 18 3 .857 0 0
Sands, Michael...... 0 0 0 0 .000 0 0 0 --- 0 0
Morsanutto, Alex.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1103 702 322 79 .928 23 70 15 .824 19 1
Opponents........... 1102 723 315 64 .942 24 46 8 .852 14 3
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 1.0 IP/Game