2013 Skyline Baseball
Purchase
Game Results
2013 Skyline Baseball
Game Results for Purchase (Thru May 14)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
02/24/2013 vs St. John Fisher 7-8 L 9 50 2:50
Mar 2, 2013 WORCESTER STATE W 4-3 9 30 2:00
Mar 02, 2013 WORCESTER STATE 1-3 L 7 33 2:15
Mar 11, 2013 vs Eastern Connecticut 3-9 L 9 50 2:26
Mar 11, 2013 vs Eastern Connecticut 5-8 L 9 50 2:47
Mar 16, 2013 vs John Jay Bloodhounds W 13-0 7 - 1:50
Mar 16, 2013 vs John Jay Bloodhounds W 20-0 5 56 1:40
Mar 17, 2013 ONEONTA STATE W 6-0 7 61 2 Ho
Mar 17, 2013 ONEONTA STATE 1-4 L ( 8) 64 2.5
Mar 21, 2013 LEHMAN LIGHTNING W 5-1 9 37 5:55
*Mar 23, 2013 SUNY Maritime W 7-1 9 61 2:30
*Mar 23, 2013 SUNY Maritime W 5-0 7 74 2:00
*Mar 24, 2013 NYU-POLY W 14-0 9 43 2:15
*Mar 24, 2013 NYU-POLY W 13-3 7 63 2:00
Mar 26, 2013 at Keystone College 1-4 L 9 75 5:54
Mar 27, 2013 at FDU-Florham 5-6 L 9 97 2:50
Mar 28, 2013 at Franklin & Marshall 2-5 L 9 64 2:40
Apr 03, 2013 Manhattanville 3-5 L 9 37 2:45
Apr 06, 2013 at Bard College W 15-0 7 75 2:26
Apr 06, 2013 at Bard College W 17-0 7 - 2:22
*Apr 07, 2013 SJC Golden Eagles W 8-3 9 87 2:30
*Apr 07, 2013 SJC Golden Eagles W 2-1 ( 8) 54 2:00
Apr 10, 2013 at St. Joseph's (Bklyn) W 9-8 9 43 2:50
*Apr 13, 2013 at Mount Saint Mary W 9-4 9 0
*Apr 13, 2013 at Mount Saint Mary W 1-0 7 40 5:00
*Apr 14, 2013 vs MSV W 20-3 7 80 2:24
*Apr 14, 2013 vs MSV W 12-1 7 88 2:22
Apr 17, 2013 at Western Connecticut 11-12 L 7 50 2:55
Apr 17, 2013 at Western Connecticut 0-6 L 7 25 2:15
*Apr 20, 2013 at Farmingdale State 2-4 L 9 100 2:25
*Apr 20, 2013 at Farmingdale State 0-4 L 7 147 1:45
*Apr 21, 2013 Yeshiva W 15-0 7 92 2:00
*Apr 21, 2013 Yeshiva University W 15-5 7 97 2:15
Apr 23, 2013 at Ramapo 6-13 L 9 43 3:20
*Apr 27, 2013 at Old Westbury 1-4 L 9 137 2:12
*Apr 27, 2013 at Old Westbury 2-3 L 7 165 2:03
*May 01, 2013 MOUNT ST MARY W 8-4 9 103 2:15
May 03, 2013 vs Old Westbury 0-1 L 9 200 2:25
May 04, 2013 vs Maritime (N.Y.) 8-14 L 9 100 3:20
May 08, 2013 at Richard Stockton W 6-2 9 40 2:16
May 12, 2013 USMMA W 4-2 9 109 2:30
May 12, 2013 at St. John Fisher 4-17 L 9 89 2:40
* - league/conference game
() extra inning game
Overall Statistics
2013 Skyline Baseball
Overall Statistics for Purchase (Thru May 14)
(All games Sorted by Batting avg)
Record: 23-19 Skyline: 13-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DiPaterio, Tino..... .750 4-0 4 2 3 1 0 0 2 4 1.000 0 0 1 0 .750 0 0 0-0 0 0 0 .000
Francisco, Leo...... .480 14-4 25 10 12 2 1 0 3 16 .640 0 0 3 0 .444 2 0 1-1 3 0 0 1.000
Echavarria, Ronald.. .470 38-35 117 32 55 8 2 7 35 88 .752 16 4 15 1 .536 3 0 8-8 34 4 4 .905
Morris, Colin....... .345 38-37 110 25 38 5 1 0 19 45 .409 14 5 24 0 .438 1 4 17-18 68 2 1 .986
Spielberg, Josh..... .336 39-39 122 16 41 13 1 1 35 59 .484 10 5 27 0 .397 4 3 1-7 45 103 15 .908
Stroud, Daniel...... .331 42-42 151 32 50 17 0 1 28 70 .464 12 9 28 1 .406 3 2 13-16 336 24 9 .976
Skoller, Michael.... .318 41-40 154 28 49 13 0 1 31 65 .422 7 1 15 0 .343 4 3 15-19 26 85 14 .888
Sarni, Michael...... .300 38-37 140 36 42 4 2 0 9 50 .357 14 5 18 0 .381 1 4 44-49 62 77 4 .972
Duffy, John......... .300 24-7 40 10 12 2 0 0 5 14 .350 5 0 6 0 .378 0 0 3-4 6 13 2 .905
Fiumara, Frank...... .295 35-29 78 10 23 7 0 0 13 30 .385 15 4 13 2 .429 1 0 0-0 147 28 7 .962
Sherman, Justin..... .293 42-41 147 25 43 12 1 2 35 63 .429 17 1 9 0 .361 4 0 3-6 37 4 0 1.000
Robles, Robert...... .269 32-18 67 10 18 3 0 2 12 27 .403 6 0 14 0 .329 0 2 5-5 42 2 0 1.000
Giddens, Aryn....... .250 26-2 12 6 3 0 0 0 3 3 .250 5 1 3 0 .500 0 0 4-5 5 0 1 .833
McQuade, Kevin...... .236 19-14 55 14 13 4 1 0 6 19 .345 2 1 9 0 .271 1 3 1-1 1 0 0 1.000
Ruiz, Jay........... .235 25-5 34 11 8 1 0 0 5 9 .265 7 2 7 0 .395 0 0 1-1 12 8 2 .909
Jonas, John......... .232 26-16 56 7 13 2 1 1 9 20 .357 4 1 18 0 .295 0 4 1-1 91 9 1 .990
Georges, Phil....... .217 12-8 23 5 5 1 0 0 3 6 .261 3 0 4 0 .296 1 0 0-0 7 3 1 .909
Lul, Jonathan....... .200 9-0 5 5 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 2 1 1 .750
Slutsky, Joshua..... .143 9-2 14 1 2 0 0 0 0 2 .143 2 0 5 0 .250 0 1 0-0 25 1 0 1.000
Trischitta, Elan.... .091 13-2 11 3 1 0 0 0 2 1 .091 1 0 3 0 .167 0 0 0-0 6 1 0 1.000
Brady, Conor........ .000 9-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 0 2 1 .667
Jones, Blake........ .000 8-0 3 1 0 0 0 0 2 0 .000 2 0 2 0 .400 0 0 0-0 8 2 0 1.000
Lulow, Miller....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 21 0 1.000
Totals.............. .315 42-42 1373 290 432 95 10 15 257 592 .431 142 39 228 4 .388 25 26 118-142 972 452 64 .957
Opponents........... .262 42-42 1235 171 323 51 8 8 148 414 .335 124 40 234 8 .346 8 26 73-89 982 385 89 .939
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Feldman, Isaac...... 0.00 0-0 2 0 0 0/1 0 1.2 1 0 0 1 0 0 0 0 6 .167 1 0 0 0 0
DeJesus............. 0.00 0-0 2 0 0 0/1 0 1.1 0 0 0 3 3 0 0 0 4 .000 0 0 0 0 0
Lulow, Miller....... 1.85 7-1 21 8 3 1/1 0 73.0 61 22 15 11 45 10 0 1 275 .222 4 7 0 0 1
Brant, Adam......... 2.37 3-2 8 5 1 1/1 0 38.0 25 11 10 17 29 5 0 0 131 .191 4 2 1 0 6
Jones, Blake........ 2.45 0-2 5 0 0 0/0 0 3.2 3 2 1 3 5 0 0 0 14 .214 0 0 0 0 1
Paz, Matt........... 3.23 6-5 12 12 2 0/1 0 75.1 79 31 27 14 38 11 2 1 288 .274 4 3 0 1 6
Paz, Mitch.......... 3.67 4-4 13 9 2 2/1 0 54.0 46 30 22 37 54 6 2 2 188 .245 7 9 1 2 9
McQuade, Kevin...... 3.94 1-1 10 1 0 0/3 1 16.0 15 7 7 5 17 2 0 1 64 .234 0 1 0 0 0
Georges, Phil....... 6.75 0-1 11 0 0 0/1 0 9.1 12 9 7 12 11 1 0 0 36 .333 4 1 0 2 0
Moore, Michael...... 8.00 0-1 5 1 0 0/1 0 9.0 13 10 8 3 4 3 0 0 40 .325 1 3 0 1 0
Riefenhauser, Gary.. 8.25 0-0 7 2 0 0/2 0 12.0 21 17 11 8 4 4 0 2 56 .375 0 5 0 2 1
Vaz, Lucas.......... 8.31 0-0 5 0 0 0/2 0 4.1 7 4 4 3 3 1 1 0 19 .368 1 1 0 0 0
Nast, Christopher... 8.53 2-2 8 4 0 0/0 0 25.1 37 25 24 7 21 7 3 1 108 .343 2 6 2 0 2
DiPaterio, Tino..... 9.00 0-0 4 0 0 0/0 0 1.0 2 1 1 0 0 0 0 0 5 .400 1 1 0 0 0
Lalli............... 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 0 0 1 0 0 1 1.000 0 1 1 0 0
Totals.............. 3.86 23-19 42 42 8 9/5 1 324.0 323 171 139 124 234 51 8 8 1235 .262 29 40 5 8 26
Opponents........... 6.41 19-23 42 42 7 3/1 11 327.1 432 290 233 142 228 95 10 15 1373 .315 37 39 5 25 26
2013 Skyline Baseball
Overall Statistics for Purchase (Thru May 14)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Robles, Robert...... 44 42 2 0 1.000 1 0 0 --- 0 0
Sherman, Justin..... 41 37 4 0 1.000 0 0 0 --- 0 0
Slutsky, Joshua..... 26 25 1 0 1.000 1 3 0 1.000 0 0
Lulow, Miller....... 22 1 21 0 1.000 2 10 3 .769 0 0
Brant, Adam......... 16 1 15 0 1.000 0 16 1 .941 0 0
Paz, Mitch.......... 16 3 13 0 1.000 1 19 6 .760 0 0
Jones, Blake........ 10 8 2 0 1.000 2 0 0 --- 0 0
Nast, Christopher... 7 0 7 0 1.000 0 4 0 1.000 0 0
Trischitta, Elan.... 7 6 1 0 1.000 0 0 0 --- 0 0
Francisco, Leo...... 3 3 0 0 1.000 0 0 0 --- 0 0
Riefenhauser, Gary.. 2 0 2 0 1.000 0 5 0 1.000 0 0
McQuade, Kevin...... 1 1 0 0 1.000 0 5 0 1.000 0 0
Vaz, Lucas.......... 1 0 1 0 1.000 1 0 0 --- 0 0
Moore, Michael...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Jonas, John......... 101 91 9 1 .990 4 28 2 .933 2 0
Morris, Colin....... 71 68 2 1 .986 2 0 0 --- 0 0
Stroud, Daniel...... 369 336 24 9 .976 25 0 0 --- 0 0
Sarni, Michael...... 143 62 77 4 .972 16 0 0 --- 0 0
Paz, Matt........... 28 4 23 1 .964 1 9 6 .600 0 0
Fiumara, Frank...... 182 147 28 7 .962 1 42 11 .792 9 0
Ruiz, Jay........... 22 12 8 2 .909 2 0 0 --- 0 0
Georges, Phil....... 11 7 3 1 .909 0 2 0 1.000 0 0
Spielberg, Josh..... 163 45 103 15 .908 20 0 0 --- 0 0
Echavarria, Ronald.. 42 34 4 4 .905 1 0 0 --- 0 0
Duffy, John......... 21 6 13 2 .905 6 0 0 --- 0 0
Skoller, Michael.... 125 26 85 14 .888 4 0 0 --- 0 0
Giddens, Aryn....... 6 5 0 1 .833 0 0 0 --- 0 0
Lul, Jonathan....... 4 2 1 1 .750 0 0 0 --- 0 0
Brady, Conor........ 3 0 2 1 .667 0 0 0 --- 0 0
Lalli............... 0 0 0 0 .000 0 0 0 --- 0 0
DiPaterio, Tino..... 0 0 0 0 .000 0 0 0 --- 0 0
DeJesus............. 0 0 0 0 .000 0 2 0 1.000 0 0
Feldman, Isaac...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1488 972 452 64 .957 34 73 16 .820 11 0
Opponents........... 1456 982 385 89 .939 17 118 24 .831 12 0