Old Westbury vs John Jay (01/04/05)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs John Jay (01/04/05)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 1 6 0 3 1 4 2 3 5 3 3 5 3 0 2 27
32 Clark, Sal.......... * 8 10 1 2 2 3 2 6 8 0 19 1 2 0 0 32
33 Weir, Jared......... * 2 5 2 4 0 1 0 3 3 3 6 1 2 0 1 34
34 Roberts, Chris...... * 3 10 0 1 4 5 0 3 3 3 10 0 2 1 2 33
41 Brereton, Russell... * 5 11 3 7 3 6 0 4 4 1 16 2 1 0 1 32
11 Colon, Alex......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
15 Deloney, Derek...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
20 St. Pierre, Kevin... 1 4 0 0 0 0 3 1 4 2 2 0 1 0 1 14
21 Pettaway, Roman..... 1 2 1 2 0 0 0 1 1 4 3 1 0 0 1 13
42 Ortiz, Juan......... 0 3 0 0 0 0 0 0 0 3 0 0 1 0 0 11
52 Kane, Dan........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 Marner, Nathaniel... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TM TEAM................ 1 1
Totals.............. 22 52 7 19 10 19 8 22 30 19 61 10 13 1 8 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .526 2
HOME TEAM: John Jay
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Paul Arthur......... * 3 7 0 0 3 6 2 14 16 5 9 2 5 3 0 39
03 Aramis Ramos........ * 3 9 1 2 0 0 0 2 2 1 7 0 4 0 0 39
11 Marinko Djokic...... * 5 11 1 3 0 1 1 1 2 1 11 0 1 0 2 38
32 Sharod Tomlinson.... * 2 6 0 2 5 7 0 3 3 3 9 3 8 0 1 38
33 Hakeem Kased........ * 3 6 0 2 1 2 2 7 9 3 7 0 5 0 1 38
20 Vincent Calderon.... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 3
22 Kush Shukla......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Toulope Jegede...... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
TM TEAM................ 2 2 1
Totals.............. 16 39 2 9 11 18 5 29 34 15 45 5 24 3 5 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .611 3
Date: 01/04/05 Site: Lancaster, PA Attendance: 120
Officials: Darrin Bosscrt; David Becker; Joe Spangler;
Technical fouls: Old Westbury-None. John Jay-, TEAM.
Score by Periods 1 2 Total
Old Westbury........ 39 22 - 61
John Jay............ 18 27 - 45
Imported from SUNYJJAY.BXP
Game ID: 0104OWM