Old Westbury vs Hunter (01/10/05)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Hunter (01/10/05)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Clark, Sal.......... * 8 19 0 2 5 7 1 3 4 2 21 1 1 0 0 27
33 Weir, Jared......... * 4 7 1 3 1 1 2 5 7 0 10 0 1 0 0 24
34 Roberts, Chris...... * 5 7 1 1 0 0 0 6 6 1 11 1 1 0 0 26
41 Brereton, Russell... * 5 12 2 5 1 2 3 2 5 1 13 2 2 0 3 26
42 Ortiz, Juan......... * 3 7 0 0 0 0 1 2 3 4 6 0 0 1 0 16
03 Johnson, Ian........ 0 4 0 1 1 1 1 3 4 2 1 8 1 0 1 18
05 Kelly, Isaiah....... 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3
15 Deloney, Derek...... 4 5 0 0 0 1 1 2 3 2 8 0 0 0 0 17
20 St. Pierre, Kevin... 1 2 0 1 0 0 0 0 0 1 2 1 1 0 0 17
21 Pettaway, Roman..... 4 7 1 3 2 2 1 2 3 3 11 1 2 0 4 16
22 Irby, Devon......... 0 2 0 0 0 0 1 0 1 1 0 0 1 0 0 3
52 Kane, Dan........... 0 2 0 0 0 0 0 4 4 3 0 0 0 0 1 8
TM TEAM................
Totals.............. 34 76 5 16 10 14 11 30 41 20 83 14 10 1 9 201
TOTAL FG%: .447 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .714 16
HOME TEAM: Hunter
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Greenberg, Danny.... * 1 6 0 3 0 0 1 2 3 3 2 0 3 0 1 32
03 King, Brian......... * 2 8 1 4 1 2 1 2 3 2 6 0 3 0 0 26
04 Mahmood, Naeem...... * 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 12
15 Ciarleglio, Gerard.. * 4 13 2 7 0 0 1 1 2 1 10 2 0 1 0 34
24 Fosmire, Tyrone..... * 2 7 0 0 4 6 4 1 5 2 8 1 2 0 1 34
21 Dolar, Rommel....... 3 8 1 4 0 0 0 2 2 0 7 1 2 0 1 20
22 Greaves, Troy....... 6 18 0 3 3 5 4 8 12 2 15 2 3 1 2 23
33 Kotrri, Arsen....... 2 11 0 0 2 3 3 2 5 0 6 2 1 0 0 19
TM TEAM................
Totals.............. 20 71 4 21 10 16 14 19 33 10 54 9 14 2 5 200
TOTAL FG%: .282 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .625 12
Date: 01/10/05 Site: New York, NY Sportsplex Attendance: 100
Officials:
Technical fouls: Old Westbury-None. Hunter-None.
Score by Periods 1 2 Total
Old Westbury........ 37 46 - 83
Hunter.............. 27 27 - 54
Imported from OLD01105.BXP
Game ID: 0110OWM