Old Westbury vs Stevens (01/29/05)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Stevens (01/29/05)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 1 3 1 3 3 6 0 2 2 3 6 5 2 0 2 37
21 Pettaway, Roman..... * 1 4 1 3 0 0 0 0 0 5 3 1 4 0 3 16
32 Clark, Sal.......... * 3 9 0 0 4 4 0 4 4 2 10 2 4 0 1 32
33 Weir, Jared......... * 3 6 3 5 5 6 0 3 3 4 14 3 3 0 0 36
52 Kane, Dan........... * 1 2 0 0 3 4 1 1 2 1 5 1 1 1 0 25
05 Kelly, Isaiah....... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
11 Colon, Alex......... 1 2 1 2 0 0 1 1 2 1 3 0 1 0 1 5
15 Deloney, Derek...... 0 0 0 0 0 3 1 0 1 1 0 0 1 0 0 7
22 Irby, Devon......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Brereton, Russell... 4 11 0 3 4 4 1 4 5 2 12 0 2 0 2 32
55 Marner, Nathaniel... 1 1 0 0 0 0 0 0 0 5 2 0 0 0 1 9
TM TEAM................ 3 1 4 1
Totals.............. 15 38 6 16 19 27 7 16 23 24 55 13 20 1 10 200
TOTAL FG%: .395 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .704 5,1
HOME TEAM: Stevens
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Morris, Floyd....... * 1 2 0 0 1 3 0 0 0 2 3 1 3 0 2 28
05 Farid, Waleed....... * 4 11 1 6 1 1 2 3 5 3 10 5 6 0 4 17
24 Moore, Isaac........ * 1 5 0 3 0 0 2 3 5 1 2 0 1 1 1 27
33 Ayodele, Joseph..... * 3 4 0 0 1 1 1 2 3 4 7 0 1 1 0 12
42 Jordan, Dan......... * 5 7 0 0 1 2 2 4 6 4 11 0 1 0 3 23
02 Munch, Dennis....... 1 1 0 0 0 0 0 1 1 2 2 1 1 0 0 10
04 Kander, Ryan........ 2 3 1 1 0 2 0 2 2 0 5 1 1 0 1 18
21 Dominkewicz, Jimmy.. 2 6 1 4 9 9 1 1 2 3 14 1 0 0 3 21
22 Peters, Stephen..... 0 3 0 0 3 5 2 1 3 0 3 1 1 0 0 14
34 Riley, Kevin........ 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0 9
54 Williams, Tim....... 3 3 0 0 4 9 1 1 2 3 10 0 3 0 0 21
TM TEAM................ 2 1 3 1
Totals.............. 22 45 3 14 20 34 14 19 33 23 67 10 19 2 14 200
TOTAL FG%: .489 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .588 6
Date: 01/29/05 Site: Canavan Arena - Hoboken, N.J. Attendance: 150
Officials: Philip DiDomenico; Michael Perullo; Keith Steele;
Technical fouls: Old Westbury-None. Stevens-None.
Score by Periods 1 2 Total
Old Westbury........ 26 29 - 55
Stevens............. 29 38 - 67
Imported from SIT-OWM.BXP
Game ID: 0129SITM