Old Westbury vs York (N.Y.) (013105)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs York (N.Y.) (013105)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 1 6 0 4 1 2 2 1 3 0 3 3 4 0 3 31
21 Pettaway, Roman..... * 2 6 2 6 1 2 1 1 2 4 7 0 5 0 3 20
32 Clark, Sal.......... * 2 7 0 0 6 6 2 2 4 5 10 0 2 0 3 24
33 Weir, Jared......... * 3 7 1 5 1 1 2 1 3 3 8 2 4 1 2 30
42 Ortiz, Juan......... * 1 1 0 0 0 2 0 0 0 1 2 0 0 1 0 13
11 Colon, Alex......... 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 6
15 Deloney, Derek...... 2 3 0 0 0 0 2 1 3 1 4 0 3 0 1 18
20 St. Pierre, Kevin... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 3
41 Brereton, Russell... 3 7 2 3 3 6 1 1 2 1 11 1 1 0 2 32
52 Kane, Dan........... 1 2 0 0 3 4 1 2 3 2 5 0 1 1 0 8
55 Marner, Nathaniel... 1 5 0 0 0 0 6 1 7 0 2 1 0 0 0 16
TM TEAM................ 1 3 4 1
Totals.............. 16 47 5 19 15 23 18 14 32 18 52 7 22 3 14 201
TOTAL FG%: .340 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .652 2
HOME TEAM: York (N.Y.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Roberts, Christopher * 1 1 0 0 0 0 0 2 2 1 2 1 2 0 1 20
05 Eric Zapata......... * 0 0 0 0 0 0 0 0 0 3 0 1 3 0 1 5
22 Simpson, Christopher * 2 4 0 0 0 0 2 7 9 3 4 0 2 1 2 29
24 Ainoo, Francis...... * 4 11 4 11 4 6 1 0 1 2 16 2 2 0 2 35
34 Liverpool, Kwesi.... * 2 2 0 0 7 9 1 2 3 4 11 2 6 1 1 24
03 Christian, Jonathan. 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3
10 Holmes, Jalon....... 0 2 0 0 0 0 1 3 4 2 0 6 0 0 2 23
11 Lynch, Ivan......... 2 2 0 0 0 0 0 1 1 1 4 3 1 0 1 12
21 Ramon Abello Jr..... 1 2 1 1 0 0 0 0 0 0 3 0 1 0 1 4
31 Vincent, Andre...... 4 5 0 0 1 2 1 0 1 1 9 0 0 0 0 16
33 Mohamed, Reyaad..... 2 6 2 6 0 0 0 2 2 3 6 2 5 0 1 24
35 Straker, Anderson... 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 5
TM TEAM................ 1 2 3
Totals.............. 19 37 7 18 12 17 7 19 26 22 57 17 22 3 12 200
TOTAL FG%: .514 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .706 2
Date: 013105 Site: York College Gymnaisum Attendance: 0
Officials:
Technical fouls: Old Westbury-None. York (N.Y.)-None.
Score by Periods 1 2 Total
Old Westbury........ 24 28 - 52
York (N.Y.)......... 26 31 - 57
Imported from YCM0131.BXP
Game ID: 0131OWM