Old Westbury vs Yeshiva (02/17/05)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Yeshiva (02/17/05)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 2 8 0 2 0 0 2 8 10 1 4 3 2 0 0 32
32 Clark, Sal.......... * 0 2 0 0 0 0 0 2 2 1 0 0 3 0 0 17
33 Weir, Jared......... * 3 8 3 6 0 0 0 6 6 2 9 0 2 1 2 40
41 Brereton, Russell... * 9 18 4 6 4 4 2 3 5 1 26 1 2 0 0 35
52 Kane, Dan........... * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
15 Deloney, Derek...... 3 5 0 0 0 1 3 0 3 2 6 0 1 0 1 31
20 St. Pierre, Kevin... 0 2 0 2 0 2 0 0 0 0 0 0 0 0 1 17
21 Pettaway, Roman..... 1 6 0 2 0 1 2 0 2 2 2 2 1 0 3 19
55 Marner, Nathaniel... 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 4
TM TEAM................ 1 2 3
Totals.............. 18 50 7 18 4 8 10 21 31 9 47 7 12 1 7 200
TOTAL FG%: .360 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .500 1,1
HOME TEAM: Yeshiva
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Halpert, Rafi....... * 4 6 0 0 0 0 5 5 10 2 8 0 3 0 0 31
11 Malkin, Abie........ * 1 2 0 0 1 1 0 3 3 1 3 3 1 0 0 28
12 Kelsen, Moshe....... * 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
20 Goldstein, Roy...... * 7 15 1 6 4 5 0 6 6 1 19 4 3 2 1 34
40 Pilossof, Shmuel.... * 1 2 1 2 0 0 0 0 0 0 3 1 0 0 0 3
01 Golbert, Benji...... 2 7 0 4 0 0 0 1 1 1 4 2 2 0 1 28
15 Lewis, Richard...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
21 Cohen, Matan........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7
24 Pollack, Mike....... 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 9
30 Vardi, Daniel....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
31 Ribald, Ian......... 1 8 1 6 0 0 0 2 2 1 3 1 1 0 1 23
35 Rotenberg, Yoni..... 1 3 0 1 0 1 1 3 4 3 2 0 2 7 0 28
TM TEAM................ 1 1
Totals.............. 17 44 3 20 5 7 6 23 29 11 42 12 16 9 4 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .150 REBOUNDS
F Throw %: .714 1,2
Date: 02/17/05 Site: Max Stern Athletic Center Attendance: 0
Officials:
Technical fouls: Old Westbury-None. Yeshiva-None.
Score by Periods 1 2 Total
Old Westbury........ 29 18 - 47
Yeshiva............. 19 23 - 42
Imported from GAME22.BXP
Game ID: 0217YUM