Southern Vermont vs Old Westbury (11/20/04)
Box Score
Box Score (Final)
Skyline Conference
Southern Vermont vs Old Westbury (11/20/04)
VISITORS: Southern Vermont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Tim Bonnett......... * 4 17 0 0 4 10 6 3 9 0 12 5 4 0 0 34
12 Chris Matte......... * 4 9 1 2 2 4 2 1 3 1 11 2 4 0 0 20
23 Mike Schure......... * 4 15 2 7 0 0 1 1 2 3 10 1 4 0 0 24
41 Nick Harrington..... * 5 12 0 0 3 4 5 8 13 4 13 2 3 1 1 26
53 Loren Johnson....... * 1 3 0 0 3 4 5 4 9 3 5 0 4 0 2 28
04 Nick Bourgade....... 1 1 0 0 1 2 0 1 1 2 3 1 2 0 0 13
11 Greg Glanville...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Ryan Peters......... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
31 Ludovic Piniello.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 Mark Edmonds........ 3 5 0 0 6 10 0 0 0 4 12 0 3 0 0 15
43 Halisi Tambuzi...... 1 2 1 1 2 2 1 3 4 0 5 1 1 0 1 17
44 Thomas Wire......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Oriol Morer......... 1 5 0 1 5 6 4 0 4 1 7 0 3 0 0 15
TM TEAM................ 2 4 6
Totals.............. 24 70 4 11 26 42 27 25 52 18 78 12 28 1 4 200
TOTAL FG%: .343 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .619 7
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Pettaway, Roman..... * 2 8 0 3 0 0 1 3 4 2 4 10 1 0 3 23
32 Clark, Sal.......... * 9 15 3 7 3 4 0 5 5 1 24 2 3 0 1 26
33 Weir, Jared......... * 2 3 0 1 0 1 2 1 3 4 4 2 1 0 0 16
34 Roberts, Chris...... * 3 5 0 1 2 2 0 6 6 1 8 0 1 1 0 28
41 Brereton, Russell... * 10 14 4 7 0 0 1 3 4 2 24 1 1 0 0 20
03 Johnson, Ian........ 1 4 0 1 4 4 1 1 2 1 6 2 2 0 3 12
05 Kelly, Isaiah....... 0 1 0 1 1 2 0 0 0 2 1 2 2 0 0 4
10 McCloskey, Sean..... 1 2 1 1 2 2 1 0 1 0 5 0 0 0 0 6
11 Colon, Alex......... 2 5 0 1 1 2 1 1 2 2 5 2 0 0 1 8
15 Deloney, Derek...... 2 2 1 1 0 0 0 3 3 2 5 0 1 0 1 9
20 St. Pierre, Kevin... 1 3 0 0 0 0 0 0 0 1 2 0 0 0 1 7
22 Irby, Devon......... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1
35 Phillips, Ramel..... 3 9 0 2 1 1 3 1 4 3 7 4 2 0 0 13
42 Ortiz, Juan......... 0 3 0 0 0 0 2 1 3 4 0 0 1 0 0 8
52 Kane, Dan........... 2 4 0 0 0 0 1 0 1 1 4 0 0 1 0 12
55 Marner, Nathaniel... 3 3 0 0 0 0 3 2 5 1 6 0 1 0 0 7
TM TEAM................
Totals.............. 42 82 9 26 14 18 17 27 44 27 107 25 16 2 10 200
TOTAL FG%: .512 DEADBALL
3-Pt. FG%: .346 REBOUNDS
F Throw %: .778 2,1
Date: 11/20/04 Site: Pittsford, NY Manning-Napier Varsi Attendance: 125
Officials: Steve Polo; Steve Sutfin; Jim Catalfamo;
Technical fouls: Southern Vermont-, TEAM. Old Westbury-None.
Score by Periods 1 2 Total
Southern Vermont.... 34 44 - 78
Old Westbury........ 50 57 -107
Imported from RAMADA1.BXP
Game ID: 1120OWM