Old Westbury vs St. John Fisher (11/21/04)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs St. John Fisher (11/21/04)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Pettaway, Roman..... * 0 6 0 3 0 0 0 1 1 0 0 0 3 0 1 16
32 Clark, Sal.......... * 4 10 0 3 1 1 3 2 5 3 9 1 1 0 2 26
33 Weir, Jared......... * 2 9 1 6 4 4 3 2 5 4 9 3 2 0 0 35
34 Roberts, Chris...... * 4 10 2 3 0 0 1 3 4 3 10 0 1 0 2 23
35 Phillips, Ramel..... * 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 10
03 Johnson, Ian........ 3 15 0 1 0 0 5 1 6 4 6 1 4 0 2 24
11 Colon, Alex......... 3 8 1 4 0 0 2 1 3 1 7 0 0 0 2 11
15 Deloney, Derek...... 0 3 0 2 3 4 2 1 3 1 3 2 1 0 1 9
20 St. Pierre, Kevin... 2 3 0 0 1 2 1 0 1 0 5 1 0 0 1 8
41 Brereton, Russell... 5 13 3 8 0 0 2 2 4 1 13 2 2 1 3 25
42 Ortiz, Juan......... 1 3 0 0 0 0 1 2 3 2 2 1 2 0 0 6
55 Marner, Nathaniel... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 7
TM TEAM................ 4 4
Totals.............. 24 80 7 30 9 11 24 16 40 22 64 11 17 1 14 200
TOTAL FG%: .300 DEADBALL
3-Pt. FG%: .233 REBOUNDS
F Throw %: .818 0
HOME TEAM: St. John Fisher
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Raymie Auman........ * 2 4 1 2 2 4 0 4 4 0 7 1 3 1 0 30
21 Jeff Sidney......... * 3 7 0 0 6 6 1 10 11 3 12 3 5 3 0 24
22 Nick Bennett........ * 2 4 0 2 1 1 4 5 9 0 5 2 2 1 0 31
24 Sean O'Brien........ * 3 7 0 0 2 2 0 6 6 0 8 4 7 0 1 32
55 Corey Hepburn....... * 5 7 0 0 5 6 3 1 4 1 15 0 0 1 0 11
05 Pete Gillett........ 1 2 0 0 1 1 0 1 1 1 3 2 3 0 0 9
11 Justin Beigel....... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
23 Dan Mueller......... 0 2 0 1 0 1 0 1 1 1 0 4 1 0 0 10
32 Mike McGee.......... 7 13 5 7 2 2 1 3 4 0 21 0 3 0 0 23
33 Dan McSweeney....... 4 4 0 0 0 1 2 1 3 1 8 1 0 1 0 17
44 Charlie Zahn........ 1 1 0 0 2 3 0 2 2 4 4 0 2 0 1 11
TM TEAM................
Totals.............. 28 51 6 12 21 27 12 34 46 11 83 17 26 7 2 200
TOTAL FG%: .549 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .778 1
Date: 11/21/04 Site: Pittsford,NY: Manning-Napier Varsi Attendance: 300
Officials: Kevin Ferguson; Carm Urzetta;
Technical fouls: Old Westbury-None. St. John Fisher-None.
Score by Periods 1 2 Total
Old Westbury........ 26 38 - 64
St. John Fisher..... 38 45 - 83
Imported from RAMADA4.BXP
Game ID: 1121OWM