The College of N.J. vs Old Westbury (11/26/04)
Box Score
Box Score (Final)
Skyline Conference
The College of N.J. vs Old Westbury (11/26/04)
VISITORS: The College of N.J.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Derick Grant........ * 3 8 0 4 7 7 0 11 11 1 13 2 3 0 1 25
11 Bobby Henning....... * 0 0 0 0 0 0 0 1 1 1 0 3 3 0 1 21
42 Kyle Burke.......... * 3 7 3 7 0 0 0 4 4 0 9 5 0 0 0 19
43 Scott Findlay....... * 5 13 0 0 3 4 3 4 7 1 13 3 2 0 1 21
52 Jody Crowley........ * 5 7 0 0 2 2 1 2 3 4 12 0 0 0 1 25
04 Jason Stallworth.... 1 1 0 0 2 2 0 0 0 2 4 3 3 0 0 19
12 Corey Gilmore....... 0 1 0 0 1 4 0 2 2 1 1 0 1 0 0 5
22 Mike Snyder......... 6 8 4 4 0 0 0 0 0 1 16 0 1 0 0 19
23 Bobby Davison....... 0 0 0 0 1 2 1 2 3 3 1 0 1 0 0 17
24 Mark Aziz........... 0 2 0 1 0 0 0 1 1 1 0 0 2 0 1 5
30 Dan DeSerio......... 0 0 0 0 2 2 0 1 1 0 2 0 0 0 1 5
44 Gary Richards....... 0 2 0 0 0 0 1 2 3 1 0 0 1 0 0 3
50 David Boudwin....... 0 2 0 0 1 2 3 0 3 0 1 0 0 0 0 3
55 Derek Brown......... 4 5 0 0 3 3 1 2 3 1 11 0 2 1 0 13
TM TEAM................ 1 6 7
Totals.............. 27 56 7 16 22 28 11 38 49 17 83 16 19 1 6 200
TOTAL FG%: .482 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .786 5
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Pettaway, Roman..... * 1 5 0 4 2 3 0 2 2 0 4 0 2 1 0 14
32 Clark, Sal.......... * 7 16 0 3 4 5 3 0 3 3 18 1 3 0 1 22
34 Roberts, Chris...... * 2 8 0 2 0 0 2 3 5 1 4 0 1 1 1 25
41 Brereton, Russell... * 3 18 1 9 0 0 1 1 2 3 7 3 1 1 4 30
42 Ortiz, Juan......... * 1 2 0 0 0 0 1 0 1 3 2 0 1 0 0 6
10 McCloskey, Sean..... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
11 Colon, Alex......... 1 5 0 2 0 0 1 0 1 0 2 0 0 0 0 7
15 Deloney, Derek...... 2 6 0 1 0 2 3 0 3 1 4 0 2 0 2 15
20 St. Pierre, Kevin... 1 3 0 1 1 2 3 0 3 1 3 1 0 0 0 9
22 Irby, Devon......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
3 Johnson, Ian........ 2 3 1 2 0 0 1 1 2 0 5 1 1 0 0 20
33 Weir, Jared......... 0 4 0 3 0 0 3 3 6 4 0 1 2 0 0 22
35 Phillips, Ramel..... 1 4 1 3 0 0 1 0 1 4 3 0 1 0 1 10
5 Kelly, Isaiah....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
52 Kane, Dan........... 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3
55 Marner, Nathaniel... 1 2 0 0 0 1 2 2 4 1 2 1 0 0 0 14
TM TEAM................ 7 7
Totals.............. 22 78 3 31 7 13 21 19 40 24 54 8 14 4 10 200
TOTAL FG%: .282 DEADBALL
3-Pt. FG%: .097 REBOUNDS
F Throw %: .538 3
Date: 11/26/04 Site: Washington, DC Attendance: 46
Officials: Dick Stayer; Tim Ebersole & Ed Sh;
Technical fouls: The College of N.J.-None. Old Westbury-None.
Score by Periods 1 2 Total
The College of N.J.. 38 45 - 83
Old Westbury........ 26 28 - 54
Imported from TCNJ-OW.BXP
Game ID: 1126OWM