Maritime vs Old Westbury (12/01/04)
Box Score
Box Score (Final)
Skyline Conference
Maritime vs Old Westbury (12/01/04)
VISITORS: Maritime
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Holler, Jonathan.... * 8 11 0 0 1 1 1 6 7 3 17 1 5 0 1 36
3 Browne, Gary........ * 1 5 1 4 0 0 0 0 0 1 3 1 5 0 0 20
33 Raymond, Zishaan.... * 0 4 0 1 0 0 0 0 0 1 0 0 1 0 0 11
5 Danzy, Gerard....... * 10 11 2 2 3 4 5 3 8 2 25 4 3 1 2 40
50 Benton, Robert...... * 6 7 0 0 2 3 0 4 4 1 14 0 1 0 1 35
10 Dunel, Frantz....... 0 4 0 2 3 4 0 2 2 2 3 1 3 0 0 14
15 Lashley, Marc....... 2 3 0 0 7 10 0 5 5 3 11 2 3 0 0 26
34 Stolberg, Michael... 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 3
4 Barbes, Nikero...... 1 3 0 0 2 2 0 2 2 2 4 3 2 0 1 15
TM TEAM................ 1 1 2 1
Totals.............. 28 48 3 9 18 24 7 25 32 15 77 12 24 2 5 200
TOTAL FG%: .583 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .750 2
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 2 4 1 1 3 4 1 2 3 2 8 3 0 0 0 22
32 Clark, Sal.......... * 5 13 1 4 0 0 2 1 3 4 11 2 4 0 0 24
33 Weir, Jared......... * 4 9 3 7 0 0 1 2 3 1 11 3 0 1 1 32
34 Roberts, Chris...... * 0 4 0 0 0 0 2 2 4 2 0 0 1 0 0 20
41 Brereton, Russell... * 7 17 5 11 3 3 1 0 1 2 22 1 1 0 3 29
05 Kelly, Isaiah....... 0 0 0 0 1 1 1 1 2 0 1 1 0 0 0 1
10 McCloskey, Sean..... 0 1 0 0 5 6 1 1 2 0 5 0 0 0 0 1
11 Colon, Alex......... 4 7 1 2 0 0 1 0 1 1 9 2 1 0 2 11
15 Deloney, Derek...... 4 8 0 1 0 0 3 1 4 1 8 2 1 0 1 14
20 St. Pierre, Kevin... 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 7
21 Pettaway, Roman..... 3 6 0 2 0 1 2 1 3 1 6 5 1 0 3 17
22 Irby, Devon......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Phillips, Ramel..... 1 1 0 0 0 0 1 1 2 2 2 1 0 0 0 4
42 Ortiz, Juan......... 1 3 0 0 0 0 2 2 4 2 2 0 1 0 0 4
52 Kane, Dan........... 2 4 0 0 0 0 1 0 1 1 4 0 0 0 0 9
55 Marner, Nathaniel... 0 1 0 0 0 0 1 2 3 2 0 0 0 0 0 4
TM TEAM................ 3 3 2
Totals.............. 33 79 11 28 12 15 24 16 40 23 89 20 12 1 10 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .393 REBOUNDS
F Throw %: .800 1
Date: 12/01/04 Site: Old Westbury, NY Attendance: 150
Officials: Douglas Grant; Steve Ruppenthal; Jerry Loeber;
Technical fouls: Maritime-None. Old Westbury-None.
Score by Periods 1 2 Total
Maritime............ 32 45 - 77
Old Westbury........ 44 45 - 89
Imported from MB120104.BXP
Game ID: 1201OWM