Old Westbury vs Long Island (12/19/04)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Long Island (12/19/04)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Weir, Jared......... f 6 17 3 9 0 0 2 4 6 5 15 1 1 0 1 37
34 Roberts, Chris...... f 2 9 2 5 1 2 5 5 10 1 7 0 0 0 0 40
52 Kane, Dan........... c 1 4 0 0 1 2 2 0 2 5 3 0 2 1 0 13
03 Johnson, Ian........ g 3 8 0 2 7 12 6 6 12 4 13 2 2 0 2 31
41 Brereton, Russell... g 4 16 1 5 3 4 1 3 4 4 12 0 2 0 1 33
15 Deloney, Derek...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
21 Pettaway, Roman..... 0 2 0 1 0 0 0 1 1 2 0 2 0 0 1 11
32 Clark, Sal.......... 1 7 0 2 1 1 1 2 3 2 3 1 0 0 0 10
42 Ortiz, Juan......... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
55 Marner, Nathaniel... 3 7 0 0 1 2 3 1 4 5 7 0 1 0 0 19
TM TEAM................ 3 3
Totals.............. 20 72 6 24 14 23 23 22 45 28 60 7 9 1 5 200
TOTAL FG%: .278 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .609 5
HOME TEAM: Long Island
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BELL, Derek......... f 4 9 0 1 0 3 2 5 7 2 8 0 0 3 0 25
35 MAKI-TULOKAS, Esa... f 4 7 0 2 6 7 4 6 10 3 14 1 1 2 1 35
03 WILLIAMS, James..... g 3 7 1 2 9 10 1 3 4 4 16 5 2 1 0 33
04 JONES, Randy........ g 1 3 1 2 1 4 0 2 2 5 4 4 3 0 0 21
05 MEEKINS, Evan....... g 4 12 3 7 2 3 3 6 9 3 13 3 1 0 1 39
14 ROMER, Jason........ 1 3 1 3 0 2 0 0 0 0 3 1 0 0 0 11
21 CHAMBERS, Trevoy.... 2 4 1 2 1 2 1 3 4 0 6 0 2 0 0 18
33 FORBES, Albert...... 2 4 0 0 2 3 1 4 5 0 6 1 4 0 0 18
TM TEAM................ 1 1 2
Totals.............. 21 49 7 19 21 34 13 30 43 17 70 15 13 6 2 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .618 6,3
Date: 12/19/04 Site: Brooklyn, NY - Schwartz Athletic Ce Attendance: 456
Officials: Paul Faia; Joe Held; Chris Jennings;
Technical fouls: Old Westbury-None. Long Island-JONES, Randy, WILLIAMS,
James.
Score by Periods 1 2 Total
Old Westbury........ 25 35 - 60
Long Island......... 42 28 - 70
Imported from OW.BXP
Game ID: 1219OWM