WPI vs Old Westbury (12/28/04)
Box Score
Box Score (Final)
Skyline Conference
WPI vs Old Westbury (12/28/04)
VISITORS: WPI
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Ryan Cain........... * 10 12 5 5 10 11 0 2 2 2 35 3 3 0 2 27
13 Mike Prestileo...... * 5 14 4 10 0 1 0 0 0 2 14 2 0 0 1 36
33 Brian Steele........ * 0 4 0 1 0 0 1 3 4 3 0 7 1 0 0 23
42 Steve Furber........ * 1 1 0 0 0 0 0 0 0 1 2 1 1 0 0 12
45 Scott Misiaszek..... * 4 7 0 0 3 3 1 8 9 3 11 1 3 4 1 27
03 Kevin Reidy......... 0 0 0 0 3 4 0 0 0 2 3 0 1 0 2 4
10 Brett Dickson....... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 7
11 Kevin Barrett....... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3
22 John Costello....... 2 2 0 0 1 1 0 0 0 0 5 0 1 0 0 3
24 Colin Slifka........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
31 Ryan Bourque........ 0 1 0 0 1 2 1 1 2 2 1 0 0 0 0 3
32 James Marois........ 0 3 0 0 2 3 1 2 3 1 2 0 2 0 1 13
44 Ryan Flynn.......... 1 1 0 0 3 4 1 1 2 1 5 3 1 0 2 16
55 Antoine Coleman..... 5 5 0 0 4 4 2 5 7 2 14 2 2 1 2 23
TM TEAM................ 2 3 5 1
Totals.............. 29 51 9 16 27 33 9 25 34 21 94 20 17 5 11 200
TOTAL FG%: .569 DEADBALL
3-Pt. FG%: .563 REBOUNDS
F Throw %: .818 3
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 2 5 1 1 0 0 0 1 1 1 5 3 4 0 1 23
32 Clark, Sal.......... * 4 11 0 1 11 12 4 1 5 2 19 0 8 0 0 29
33 Weir, Jared......... * 2 6 0 3 1 1 1 3 4 4 5 1 2 0 0 31
34 Roberts, Chris...... * 4 6 4 4 0 0 0 1 1 4 12 1 0 0 1 18
41 Brereton, Russell... * 3 12 2 4 0 0 0 2 2 5 8 4 1 1 2 31
05 Kelly, Isaiah....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
15 Deloney, Derek...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
20 St. Pierre, Kevin... 0 3 0 1 2 2 1 3 4 0 2 0 2 0 1 13
21 Pettaway, Roman..... 2 6 0 0 1 2 0 1 1 1 5 2 1 0 1 19
22 Irby, Devon......... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
52 Kane, Dan........... 3 5 0 0 0 0 1 4 5 3 6 1 0 3 1 14
55 Marner, Nathaniel... 1 2 0 0 0 0 0 0 0 3 2 0 0 0 2 15
TM TEAM................ 4 4 1
Totals.............. 21 57 7 15 15 17 11 16 27 25 64 12 20 4 9 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .882 2
Date: 12/28/04 Site: Old Westbury, NY Clark Ath. Center Attendance: 100
Officials:
Technical fouls: WPI-, Ryan Bourque. Old Westbury-, Weir, Jared, Roberts,
Chris, TEAM.
Score by Periods 1 2 Total
WPI................. 45 49 - 94
Old Westbury........ 27 37 - 64
Imported from MB122804.BXP
Game ID: 1228OWM