Richard Stockton vs Old Westbury (12/29/04)
Box Score
Box Score (Final)
Skyline Conference
Richard Stockton vs Old Westbury (12/29/04)
VISITORS: Richard Stockton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Mario Lancioni...... * 2 5 0 0 1 2 0 0 0 1 5 2 4 0 2 35
15 Chris Jones......... * 2 4 1 1 2 4 1 2 3 2 7 3 1 0 0 19
31 Brian Hiltner....... * 9 14 1 2 2 5 3 5 8 2 21 4 1 2 2 39
32 Sid Jackson......... * 1 1 0 0 0 0 0 2 2 4 2 0 0 0 0 12
33 Tobias Smith........ * 5 10 2 4 1 2 2 6 8 0 13 2 3 0 1 40
03 Boo Evans........... 0 0 0 0 1 1 1 0 1 0 1 0 0 0 1 0
22 Jose Rodriguez...... 1 7 0 4 4 5 1 5 6 1 6 1 4 0 0 25
34 Jon Greene.......... 5 8 0 1 5 5 2 5 7 4 15 3 3 1 0 23
40 Brendan Eicholtz.... 2 2 0 0 0 0 0 1 1 2 4 1 0 0 0 7
TM TEAM................ 2 3 5 2
Totals.............. 27 51 4 12 16 24 12 29 41 16 74 16 18 3 6 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 3
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 4 8 3 6 3 4 2 1 3 1 14 4 3 0 0 35
32 Clark, Sal.......... * 7 15 0 2 6 8 2 0 2 2 20 2 1 0 2 35
33 Weir, Jared......... * 1 6 1 2 1 2 1 2 3 5 4 1 2 0 0 29
34 Roberts, Chris...... * 2 7 0 3 1 1 2 5 7 4 5 0 2 0 0 40
41 Brereton, Russell... * 5 14 2 9 1 2 0 3 3 3 13 4 2 0 4 33
15 Deloney, Derek...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
20 St. Pierre, Kevin... 5 10 2 3 0 0 1 3 4 2 12 0 2 0 1 13
21 Pettaway, Roman..... 0 2 0 2 0 0 0 1 1 1 0 1 1 0 0 4
52 Kane, Dan........... 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 11
55 Marner, Nathaniel... 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
TM TEAM................ 1 3 4 1
Totals.............. 24 62 8 27 12 17 10 19 29 18 68 13 15 2 7 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .296 REBOUNDS
F Throw %: .706 3
Date: 12/29/04 Site: Old Westbury, NY Clark Ath. Center Attendance: 100
Officials:
Technical fouls: Richard Stockton-None. Old Westbury-None.
Score by Periods 1 2 Total
Richard Stockton.... 45 29 - 74
Old Westbury........ 33 35 - 68
Imported from MB122904.BXP
Game ID: 1229OWM