Stevens vs Old Westbury (01/28/06)
Box Score
Box Score (Final)
Skyline Conference
Stevens vs Old Westbury (01/28/06)
VISITORS: Stevens
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
1 Morris, Floyd....... * 1 3 1 3 2 2 0 1 1 2 5 8 3 0 0 33
2 Gray, Virgil........ * 5 10 2 4 0 0 1 3 4 4 12 1 3 0 0 32
21 Moore, Isaac........ * 2 4 0 0 0 0 2 0 2 2 4 1 3 1 1 27
5 Farid, Waleed....... * 3 9 1 5 3 6 4 9 13 3 10 2 7 1 1 43
54 Williams, Tim....... * 5 7 0 0 9 11 3 11 14 3 19 0 8 0 1 33
12 Palantino, Damien... 2 8 2 7 2 2 0 1 1 1 8 0 2 0 0 21
22 Peters, Stephen..... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
23 Todechine, Garrick.. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
33 Ayodele, Joseph..... 1 5 0 0 2 3 1 4 5 2 4 0 0 3 1 11
34 Amelio, Joseph...... 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 9
4 Kander, Ryan........ 0 2 0 0 1 3 0 0 0 3 1 1 2 0 0 10
45 Collins, Michael.... 0 1 0 0 1 2 0 2 2 1 1 0 0 0 0 1
TM TEAM................ 1 2 3
Totals.............. 19 49 6 19 20 29 12 36 48 21 64 14 31 5 4 225
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .690 4
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Jackson, Divine..... * 8 18 1 3 0 2 2 4 6 2 17 2 2 1 4 41
23 Garrett, Michael.... * 4 10 1 3 0 0 0 1 1 5 9 4 2 0 1 25
32 Brereton, Russell... * 6 16 0 3 7 8 4 3 7 3 19 1 1 0 3 42
33 Weir, Jared......... * 0 2 0 1 0 0 1 2 3 4 0 0 3 0 0 25
44 Marner, Nate........ * 0 1 0 0 0 0 0 2 2 5 0 0 2 4 0 27
03 Johnson, Ian........ 2 5 1 1 2 2 1 3 4 1 7 4 1 0 0 21
15 DeLoney, Derek...... 4 11 1 2 2 2 3 3 6 5 11 1 3 1 1 21
22 Mayers, Darnell..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9
35 Phillips, Ramel..... 1 4 1 2 0 0 0 2 2 0 3 0 0 0 1 7
52 Kane, Dan........... 0 2 0 0 0 2 1 1 2 2 0 0 0 1 0 7
TM TEAM................ 1 1 2
Totals.............. 25 70 5 15 11 16 13 22 35 27 66 12 14 7 10 225
TOTAL FG%: .357 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .688 1,1
Date: 01/28/06 Site: Old Westbury, NY Clark Ath. Center Attendance: 170
Officials:
Technical fouls: Stevens-None. Old Westbury-, Garrett, Michael.
Score by Periods 1 2 OT Total
Stevens............. 27 32 5 - 64
Old Westbury........ 24 35 7 - 66
Imported from OWGAME17.BXP
Game ID: 0128OWM