Old Westbury vs Farmingdale State (01/30/06)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Farmingdale State (01/30/06)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Jackson, Divine..... * 3 12 0 2 0 1 4 5 9 0 6 1 4 1 3 36
23 Garrett, Michael.... * 6 11 2 4 2 7 0 2 2 4 16 3 6 0 1 31
32 Brereton, Russell... * 4 9 2 4 1 2 0 3 3 0 11 1 0 0 0 34
33 Weir, Jared......... * 1 3 1 3 0 0 1 1 2 4 3 2 1 0 1 16
44 Marner, Nate........ * 1 6 0 0 2 4 2 7 9 4 4 1 1 0 1 16
03 Johnson, Ian........ 1 1 1 1 0 0 1 1 2 0 3 1 1 0 0 7
15 DeLoney, Derek...... 0 4 0 1 0 1 1 0 1 1 0 1 3 0 1 19
22 Mayers, Darnell..... 1 2 0 0 1 1 1 0 1 1 3 0 0 0 0 5
34 James, Garthlette... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2
35 Phillips, Ramel..... 4 7 3 5 3 4 1 3 4 2 14 1 4 0 3 24
52 Kane, Dan........... 2 3 0 0 0 0 0 0 0 5 4 1 0 1 0 10
TM TEAM................ 1 1 2
Totals.............. 23 58 9 20 9 20 13 23 36 22 64 12 20 2 10 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .450 4
HOME TEAM: Farmingdale State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Mazique, M.D........ * 6 10 2 3 1 1 1 1 2 4 15 2 1 1 1 33
10 Warren, Dashawn..... * 4 13 2 5 1 2 0 7 7 4 11 8 5 0 6 34
11 Lipka, Peter........ * 3 3 3 3 0 0 0 1 1 0 9 2 1 0 0 22
15 McMillan, Kenny..... * 11 14 0 0 5 14 3 8 11 4 27 0 2 1 1 38
50 McCabe, Sean........ * 0 1 0 0 3 6 0 3 3 2 3 2 0 0 0 12
03 Santana, Daimien.... 6 7 3 4 0 2 1 1 2 2 15 5 5 0 5 27
24 Robinson, Brian..... 1 2 0 0 0 0 0 0 0 1 2 0 0 1 0 14
33 Washington, Daryl... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 McAllister, Warren.. 2 6 0 1 0 2 1 6 7 4 4 2 2 0 2 20
TM TEAM................ 1 3 4
Totals.............. 33 57 10 16 10 27 7 30 37 21 86 21 16 3 15 200
TOTAL FG%: .579 DEADBALL
3-Pt. FG%: .625 REBOUNDS
F Throw %: .370 10
Date: 01/30/06 Site: Farmingdale, NY Lynch Sports Center Attendance: 250
Officials: Robert Testa; Douglas Grant; Steve Ruppenthal;
Technical fouls: Old Westbury-None. Farmingdale State-None.
Score by Periods 1 2 Total
Old Westbury........ 36 28 - 64
Farmingdale State... 33 53 - 86
Imported from OW-FSU.BXP
Game ID: 0130FSUM