Yeshiva vs Old Westbury (02/02/06)
Box Score
Box Score (Final)
Skyline Conference
Yeshiva vs Old Westbury (02/02/06)
VISITORS: Yeshiva
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Golbert, Benjamin... * 0 0 0 0 2 3 0 4 4 2 2 2 5 0 0 31
24 Schaulewicz, David.. * 1 1 0 0 0 0 0 0 0 3 2 2 4 0 0 28
25 Vatavu, Harel....... * 4 8 0 1 7 10 1 10 11 3 15 3 4 2 1 33
34 Ribald, Ian......... * 5 10 4 9 0 0 0 2 2 1 14 0 1 0 0 36
35 Rotenberg, Yoni..... * 0 5 0 2 0 2 0 2 2 0 0 2 1 2 0 21
14 Himmelfarb, Elliot.. 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
20 Goldstein, Roy...... 1 9 0 2 5 7 1 2 3 2 7 1 0 1 1 19
21 Cohen, Matan........ 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
30 Vardi, Daniel....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 9
33 Wolk, Gavi.......... 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 9
55 Merlis, Shuki....... 2 5 0 0 0 0 3 2 5 0 4 0 0 0 0 8
TM Team................ 1 1
Totals.............. 13 38 4 14 14 23 6 24 30 12 44 11 19 5 2 200
TOTAL FG%: .342 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .609 4
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Jackson, Divine..... * 3 9 0 2 0 0 0 4 4 1 6 4 1 0 1 28
23 Garrett, Michael.... * 4 6 1 1 1 2 0 1 1 1 10 6 0 0 4 32
32 Brereton, Russell... * 5 9 3 5 0 1 1 7 8 0 13 1 0 0 1 30
33 Weir, Jared......... * 3 4 3 4 0 0 0 1 1 2 9 4 0 0 0 33
44 Marner, Nate........ * 2 3 0 0 0 0 0 2 2 3 4 0 1 0 0 9
03 Johnson, Ian........ 0 1 0 0 0 1 0 0 0 0 0 2 2 0 0 8
15 DeLoney, Derek...... 2 8 0 0 0 0 0 1 1 0 4 0 0 0 0 14
22 Mayers, Darnell..... 2 4 0 0 2 2 2 0 2 0 6 0 2 0 0 4
34 James, Garthlette... 1 4 0 0 1 2 1 4 5 3 3 2 1 0 1 10
35 Phillips, Ramel..... 3 4 1 2 0 0 0 2 2 2 7 2 1 0 0 18
41 Stephenson, Alex.... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 1 3
52 Kane, Dan........... 4 6 0 0 0 0 2 2 4 4 8 0 1 0 0 11
TM TEAM................ 2 2
Totals.............. 30 60 8 14 4 8 9 24 33 16 72 21 9 0 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .571 REBOUNDS
F Throw %: .500 1
Date: 02/02/06 Site: Old Westbury, NY Clark Ath. Center Attendance: 125
Officials:
Technical fouls: Yeshiva-None. Old Westbury-None.
Score by Periods 1 2 Total
Yeshiva............. 18 26 - 44
Old Westbury........ 28 44 - 72
Imported from OWGAME19.BXP
Game ID: 0202OWM