Old Westbury vs St. Joseph's (02/09/06)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs St. Joseph's (02/09/06)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 DeLoney, Derek...... * 3 8 0 2 0 0 0 2 2 1 6 1 1 0 0 23
23 Garrett, Michael.... * 4 9 2 5 1 2 1 2 3 0 11 3 1 0 3 38
32 Brereton, Russell... * 3 9 0 2 0 0 2 3 5 3 6 5 3 0 1 38
33 Weir, Jared......... * 1 3 1 3 0 0 1 2 3 2 3 4 0 0 0 30
44 Marner, Nate........ * 2 4 0 0 0 0 2 2 4 4 4 1 0 0 0 22
11 Jackson, Divine..... 1 7 0 0 0 0 0 1 1 0 2 0 1 0 0 10
21 Pettway, Roman...... 0 2 0 2 1 2 0 1 1 0 1 0 0 0 0 7
35 Phillips, Ramel..... 6 11 3 7 3 3 0 1 1 5 18 0 2 0 1 23
52 Kane, Dan........... 2 2 0 0 0 0 0 2 2 1 4 0 1 0 0 9
TM TEAM................ 2 2
Totals.............. 22 55 6 21 5 7 6 18 24 16 55 14 9 0 5 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .714 1
HOME TEAM: St. Joseph's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Acree, David........ * 7 13 1 3 0 0 2 5 7 2 15 1 1 0 0 36
24 Henderson, Rich..... * 3 5 0 1 0 0 3 3 6 2 6 1 1 0 1 29
25 Lipari, Phil........ * 1 3 0 1 2 2 0 4 4 3 4 2 1 0 0 27
42 Niblock, Chris...... * 7 9 0 0 3 5 2 2 4 2 17 4 0 0 0 34
44 Martinez, Jorge..... * 4 8 1 2 6 6 0 5 5 1 15 3 4 2 2 36
12 Fenton, Brian....... 1 5 0 2 0 0 0 0 0 1 2 0 0 0 0 19
20 Coleman, Stu........ 0 1 0 1 0 1 0 1 1 0 0 0 1 0 0 3
32 McKee, Matt......... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
33 Bray, Alvin......... 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 3
52 Peterson, Dondi..... 0 3 0 0 0 0 1 1 2 1 0 0 0 0 0 10
TM TEAM................ 2 5 7
Totals.............. 23 49 2 10 11 14 11 27 38 14 59 11 9 2 3 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .786 1
Date: 02/09/06 Site: Patchogue, NY Danzi Ath. Center Attendance: 100
Officials:
Technical fouls: Old Westbury-, TEAM. St. Joseph's-None.
Score by Periods 1 2 Total
Old Westbury........ 25 30 - 55
St. Joseph's........ 19 40 - 59
Imported from M-020906.BXP
Game ID: 0209SJCM