Old Westbury vs Mount Saint Mary (02/11/06)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Mount Saint Mary (02/11/06)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 DeLoney, Derek...... * 0 3 0 1 0 2 2 1 3 2 0 0 2 0 2 19
23 Garrett, Michael.... * 5 11 2 3 1 1 1 1 2 1 13 0 6 0 3 34
32 Brereton, Russell... * 1 8 0 1 0 0 1 2 3 1 2 0 1 0 0 20
33 Weir, Jared......... * 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0 16
44 Marner, Nate........ * 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
05 Johnson, Ian........ 4 5 0 0 0 0 1 1 2 0 8 2 1 0 2 17
11 Jackson, Divine..... 5 9 0 0 0 3 4 8 12 4 10 2 3 0 2 30
21 Pettway, Roman...... 2 7 0 3 0 0 2 2 4 4 4 0 1 0 2 15
22 Mayers, Darnell..... 6 8 0 0 3 3 1 3 4 1 15 3 2 0 2 21
34 James, Garthlette... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
35 Phillips, Ramel..... 4 14 1 7 2 2 1 4 5 1 11 0 2 0 1 24
TM TEAM................ 1 3 4
Totals.............. 27 68 3 17 6 11 14 26 40 15 63 7 20 0 14 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .176 REBOUNDS
F Throw %: .545 2
HOME TEAM: Mount Saint Mary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Weldon, Brandon..... * 10 17 3 7 3 3 1 1 2 0 26 0 5 0 2 35
11 Hoyt, Mike.......... * 5 11 2 7 0 0 0 4 4 1 12 6 8 1 3 35
12 Hoyt, Joe........... * 1 3 0 1 1 2 2 1 3 3 3 1 2 0 3 20
22 Fogarty, J.D........ * 0 2 0 2 0 0 2 7 9 3 0 1 2 0 0 28
30 Ramirez, Julio...... * 5 16 3 7 4 7 1 10 11 3 17 6 5 1 0 35
02 Cardez, Jason....... 1 3 1 3 0 0 1 0 1 0 3 0 0 0 0 10
14 Cutney, Matt........ 1 3 0 2 0 0 1 1 2 0 2 0 1 0 3 18
21 Cunningham, Matt.... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
33 Begley, Kieran...... 1 3 0 0 1 2 1 3 4 1 3 1 1 0 1 18
TM TEAM................ 2 1 3
Totals.............. 24 58 9 29 9 14 12 28 40 11 66 15 24 2 12 200
TOTAL FG%: .414 DEADBALL
3-Pt. FG%: .310 REBOUNDS
F Throw %: .643 1,2
Date: 02/11/06 Site: Newburgh, NY Kaplan Center Attendance: 704
Officials: McKeon; Trotta; Perry;
Technical fouls: Old Westbury-None. Mount Saint Mary-None.
Score by Periods 1 2 Total
Old Westbury........ 27 36 - 63
Mount Saint Mary.... 32 34 - 66
Imported from SUNYOWM.BXP
Game ID: 0211MSMM