Old Westbury vs Manhattanville (02/21/06)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Manhattanville (02/21/06)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Jackson, Divine..... f 2 4 0 0 2 2 0 1 1 4 6 0 2 0 0 11
33 Weir, Jared......... f 3 8 2 4 0 0 2 5 7 4 8 1 0 1 0 31
52 Kane, Dan........... c 0 3 0 0 0 0 0 3 3 0 0 0 1 1 0 16
23 Garrett, Michael.... g 5 12 3 8 4 4 1 2 3 3 17 1 1 0 1 27
32 Brereton, Russell... g 3 11 0 2 6 6 3 7 10 4 12 3 2 2 1 35
03 Johnson, Ian........ 2 4 0 0 4 4 0 0 0 3 8 2 4 0 3 17
15 DeLoney, Derek...... 1 1 0 0 0 0 0 0 0 4 2 0 0 0 0 6
22 Mayers, Darnell..... 2 6 0 1 1 2 1 2 3 3 5 1 2 0 1 17
34 James, Garthlette... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
35 Phillips, Ramel..... 2 5 1 4 2 2 3 2 5 4 7 1 2 0 1 15
44 Marner, Nate........ 2 3 0 0 0 0 3 0 3 3 4 0 2 0 2 18
TM TEAM................ 2 4 6
Totals.............. 22 57 6 19 19 20 15 26 41 32 69 9 16 4 9 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .950 0
HOME TEAM: Manhattanville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Benziger, Mike...... f 6 10 2 4 9 10 0 6 6 2 23 1 1 0 1 37
41 Fink, Brian......... f 5 11 3 5 7 10 1 3 4 1 20 1 2 0 3 33
52 Fiefie, Jerry....... c 1 4 0 0 1 2 2 4 6 3 3 0 2 2 0 16
05 Chisolm, Donte...... g 0 7 0 2 1 2 0 1 1 2 1 6 4 0 1 39
15 DiBetta, John....... g 3 6 1 2 5 7 0 3 3 3 12 2 1 0 1 27
10 Flynn, Brendan...... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 11
21 Morris, Justin...... 2 2 2 2 0 1 0 2 2 1 6 0 0 1 0 18
30 Moffett, Cody....... 2 5 0 0 4 5 1 0 1 4 8 0 4 0 2 16
34 Huezo, Eduardo...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TM TEAM................ 6 2 8
Totals.............. 19 45 8 15 27 37 10 21 31 18 73 11 15 3 9 200
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .730 0
Date: 02/21/06 Site: Purchase, NY Kennedy Gym Attendance: 150
Officials:
Technical fouls: Old Westbury-None. Manhattanville-None.
Score by Periods 1 2 Total
Old Westbury........ 36 33 - 69
Manhattanville...... 38 35 - 73
Imported from 022106MB.BXP
Game ID: 0221MANM