York (N.Y.) vs Old Westbury (12/01/05)
Box Score
Box Score (Final)
Skyline Conference
York (N.Y.) vs Old Westbury (12/01/05)
VISITORS: York (N.Y.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Christopher Roberts. * 6 9 0 0 0 0 2 4 6 5 12 2 1 0 2 21
11 Jonathan Christian.. * 1 2 0 0 0 0 0 1 1 4 2 1 3 0 1 19
12 Shayne Smith........ * 7 13 0 4 2 4 0 3 3 1 16 4 3 0 2 40
23 Teron Simpson....... * 1 2 1 1 1 2 0 1 1 2 4 0 0 0 0 20
24 Jeffrey Boone....... * 9 14 0 0 1 6 2 10 12 1 19 5 3 3 2 40
10 Jonathon Winns...... 1 2 0 0 0 0 1 0 1 1 2 1 3 0 0 15
15 Francois, Clark..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
21 Donavan Davey....... 2 3 1 2 0 1 0 3 3 1 5 0 1 0 0 14
22 Christopher Simpson. 2 4 0 0 0 1 1 8 9 4 4 1 0 0 0 27
34 Ainoo, Francis...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
TM TEAM................ 1 2 3
Totals.............. 29 49 2 7 4 14 7 32 39 20 64 14 16 3 7 200
TOTAL FG%: .592 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .286 5,1
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Pettway, Roman...... * 6 11 4 7 2 2 1 1 2 2 18 2 2 1 2 34
23 Garrett, Michael.... * 0 4 0 1 0 2 0 0 0 0 0 1 3 1 1 11
32 Brereton, Russell... * 7 15 1 4 0 0 0 3 3 3 15 1 2 0 2 35
33 Weir, Jared......... * 2 7 1 4 0 2 0 4 4 3 5 0 0 0 0 31
52 Kane, Dan........... * 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 5
03 Johnson, Ian........ 1 3 0 0 3 3 4 1 5 2 5 7 0 0 2 29
15 DeLoney, Derek...... 3 5 1 3 2 4 2 3 5 2 9 2 1 0 2 22
22 Mayers, Darnell..... 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 5
35 Phillips, Ramel..... 1 5 1 4 1 2 0 0 0 0 4 0 0 0 0 12
44 Marner, Nate........ 3 5 0 0 1 3 1 1 2 2 7 1 1 0 0 16
TM TEAM................ 4 4
Totals.............. 23 58 8 23 9 18 9 18 27 15 63 15 9 2 9 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .500 2
Date: 12/01/05 Site: Old Westbury, N.Y. Clark Athletic Ctr. Attendance: 175
Officials:
Technical fouls: York (N.Y.)-None. Old Westbury-None.
Score by Periods 1 2 Total
York (N.Y.)......... 36 28 - 64
Old Westbury........ 35 28 - 63
Imported from OWGAME2.BXP
Game ID: 1201OWM