Neumann vs Old Westbury (12/30/05)
Box Score
Box Score (Final)
Skyline Conference
Neumann vs Old Westbury (12/30/05)
VISITORS: Neumann
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 SWIGGET, James...... f 3 8 0 0 2 6 3 6 9 0 8 0 1 1 1 26
45 WRIGHT, Andre....... f 6 8 0 0 2 2 1 3 4 0 14 0 2 0 2 31
10 FIELDS, Ronnie...... g 3 7 0 0 1 1 3 5 8 2 7 1 5 0 0 26
14 CUNNINGHAM, Gregory. g 2 8 0 6 0 0 0 0 0 4 4 7 3 0 1 28
20 HITCHENS, Mike...... g 3 5 2 3 2 3 0 2 2 0 10 1 4 0 0 26
12 BROWN, Nafis........ 1 1 1 1 0 0 0 0 0 0 3 1 2 1 0 7
25 DAVIS, Thomas....... 0 0 0 0 0 0 0 0 0 3 0 2 1 2 0 4
32 HANNIBAL, Elisha.... 3 5 2 3 0 0 1 3 4 0 8 1 3 0 0 21
34 LAWTON, Eric........ 3 5 1 3 0 0 0 0 0 2 7 1 1 0 1 12
50 HITCHENS, Ely....... 1 4 1 1 0 0 3 4 7 0 3 1 0 0 1 19
TM TEAM................ 2 3 5
Totals.............. 25 51 7 17 7 12 13 26 39 11 64 15 22 4 6 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .583 1
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Jackson, Divine..... f 3 10 0 2 0 0 0 1 1 2 6 2 3 0 2 33
32 Brereton, Russell... f 5 12 1 3 0 2 2 7 9 0 11 2 2 0 1 36
52 Kane, Dan........... c 2 3 0 0 0 2 1 2 3 1 4 0 0 0 0 14
21 Pettway, Roman...... g 1 6 0 3 0 0 0 0 0 1 2 0 0 0 1 11
23 Garrett, Michael.... g 4 10 2 5 3 4 1 3 4 1 13 7 1 0 3 37
03 Johnson, Ian........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
15 DeLoney, Derek...... 5 6 1 1 0 0 3 2 5 4 11 0 0 0 0 26
22 Mayers, Darnell..... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
35 Phillips, Ramel..... 5 9 5 8 0 0 1 1 2 2 15 0 4 0 1 30
42 Toussaint, Tommy.... 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 5
44 Marner, Nate........ 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 2
TM TEAM................ 1 1 1
Totals.............. 25 58 9 22 3 8 10 17 27 12 62 12 15 0 8 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .375 2
Date: 12/30/05 Site: Hampden-Sydney, VA Fleet Gymnasium Attendance: 100
Officials: Omer; Hartford; Smyth;
Technical fouls: Neumann-None. Old Westbury-None.
Score by Periods 1 2 Total
Neumann............. 36 28 - 64
Old Westbury........ 29 33 - 62
Imported from SOW-NC.BXP
Game ID: 1230OWM