Old Westbury vs New Paltz (01/10/07)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs New Paltz (01/10/07)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Jackson, Divine..... f 5 13 0 1 0 2 2 4 6 4 10 4 4 0 1 31
23 James, Garthlette... f 9 13 0 1 1 3 5 3 8 4 19 1 2 0 3 34
21 Frazier, Joshua..... c 5 10 0 0 1 2 2 2 4 2 11 1 2 0 3 17
52 Kane, Dan........... c 4 8 0 0 3 3 2 2 4 3 11 3 0 1 0 23
20 Eusey, Kenneth...... g 6 14 3 8 1 1 0 2 2 0 16 2 2 0 2 33
03 Johnson, Ian........ 3 6 1 2 0 2 1 5 6 4 7 1 3 0 1 30
15 DeLoney, Derek...... 0 1 0 0 1 4 0 1 1 3 1 1 1 0 1 15
22 Kuar, Brian......... 2 7 1 2 0 0 3 1 4 2 5 0 0 0 1 16
32 Ignacio, John....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TM TEAM................ 2 3 5
Totals.............. 34 72 5 14 7 17 17 24 41 22 80 13 14 1 12 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .412 3
HOME TEAM: New Paltz
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 FOLUKE, Amseshem.... f 8 13 0 0 7 9 4 3 7 2 23 3 5 0 1 31
24 HAUSER, John........ f 8 16 3 7 8 9 2 6 8 4 27 4 5 0 0 35
10 IRWIN, Matt......... g 1 4 1 3 0 0 0 1 1 1 3 5 2 0 1 24
12 CANNON, Tony........ g 3 9 1 3 5 6 0 2 2 1 12 0 3 1 3 34
21 SUGRUE, Jimmy....... g 0 2 0 2 0 0 0 1 1 0 0 1 0 0 1 13
14 ALVAREZ, Victor..... 4 6 2 3 0 0 0 2 2 0 10 2 2 0 2 19
30 HAUSER, Matt........ 0 4 0 4 2 2 1 4 5 2 2 2 1 0 3 30
33 BERTRAM, Lee........ 3 4 0 0 0 0 2 1 3 3 6 0 0 2 0 12
50 KINDELMANN, Cory.... 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 2
TM TEAM................ 1 9 10 1
Totals.............. 27 59 7 22 22 26 10 30 40 15 83 17 19 3 11 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .846 1
Date: 01/10/07 Site: New Paltz, NY Attendance: 65
Officials: Jack Adams; Robert Field; Bill Toomey;
Technical fouls: Old Westbury-None. New Paltz-None.
Score by Periods 1 2 Total
Old Westbury........ 28 52 - 80
New Paltz........... 37 46 - 83
Imported from 0110OWM.BXP
Game ID: 0110OWM