Old Westbury vs Yeshiva (01/20/07)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Yeshiva (01/20/07)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 3 10 1 3 4 4 6 4 10 1 11 1 1 0 2 28
11 Jackson, Divine..... * 5 13 0 4 3 6 7 2 9 3 13 1 4 0 0 24
20 Eusey, Kenneth...... * 7 19 3 12 2 3 3 6 9 1 19 1 3 0 6 36
23 James, Garthlette... * 2 3 0 0 3 4 1 1 2 0 7 0 2 1 0 27
52 Kane, Dan........... * 0 6 0 0 2 3 3 1 4 1 2 0 0 2 0 24
15 DeLoney, Derek...... 0 0 0 0 0 0 0 0 0 3 0 1 3 0 0 20
22 Kuar, Brian......... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
32 Ignacio, John....... 0 3 0 3 0 0 0 0 0 2 0 0 0 0 0 11
33 Nolley, Antoine..... 0 0 0 0 0 2 2 1 3 2 0 0 0 0 0 5
35 Stowe, Anthony...... 5 12 0 2 0 0 2 0 2 3 10 1 3 0 1 23
44 Phillips, Alanzo.... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
TM TEAM................ 2 1 3
Totals.............. 22 66 4 24 14 22 26 16 42 19 62 5 18 3 9 201
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .636 4
HOME TEAM: Yeshiva
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Cohen, Matan........ * 0 2 0 1 0 0 0 0 0 5 0 0 1 0 0 12
24 Schaulewicz, David.. * 1 3 0 1 4 6 0 2 2 2 6 3 4 0 1 40
25 Vatavu, Harel....... * 3 6 0 0 3 6 2 7 9 3 9 11 9 2 2 34
31 Ribald, Ian......... * 5 11 3 6 3 4 0 3 3 0 16 3 1 0 3 35
55 Merlis, Shuki....... * 13 19 0 0 7 9 4 5 9 5 33 1 1 0 0 27
01 Pollack, Michael.... 2 2 0 0 2 2 0 3 3 0 6 1 2 0 1 24
15 Lewis, Richard...... 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 9
22 Claster, Alex....... 0 0 0 0 0 0 0 1 1 0 0 3 1 0 2 13
33 Wolk, Gavi.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
TM TEAM................ 1 2 3
Totals.............. 24 45 3 10 19 27 7 23 30 17 70 22 19 2 9 200
TOTAL FG%: .533 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .704 5
Date: 01/20/07 Site: Max Stern Athletic Center Attendance: 325
Officials:
Technical fouls: Old Westbury-None. Yeshiva-None.
Score by Periods 1 2 Total
Old Westbury........ 25 37 - 62
Yeshiva............. 36 34 - 70
Imported from 0120YUM.BXP
Game ID: 0120YUM