Old Westbury vs Farmingdale State (01/24/07)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Farmingdale State (01/24/07)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 4 11 1 2 6 8 3 8 11 4 15 2 4 1 1 36
11 Jackson, Divine..... * 5 13 2 3 0 0 2 7 9 4 12 2 4 1 1 32
20 Eusey, Kenneth...... * 8 16 7 13 8 8 1 3 4 0 31 1 1 0 4 33
23 James, Garthlette... * 3 10 0 0 1 3 1 6 7 2 7 2 0 0 1 32
52 Kane, Dan........... * 2 6 0 1 0 0 2 6 8 1 4 2 2 3 0 33
15 DeLoney, Derek...... 2 3 1 1 1 1 1 1 2 2 6 0 1 0 0 11
22 Kuar, Brian......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
32 Ignacio, John....... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
33 Nolley, Antoine..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
44 Phillips, Alanzo.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
55 Stowe, Anthony...... 5 7 0 0 4 4 3 0 3 4 14 2 4 0 1 18
TM TEAM................ 4 4 8 2
Totals.............. 30 67 11 20 21 26 17 35 52 18 92 11 19 5 8 199
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .808 3,1
HOME TEAM: Farmingdale State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Denully, Shane...... * 1 7 0 2 4 4 1 0 1 1 6 2 3 0 2 23
11 Lipka, Peter........ * 5 11 2 6 3 3 1 2 3 3 15 2 2 0 2 24
22 Menefee, Terry...... * 3 8 0 4 0 1 1 1 2 2 6 0 2 1 3 21
53 McCabe, Sean........ * 2 3 0 0 0 1 2 4 6 1 4 0 0 0 0 16
55 Seible, Bobby....... * 3 6 0 2 0 0 1 1 2 2 6 2 1 4 0 22
03 Santana, Damien..... 1 10 0 5 2 2 0 1 1 0 4 1 2 0 0 16
12 Cammarata, Joe...... 0 2 0 1 1 2 0 3 3 1 1 1 1 0 1 11
13 Bass, Merlin........ 3 6 0 0 3 4 0 0 0 2 9 2 2 0 1 14
14 Riss, Richard....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Howard, Terrence.... 1 1 0 0 0 0 1 3 4 4 2 0 1 0 0 8
21 Gary, Tremain....... 4 4 2 2 2 4 0 0 0 1 12 0 0 0 1 5
24 Robinson, Brian..... 0 2 0 0 0 0 1 0 1 1 0 0 0 1 0 13
30 Canning, Tom........ 1 8 0 0 0 0 4 2 6 2 2 0 0 0 0 11
31 Gener, John......... 0 1 0 1 2 4 0 0 0 2 2 1 0 0 0 9
33 Malanuk, Matthew.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 4 5 9
Totals.............. 24 69 4 23 17 25 16 22 38 22 69 11 14 6 10 200
TOTAL FG%: .348 DEADBALL
3-Pt. FG%: .174 REBOUNDS
F Throw %: .680 1
Date: 01/24/07 Site: Farmingdale, NY (Lynch Sports Center Attendance: 226
Officials: Ray Lara; Brandon Cruz; Earl Truland;
Technical fouls: Old Westbury-None. Farmingdale State-None.
Score by Periods 1 2 Total
Old Westbury........ 51 41 - 92
Farmingdale State... 17 52 - 69
Imported from 0124FSCM.BXP
Game ID: 0124FSCM