Old Westbury vs Nazareth (12/21/06)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Nazareth (12/21/06)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ian........ * 5 9 1 2 2 6 3 3 6 4 13 6 2 0 3 33
20 Eusey, Kenneth...... * 7 13 7 13 0 0 1 5 6 3 21 6 3 0 0 31
21 Frazier, Joshua..... * 1 10 0 1 4 6 3 7 10 3 6 1 2 1 1 19
35 Stowe, Anthony...... * 1 2 0 1 0 0 0 1 1 2 2 0 5 0 0 18
52 Kane, Dan........... * 5 6 0 0 0 0 1 3 4 1 10 0 2 1 0 22
10 Hilton, David....... 0 1 0 1 0 0 0 1 1 0 0 1 3 0 0 11
11 Jackson, Divine..... 5 8 0 1 2 2 2 1 3 4 12 1 1 0 1 20
15 DeLoney, Derek...... 4 6 0 0 0 0 1 0 1 2 8 1 3 0 0 16
22 Kuar, Brian......... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 1 9
23 James, Garthlette... 4 4 1 1 1 3 0 2 2 3 10 2 2 1 0 19
32 Ignacio, John....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
41 Phillips, Alanzo.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 4 6
Totals.............. 32 62 9 21 9 17 13 28 41 23 82 18 23 3 6 200
TOTAL FG%: .516 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .529 5
HOME TEAM: Nazareth
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Joe Canori.......... * 8 22 3 11 1 4 2 2 4 2 20 1 2 0 1 36
21 Corey McAdam........ * 6 11 0 0 6 8 6 1 7 0 18 11 4 2 6 40
22 Rayvon Higdon....... * 4 9 1 3 7 10 2 2 4 2 16 1 0 1 4 38
40 Tyler Smith......... * 5 7 0 0 2 2 2 6 8 5 12 2 2 2 1 28
50 Jeff DeHimer........ * 5 12 0 0 3 7 4 5 9 4 13 0 3 0 1 34
32 Leon Hill........... 6 10 0 1 0 1 2 1 3 2 12 0 1 0 2 22
42 Nick Bozzelli....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 1
Totals.............. 34 71 4 15 19 32 18 18 36 15 91 15 12 5 15 200
TOTAL FG%: .479 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .594 5
Date: 12/21/06 Site: Nazareth College - Kidera Gymnasium Attendance: 250
Officials: Jeffrey Anderson; Harold Drumgoole; Mike Beedy;
Technical fouls: Old Westbury-None. Nazareth-None.
Score by Periods 1 2 Total
Old Westbury........ 49 33 - 82
Nazareth............ 41 50 - 91
Imported from 1221OWM.BXP
Game ID: 1221OWM