Old Westbury vs New York University (12/29/06)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs New York University (12/29/06)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 James, Garthlette... f 3 9 0 1 3 4 1 1 2 0 9 1 1 1 1 34
52 Kane, Dan........... f 4 6 0 1 0 0 1 0 1 3 8 0 0 2 1 16
21 Frazier, Joshua..... c 4 10 1 2 0 1 2 1 3 3 9 2 3 0 1 24
03 Johnson, Ian........ g 3 5 1 2 3 6 2 5 7 0 10 4 1 1 1 35
20 Eusey, Kenneth...... g 4 11 2 6 2 4 0 0 0 1 12 1 2 0 2 31
11 Jackson, Divine..... 1 10 0 0 1 2 1 3 4 1 3 2 0 1 1 25
15 DeLoney, Derek...... 1 9 0 1 0 0 2 3 5 4 2 0 1 0 0 24
22 Kuar, Brian......... 1 3 0 1 0 0 0 0 0 3 2 0 1 0 1 8
33 Nolley, Antoine..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
44 Phillips, Alanzo.... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
TM TEAM................ 3 2 5
Totals.............. 21 63 4 14 9 17 12 15 27 17 55 10 10 5 8 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .529 4
HOME TEAM: New York University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Falcon, Daniel...... f 7 10 0 0 2 3 5 7 12 1 16 3 2 0 1 18
15 DeCorso, Michael.... f 5 11 2 5 3 6 1 4 5 2 15 2 2 0 1 22
34 Boone, Jason........ c 4 9 0 0 6 6 4 9 13 0 14 4 3 2 2 25
10 Wilson, Matthew..... g 0 2 0 0 0 0 1 1 2 1 0 3 2 0 0 16
12 Basford, Matt....... g 2 4 0 2 0 0 0 1 1 2 4 1 0 0 0 24
01 Butler, Ricky....... 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 4
11 Mezialo, Omar....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
20 Kuba, Zach.......... 1 2 1 2 0 0 0 1 1 1 3 2 1 1 0 15
21 Parker, Charlie..... 0 2 0 1 2 2 0 1 1 1 2 1 2 0 0 20
23 Greenberg, Jesse.... 1 3 0 0 0 0 1 1 2 1 2 0 0 0 0 6
31 Magee, Michael...... 4 7 3 4 3 3 2 1 3 4 14 1 2 0 0 13
33 Clark, Chael........ 2 5 0 0 0 0 1 1 2 1 4 1 0 1 1 16
42 Mish, John.......... 3 5 0 0 0 0 2 3 5 2 6 0 0 0 0 9
44 Jensen, Keith....... 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 11
TM Team................ 3 4 7
Totals.............. 31 65 7 18 16 20 20 34 54 17 85 19 14 4 5 200
TOTAL FG%: .477 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .800 3
Date: 12/29/06 Site: New York, NY/Coles Sports Center Attendance: 544
Officials: Christopher Bailey; Douglas Grant; Ronald Phillips;
Technical fouls: Old Westbury-None. New York University-None.
Score by Periods 1 2 Total
Old Westbury........ 19 36 - 55
New York University. 34 51 - 85
Imported from 1229OWM.BXP
Game ID: 1229OWM