Baruch vs Old Westbury (12/30/06)
Box Score
Box Score (Final)
Skyline Conference
Baruch vs Old Westbury (12/30/06)
VISITORS: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Smith, Laurence..... f 3 4 1 1 1 6 2 5 7 4 8 0 5 0 2 28
25 Benito, Felix....... f 0 1 0 0 3 4 0 5 5 1 3 1 2 0 0 24
50 Schatz, Phil........ c 4 10 0 0 0 2 3 5 8 2 8 0 0 1 0 24
10 Emengo, Carl........ g 6 18 3 7 2 5 1 2 3 5 17 3 4 0 1 37
11 Serrano, Adrian..... g 3 8 1 5 0 0 0 1 1 1 7 2 1 1 0 29
04 Crane, Ben.......... 0 4 0 4 0 0 0 0 0 0 0 1 1 0 1 13
20 Leider, Jeffrey..... 1 3 0 1 2 2 0 0 0 2 4 0 0 0 0 6
22 Mulligan, Michael... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 4
33 Wisnu, Arki......... 2 2 0 0 1 2 1 0 1 3 5 1 1 0 1 14
34 Forrestal, Brian.... 4 5 0 1 0 1 4 5 9 1 8 0 0 0 1 22
TM TEAM................ 3 1 4
Totals.............. 23 56 5 19 9 22 15 24 39 20 60 8 14 2 6 201
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .409 7
HOME TEAM: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 James, Garthlette... f 2 12 0 1 2 2 4 3 7 3 6 2 2 0 1 34
21 Frazier, Joshua..... c 3 5 0 0 5 6 0 1 1 3 11 0 0 0 0 18
03 Johnson, Ian........ g 0 4 0 2 6 6 1 2 3 1 6 5 1 1 0 32
11 Jackson, Divine..... g 6 12 1 2 5 8 3 6 9 3 18 4 4 1 4 33
20 Eusey, Kenneth...... g 4 11 4 11 0 0 1 5 6 3 12 3 0 0 3 31
15 DeLoney, Derek...... 1 4 0 2 2 2 2 0 2 1 4 1 0 0 0 10
22 Kuar, Brian......... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3
35 Stowe, Anthony...... 3 8 2 3 0 2 4 2 6 2 8 0 1 1 2 20
44 Phillips, Alanzo.... 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 6
52 Kane, Dan........... 2 3 0 0 0 0 1 2 3 3 4 0 1 0 0 13
TM TEAM................ 2 2 1
Totals.............. 22 61 7 21 20 26 19 23 42 20 71 15 11 3 10 200
TOTAL FG%: .361 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .769 2,1
Date: 12/30/06 Site: New York, NY/Coles Sports Center Attendance: 202
Officials: Michael Hulen; Harold Murray; James Quinn;
Technical fouls: Baruch-None. Old Westbury-None.
Score by Periods 1 2 Total
Baruch.............. 31 29 - 60
Old Westbury........ 34 37 - 71
Imported from 1230OWM.BXP
Game ID: 1230OWM