2007-08 Skyline Men's Basketball
Old Westbury
Season Schedule/Results & Leaders
2007-08 Skyline Men's Basketball
Old Westbury Season Schedule/Results & Leaders (Through games of Sep 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-4) (6-5) (0-1)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (1-7) (1-4) (0-2) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 BROOKLYN W 70-67 130 (16)James, Garthlette (14)James, Garthlette
11/18/07 PLATTSBURGH STATE 65-77 L 115 (17)James, Garthlette (10)Jackson, Divine
11/20/07 NEW PALTZ 43-53 L 225 (20)James, Garthlette (11)Stowe, Anthony
11/27/07 at York (N.Y.) 59-64 L 125 (17)James, Garthlette (9)Jackson, Divine
12/1/07 * at Mount Saint Mary W 65-63 309 (21)Johnson, Ian (11)Prosper, Lester
12/04/07 * MOUNT SAINT VINCENT W 80-60 225 (22)James, Garthlette (15)Stowe, Anthony
12/08/07 * FARMINGDALE STATE WOT 97-83 212 (21)James, Garthlette (10)Prosper, Lester
12/11/07 * at St. Joseph's-L.I. 73-75 L 100 (15)James, Garthlette (8)Jackson, Divine
(15)Stowe, Anthony
12/27/07 * at Yeshiva 57-58 L 250 (11)Johnson, Ian (8)James, Garthlette
(11)James, Garthlette (8)Jackson, Divine
12/29/07 at Hampden-Sydney 70-80 L 629 (16)Eusey, Kenneth (10)Prosper, Lester
12/30/07 vs Mississippi College 78-97 L 130 (21)James, Garthlette (5)Stowe, Anthony
(5)James, Garthlette
01/09/08 WILLIAM PATERSON 48-77 L 65 (25)James, Garthlette (5)Johnson, Ian
(5)Jackson, Divine
01/12/08 * at Polytechnic W 90-77 50 (19)Prosper, Lester (11)Phillips, Alanzo
01/16/08 * at Purchase W 95-67 45 (26)James, Garthlette (8)James, Garthlette
(8)Gary, Tremain
01/19/08 * BARD W 91-73 75 (25)Jackson, Divine (9)James, Garthlette
01/23/08 * MARITIME W 68-61 250 (21)James, Garthlette (8)Jackson, Divine
01/26/08 * MOUNT SAINT MARY W 73-71 150 (22)James, Garthlette (13)Prosper, Lester
1/29/08 * at Mount Saint Vincent W 100-80 125 (23)James, Garthlette (8)Gary, Tremain
02/02/08 * at Farmingdale State 76-92 L 300 (27)James, Garthlette (14)Prosper, Lester
02/06/08 * ST. JOSEPH'S-L.I. W 85-76 225 (17)Mays, Brandon (12)Jackson, Divine
02/09/08 * POLYTECHNIC W 83-67 145 (30)Johnson, Ian (11)Jackson, Divine
(11)James, Garthlette
02/13/08 * YESHIVA W 71-63 175 (26)James, Garthlette (10)Prosper, Lester
02/16/08 * at Bard W 86-83 150 (20)James, Garthlette (14)Prosper, Lester
02/20/08 * PURCHASE W 96-45 235 (18)James, Garthlette (14)Prosper, Lester
(14)Stowe, Anthony
02/23/08 * at Maritime W 82-67 220 (32)James, Garthlette (9)Jackson, Divine
02/26/08 YESHIVA 82-88 LOT 450 (20)Johnson, Ian (9)Johnson, Ian
(9)Gary, Tremain
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2677 191
AWAY.................... 11 2303 209
NEUTRAL................. 1 130 130
TOTAL................... 26 5110 197
Season Box Score
2007-08 Skyline Men's Basketball
Old Westbury Season Box Score (Through games of Sep 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-4) (6-5) (0-1)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (1-7) (1-4) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 James, Garthlette.. 26-23 888 34.2 216-399 .541 21-69 .304 56-88 .636 70 84 154 5.9 48 0 59 62 14 54 509 19.6
03 Johnson, Ian....... 26-26 844 32.5 95-249 .382 43-129 .333 64-82 .780 41 63 104 4.0 40 0 43 71 2 41 297 11.4
20 Eusey, Kenneth..... 4-2 105 26.3 12-36 .333 11-28 .393 7-8 .875 3 10 13 3.3 7 0 8 6 0 8 42 10.5
10 Mays, Brandon...... 20-4 359 18.0 74-147 .503 12-37 .324 32-53 .604 15 33 48 2.4 46 2 23 27 1 25 192 9.6
52 Prosper, Lester.... 26-22 465 17.9 105-206 .510 0-1 .000 35-48 .729 68 101 169 6.5 59 1 4 39 62 8 245 9.4
11 Jackson, Divine.... 26-26 830 31.9 102-230 .443 4-22 .182 22-36 .611 47 132 179 6.9 73 1 58 52 11 38 230 8.8
21 Gary, Tremain...... 14-0 233 16.6 32-59 .542 2-8 .250 21-30 .700 19 37 56 4.0 13 0 11 18 2 15 87 6.2
35 Stowe, Anthony..... 17-5 364 21.4 41-104 .394 6-23 .261 14-23 .609 34 75 109 6.4 46 2 17 34 7 24 102 6.0
21 Frazier, Joshua.... 3-0 43 14.3 6-19 .316 0-1 .000 3-5 .600 4 5 9 3.0 12 1 0 7 3 2 15 5.0
15 Hood, Eddie........ 23-10 461 20.0 31-111 .279 19-75 .253 20-30 .667 7 28 35 1.5 47 1 64 41 2 29 101 4.4
32 DeNully, Shane..... 14-6 297 21.2 22-59 .373 2-14 .143 11-22 .500 9 13 22 1.6 26 0 64 25 1 19 57 4.1
44 Phillips, Alanzo... 22-5 233 10.6 25-67 .373 0-0 .000 11-19 .579 37 37 74 3.4 48 2 3 18 5 2 61 2.8
41 Hicks, Rory........ 4-0 23 5.8 3-9 .333 1-4 .250 2-2 1.000 1 1 2 0.5 2 0 1 4 0 3 9 2.3
42 Butler, Thomas..... 1-0 1 1.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
22 Lys, Rudy.......... 19-0 98 5.2 8-30 .267 2-18 .111 7-10 .700 4 8 12 0.6 7 0 3 7 1 3 25 1.3
34 DeNoyer, Brandon... 7-1 20 2.9 3-10 .300 0-5 .000 0-0 .000 1 1 2 0.3 4 0 3 1 0 1 6 0.9
33 Sutton, DeShaun.... 4-0 16 4.0 1-3 .333 1-2 .500 0-1 .000 0 1 1 0.3 2 0 0 1 0 0 3 0.8
TEAM............... 16 14 30 1.2 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5280 777-1740 .447 124-436 .284 305-457 .667 376 643 1019 39.2 480 11 361 421 111 272 1983 76.3
Opponents.......... 26 5279 672-1555 .432 182-477 .382 338-537 .629 297 614 911 35.0 448 - 343 490 62 187 1864 71.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 915 1039 11 18 - 1983
Opponents... 853 990 17 4 - 1864
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Westbury.................. 85 28 113
Opponents..................... 115 41 156
Overall/Conference Statistics
2007-08 Skyline Men's Basketball
Old Westbury Overall/Conference Statistics (Through games of Sep 17, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James, Garthlette... 26-23 34.2 .541 .304 .636 5.9 2.3 54 14 19.6 18-16 33.2 .559 .333 .596 5.7 2.7 36 8 20.0
Johnson, Ian........ 26-26 32.5 .382 .333 .780 4.0 1.7 41 2 11.4 18-18 31.3 .401 .326 .776 3.9 1.8 29 2 12.1
Eusey, Kenneth...... 4-2 26.3 .333 .393 .875 3.3 2.0 8 0 10.5 2-0 29.5 .316 .357 1.000 4.5 3.5 5 0 11.5
Mays, Brandon....... 20-4 18.0 .503 .324 .604 2.4 1.2 25 1 9.6 13-2 17.5 .520 .259 .619 2.1 1.2 19 1 10.5
Prosper, Lester..... 26-22 17.9 .510 .000 .729 6.5 0.2 8 62 9.4 18-16 19.7 .524 .000 .730 7.6 0.2 8 56 11.2
Jackson, Divine..... 26-26 31.9 .443 .182 .611 6.9 2.2 38 11 8.8 18-18 31.7 .459 .286 .563 7.7 2.4 22 8 8.8
Gary, Tremain....... 14-0 16.6 .542 .250 .700 4.0 0.8 15 2 6.2 13-0 15.7 .529 .250 .739 3.6 0.8 13 1 5.6
Stowe, Anthony...... 17-5 21.4 .394 .261 .609 6.4 1.0 24 7 6.0 11-4 22.4 .481 .353 .500 7.3 1.1 14 4 8.1
Frazier, Joshua..... 3-0 14.3 .316 .000 .600 3.0 0.0 2 3 5.0
Hood, Eddie......... 23-10 20.0 .279 .253 .667 1.5 2.8 29 2 4.4 16-7 18.7 .324 .314 .636 1.8 2.8 22 2 4.8
DeNully, Shane...... 14-6 21.2 .373 .143 .500 1.6 4.6 19 1 4.1 13-5 20.6 .385 .143 .500 1.6 4.6 14 1 4.1
Phillips, Alanzo.... 22-5 10.6 .373 .000 .579 3.4 0.1 2 5 2.8 15-3 10.5 .391 .000 .667 4.1 0.1 1 4 3.1
Hicks, Rory......... 4-0 5.8 .333 .250 1.000 0.5 0.3 3 0 2.3 3-0 4.3 .250 .000 1.000 0.3 0.0 1 0 1.3
Butler, Thomas...... 1-0 1.0 .500 .000 .000 0.0 0.0 0 0 2.0 1-0 1.0 .500 .000 .000 0.0 0.0 0 0 2.0
Lys, Rudy........... 19-0 5.2 .267 .111 .700 0.6 0.2 3 1 1.3 13-0 5.5 .292 .143 .625 0.7 0.2 3 1 1.6
DeNoyer, Brandon.... 7-1 2.9 .300 .000 .000 0.3 0.4 1 0 0.9 6-1 3.2 .300 .000 .000 0.3 0.5 1 0 1.0
Sutton, DeShaun..... 4-0 4.0 .333 .500 .000 0.3 0.0 0 0 0.8 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 26 .447 .284 .667 39.2 13.9 272 111 76.3 18 .471 .293 .660 42.4 15.9 188 88 81.6
Opponents........... 26 .432 .382 .629 35.0 13.2 187 62 71.7 18 .405 .362 .634 34.5 12.9 135 38 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James, Garthlette... 216-399 .541 21-69 .304 56-88 .636 509 19.6 157-281 .559 15-45 .333 31-52 .596 360 20.0
Johnson, Ian........ 95-249 .382 43-129 .333 64-82 .780 297 11.4 71-177 .401 31-95 .326 45-58 .776 218 12.1
Eusey, Kenneth...... 12-36 .333 11-28 .393 7-8 .875 42 10.5 6-19 .316 5-14 .357 6-6 1.000 23 11.5
Mays, Brandon....... 74-147 .503 12-37 .324 32-53 .604 192 9.6 52-100 .520 7-27 .259 26-42 .619 137 10.5
Prosper, Lester..... 105-206 .510 0-1 .000 35-48 .729 245 9.4 87-166 .524 0-1 .000 27-37 .730 201 11.2
Jackson, Divine..... 102-230 .443 4-22 .182 22-36 .611 230 8.8 73-159 .459 4-14 .286 9-16 .563 159 8.8
Gary, Tremain....... 32-59 .542 2-8 .250 21-30 .700 87 6.2 27-51 .529 2-8 .250 17-23 .739 73 5.6
Stowe, Anthony...... 41-104 .394 6-23 .261 14-23 .609 102 6.0 37-77 .481 6-17 .353 9-18 .500 89 8.1
Frazier, Joshua..... 6-19 .316 0-1 .000 3-5 .600 15 5.0
Hood, Eddie......... 31-111 .279 19-75 .253 20-30 .667 101 4.4 23-71 .324 16-51 .314 14-22 .636 76 4.8
DeNully, Shane...... 22-59 .373 2-14 .143 11-22 .500 57 4.1 20-52 .385 2-14 .143 11-22 .500 53 4.1
Phillips, Alanzo.... 25-67 .373 0-0 .000 11-19 .579 61 2.8 18-46 .391 0-0 .000 10-15 .667 46 3.1
Hicks, Rory......... 3-9 .333 1-4 .250 2-2 1.000 9 2.3 1-4 .250 0-2 .000 2-2 1.000 4 1.3
Butler, Thomas...... 1-2 .500 0-0 .000 0-0 .000 2 2.0 1-2 .500 0-0 .000 0-0 .000 2 2.0
Lys, Rudy........... 8-30 .267 2-18 .111 7-10 .700 25 1.3 7-24 .292 2-14 .143 5-8 .625 21 1.6
DeNoyer, Brandon.... 3-10 .300 0-5 .000 0-0 .000 6 0.9 3-10 .300 0-5 .000 0-0 .000 6 1.0
Sutton, DeShaun..... 1-3 .333 1-2 .500 0-1 .000 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 777-1740 .447 124-436 .284 305-457 .667 1983 76.3 583-1239 .471 90-307 .293 212-321 .660 1468 81.6
Opponents........... 672-1555 .432 182-477 .382 338-537 .629 1864 71.7 463-1144 .405 132-365 .362 203-320 .634 1261 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
James, Garthlette... 70 84 154 48 0 59 62 1.0 32 45 58 103 31 0 48 46 1.0 32
Johnson, Ian........ 41 63 104 40 0 43 71 0.6 30 21 49 70 23 0 33 48 0.7 30
Eusey, Kenneth...... 3 10 13 7 0 8 6 1.3 16 3 6 9 4 0 7 4 1.8 15
Mays, Brandon....... 15 33 48 46 2 23 27 0.9 21 11 16 27 22 0 16 16 1.0 21
Prosper, Lester..... 68 101 169 59 1 4 39 0.1 19 58 79 137 43 0 4 30 0.1 19
Jackson, Divine..... 47 132 179 73 1 58 52 1.1 25 36 102 138 44 0 43 32 1.3 25
Gary, Tremain....... 19 37 56 13 0 11 18 0.6 18 15 32 47 11 0 11 18 0.6 18
Stowe, Anthony...... 34 75 109 46 2 17 34 0.5 19 29 51 80 28 1 12 27 0.4 19
Frazier, Joshua..... 4 5 9 12 1 0 7 0.0 9
Hood, Eddie......... 7 28 35 47 1 64 41 1.6 18 6 23 29 29 0 45 25 1.8 18
DeNully, Shane...... 9 13 22 26 0 64 25 2.6 12 9 12 21 25 0 60 23 2.6 12
Phillips, Alanzo.... 37 37 74 48 2 3 18 0.2 8 26 35 61 37 1 2 15 0.1 8
Hicks, Rory......... 1 1 2 2 0 1 4 0.3 5 0 1 1 1 0 0 3 0.0 2
Butler, Thomas...... 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Lys, Rudy........... 4 8 12 7 0 3 7 0.4 7 3 6 9 5 0 3 5 0.6 7
DeNoyer, Brandon.... 1 1 2 4 0 3 1 3.0 6 1 1 2 3 0 3 1 3.0 6
Sutton, DeShaun..... 0 1 1 2 0 0 1 0.0 3 0 1 1 1 0 0 0 0.0 0
Total............... 376 643 1019 480 11 361 421 0.9 100 278 485 763 307 2 287 298 1.0 100
Opponents........... 297 614 911 448 - 343 490 0.7 97 219 402 621 315 4 232 329 0.7 92