2009-10 Skyline Men's Basketball
Farmingdale State
Season Schedule/Results & Leaders
2009-10 Skyline Men's Basketball
Farmingdale State Season Schedule/Results & Leaders (Through games of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-5) (6-8) (0-0)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (0-6) (0-2) (0-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/09 at Hofstra 48-87 L 2655 (11)Ockimey, James (8)Ockimey, James
11/24/09 BARUCH 59-71 L 300 (19)Davis, Nikita (8)Martin, Shahee
12/01/09 * ST. JOSEPH'S-L.I. 55-67 L 275 (14)Martin, Shahee (8)Martin, Shahee
(8)Howard, Terrence
12/03/09 at New Jersey City 78-89 L 313 (18)Cress, Wade (8)Davis, Nikita
(8)TEAM
12/5/09 * at Sage W 68-60 150 (17)Davis, Nikita (15)Davis, Nikita
12/09/09 * YESHIVA W 66-59 100 (21)Martin, Shahee (12)Davis, Nikita
12/15/09 RAMAPO 96-101 L 175 (29)Martin, Shahee (14)Davis, Nikita
01/02/10 at St. Joseph's-Maine 76-82 L 153 (28)Martin, Shahee (12)Davis, Nikita
01/05/10 * NYU-POLY W 79-74 100 (17)Martin, Shahee (14)Davis, Nikita
01/09/10 * BARD W 80-56 150 (19)Davis, Nikita (7)Skrelji, Alby
(7)Martin, Shahee
01/12/10 * MOUNT SAINT VINCENT W 79-64 (15)Martin, Andre (15)Martin, Shahee
01/14/10 * at Old Westbury 76-94 L 465 (16)Martin, Shahee (10)Dennis, Alvin
(16)Howard, Terrence
01/16/10 * MOUNT SAINT MARY W 68-48 175 (18)Davis, Nikita (8)Martin, Shahee
(8)Dennis, Alvin
01/19/10 * at Purchase 59-75 L 137 (20)Martin, Shahee (6)Martin, Shahee
(6)Davis, Nikita
1/21/10 * at St. Joseph's-L.I. W 81-69 300 (29)Martin, Shahee (14)Howard, Terrence
01/23/10 * SAGE W 76-59 150 (24)Martin, Shahee (17)Howard, Terrence
1/30/10 * at Mount Saint Vincent W 69-62 104 (18)Martin, Shahee (11)Howard, Terrence
02/02/10 * at Yeshiva 80-88 LOT 550 (22)Davis, Nikita (9)Martin, Andre
02/06/10 * at Maritime (N.Y.) 63-84 L 110 (17)Howard, Terrence (9)Howard, Terrence
2/9/10 * at NYU-Poly W 73-62 (21)Howard, Terrence (8)Cress, Wade
(8)Martin, Shahee
02/11/10 * OLD WESTBURY 56-60 L 300 (19)Martin, Shahee (6)Dennis, Alvin
02/13/10 * at Bard W 63-60 150 (16)Dennis, Alvin (7)Martin, Shahee
02/16/10 * MARITIME (N.Y.) W 59-58 150 (17)Cress, Wade (7)Martin, Shahee
(7)Howard, Terrence
02/18/10 * PURCHASE 69-81 L 250 (14)Nunez, Christian (9)Martin, Andre
(14)Martin, Andre (9)Howard, Terrence
02/20/10 * at Mount Saint Mary W 91-71 800 (32)Martin, Shahee (6)Martin, Cody
(6)Martin, Shahee
02/23/10 at Maritime (N.Y.) 57-69 L 249 (19)Martin, Shahee (9)Martin, Shahee
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2125 177
AWAY.................... 14 6136 438
NEUTRAL................. 0 0 0
TOTAL................... 26 8261 318
Season Box Score
2009-10 Skyline Men's Basketball
Farmingdale State Season Box Score (Through games of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-5) (6-8) (0-0)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (0-6) (0-2) (0-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Martin, Shahee..... 26-25 813 31.3 152-354 .429 47-138 .341 83-102 .814 33 149 182 7.0 55 0 49 73 20 33 434 16.7
33 Davis, Nikita...... 18-12 483 26.8 79-188 .420 12-32 .375 63-114 .553 52 88 140 7.8 40 1 5 38 9 25 233 12.9
20 Howard, Terrence... 25-13 661 26.4 80-195 .410 17-41 .415 32-57 .561 63 93 156 6.2 57 2 26 41 11 31 209 8.4
13 Oliver, Ricco...... 19-6 340 17.9 52-153 .340 40-120 .333 13-19 .684 8 17 25 1.3 20 0 9 23 2 8 157 8.3
01 Ockimey, James..... 7-3 144 20.6 18-45 .400 8-23 .348 8-17 .471 8 20 28 4.0 17 0 21 18 0 7 52 7.4
03 Dennis, Alvin...... 17-12 416 24.5 55-109 .505 0-0 .000 10-24 .417 24 57 81 4.8 33 0 25 24 1 13 120 7.1
24 Campbell, Mike..... 1-1 20 20.0 2-12 .167 0-2 .000 3-5 .600 1 2 3 3.0 2 0 0 5 0 1 7 7.0
11 Martin, Andre...... 26-26 613 23.6 77-163 .472 0-1 .000 24-46 .522 58 52 110 4.2 92 5 18 49 15 21 178 6.8
05 Cress, Wade........ 18-10 299 16.6 36-97 .371 15-38 .395 12-18 .667 11 29 40 2.2 35 1 21 40 1 15 99 5.5
22 Skrelji, Alby...... 14-5 227 16.2 32-73 .438 3-7 .429 5-15 .333 21 27 48 3.4 35 0 3 11 7 5 72 5.1
31 Nunez, Christian... 17-0 148 8.7 20-49 .408 7-20 .350 10-14 .714 11 19 30 1.8 18 0 6 11 1 5 57 3.4
12 Ambrose, Tymel..... 19-14 447 23.5 22-70 .314 0-6 .000 12-38 .316 13 39 52 2.7 53 4 73 50 2 27 56 2.9
14 Charles, Luis...... 17-0 135 7.9 15-45 .333 10-23 .435 6-10 .600 5 17 22 1.3 17 0 9 11 3 13 46 2.7
30 Taylor, Donald..... 16-0 115 7.2 14-29 .483 0-0 .000 9-19 .474 15 18 33 2.1 17 0 1 11 0 2 37 2.3
03 Kulik, Jason....... 21-3 272 13.0 16-52 .308 12-35 .343 3-5 .600 2 20 22 1.0 48 1 37 50 2 11 47 2.2
13 Jackman, Stephen... 2-0 11 5.5 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0.5 2 0 0 0 0 0 4 2.0
32 Riefenhauser, Ryan. 9-0 34 3.8 5-7 .714 0-0 .000 0-1 .000 3 2 5 0.6 2 0 1 3 0 0 10 1.1
35 Martin, Cody....... 14-0 73 5.2 2-8 .250 0-1 .000 2-4 .500 2 7 9 0.6 15 0 2 5 0 2 6 0.4
TEAM............... 36 52 88 3.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5251 678-1650 .411 171-487 .351 297-510 .582 366 709 1075 41.3 558 14 306 467 74 219 1824 70.2
Opponents.......... 26 5251 620-1529 .405 180-545 .330 430-652 .660 290 702 992 38.2 438 - 362 439 94 208 1850 71.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 857 954 6 7 - 1824
Opponents... 855 974 6 15 - 1850
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Farmingdale State............. 109 15 124
Opponents..................... 116 9 125
Overall/Conference Statistics
2009-10 Skyline Men's Basketball
Farmingdale State Overall/Conference Statistics (Through games of Mar 08, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Martin, Shahee...... 26-25 31.3 .429 .341 .814 7.0 1.9 33 20 16.7 20-19 31.7 .416 .339 .810 7.1 2.0 29 14 16.8
Davis, Nikita....... 18-12 26.8 .420 .375 .553 7.8 0.3 25 9 12.9 13-10 26.7 .407 .381 .568 7.2 0.2 16 6 12.3
Howard, Terrence.... 25-13 26.4 .410 .415 .561 6.2 1.0 31 11 8.4 19-10 28.2 .404 .400 .551 7.4 1.1 26 8 8.9
Oliver, Ricco....... 19-6 17.9 .340 .333 .684 1.3 0.5 8 2 8.3 14-4 16.9 .368 .354 .688 1.5 0.5 7 0 8.4
Ockimey, James...... 7-3 20.6 .400 .348 .471 4.0 3.0 7 0 7.4 3-1 21.3 .294 .364 .200 2.3 3.7 6 0 5.0
Dennis, Alvin....... 17-12 24.5 .505 .000 .417 4.8 1.5 13 1 7.1 16-11 24.8 .505 .000 .417 4.9 1.4 13 1 7.5
Campbell, Mike...... 1-1 20.0 .167 .000 .600 3.0 0.0 1 0 7.0
Martin, Andre....... 26-26 23.6 .472 .000 .522 4.2 0.7 21 15 6.8 20-20 23.6 .473 .000 .515 4.5 0.8 16 13 7.1
Cress, Wade......... 18-10 16.6 .371 .395 .667 2.2 1.2 15 1 5.5 14-9 17.4 .342 .406 .615 2.1 1.4 14 1 5.4
Skrelji, Alby....... 14-5 16.2 .438 .429 .333 3.4 0.2 5 7 5.1 9-3 16.4 .468 .600 .300 3.3 0.3 2 6 5.6
Nunez, Christian.... 17-0 8.7 .408 .350 .714 1.8 0.4 5 1 3.4 13-0 8.8 .415 .368 .714 1.5 0.3 4 1 3.9
Ambrose, Tymel...... 19-14 23.5 .314 .000 .316 2.7 3.8 27 2 2.9 14-11 24.4 .346 .000 .345 2.5 3.9 22 2 3.3
Charles, Luis....... 17-0 7.9 .333 .435 .600 1.3 0.5 13 3 2.7 14-0 8.0 .359 .500 .500 1.4 0.6 10 2 2.9
Taylor, Donald...... 16-0 7.2 .483 .000 .474 2.1 0.1 2 0 2.3 14-0 7.3 .462 .000 .474 2.4 0.1 2 0 2.4
Kulik, Jason........ 21-3 13.0 .308 .343 .600 1.0 1.8 11 2 2.2 17-2 13.2 .359 .444 .600 1.1 1.9 10 2 2.5
Jackman, Stephen.... 2-0 5.5 1.000 .000 1.000 0.5 0.0 0 0 2.0 2-0 5.5 1.000 .000 1.000 0.5 0.0 0 0 2.0
Riefenhauser, Ryan.. 9-0 3.8 .714 .000 .000 0.6 0.1 0 0 1.1 7-0 2.6 .667 .000 .000 0.3 0.0 0 0 0.6
Martin, Cody........ 14-0 5.2 .250 .000 .500 0.6 0.1 2 0 0.4 10-0 5.1 .333 .000 .000 0.9 0.0 0 0 0.4
Total............... 26 .411 .351 .582 41.3 11.8 219 74 70.2 20 .414 .371 .580 41.4 12.1 177 56 70.5
Opponents........... 26 .405 .330 .660 38.2 13.9 208 94 71.2 20 .396 .321 .641 37.5 13.1 151 69 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Martin, Shahee...... 152-354 .429 47-138 .341 83-102 .814 434 16.7 116-279 .416 40-118 .339 64-79 .810 336 16.8
Davis, Nikita....... 79-188 .420 12-32 .375 63-114 .553 233 12.9 55-135 .407 8-21 .381 42-74 .568 160 12.3
Howard, Terrence.... 80-195 .410 17-41 .415 32-57 .561 209 8.4 65-161 .404 12-30 .400 27-49 .551 169 8.9
Oliver, Ricco....... 52-153 .340 40-120 .333 13-19 .684 157 8.3 39-106 .368 29-82 .354 11-16 .688 118 8.4
Ockimey, James...... 18-45 .400 8-23 .348 8-17 .471 52 7.4 5-17 .294 4-11 .364 1-5 .200 15 5.0
Dennis, Alvin....... 55-109 .505 0-0 .000 10-24 .417 120 7.1 55-109 .505 0-0 .000 10-24 .417 120 7.5
Campbell, Mike...... 2-12 .167 0-2 .000 3-5 .600 7 7.0
Martin, Andre....... 77-163 .472 0-1 .000 24-46 .522 178 6.8 62-131 .473 0-0 .000 17-33 .515 141 7.1
Cress, Wade......... 36-97 .371 15-38 .395 12-18 .667 99 5.5 27-79 .342 13-32 .406 8-13 .615 75 5.4
Skrelji, Alby....... 32-73 .438 3-7 .429 5-15 .333 72 5.1 22-47 .468 3-5 .600 3-10 .300 50 5.6
Nunez, Christian.... 20-49 .408 7-20 .350 10-14 .714 57 3.4 17-41 .415 7-19 .368 10-14 .714 51 3.9
Ambrose, Tymel...... 22-70 .314 0-6 .000 12-38 .316 56 2.9 18-52 .346 0-5 .000 10-29 .345 46 3.3
Charles, Luis....... 15-45 .333 10-23 .435 6-10 .600 46 2.7 14-39 .359 9-18 .500 4-8 .500 41 2.9
Taylor, Donald...... 14-29 .483 0-0 .000 9-19 .474 37 2.3 12-26 .462 0-0 .000 9-19 .474 33 2.4
Kulik, Jason........ 16-52 .308 12-35 .343 3-5 .600 47 2.2 14-39 .359 12-27 .444 3-5 .600 43 2.5
Jackman, Stephen.... 1-1 1.000 0-0 .000 2-2 1.000 4 2.0 1-1 1.000 0-0 .000 2-2 1.000 4 2.0
Riefenhauser, Ryan.. 5-7 .714 0-0 .000 0-1 .000 10 1.1 2-3 .667 0-0 .000 0-1 .000 4 0.6
Martin, Cody........ 2-8 .250 0-1 .000 2-4 .500 6 0.4 2-6 .333 0-1 .000 0-0 .000 4 0.4
Total............... 678-1650 .411 171-487 .351 297-510 .582 1824 70.2 526-1271 .414 137-369 .371 221-381 .580 1410 70.5
Opponents........... 620-1529 .405 180-545 .330 430-652 .660 1850 71.2 454-1147 .396 141-439 .321 302-471 .641 1351 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Martin, Shahee...... 33 149 182 55 0 49 73 0.7 32 25 117 142 40 0 40 59 0.7 32
Davis, Nikita....... 52 88 140 40 1 5 38 0.1 22 31 63 94 27 0 3 22 0.1 22
Howard, Terrence.... 63 93 156 57 2 26 41 0.6 21 56 85 141 42 1 20 33 0.6 21
Oliver, Ricco....... 8 17 25 20 0 9 23 0.4 23 8 13 21 12 0 7 19 0.4 18
Ockimey, James...... 8 20 28 17 0 21 18 1.2 14 2 5 7 5 0 11 7 1.6 9
Dennis, Alvin....... 24 57 81 33 0 25 24 1.0 16 24 54 78 30 0 23 20 1.2 16
Campbell, Mike...... 1 2 3 2 0 0 5 0.0 7
Martin, Andre....... 58 52 110 92 5 18 49 0.4 15 48 42 90 69 3 15 38 0.4 15
Cress, Wade......... 11 29 40 35 1 21 40 0.5 18 7 23 30 26 1 20 35 0.6 17
Skrelji, Alby....... 21 27 48 35 0 3 11 0.3 12 14 16 30 21 0 3 6 0.5 11
Nunez, Christian.... 11 19 30 18 0 6 11 0.5 14 8 12 20 13 0 4 7 0.6 14
Ambrose, Tymel...... 13 39 52 53 4 73 50 1.5 7 7 28 35 38 3 55 39 1.4 7
Charles, Luis....... 5 17 22 17 0 9 11 0.8 10 4 15 19 15 0 8 7 1.1 10
Taylor, Donald...... 15 18 33 17 0 1 11 0.1 6 15 18 33 16 0 1 10 0.1 6
Kulik, Jason........ 2 20 22 48 1 37 50 0.7 6 2 17 19 46 1 32 41 0.8 6
Jackman, Stephen.... 0 1 1 2 0 0 0 0.0 2 0 1 1 2 0 0 0 0.0 2
Riefenhauser, Ryan.. 3 2 5 2 0 1 3 0.3 4 1 1 2 1 0 0 3 0.0 2
Martin, Cody........ 2 7 9 15 0 2 5 0.4 4 2 7 9 12 0 0 3 0.0 4
Total............... 366 709 1075 558 14 306 467 0.7 96 279 549 828 415 9 242 351 0.7 91
Opponents........... 290 702 992 438 - 362 439 0.8 101 213 538 751 326 4 262 361 0.7 94