2010-11 Skyline Men's Basketball
Farmingdale State
Season Schedule/Results & Leaders
2010-11 Skyline Men's Basketball
Farmingdale State Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-3) (7-5) (1-2)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (1-5) (0-1) (0-2) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/10 vs Virginia Wise 76-84 L 87 (22)Flournoy, Dyshaun (7)Abraham, Jermaine
11/20/10 vs Methodist W 89-82 100 (22)Smith, Josh (6)Henry, Davon
(6)Abraham, Jermaine
(6)Nandin, Keith
11/23/10 at Baruch 70-77 L 419 (30)Smith, Josh (9)Smith, Josh
12/02/10 * at Yeshiva W 76-52 75 (23)Dabney, John (8)Smith, Josh
12/07/10 * MARITIME (N.Y.) 71-72 L 250 (18)Smith, Josh (10)Payton, Richard
12/09/10 * NYU-POLY W 99-75 275 (18)Flournoy, Dyshaun (8)Henry, Davon
(8)Payton, Richard
12/11/10 * at Bard W 70-60 75 (16)Abraham, Jermaine (12)Abraham, Jermaine
12/29/10 at St. John Fisher 51-90 L (11)Nandin, Keith (6)Nunez, Christian
12/30/10 vs Penn State-Behrend 66-79 L 150 (20)Smith, Josh (6)Abraham, Jermaine
01/04/11 * MOUNT SAINT VINCENT W 104-75 200 (21)Smith, Josh (10)Nunez, Christian
1/6/2011 * at Old Westbury WOT 87-85 175 (24)Flournoy, Dyshaun (6)Adon, Robert
01/08/11 * at Mount Saint Mary W 85-76 175 (20)Flournoy, Dyshaun (10)Abraham, Jermaine
01/11/11 * PURCHASE W 77-72 125 (14)Smith, Josh (8)Abraham, Jermaine
(14)Flournoy, Dyshaun
(14)Nandin, Keith
01/15/11 * at St. Joseph's-L.I. 72-75 L (14)Abraham, Jermaine (14)Abraham, Jermaine
(14)Flournoy, Dyshaun
01/20/11 * YESHIVA W 89-68 125 (24)Flournoy, Dyshaun (8)Smith, Josh
01/22/11 * at Sage 75-88 L 150 (17)Flournoy, Dyshaun (7)Adon, Robert
01/29/11 * BARD W 81-53 200 (15)Flournoy, Dyshaun (12)Adon, Robert
(15)Oliver, Ricco
02/02/11 * at Mount Saint Vincent W 92-65 105 (17)Flournoy, Dyshaun (13)Henry, Davon
01/31/11 * at NYU-Poly W 72-49 (17)Smith, Josh (12)Abraham, Jermaine
(12)TEAM
02/05/11 * MOUNT SAINT MARY 68-74 L 175 (20)Flournoy, Dyshaun (7)Henry, Davon
(7)Abraham, Jermaine
02/12/11 * at Maritime (N.Y.) W 70-62 75 (13)Abraham, Jermaine (10)Abraham, Jermaine
02/08/11 * OLD WESTBURY W 87-70 450 (15)Dabney, John (8)Abraham, Jermaine
(15)Flournoy, Dyshaun
02/10/11 * at Purchase 62-87 L 87 (17)Smith, Josh (10)Adon, Robert
(10)Nunez, Christian
02/16/11 * ST. JOSEPH'S-L.I. W 98-97 320 (19)Flournoy, Dyshaun (13)Abraham, Jermaine
02/19/11 * SAGE W 85-74 175 (19)Smith, Josh (15)Abraham, Jermaine
02/22/11 OLD WESTBURY 96-98 LOT 325 (17)Smith, Josh (7)Adon, Robert
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2620 238
AWAY.................... 12 1336 111
NEUTRAL................. 3 337 112
TOTAL................... 26 4293 165
Overall Team Statistics
2010-11 Skyline Men's Basketball
Farmingdale State Overall Team Statistics (Final)
All games
TEAM STATISTICS FSC OPP
--------------------------------------------------------
SCORING....................... 2068 1939
Points per game............. 79.5 74.6
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 765-1749 664-1641
Field goal pct.............. .437 .405
3 POINT FG-ATT................ 186-530 203-605
3-point FG pct.............. .351 .336
3-pt FG made per game....... 7.2 7.8
FREE THROWS-ATT............... 352-546 408-598
Free throw pct.............. .645 .682
REBOUNDS...................... 1131 1025
Rebounds per game........... 43.5 39.4
Rebounding margin........... +4.1 -
ASSISTS....................... 313 371
Assists per game............ 12.0 14.3
TURNOVERS..................... 409 418
Turnovers per game.......... 15.7 16.1
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 218 176
Steals per game............. 8.4 6.8
BLOCKS........................ 82 103
Blocks per game............. 3.2 4.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2620 1673
Home games-Avg/Game......... 11-238 12-111
Neutral site-Avg/Game....... - 3-112
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 937 1099 23 9 - 2068
Opponents... 869 1038 21 11 - 1939
Season Box Score
2010-11 Skyline Men's Basketball
Farmingdale State Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-3) (7-5) (1-2)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (1-5) (0-1) (0-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Smith, Josh........ 26-25 679 26.1 146-297 .492 23-75 .307 81-128 .633 34 102 136 5.2 47 1 74 56 2 43 396 15.2
12 Flournoy, Dyshaun.. 26-21 764 29.4 124-315 .394 62-170 .365 67-104 .644 26 53 79 3.0 40 0 31 52 14 33 377 14.5
34 Abraham, Jermaine.. 26-24 607 23.3 122-212 .575 0-0 .000 28-61 .459 92 106 198 7.6 77 3 2 51 21 12 272 10.5
22 Dabney, John....... 26-7 544 20.9 85-225 .378 38-99 .384 52-64 .813 24 52 76 2.9 48 1 22 63 0 25 260 10.0
32 Adon, Robert....... 26-19 619 23.8 75-158 .475 11-29 .379 20-29 .690 47 90 137 5.3 59 1 15 27 12 21 181 7.0
13 Nandin, Keith...... 25-12 549 22.0 56-153 .366 25-71 .352 28-33 .848 5 61 66 2.6 59 1 66 40 3 27 165 6.6
35 Henry, Davon....... 26-8 477 18.3 55-104 .529 1-1 1.000 19-35 .543 51 74 125 4.8 60 0 15 20 15 4 130 5.0
04 Oliver, Ricco...... 8-0 71 8.9 12-32 .375 10-27 .370 4-4 1.000 1 7 8 1.0 6 0 4 4 2 2 38 4.8
31 Nunez, Christian... 25-1 335 13.4 36-88 .409 3-11 .273 38-56 .679 42 58 100 4.0 69 3 11 28 5 12 113 4.5
14 Payton, Richard.... 26-13 500 19.2 43-130 .331 8-28 .286 11-20 .550 12 71 83 3.2 69 2 66 58 1 33 105 4.0
33 Bond, Dahran....... 5-0 65 13.0 5-9 .556 0-0 .000 3-6 .500 6 14 20 4.0 5 0 2 1 7 1 13 2.6
23 Fenton, Shawn...... 7-0 32 4.6 3-10 .300 3-9 .333 0-0 .000 2 5 7 1.0 1 0 2 2 0 3 9 1.3
01 Gil, Kelvin........ 8-0 25 3.1 3-15 .200 2-9 .222 1-6 .167 0 3 3 0.4 3 0 2 3 0 2 9 1.1
02 Alonzo, Clarence... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
04 Fiore, Mike........ 2-0 8 4.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 0 0 0.0
TEAM............... 50 42 92 3.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5276 765-1749 .437 186-530 .351 352-546 .645 392 739 1131 43.5 544 12 313 409 82 218 2068 79.5
Opponents.......... 26 5275 664-1641 .405 203-605 .336 408-598 .682 332 693 1025 39.4 466 - 371 418 103 176 1939 74.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 937 1099 23 9 - 2068
Opponents... 869 1038 21 11 - 1939
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Farmingdale State............. 89 13 102
Opponents..................... 87 5 92
Combined Team Statistics
2010-11 Skyline Men's Basketball
Farmingdale State Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/10 vs Virginia Wise L 76-84 87
11/20/10 vs Methodist W 89-82 100
11/23/10 at Baruch L 70-77 419
*12/02/10 at Yeshiva W 76-52 75
*12/07/10 MARITIME (N.Y.) L 71-72 250
*12/09/10 NYU-POLY W 99-75 275
*12/11/10 at Bard W 70-60 75
12/29/10 at St. John Fisher L 51-90 -
12/30/10 vs Penn State-Behrend L 66-79 150
*01/04/11 MOUNT SAINT VINCENT W 104-75 200
*1/6/2011 at Old Westbury W OT 87-85 175
*01/08/11 at Mount Saint Mary W 85-76 175
*01/11/11 PURCHASE W 77-72 125
*01/15/11 at St. Joseph's-L.I. L 72-75 -
*01/20/11 YESHIVA W 89-68 125
*01/22/11 at Sage L 75-88 150
*01/29/11 BARD W 81-53 200
*02/02/11 at Mount Saint Vincent W 92-65 105
*01/31/11 at NYU-Poly W 72-49 -
*02/05/11 MOUNT SAINT MARY L 68-74 175
*02/12/11 at Maritime (N.Y.) W 70-62 75
*02/08/11 OLD WESTBURY W 87-70 450
*02/10/11 at Purchase L 62-87 87
*02/16/11 ST. JOSEPH'S-L.I. W 98-97 320
*02/19/11 SAGE W 85-74 175
02/22/11 OLD WESTBURY LO2 96-98 325
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-3) (7-5) (1-2)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (1-5) (0-1) (0-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Smith, Josh......... 26-25 26.1 .492 .307 .633 5.2 2.8 43 2 15.2
12 Flournoy, Dyshaun... 26-21 29.4 .394 .365 .644 3.0 1.2 33 14 14.5
34 Abraham, Jermaine... 26-24 23.3 .575 .000 .459 7.6 0.1 12 21 10.5
22 Dabney, John........ 26-7 20.9 .378 .384 .813 2.9 0.8 25 0 10.0
32 Adon, Robert........ 26-19 23.8 .475 .379 .690 5.3 0.6 21 12 7.0
13 Nandin, Keith....... 25-12 22.0 .366 .352 .848 2.6 2.6 27 3 6.6
35 Henry, Davon........ 26-8 18.3 .529 1.000 .543 4.8 0.6 4 15 5.0
04 Oliver, Ricco....... 8-0 8.9 .375 .370 1.000 1.0 0.5 2 2 4.8
31 Nunez, Christian.... 25-1 13.4 .409 .273 .679 4.0 0.4 12 5 4.5
14 Payton, Richard..... 26-13 19.2 .331 .286 .550 3.2 2.5 33 1 4.0
33 Bond, Dahran........ 5-0 13.0 .556 .000 .500 4.0 0.4 1 7 2.6
23 Fenton, Shawn....... 7-0 4.6 .300 .333 .000 1.0 0.3 3 0 1.3
01 Gil, Kelvin......... 8-0 3.1 .200 .222 .167 0.4 0.3 2 0 1.1
04 Fiore, Mike......... 2-0 4.0 .000 .000 .000 0.5 0.5 0 0 0.0
02 Alonzo, Clarence.... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .437 .351 .645 43.5 12.0 218 82 79.5
Opponents........... 26 .405 .336 .682 39.4 14.3 176 103 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Josh......... 26 146-297 .492 23-75 .307 81-128 .633 396 15.2
Flournoy, Dyshaun... 26 124-315 .394 62-170 .365 67-104 .644 377 14.5
Abraham, Jermaine... 26 122-212 .575 0-0 .000 28-61 .459 272 10.5
Dabney, John........ 26 85-225 .378 38-99 .384 52-64 .813 260 10.0
Adon, Robert........ 26 75-158 .475 11-29 .379 20-29 .690 181 7.0
Nandin, Keith....... 25 56-153 .366 25-71 .352 28-33 .848 165 6.6
Henry, Davon........ 26 55-104 .529 1-1 1.000 19-35 .543 130 5.0
Oliver, Ricco....... 8 12-32 .375 10-27 .370 4-4 1.000 38 4.8
Nunez, Christian.... 25 36-88 .409 3-11 .273 38-56 .679 113 4.5
Payton, Richard..... 26 43-130 .331 8-28 .286 11-20 .550 105 4.0
Bond, Dahran........ 5 5-9 .556 0-0 .000 3-6 .500 13 2.6
Fenton, Shawn....... 7 3-10 .300 3-9 .333 0-0 .000 9 1.3
Gil, Kelvin......... 8 3-15 .200 2-9 .222 1-6 .167 9 1.1
Fiore, Mike......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Alonzo, Clarence.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 765-1749 .437 186-530 .351 352-546 .645 2068 79.5
Opponents........... 26 664-1641 .405 203-605 .336 408-598 .682 1939 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Josh......... 26 679 34 102 136 47 1 74 56 1.3 30
Flournoy, Dyshaun... 26 764 26 53 79 40 0 31 52 0.6 24
Abraham, Jermaine... 26 607 92 106 198 77 3 2 51 0.0 17
Dabney, John........ 26 544 24 52 76 48 1 22 63 0.3 23
Adon, Robert........ 26 619 47 90 137 59 1 15 27 0.6 21
Nandin, Keith....... 25 549 5 61 66 59 1 66 40 1.7 15
Henry, Davon........ 26 477 51 74 125 60 0 15 20 0.8 16
Oliver, Ricco....... 8 71 1 7 8 6 0 4 4 1.0 15
Nunez, Christian.... 25 335 42 58 100 69 3 11 28 0.4 12
Payton, Richard..... 26 500 12 71 83 69 2 66 58 1.1 12
Bond, Dahran........ 5 65 6 14 20 5 0 2 1 2.0 5
Fenton, Shawn....... 7 32 2 5 7 1 0 2 2 1.0 6
Gil, Kelvin......... 8 25 0 3 3 3 0 2 3 0.7 3
Fiore, Mike......... 2 8 0 1 1 1 0 1 1 1.0 0
Alonzo, Clarence.... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 26 5276 392 739 1131 544 12 313 409 0.8 104
Opponents........... 26 5275 332 693 1025 466 - 371 418 0.9 98
TEAM STATISTICS FSC OPP
--------------------------------------------------------
SCORING....................... 2068 1939
Points per game............. 79.5 74.6
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 765-1749 664-1641
Field goal pct.............. .437 .405
3 POINT FG-ATT................ 186-530 203-605
3-point FG pct.............. .351 .336
3-pt FG made per game....... 7.2 7.8
FREE THROWS-ATT............... 352-546 408-598
Free throw pct.............. .645 .682
REBOUNDS...................... 1131 1025
Rebounds per game........... 43.5 39.4
Rebounding margin........... +4.1 -
ASSISTS....................... 313 371
Assists per game............ 12.0 14.3
TURNOVERS..................... 409 418
Turnovers per game.......... 15.7 16.1
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 218 176
Steals per game............. 8.4 6.8
BLOCKS........................ 82 103
Blocks per game............. 3.2 4.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2620 1673
Home games-Avg/Game......... 11-238 12-111
Neutral site-Avg/Game....... - 3-112
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 937 1099 23 9 - 2068
Opponents... 869 1038 21 11 - 1939
Category Leaders
2010-11 Skyline Men's Basketball
Farmingdale State Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Abraham, Jermaine... 122 212 .575 Flournoy, Dyshaun... 26 315 12.1
Bond, Dahran........ 5 9 .556 Smith, Josh......... 26 297 11.4
Henry, Davon........ 55 104 .529 Dabney, John........ 26 225 8.7
Smith, Josh......... 146 297 .492 Abraham, Jermaine... 26 212 8.2
Adon, Robert........ 75 158 .475 Adon, Robert........ 26 158 6.1
Nunez, Christian.... 36 88 .409
Flournoy, Dyshaun... 124 315 .394 FIELD GOALS MADE G Made Made/G
Dabney, John........ 85 225 .378 -----------------------------------
Oliver, Ricco....... 12 32 .375 Smith, Josh......... 26 146 5.6
Nandin, Keith....... 56 153 .366 Flournoy, Dyshaun... 26 124 4.8
Payton, Richard..... 43 130 .331 Abraham, Jermaine... 26 122 4.7
Fenton, Shawn....... 3 10 .300 Dabney, John........ 26 85 3.3
Adon, Robert........ 26 75 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henry, Davon........ 1 1 1.000 Flournoy, Dyshaun... 26 170 6.5
Dabney, John........ 38 99 .384 Dabney, John........ 26 99 3.8
Adon, Robert........ 11 29 .379 Smith, Josh......... 26 75 2.9
Oliver, Ricco....... 10 27 .370 Nandin, Keith....... 25 71 2.8
Flournoy, Dyshaun... 62 170 .365 Adon, Robert........ 26 29 1.1
Nandin, Keith....... 25 71 .352
Fenton, Shawn....... 3 9 .333 3-POINT FGS MADE G Made Made/G
Smith, Josh......... 23 75 .307 -----------------------------------
Payton, Richard..... 8 28 .286 Flournoy, Dyshaun... 26 62 2.4
Nunez, Christian.... 3 11 .273 Dabney, John........ 26 38 1.5
Gil, Kelvin......... 2 9 .222 Nandin, Keith....... 25 25 1.0
Fiore, Mike......... 0 1 .000 Smith, Josh......... 26 23 0.9
Adon, Robert........ 26 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oliver, Ricco....... 4 4 1.000 Smith, Josh......... 26 128 4.9
Nandin, Keith....... 28 33 .848 Flournoy, Dyshaun... 26 104 4.0
Dabney, John........ 52 64 .813 Dabney, John........ 26 64 2.5
Adon, Robert........ 20 29 .690 Abraham, Jermaine... 26 61 2.3
Nunez, Christian.... 38 56 .679 Nunez, Christian.... 25 56 2.2
Flournoy, Dyshaun... 67 104 .644
Smith, Josh......... 81 128 .633 FREE THROWS MADE G Made Made/G
Payton, Richard..... 11 20 .550 -----------------------------------
Henry, Davon........ 19 35 .543 Smith, Josh......... 26 81 3.1
Bond, Dahran........ 3 6 .500 Flournoy, Dyshaun... 26 67 2.6
Abraham, Jermaine... 28 61 .459 Abraham, Jermaine... 26 28 1.1
Gil, Kelvin......... 1 6 .167 Dabney, John........ 26 52 2.0
Adon, Robert........ 26 20 0.8
Nandin, Keith....... 25 28 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, Josh......... 26 396 15.2 Smith, Josh......... 26 396 15.2
Flournoy, Dyshaun... 26 377 14.5 Flournoy, Dyshaun... 26 377 14.5
Abraham, Jermaine... 26 272 10.5 Abraham, Jermaine... 26 272 10.5
Dabney, John........ 26 260 10.0 Dabney, John........ 26 260 10.0
Adon, Robert........ 26 181 7.0 Adon, Robert........ 26 181 7.0
Nandin, Keith....... 25 165 6.6 Nandin, Keith....... 25 165 6.6
Henry, Davon........ 26 130 5.0 Henry, Davon........ 26 130 5.0
Nunez, Christian.... 25 113 4.5 Oliver, Ricco....... 8 38 4.8
Payton, Richard..... 26 105 4.0 Nunez, Christian.... 25 113 4.5
Oliver, Ricco....... 8 38 4.8 Payton, Richard..... 26 105 4.0
Bond, Dahran........ 5 13 2.6 Bond, Dahran........ 5 13 2.6
Fenton, Shawn....... 7 9 1.3 Fenton, Shawn....... 7 9 1.3
Gil, Kelvin......... 8 9 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Abraham, Jermaine... 26 198 7.6 Smith, Josh......... 26 74 2.8
Adon, Robert........ 26 137 5.3 Nandin, Keith....... 25 66 2.6
Smith, Josh......... 26 136 5.2 Payton, Richard..... 26 66 2.5
Henry, Davon........ 26 125 4.8 Flournoy, Dyshaun... 26 31 1.2
Nunez, Christian.... 25 100 4.0 Dabney, John........ 26 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Abraham, Jermaine... 26 198 7.6 Smith, Josh......... 26 43 1.7
Adon, Robert........ 26 137 5.3 Flournoy, Dyshaun... 26 33 1.3
Smith, Josh......... 26 136 5.2 Payton, Richard..... 26 33 1.3
Henry, Davon........ 26 125 4.8 Nandin, Keith....... 25 27 1.1
Nunez, Christian.... 25 100 4.0 Dabney, John........ 26 25 1.0
Bond, Dahran........ 5 20 4.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Abraham, Jermaine... 26 92 3.5 Abraham, Jermaine... 26 21 0.8
Henry, Davon........ 26 51 2.0 Henry, Davon........ 26 15 0.6
Adon, Robert........ 26 47 1.8 Flournoy, Dyshaun... 26 14 0.5
Nunez, Christian.... 25 42 1.7 Adon, Robert........ 26 12 0.5
Smith, Josh......... 26 34 1.3 Bond, Dahran........ 5 7 1.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Abraham, Jermaine... 26 106 4.1 Flournoy, Dyshaun... 26 764 29.4
Smith, Josh......... 26 102 3.9 Smith, Josh......... 26 679 26.1
Adon, Robert........ 26 90 3.5 Adon, Robert........ 26 619 23.8
Henry, Davon........ 26 74 2.8 Abraham, Jermaine... 26 607 23.3
Payton, Richard..... 26 71 2.7 Nandin, Keith....... 25 549 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Abraham, Jermaine... 26 77 3.0 Dabney, John........ 26 63 2.4
Payton, Richard..... 26 69 2.7 Payton, Richard..... 26 58 2.2
Nunez, Christian.... 25 69 2.8 Smith, Josh......... 26 56 2.2
Henry, Davon........ 26 60 2.3 Flournoy, Dyshaun... 26 52 2.0
Adon, Robert........ 26 59 2.3 Abraham, Jermaine... 26 51 2.0
Nandin, Keith....... 25 59 2.4
FOULOUTS G No.
----------------------------
Abraham, Jermaine... 26 3
Nunez, Christian.... 25 3
Payton, Richard..... 26 2
Smith, Josh......... 26 1
Adon, Robert........ 26 1
Nandin, Keith....... 25 1
Dabney, John........ 26 1
Overall/Conference Statistics
2010-11 Skyline Men's Basketball
Farmingdale State Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Josh......... 26-25 26.1 .492 .307 .633 5.2 2.8 43 2 15.2 20-19 25.7 .491 .355 .604 5.7 2.8 27 1 14.6
Flournoy, Dyshaun... 26-21 29.4 .394 .365 .644 3.0 1.2 33 14 14.5 20-18 29.4 .398 .377 .659 3.2 1.3 25 12 15.2
Abraham, Jermaine... 26-24 23.3 .575 .000 .459 7.6 0.1 12 21 10.5 20-20 24.0 .570 .000 .462 8.0 0.1 7 17 10.6
Dabney, John........ 26-7 20.9 .378 .384 .813 2.9 0.8 25 0 10.0 20-4 20.1 .374 .400 .811 3.0 1.0 16 0 10.2
Adon, Robert........ 26-19 23.8 .475 .379 .690 5.3 0.6 21 12 7.0 20-13 23.1 .500 .500 .708 5.6 0.7 17 10 7.4
Nandin, Keith....... 25-12 22.0 .366 .352 .848 2.6 2.6 27 3 6.6 19-8 21.3 .398 .389 .800 2.5 2.7 20 3 6.9
Henry, Davon........ 26-8 18.3 .529 1.000 .543 4.8 0.6 4 15 5.0 20-6 18.1 .562 .000 .571 5.2 0.7 3 11 4.7
Oliver, Ricco....... 8-0 8.9 .375 .370 1.000 1.0 0.5 2 2 4.8 8-0 8.9 .375 .370 1.000 1.0 0.5 2 2 4.8
Nunez, Christian.... 25-1 13.4 .409 .273 .679 4.0 0.4 12 5 4.5 20-1 14.0 .419 .222 .756 4.2 0.4 11 5 4.8
Payton, Richard..... 26-13 19.2 .331 .286 .550 3.2 2.5 33 1 4.0 20-11 19.6 .343 .308 .529 3.4 2.6 27 1 4.5
Bond, Dahran........ 5-0 13.0 .556 .000 .500 4.0 0.4 1 7 2.6 2-0 12.5 .333 .000 .000 3.5 0.0 1 3 1.0
Fenton, Shawn....... 7-0 4.6 .300 .333 .000 1.0 0.3 3 0 1.3 5-0 3.6 .333 .333 .000 0.6 0.2 3 0 1.2
Gil, Kelvin......... 8-0 3.1 .200 .222 .167 0.4 0.3 2 0 1.1 7-0 3.0 .231 .250 .167 0.3 0.3 1 0 1.3
Alonzo, Clarence.... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Fiore, Mike......... 2-0 4.0 .000 .000 .000 0.5 0.5 0 0 0.0 2-0 4.0 .000 .000 .000 0.5 0.5 0 0 0.0
Total............... 26 .437 .351 .645 43.5 12.0 218 82 79.5 20 .443 .373 .646 45.1 12.4 160 65 81.0
Opponents........... 26 .405 .336 .682 39.4 14.3 176 103 74.6 20 .392 .326 .665 37.5 13.6 139 78 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Josh......... 146-297 .492 23-75 .307 81-128 .633 396 15.2 107-218 .491 22-62 .355 55-91 .604 291 14.6
Flournoy, Dyshaun... 124-315 .394 62-170 .365 67-104 .644 377 14.5 98-246 .398 49-130 .377 58-88 .659 303 15.2
Abraham, Jermaine... 122-212 .575 0-0 .000 28-61 .459 272 10.5 94-165 .570 0-0 .000 24-52 .462 212 10.6
Dabney, John........ 85-225 .378 38-99 .384 52-64 .813 260 10.0 65-174 .374 30-75 .400 43-53 .811 203 10.2
Adon, Robert........ 75-158 .475 11-29 .379 20-29 .690 181 7.0 60-120 .500 10-20 .500 17-24 .708 147 7.4
Nandin, Keith....... 56-153 .366 25-71 .352 28-33 .848 165 6.6 45-113 .398 21-54 .389 20-25 .800 131 6.9
Henry, Davon........ 55-104 .529 1-1 1.000 19-35 .543 130 5.0 41-73 .562 0-0 .000 12-21 .571 94 4.7
Oliver, Ricco....... 12-32 .375 10-27 .370 4-4 1.000 38 4.8 12-32 .375 10-27 .370 4-4 1.000 38 4.8
Nunez, Christian.... 36-88 .409 3-11 .273 38-56 .679 113 4.5 31-74 .419 2-9 .222 31-41 .756 95 4.8
Payton, Richard..... 43-130 .331 8-28 .286 11-20 .550 105 4.0 36-105 .343 8-26 .308 9-17 .529 89 4.5
Bond, Dahran........ 5-9 .556 0-0 .000 3-6 .500 13 2.6 1-3 .333 0-0 .000 0-2 .000 2 1.0
Fenton, Shawn....... 3-10 .300 3-9 .333 0-0 .000 9 1.3 2-6 .333 2-6 .333 0-0 .000 6 1.2
Gil, Kelvin......... 3-15 .200 2-9 .222 1-6 .167 9 1.1 3-13 .231 2-8 .250 1-6 .167 9 1.3
