2010-11 Skyline Men's Basketball
Mount Saint Mary
Season Schedule/Results & Leaders
2010-11 Skyline Men's Basketball
Mount Saint Mary Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (9-4) (9-4) (1-1)
CONFERENCE.......... (16-4) (7-3) (9-1) (0-0)
NON-CONFERENCE...... (3-5) (2-1) (0-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/10 at New Paltz 88-91 L 378 (24)Valdez, Carlos (13)Valdez, Carlos
11/19/10 vs SUNY Geneseo 77-81 L 225 (24)Valdez, Carlos (5)Valdez, Carlos
(5)Milella, Kevin
11/20/10 vs St. Joseph's-Brkln. W 89-63 125 (18)Pisciotta, Chris (15)Valdez, Carlos
11/30/10 * at Mount Saint Vincent 70-77 L 250 (17)Valdez, Carlos (17)Valdez, Carlos
12/02/10 * SAGE W 68-57 300 (15)Milella, Kevin (12)Valdez, Carlos
12/04/10 * OLD WESTBURY W 73-72 325 (24)Milella, Kevin (12)Valdez, Carlos
12/08/10 * BARD W 74-49 175 (20)Ragaglia, Lenny (7)Milella, Kevin
12/11/10 JOHN JAY W 93-77 325 (16)Stabach, Joe (13)Valdez, Carlos
(16)Valdez, Carlos
12/14/10 * YESHIVA WOT 80-76 100 (26)Stabach, Joe (7)Valdez, Carlos
12/18/10 at Keystone 56-69 L 165 (20)Stabach, Joe (7)Milella, Kevin
01/04/11 * MARITIME (N.Y.) W 77-48 50 (17)Stabach, Joe (15)Milella, Kevin
01/06/11 * at NYU-Poly W 93-53 100 (18)Stabach, Joe (9)Valdez, Carlos
01/08/11 * FARMINGDALE STATE 76-85 L 175 (22)Stabach, Joe (10)Valdez, Carlos
1/13/11 * at Sage W 63-50 125 (16)Morris, Tim (9)TEAM
01/15/11 * at Purchase W 74-63 72 (15)Milella, Kevin (9)Milella, Kevin
01/22/11 * at St. Joseph's-L.I. W 98-86 150 (23)Valdez, Carlos (16)Valdez, Carlos
01/27/11 * at Bard W 66-61 100 (17)Stabach, Joe (11)Morris, Tim
1/29/11 * at Old Westbury W 77-63 274 (15)Ragaglia, Lenny (10)Valdez, Carlos
02/05/11 * at Farmingdale State W 74-68 175 (18)Morris, Tim (11)Valdez, Carlos
02/03/11 * at Maritime (N.Y.) W 69-57 95 (16)Morris, Tim (12)Morris, Tim
02/08/11 * NYU-POLY W 91-65 375 (22)Morris, Tim (9)Morris, Tim
02/10/11 * at Yeshiva W 69-48 455 (15)Valdez, Carlos (9)Valdez, Carlos
02/14/11 * MOUNT SAINT VINCENT W 84-79 325 (20)Howell, Donte (10)Valdez, Carlos
02/16/11 * PURCHASE 68-72 L 525 (12)Milella, Kevin (12)Valdez, Carlos
(12)Valdez, Carlos
(12)Morris, Tim
02/19/11 * ST. JOSEPH'S-L.I. 69-75 L 600 (25)Morris, Tim (12)Morris, Tim
(12)Valdez, Carlos
02/24/11 ST. JOSEPH'S-L.I. 75-78 LOT 725 (16)Valdez, Carlos (20)Valdez, Carlos
03/02/11 RICHARD STOCKTON W 85-80 175 (19)Valdez, Carlos (10)Valdez, Carlos
03/05/11 at Stevens 66-71 L 245 (15)Ragaglia, Lenny (9)Kingly, Chris
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4175 321
AWAY.................... 13 2584 199
NEUTRAL................. 2 350 175
TOTAL................... 28 7109 254
Overall Team Statistics
2010-11 Skyline Men's Basketball
Mount Saint Mary Overall Team Statistics (Final)
All games
TEAM STATISTICS MSMC OPP
--------------------------------------------------------
SCORING....................... 2142 1914
Points per game............. 76.5 68.4
Scoring margin.............. +8.1 -
FIELD GOALS-ATT............... 752-1725 689-1673
Field goal pct.............. .436 .412
3 POINT FG-ATT................ 230-619 151-532
3-point FG pct.............. .372 .284
3-pt FG made per game....... 8.2 5.4
FREE THROWS-ATT............... 408-623 385-556
Free throw pct.............. .655 .692
REBOUNDS...................... 1141 984
Rebounds per game........... 40.8 35.1
Rebounding margin........... +5.6 -
ASSISTS....................... 444 330
Assists per game............ 15.9 11.8
TURNOVERS..................... 437 442
Turnovers per game.......... 15.6 15.8
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 220 233
Steals per game............. 7.9 8.3
BLOCKS........................ 80 68
Blocks per game............. 2.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4175 2934
Home games-Avg/Game......... 13-321 13-199
Neutral site-Avg/Game....... - 2-175
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 981 1140 21 - 2142
Opponents... 875 1019 20 - 1914
Season Box Score
2010-11 Skyline Men's Basketball
Mount Saint Mary Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (9-4) (9-4) (1-1)
CONFERENCE.......... (16-4) (7-3) (9-1) (0-0)
NON-CONFERENCE...... (3-5) (2-1) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Stabach, Joe....... 28-0 644 23.0 119-282 .422 61-148 .412 34-50 .680 10 31 41 1.5 33 0 41 33 5 35 333 11.9
24 Morris, Tim........ 28-27 626 22.4 120-218 .550 0-2 .000 71-124 .573 63 99 162 5.8 49 0 36 38 7 26 311 11.1
13 Valdez, Carlos..... 28-27 840 30.0 111-208 .534 1-2 .500 84-132 .636 128 153 281 10.0 76 0 62 81 22 39 307 11.0
33 Milella, Kevin..... 28-2 571 20.4 113-247 .457 0-0 .000 61-84 .726 49 105 154 5.5 63 0 27 56 9 17 287 10.3
20 Ragaglia, Lenny.... 28-28 462 16.5 86-221 .389 71-182 .390 11-16 .688 9 42 51 1.8 31 0 20 21 2 8 254 9.1
02 Howell, Donte...... 28-0 542 19.4 54-164 .329 28-82 .341 72-98 .735 11 38 49 1.8 50 0 58 65 0 30 208 7.4
10 Pisciotta, Chris... 28-26 566 20.2 42-126 .333 23-70 .329 29-39 .744 21 57 78 2.8 61 2 34 28 19 13 136 4.9
21 Kingly, Chris...... 28-2 354 12.6 29-65 .446 17-43 .395 13-25 .520 19 48 67 2.4 35 0 36 16 1 8 88 3.1
03 McCann, Dylan...... 28-28 489 17.5 21-61 .344 15-44 .341 7-12 .583 19 38 57 2.0 22 0 89 57 1 21 64 2.3
34 Henain, Joe........ 25-0 153 6.1 21-44 .477 0-0 .000 7-12 .583 18 29 47 1.9 21 0 8 19 10 3 49 2.0
23 Straub, Ryan....... 25-0 169 6.8 17-42 .405 9-27 .333 5-6 .833 6 17 23 0.9 9 0 6 3 3 9 48 1.9
22 Frey, Chris........ 15-0 50 3.3 7-12 .583 1-1 1.000 4-10 .400 4 9 13 0.9 8 0 1 0 0 1 19 1.3
12 Cipriano, Anthony.. 19-0 89 4.7 6-16 .375 3-10 .300 4-7 .571 4 5 9 0.5 2 0 17 7 1 4 19 1.0
31 Callum, Michael.... 7-0 36 5.1 3-6 .500 0-1 .000 0-1 .000 3 5 8 1.1 9 0 3 5 0 3 6 0.9
40 Phillips, Steve.... 9-0 17 1.9 1-2 .500 0-0 .000 4-4 1.000 1 1 2 0.2 3 0 5 3 0 2 6 0.7
30 Uhl, A.J........... 10-0 23 2.3 2-8 .250 1-6 .167 0-1 .000 0 4 4 0.4 2 0 1 2 0 1 5 0.5
32 McDonald, Kevin.... 9-0 19 2.1 0-3 .000 0-1 .000 2-2 1.000 0 2 2 0.2 3 0 0 2 0 0 2 0.2
TEAM............... 38 55 93 3.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 752-1725 .436 230-619 .372 408-623 .655 403 738 1141 40.8 477 2 444 437 80 220 2142 76.5
Opponents.......... 28 5650 689-1673 .412 151-532 .284 385-556 .692 315 669 984 35.1 544 - 330 442 68 233 1914 68.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 981 1140 21 - 2142
Opponents... 875 1019 20 - 1914
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Saint Mary.............. 93 16 109
Opponents..................... 85 22 107
Combined Team Statistics
2010-11 Skyline Men's Basketball
Mount Saint Mary Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/10 at New Paltz L 88-91 378
11/19/10 vs SUNY Geneseo L 77-81 225
11/20/10 vs St. Joseph's-Brkln. W 89-63 125
*11/30/10 at Mount Saint Vincent L 70-77 250
*12/02/10 SAGE W 68-57 300
*12/04/10 OLD WESTBURY W 73-72 325
*12/08/10 BARD W 74-49 175
12/11/10 JOHN JAY W 93-77 325
*12/14/10 YESHIVA W OT 80-76 100
12/18/10 at Keystone L 56-69 165
*01/04/11 MARITIME (N.Y.) W 77-48 50
*01/06/11 at NYU-Poly W 93-53 100
*01/08/11 FARMINGDALE STATE L 76-85 175
*1/13/11 at Sage W 63-50 125
*01/15/11 at Purchase W 74-63 72
*01/22/11 at St. Joseph's-L.I. W 98-86 150
*01/27/11 at Bard W 66-61 100
*1/29/11 at Old Westbury W 77-63 274
*02/05/11 at Farmingdale State W 74-68 175
*02/03/11 at Maritime (N.Y.) W 69-57 95
*02/08/11 NYU-POLY W 91-65 375
*02/10/11 at Yeshiva W 69-48 455
*02/14/11 MOUNT SAINT VINCENT W 84-79 325
*02/16/11 PURCHASE L 68-72 525
*02/19/11 ST. JOSEPH'S-L.I. L 69-75 600
02/24/11 ST. JOSEPH'S-L.I. LOT 75-78 725
03/02/11 RICHARD STOCKTON W 85-80 175
03/05/11 at Stevens L 66-71 245
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (9-4) (9-4) (1-1)
CONFERENCE.......... (16-4) (7-3) (9-1) (0-0)
NON-CONFERENCE...... (3-5) (2-1) (0-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Stabach, Joe........ 28-0 23.0 .422 .412 .680 1.5 1.5 35 5 11.9
24 Morris, Tim......... 28-27 22.4 .550 .000 .573 5.8 1.3 26 7 11.1
13 Valdez, Carlos...... 28-27 30.0 .534 .500 .636 10.0 2.2 39 22 11.0
33 Milella, Kevin...... 28-2 20.4 .457 .000 .726 5.5 1.0 17 9 10.3
20 Ragaglia, Lenny..... 28-28 16.5 .389 .390 .688 1.8 0.7 8 2 9.1
02 Howell, Donte....... 28-0 19.4 .329 .341 .735 1.8 2.1 30 0 7.4
10 Pisciotta, Chris.... 28-26 20.2 .333 .329 .744 2.8 1.2 13 19 4.9
21 Kingly, Chris....... 28-2 12.6 .446 .395 .520 2.4 1.3 8 1 3.1
03 McCann, Dylan....... 28-28 17.5 .344 .341 .583 2.0 3.2 21 1 2.3
34 Henain, Joe......... 25-0 6.1 .477 .000 .583 1.9 0.3 3 10 2.0
23 Straub, Ryan........ 25-0 6.8 .405 .333 .833 0.9 0.2 9 3 1.9
22 Frey, Chris......... 15-0 3.3 .583 1.000 .400 0.9 0.1 1 0 1.3
12 Cipriano, Anthony... 19-0 4.7 .375 .300 .571 0.5 0.9 4 1 1.0
31 Callum, Michael..... 7-0 5.1 .500 .000 .000 1.1 0.4 3 0 0.9
40 Phillips, Steve..... 9-0 1.9 .500 .000 1.000 0.2 0.6 2 0 0.7
30 Uhl, A.J............ 10-0 2.3 .250 .167 .000 0.4 0.1 1 0 0.5
32 McDonald, Kevin..... 9-0 2.1 .000 .000 1.000 0.2 0.0 0 0 0.2
Total............... 28 .436 .372 .655 40.8 15.9 220 80 76.5
Opponents........... 28 .412 .284 .692 35.1 11.8 233 68 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stabach, Joe........ 28 119-282 .422 61-148 .412 34-50 .680 333 11.9
Morris, Tim......... 28 120-218 .550 0-2 .000 71-124 .573 311 11.1
Valdez, Carlos...... 28 111-208 .534 1-2 .500 84-132 .636 307 11.0
Milella, Kevin...... 28 113-247 .457 0-0 .000 61-84 .726 287 10.3
Ragaglia, Lenny..... 28 86-221 .389 71-182 .390 11-16 .688 254 9.1
Howell, Donte....... 28 54-164 .329 28-82 .341 72-98 .735 208 7.4
Pisciotta, Chris.... 28 42-126 .333 23-70 .329 29-39 .744 136 4.9
Kingly, Chris....... 28 29-65 .446 17-43 .395 13-25 .520 88 3.1
McCann, Dylan....... 28 21-61 .344 15-44 .341 7-12 .583 64 2.3
Henain, Joe......... 25 21-44 .477 0-0 .000 7-12 .583 49 2.0
Straub, Ryan........ 25 17-42 .405 9-27 .333 5-6 .833 48 1.9
Frey, Chris......... 15 7-12 .583 1-1 1.000 4-10 .400 19 1.3
Cipriano, Anthony... 19 6-16 .375 3-10 .300 4-7 .571 19 1.0
Callum, Michael..... 7 3-6 .500 0-1 .000 0-1 .000 6 0.9
Phillips, Steve..... 9 1-2 .500 0-0 .000 4-4 1.000 6 0.7
Uhl, A.J............ 10 2-8 .250 1-6 .167 0-1 .000 5 0.5
McDonald, Kevin..... 9 0-3 .000 0-1 .000 2-2 1.000 2 0.2
Total............... 28 752-1725 .436 230-619 .372 408-623 .655 2142 76.5
Opponents........... 28 689-1673 .412 151-532 .284 385-556 .692 1914 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stabach, Joe........ 28 644 10 31 41 33 0 41 33 1.2 26
Morris, Tim......... 28 626 63 99 162 49 0 36 38 0.9 25
Valdez, Carlos...... 28 840 128 153 281 76 0 62 81 0.8 24
Milella, Kevin...... 28 571 49 105 154 63 0 27 56 0.5 24
Ragaglia, Lenny..... 28 462 9 42 51 31 0 20 21 1.0 20
Howell, Donte....... 28 542 11 38 49 50 0 58 65 0.9 20
Pisciotta, Chris.... 28 566 21 57 78 61 2 34 28 1.2 18
Kingly, Chris....... 28 354 19 48 67 35 0 36 16 2.3 9
McCann, Dylan....... 28 489 19 38 57 22 0 89 57 1.6 8
Henain, Joe......... 25 153 18 29 47 21 0 8 19 0.4 9
Straub, Ryan........ 25 169 6 17 23 9 0 6 3 2.0 10
Frey, Chris......... 15 50 4 9 13 8 0 1 0 0.0 7
Cipriano, Anthony... 19 89 4 5 9 2 0 17 7 2.4 8
Callum, Michael..... 7 36 3 5 8 9 0 3 5 0.6 2
Phillips, Steve..... 9 17 1 1 2 3 0 5 3 1.7 2
Uhl, A.J............ 10 23 0 4 4 2 0 1 2 0.5 3
McDonald, Kevin..... 9 19 0 2 2 3 0 0 2 0.0 2
Total............... 28 5650 403 738 1141 477 2 444 437 1.0 98
Opponents........... 28 5650 315 669 984 544 - 330 442 0.7 91
TEAM STATISTICS MSMC OPP
--------------------------------------------------------
SCORING....................... 2142 1914
Points per game............. 76.5 68.4
Scoring margin.............. +8.1 -
FIELD GOALS-ATT............... 752-1725 689-1673
Field goal pct.............. .436 .412
3 POINT FG-ATT................ 230-619 151-532
3-point FG pct.............. .372 .284
3-pt FG made per game....... 8.2 5.4
FREE THROWS-ATT............... 408-623 385-556
Free throw pct.............. .655 .692
REBOUNDS...................... 1141 984
Rebounds per game........... 40.8 35.1
Rebounding margin........... +5.6 -
ASSISTS....................... 444 330
Assists per game............ 15.9 11.8
TURNOVERS..................... 437 442
Turnovers per game.......... 15.6 15.8
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 220 233
Steals per game............. 7.9 8.3
BLOCKS........................ 80 68
Blocks per game............. 2.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4175 2934
Home games-Avg/Game......... 13-321 13-199
Neutral site-Avg/Game....... - 2-175
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 981 1140 21 - 2142
Opponents... 875 1019 20 - 1914
Category Leaders
2010-11 Skyline Men's Basketball
Mount Saint Mary Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Frey, Chris......... 7 12 .583 Stabach, Joe........ 28 282 10.1
Morris, Tim......... 120 218 .550 Milella, Kevin...... 28 247 8.8
Valdez, Carlos...... 111 208 .534 Ragaglia, Lenny..... 28 221 7.9
Phillips, Steve..... 1 2 .500 Morris, Tim......... 28 218 7.8
Callum, Michael..... 3 6 .500 Valdez, Carlos...... 28 208 7.4
Henain, Joe......... 21 44 .477
Milella, Kevin...... 113 247 .457 FIELD GOALS MADE G Made Made/G
Kingly, Chris....... 29 65 .446 -----------------------------------
Stabach, Joe........ 119 282 .422 Morris, Tim......... 28 120 4.3
Straub, Ryan........ 17 42 .405 Stabach, Joe........ 28 119 4.3
Ragaglia, Lenny..... 86 221 .389 Milella, Kevin...... 28 113 4.0
Cipriano, Anthony... 6 16 .375 Valdez, Carlos...... 28 111 4.0
Ragaglia, Lenny..... 28 86 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Frey, Chris......... 1 1 1.000 Ragaglia, Lenny..... 28 182 6.5
Valdez, Carlos...... 1 2 .500 Stabach, Joe........ 28 148 5.3
Stabach, Joe........ 61 148 .412 Howell, Donte....... 28 82 2.9
Kingly, Chris....... 17 43 .395 Pisciotta, Chris.... 28 70 2.5
Ragaglia, Lenny..... 71 182 .390 McCann, Dylan....... 28 44 1.6
Howell, Donte....... 28 82 .341
McCann, Dylan....... 15 44 .341 3-POINT FGS MADE G Made Made/G
Straub, Ryan........ 9 27 .333 -----------------------------------
Pisciotta, Chris.... 23 70 .329 Ragaglia, Lenny..... 28 71 2.5
Cipriano, Anthony... 3 10 .300 Stabach, Joe........ 28 61 2.2
Uhl, A.J............ 1 6 .167 Howell, Donte....... 28 28 1.0
Callum, Michael..... 0 1 .000 Pisciotta, Chris.... 28 23 0.8
McDonald, Kevin..... 0 1 .000 Kingly, Chris....... 28 17 0.6
Morris, Tim......... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDonald, Kevin..... 2 2 1.000 Valdez, Carlos...... 28 132 4.7
Phillips, Steve..... 4 4 1.000 Morris, Tim......... 28 124 4.4
Straub, Ryan........ 5 6 .833 Howell, Donte....... 28 98 3.5
Pisciotta, Chris.... 29 39 .744 Milella, Kevin...... 28 84 3.0
Howell, Donte....... 72 98 .735 Stabach, Joe........ 28 50 1.8
Milella, Kevin...... 61 84 .726
Ragaglia, Lenny..... 11 16 .688 FREE THROWS MADE G Made Made/G
Stabach, Joe........ 34 50 .680 -----------------------------------
Valdez, Carlos...... 84 132 .636 Morris, Tim......... 28 71 2.5
McCann, Dylan....... 7 12 .583 Stabach, Joe........ 28 34 1.2
Henain, Joe......... 7 12 .583 Milella, Kevin...... 28 61 2.2
Morris, Tim......... 71 124 .573 Valdez, Carlos...... 28 84 3.0
Ragaglia, Lenny..... 28 11 0.4
Howell, Donte....... 28 72 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stabach, Joe........ 28 333 11.9 Stabach, Joe........ 28 333 11.9
Morris, Tim......... 28 311 11.1 Morris, Tim......... 28 311 11.1
Valdez, Carlos...... 28 307 11.0 Valdez, Carlos...... 28 307 11.0
Milella, Kevin...... 28 287 10.3 Milella, Kevin...... 28 287 10.3
Ragaglia, Lenny..... 28 254 9.1 Ragaglia, Lenny..... 28 254 9.1
Howell, Donte....... 28 208 7.4 Howell, Donte....... 28 208 7.4
Pisciotta, Chris.... 28 136 4.9 Pisciotta, Chris.... 28 136 4.9
Kingly, Chris....... 28 88 3.1 Kingly, Chris....... 28 88 3.1
McCann, Dylan....... 28 64 2.3 McCann, Dylan....... 28 64 2.3
Henain, Joe......... 25 49 2.0 Henain, Joe......... 25 49 2.0
Straub, Ryan........ 25 48 1.9 Straub, Ryan........ 25 48 1.9
Cipriano, Anthony... 19 19 1.0 Frey, Chris......... 15 19 1.3
Frey, Chris......... 15 19 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Valdez, Carlos...... 28 281 10.0 McCann, Dylan....... 28 89 3.2
Morris, Tim......... 28 162 5.8 Valdez, Carlos...... 28 62 2.2
Milella, Kevin...... 28 154 5.5 Howell, Donte....... 28 58 2.1
Pisciotta, Chris.... 28 78 2.8 Stabach, Joe........ 28 41 1.5
Kingly, Chris....... 28 67 2.4 Kingly, Chris....... 28 36 1.3
Morris, Tim......... 28 36 1.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Valdez, Carlos...... 28 281 10.0 -----------------------------------
Morris, Tim......... 28 162 5.8 Valdez, Carlos...... 28 39 1.4
Milella, Kevin...... 28 154 5.5 Stabach, Joe........ 28 35 1.3
Pisciotta, Chris.... 28 78 2.8 Howell, Donte....... 28 30 1.1
Kingly, Chris....... 28 67 2.4 Morris, Tim......... 28 26 0.9
McCann, Dylan....... 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Valdez, Carlos...... 28 128 4.6 Valdez, Carlos...... 28 22 0.8
Morris, Tim......... 28 63 2.3 Pisciotta, Chris.... 28 19 0.7
Milella, Kevin...... 28 49 1.8 Henain, Joe......... 25 10 0.4
Pisciotta, Chris.... 28 21 0.8 Milella, Kevin...... 28 9 0.3
Kingly, Chris....... 28 19 0.7 Morris, Tim......... 28 7 0.3
McCann, Dylan....... 28 19 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Valdez, Carlos...... 28 840 30.0
Valdez, Carlos...... 28 153 5.5 Stabach, Joe........ 28 644 23.0
Milella, Kevin...... 28 105 3.8 Morris, Tim......... 28 626 22.4
Morris, Tim......... 28 99 3.5 Milella, Kevin...... 28 571 20.4
Pisciotta, Chris.... 28 57 2.0 Pisciotta, Chris.... 28 566 20.2
Kingly, Chris....... 28 48 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Valdez, Carlos...... 28 76 2.7 Valdez, Carlos...... 28 81 2.9
Milella, Kevin...... 28 63 2.3 Howell, Donte....... 28 65 2.3
Pisciotta, Chris.... 28 61 2.2 McCann, Dylan....... 28 57 2.0
Howell, Donte....... 28 50 1.8 Milella, Kevin...... 28 56 2.0
Morris, Tim......... 28 49 1.8 Morris, Tim......... 28 38 1.4
FOULOUTS G No.
----------------------------
Pisciotta, Chris.... 28 2
Overall/Conference Statistics
2010-11 Skyline Men's Basketball
Mount Saint Mary Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stabach, Joe........ 28-0 23.0 .422 .412 .680 1.5 1.5 35 5 11.9 20-0 23.5 .428 .421 .632 1.5 1.6 25 4 12.4
Morris, Tim......... 28-27 22.4 .550 .000 .573 5.8 1.3 26 7 11.1 20-20 22.2 .577 .000 .554 6.0 0.9 19 5 11.6
Valdez, Carlos...... 28-27 30.0 .534 .500 .636 10.0 2.2 39 22 11.0 20-20 29.5 .489 .000 .651 9.6 1.8 26 18 9.2
Milella, Kevin...... 28-2 20.4 .457 .000 .726 5.5 1.0 17 9 10.3 20-0 20.6 .443 .000 .710 5.6 1.2 13 6 10.6
Ragaglia, Lenny..... 28-28 16.5 .389 .390 .688 1.8 0.7 8 2 9.1 20-20 17.5 .395 .371 .545 2.0 0.7 7 2 8.6
Howell, Donte....... 28-0 19.4 .329 .341 .735 1.8 2.1 30 0 7.4 20-0 19.1 .368 .389 .761 1.8 2.0 26 0 8.0
Pisciotta, Chris.... 28-26 20.2 .333 .329 .744 2.8 1.2 13 19 4.9 20-20 19.8 .291 .234 .765 3.1 1.2 8 12 4.4
Kingly, Chris....... 28-2 12.6 .446 .395 .520 2.4 1.3 8 1 3.1 20-0 12.3 .477 .429 .522 2.3 1.4 6 0 3.3
McCann, Dylan....... 28-28 17.5 .344 .341 .583 2.0 3.2 21 1 2.3 20-20 17.4 .317 .333 .667 2.2 3.1 15 1 2.0
Henain, Joe......... 25-0 6.1 .477 .000 .583 1.9 0.3 3 10 2.0 19-0 6.0 .485 .000 .500 2.0 0.3 2 10 1.9
Straub, Ryan........ 25-0 6.8 .405 .333 .833 0.9 0.2 9 3 1.9 18-0 6.4 .464 .500 .750 0.8 0.2 7 2 2.1
Frey, Chris......... 15-0 3.3 .583 1.000 .400 0.9 0.1 1 0 1.3 11-0 3.4 .667 1.000 .750 0.5 0.1 1 0 1.5
Cipriano, Anthony... 19-0 4.7 .375 .300 .571 0.5 0.9 4 1 1.0 13-0 5.1 .333 .200 .571 0.5 1.1 3 1 0.8
Callum, Michael..... 7-0 5.1 .500 .000 .000 1.1 0.4 3 0 0.9 4-0 4.0 .500 .000 .000 1.5 0.3 1 0 1.0
Phillips, Steve..... 9-0 1.9 .500 .000 1.000 0.2 0.6 2 0 0.7 6-0 2.2 .500 .000 1.000 0.3 0.8 2 0 1.0
Uhl, A.J............ 10-0 2.3 .250 .167 .000 0.4 0.1 1 0 0.5 7-0 2.4 .333 .250 .000 0.3 0.0 0 0 0.7
McDonald, Kevin..... 9-0 2.1 .000 .000 1.000 0.2 0.0 0 0 0.2 7-0 2.1 .000 .000 1.000 0.3 0.0 0 0 0.3
Total............... 28 .436 .372 .655 40.8 15.9 220 80 76.5 20 .437 .373 .655 41.2 15.3 161 61 75.7
Opponents........... 28 .412 .284 .692 35.1 11.8 233 68 68.4 20 .399 .275 .693 34.5 10.9 170 43 65.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stabach, Joe........ 119-282 .422 61-148 .412 34-50 .680 333 11.9 89-208 .428 45-107 .421 24-38 .632 247 12.4
Morris, Tim......... 120-218 .550 0-2 .000 71-124 .573 311 11.1 90-156 .577 0-1 .000 51-92 .554 231 11.6
