2010-11 Skyline Men's Basketball
NYU-Poly
Season Schedule/Results & Leaders
2010-11 Skyline Men's Basketball
NYU-Poly Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-25) (0-10) (0-15) (0-0)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-5) (0-0) (0-5) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 at NJIT 49-96 L 599 (17)Mottola, Anthony (8)Buckner, Jason
11/17/10 at Brooklyn 36-70 L 834 (18)Mottola, Anthony (9)Mottola, Anthony
11/22/10 * MOUNT SAINT VINCENT 59-96 L 50 (14)Buckner, Jason (10)Westphal, Alex
11/30/10 * at St. Joseph's-L.I. 76-92 L 100 (31)Mottola, Anthony (10)Mottola, Anthony
(10)Samuels, Jason
12/02/10 * MARITIME (N.Y.) 68-84 L (21)Buckner, Jason (9)Westphal, Alex
12/04/10 at NYU 75-102 L 372 (26)Mottola, Anthony (16)Westphal, Alex
12/06/10 * YESHIVA 57-62 L 50 (19)Mottola, Anthony (11)Mottola, Anthony
12/09/10 * at Farmingdale State 75-99 L 275 (20)Johnson, Eddie (10)Mottola, Anthony
1/4/2011 * at Sage 56-69 L (14)Johnson, Eddie (11)Westphal, Alex
(11)Buckner, Jason
01/06/11 * MOUNT SAINT MARY 53-93 L 100 (15)Buckner, Jason (9)Buckner, Jason
01/08/11 at Stevenson 59-92 L 276 (16)Mottola, Anthony (6)Buckner, Jason
1/11/11 * at Old Westbury 65-85 L 28 (14)Westphal, Alex (8)Westphal, Alex
1/13/11 * at Bard 54-57 L 100 (17)Johnson, Eddie (13)Westphal, Alex
01/18/11 * ST. JOSEPH'S-L.I. 85-92 L (24)Buckner, Jason (13)Agnus, Cornelius
01/20/11 * at Maritime (N.Y.) 55-73 L 150 (15)Buckner, Jason (8)TEAM
(15)Johnson, Eddie
01/22/11 * at Purchase 65-83 L 63 (15)Buckner, Jason (6)Samuels, Jason
01/29/11 * at Mount Saint Vincent 52-99 L 110 (14)Buckner, Jason (9)Buckner, Jason
01/31/11 * FARMINGDALE STATE 49-72 L (15)Buckner, Jason (15)Westphal, Alex
02/03/11 * SAGE 58-77 L 50 (12)Buckner, Jason (10)TEAM
02/08/11 * at Mount Saint Mary 65-91 L 375 (15)Johnson, Eddie (5)Agnus, Cornelius
2/10/11 * OLD WESTBURY 46-82 L 58 (16)Johnson, Eddie (7)Southworth, Eric
02/12/11 * BARD 66-75 L (23)Buckner, Jason (10)Buckner, Jason
02/06/11 * at Yeshiva 57-77 L 255 (13)Johnson, Eddie (7)Westphal, Alex
02/14/11 at Medgar Evers 51-108 L 100 (18)Johnson, Eddie (5)Alexander Westphal
02/19/11 * PURCHASE 59-86 L (13)Martin, John (8)Westphal, Alex
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 308 31
AWAY.................... 15 3637 242
NEUTRAL................. 0 0 0
TOTAL................... 25 3945 158
Overall Team Statistics
2010-11 Skyline Men's Basketball
NYU-Poly Overall Team Statistics (Final)
All games
TEAM STATISTICS NYUPOLY OPP
--------------------------------------------------------
SCORING....................... 1490 2112
Points per game............. 59.6 84.5
Scoring margin.............. -24.9 -
FIELD GOALS-ATT............... 558-1460 771-1628
Field goal pct.............. .382 .474
3 POINT FG-ATT................ 106-326 183-449
3-point FG pct.............. .325 .408
3-pt FG made per game....... 4.2 7.3
FREE THROWS-ATT............... 268-439 387-550
Free throw pct.............. .610 .704
REBOUNDS...................... 905 1039
Rebounds per game........... 36.2 41.6
Rebounding margin........... -5.4 -
ASSISTS....................... 170 401
Assists per game............ 6.8 16.0
TURNOVERS..................... 501 348
Turnovers per game.......... 20.0 13.9
Turnover margin............. -6.1 -
Assist/turnover ratio....... 0.3 1.2
STEALS........................ 154 276
Steals per game............. 6.2 11.0
BLOCKS........................ 85 85
Blocks per game............. 3.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 308 3637
Home games-Avg/Game......... 10-31 15-242
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 713 777 - 1490
Opponents... 1002 1110 - 2112
Season Box Score
2010-11 Skyline Men's Basketball
NYU-Poly Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-25) (0-10) (0-15) (0-0)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-5) (0-0) (0-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Mottola, Anthony... 20-16 582 29.1 97-274 .354 24-73 .329 52-86 .605 21 93 114 5.7 30 0 33 60 2 31 270 13.5
32 Buckner, Jason..... 25-23 770 30.8 121-287 .422 16-46 .348 58-81 .716 54 98 152 6.1 59 3 25 76 4 12 316 12.6
20 Johnson, Eddie..... 25-23 796 31.8 105-273 .385 24-59 .407 39-61 .639 16 61 77 3.1 46 1 32 86 1 27 273 10.9
31 Westphal, Alex..... 20-11 505 25.3 59-107 .551 0-0 .000 22-51 .431 56 101 157 7.9 57 1 7 47 64 7 140 7.0
24 Southworth, Eric... 24-3 456 19.0 43-133 .323 23-79 .291 31-47 .660 8 49 57 2.4 52 4 12 35 4 14 140 5.8
11 Martin, John....... 24-12 473 19.7 50-148 .338 6-21 .286 31-47 .660 14 45 59 2.5 51 2 24 77 2 19 137 5.7
33 Agnus, Cornelius... 16-12 323 20.2 29-60 .483 0-0 .000 12-27 .444 26 32 58 3.6 42 0 6 8 5 10 70 4.4
13 Ortiz, Eddie....... 17-5 332 19.5 25-84 .298 12-35 .343 10-20 .500 4 22 26 1.5 40 3 16 44 0 17 72 4.2
42 Samuels, Jason..... 24-17 524 21.8 25-64 .391 0-0 .000 8-11 .727 32 46 78 3.3 58 2 10 35 3 11 58 2.4
14 Benard Dan......... 2-1 33 16.5 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.5 4 0 0 2 0 1 3 1.5
31 Alexander Westphal. 1-1 21 21.0 0-4 .000 0-0 .000 1-2 .500 2 3 5 5.0 2 0 2 2 0 0 1 1.0
43 McDonough, Tom..... 21-1 163 7.8 3-17 .176 0-6 .000 4-6 .667 3 6 9 0.4 17 0 3 20 0 5 10 0.5
12 Hinchcliffe, Myles. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
10 Ortiz, Ruben....... 7-0 22 3.1 0-6 .000 0-5 .000 0-0 .000 3 2 5 0.7 3 0 0 1 0 0 0 0.0
TEAM............... 60 47 107 4.3 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 558-1460 .382 106-326 .325 268-439 .610 299 606 905 36.2 462 16 170 501 85 154 1490 59.6
Opponents.......... 25 5001 771-1628 .474 183-449 .408 387-550 .704 336 703 1039 41.6 434 - 401 348 85 276 2112 84.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 713 777 - 1490
Opponents... 1002 1110 - 2112
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NYU-Poly...................... 64 5 69
Opponents..................... 76 4 80
Combined Team Statistics
2010-11 Skyline Men's Basketball
NYU-Poly Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/10 at NJIT L 49-96 599
11/17/10 at Brooklyn L 36-70 834
*11/22/10 MOUNT SAINT VINCENT L 59-96 50
*11/30/10 at St. Joseph's-L.I. L 76-92 100
*12/02/10 MARITIME (N.Y.) L 68-84 -
12/04/10 at NYU L 75-102 372
*12/06/10 YESHIVA L 57-62 50
*12/09/10 at Farmingdale State L 75-99 275
*1/4/2011 at Sage L 56-69 -
*01/06/11 MOUNT SAINT MARY L 53-93 100
01/08/11 at Stevenson L 59-92 276
*1/11/11 at Old Westbury L 65-85 28
*1/13/11 at Bard L 54-57 100
*01/18/11 ST. JOSEPH'S-L.I. L 85-92 -
*01/20/11 at Maritime (N.Y.) L 55-73 150
*01/22/11 at Purchase L 65-83 63
*01/29/11 at Mount Saint Vincent L 52-99 110
*01/31/11 FARMINGDALE STATE L 49-72 -
*02/03/11 SAGE L 58-77 50
*02/08/11 at Mount Saint Mary L 65-91 375
*2/10/11 OLD WESTBURY L 46-82 58
*02/12/11 BARD L 66-75 -
*02/06/11 at Yeshiva L 57-77 255
02/14/11 at Medgar Evers L 51-108 100
*02/19/11 PURCHASE L 59-86 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-25) (0-10) (0-15) (0-0)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-5) (0-0) (0-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Mottola, Anthony.... 20-16 29.1 .354 .329 .605 5.7 1.7 31 2 13.5
32 Buckner, Jason...... 25-23 30.8 .422 .348 .716 6.1 1.0 12 4 12.6
20 Johnson, Eddie...... 25-23 31.8 .385 .407 .639 3.1 1.3 27 1 10.9
31 Westphal, Alex...... 20-11 25.3 .551 .000 .431 7.9 0.4 7 64 7.0
24 Southworth, Eric.... 24-3 19.0 .323 .291 .660 2.4 0.5 14 4 5.8
11 Martin, John........ 24-12 19.7 .338 .286 .660 2.5 1.0 19 2 5.7
33 Agnus, Cornelius.... 16-12 20.2 .483 .000 .444 3.6 0.4 10 5 4.4
13 Ortiz, Eddie........ 17-5 19.5 .298 .343 .500 1.5 0.9 17 0 4.2
42 Samuels, Jason...... 24-17 21.8 .391 .000 .727 3.3 0.4 11 3 2.4
14 Benard Dan.......... 2-1 16.5 .333 .500 .000 0.5 0.0 1 0 1.5
31 Alexander Westphal.. 1-1 21.0 .000 .000 .500 5.0 2.0 0 0 1.0
43 McDonough, Tom...... 21-1 7.8 .176 .000 .667 0.4 0.1 5 0 0.5
10 Ortiz, Ruben........ 7-0 3.1 .000 .000 .000 0.7 0.0 0 0 0.0
12 Hinchcliffe, Myles.. 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .382 .325 .610 36.2 6.8 154 85 59.6
Opponents........... 25 .474 .408 .704 41.6 16.0 276 85 84.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mottola, Anthony.... 20 97-274 .354 24-73 .329 52-86 .605 270 13.5
Buckner, Jason...... 25 121-287 .422 16-46 .348 58-81 .716 316 12.6
Johnson, Eddie...... 25 105-273 .385 24-59 .407 39-61 .639 273 10.9
Westphal, Alex...... 20 59-107 .551 0-0 .000 22-51 .431 140 7.0
Southworth, Eric.... 24 43-133 .323 23-79 .291 31-47 .660 140 5.8
Martin, John........ 24 50-148 .338 6-21 .286 31-47 .660 137 5.7
Agnus, Cornelius.... 16 29-60 .483 0-0 .000 12-27 .444 70 4.4
Ortiz, Eddie........ 17 25-84 .298 12-35 .343 10-20 .500 72 4.2
Samuels, Jason...... 24 25-64 .391 0-0 .000 8-11 .727 58 2.4
Benard Dan.......... 2 1-3 .333 1-2 .500 0-0 .000 3 1.5
Alexander Westphal.. 1 0-4 .000 0-0 .000 1-2 .500 1 1.0
McDonough, Tom...... 21 3-17 .176 0-6 .000 4-6 .667 10 0.5
Ortiz, Ruben........ 7 0-6 .000 0-5 .000 0-0 .000 0 0.0
Hinchcliffe, Myles.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 558-1460 .382 106-326 .325 268-439 .610 1490 59.6
Opponents........... 25 771-1628 .474 183-449 .408 387-550 .704 2112 84.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mottola, Anthony.... 20 582 21 93 114 30 0 33 60 0.6 31
Buckner, Jason...... 25 770 54 98 152 59 3 25 76 0.3 24
Johnson, Eddie...... 25 796 16 61 77 46 1 32 86 0.4 20
Westphal, Alex...... 20 505 56 101 157 57 1 7 47 0.1 14
Southworth, Eric.... 24 456 8 49 57 52 4 12 35 0.3 19
Martin, John........ 24 473 14 45 59 51 2 24 77 0.3 20
Agnus, Cornelius.... 16 323 26 32 58 42 0 6 8 0.8 12
Ortiz, Eddie........ 17 332 4 22 26 40 3 16 44 0.4 13
Samuels, Jason...... 24 524 32 46 78 58 2 10 35 0.3 6
Benard Dan.......... 2 33 0 1 1 4 0 0 2 0.0 3
Alexander Westphal.. 1 21 2 3 5 2 0 2 2 1.0 1
McDonough, Tom...... 21 163 3 6 9 17 0 3 20 0.2 4
Ortiz, Ruben........ 7 22 3 2 5 3 0 0 1 0.0 0
Hinchcliffe, Myles.. 1 0 0 0 0 0 0 0 1 0.0 0
Total............... 25 5000 299 606 905 462 16 170 501 0.3 85
Opponents........... 25 5001 336 703 1039 434 - 401 348 1.2 108
TEAM STATISTICS NYUPOLY OPP
--------------------------------------------------------
SCORING....................... 1490 2112
Points per game............. 59.6 84.5
Scoring margin.............. -24.9 -
FIELD GOALS-ATT............... 558-1460 771-1628
Field goal pct.............. .382 .474
3 POINT FG-ATT................ 106-326 183-449
3-point FG pct.............. .325 .408
3-pt FG made per game....... 4.2 7.3
FREE THROWS-ATT............... 268-439 387-550
Free throw pct.............. .610 .704
REBOUNDS...................... 905 1039
Rebounds per game........... 36.2 41.6
Rebounding margin........... -5.4 -
ASSISTS....................... 170 401
Assists per game............ 6.8 16.0
TURNOVERS..................... 501 348
Turnovers per game.......... 20.0 13.9
Turnover margin............. -6.1 -
Assist/turnover ratio....... 0.3 1.2
STEALS........................ 154 276
Steals per game............. 6.2 11.0
BLOCKS........................ 85 85
Blocks per game............. 3.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 308 3637
Home games-Avg/Game......... 10-31 15-242
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 713 777 - 1490
Opponents... 1002 1110 - 2112
Category Leaders
2010-11 Skyline Men's Basketball
NYU-Poly Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Westphal, Alex...... 59 107 .551 Buckner, Jason...... 25 287 11.5
Agnus, Cornelius.... 29 60 .483 Mottola, Anthony.... 20 274 13.7
Buckner, Jason...... 121 287 .422 Johnson, Eddie...... 25 273 10.9
Samuels, Jason...... 25 64 .391 Martin, John........ 24 148 6.2
Johnson, Eddie...... 105 273 .385 Southworth, Eric.... 24 133 5.5
Mottola, Anthony.... 97 274 .354
Martin, John........ 50 148 .338 FIELD GOALS MADE G Made Made/G
Benard Dan.......... 1 3 .333 -----------------------------------
Southworth, Eric.... 43 133 .323 Buckner, Jason...... 25 121 4.8
Ortiz, Eddie........ 25 84 .298 Johnson, Eddie...... 25 105 4.2
McDonough, Tom...... 3 17 .176 Mottola, Anthony.... 20 97 4.9
Ortiz, Ruben........ 0 6 .000 Westphal, Alex...... 20 59 3.0
Alexander Westphal.. 0 4 .000 Martin, John........ 24 50 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Benard Dan.......... 1 2 .500 Southworth, Eric.... 24 79 3.3
Johnson, Eddie...... 24 59 .407 Mottola, Anthony.... 20 73 3.7
Buckner, Jason...... 16 46 .348 Johnson, Eddie...... 25 59 2.4
Ortiz, Eddie........ 12 35 .343 Buckner, Jason...... 25 46 1.8
Mottola, Anthony.... 24 73 .329 Ortiz, Eddie........ 17 35 2.1
Southworth, Eric.... 23 79 .291
Martin, John........ 6 21 .286 3-POINT FGS MADE G Made Made/G
Ortiz, Ruben........ 0 5 .000 -----------------------------------
McDonough, Tom...... 0 6 .000 Johnson, Eddie...... 25 24 1.0
Mottola, Anthony.... 20 24 1.2
Southworth, Eric.... 24 23 1.0
Buckner, Jason...... 25 16 0.6
Ortiz, Eddie........ 17 12 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Samuels, Jason...... 8 11 .727 Mottola, Anthony.... 20 86 4.3
Buckner, Jason...... 58 81 .716 Buckner, Jason...... 25 81 3.2
McDonough, Tom...... 4 6 .667 Johnson, Eddie...... 25 61 2.4
Southworth, Eric.... 31 47 .660 Westphal, Alex...... 20 51 2.6
Martin, John........ 31 47 .660 Martin, John........ 24 47 2.0
Johnson, Eddie...... 39 61 .639 Southworth, Eric.... 24 47 2.0
Mottola, Anthony.... 52 86 .605
Alexander Westphal.. 1 2 .500 FREE THROWS MADE G Made Made/G
Ortiz, Eddie........ 10 20 .500 -----------------------------------
Agnus, Cornelius.... 12 27 .444 Buckner, Jason...... 25 58 2.3
Westphal, Alex...... 22 51 .431 Johnson, Eddie...... 25 39 1.6
Mottola, Anthony.... 20 52 2.6
Westphal, Alex...... 20 22 1.1
Martin, John........ 24 31 1.3
Southworth, Eric.... 24 31 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Buckner, Jason...... 25 316 12.6 Mottola, Anthony.... 20 270 13.5
Johnson, Eddie...... 25 273 10.9 Buckner, Jason...... 25 316 12.6
Mottola, Anthony.... 20 270 13.5 Johnson, Eddie...... 25 273 10.9
Westphal, Alex...... 20 140 7.0 Westphal, Alex...... 20 140 7.0
Southworth, Eric.... 24 140 5.8 Southworth, Eric.... 24 140 5.8
Martin, John........ 24 137 5.7 Martin, John........ 24 137 5.7
Ortiz, Eddie........ 17 72 4.2 Agnus, Cornelius.... 16 70 4.4
Agnus, Cornelius.... 16 70 4.4 Ortiz, Eddie........ 17 72 4.2
Samuels, Jason...... 24 58 2.4 Samuels, Jason...... 24 58 2.4
McDonough, Tom...... 21 10 0.5 Benard Dan.......... 2 3 1.5
Benard Dan.......... 2 3 1.5 Alexander Westphal.. 1 1 1.0
Alexander Westphal.. 1 1 1.0 McDonough, Tom...... 21 10 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Westphal, Alex...... 20 157 7.9 Mottola, Anthony.... 20 33 1.7
Buckner, Jason...... 25 152 6.1 Johnson, Eddie...... 25 32 1.3
Mottola, Anthony.... 20 114 5.7 Buckner, Jason...... 25 25 1.0
Samuels, Jason...... 24 78 3.3 Martin, John........ 24 24 1.0
Johnson, Eddie...... 25 77 3.1 Ortiz, Eddie........ 17 16 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Westphal, Alex...... 20 157 7.9 Mottola, Anthony.... 20 31 1.6
Buckner, Jason...... 25 152 6.1 Johnson, Eddie...... 25 27 1.1
Mottola, Anthony.... 20 114 5.7 Martin, John........ 24 19 0.8
Alexander Westphal.. 1 5 5.0 Ortiz, Eddie........ 17 17 1.0
Agnus, Cornelius.... 16 58 3.6 Southworth, Eric.... 24 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Westphal, Alex...... 20 56 2.8 Westphal, Alex...... 20 64 3.2
Buckner, Jason...... 25 54 2.2 Agnus, Cornelius.... 16 5 0.3
Samuels, Jason...... 24 32 1.3 Buckner, Jason...... 25 4 0.2
Agnus, Cornelius.... 16 26 1.6 Southworth, Eric.... 24 4 0.2
Mottola, Anthony.... 20 21 1.1 Samuels, Jason...... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Westphal, Alex...... 20 101 5.1 Johnson, Eddie...... 25 796 31.8
Buckner, Jason...... 25 98 3.9 Buckner, Jason...... 25 770 30.8
Mottola, Anthony.... 20 93 4.7 Mottola, Anthony.... 20 582 29.1
Johnson, Eddie...... 25 61 2.4 Samuels, Jason...... 24 524 21.8
Southworth, Eric.... 24 49 2.0 Westphal, Alex...... 20 505 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Buckner, Jason...... 25 59 2.4 Johnson, Eddie...... 25 86 3.4
Samuels, Jason...... 24 58 2.4 Martin, John........ 24 77 3.2
Westphal, Alex...... 20 57 2.9 Buckner, Jason...... 25 76 3.0
Southworth, Eric.... 24 52 2.2 Mottola, Anthony.... 20 60 3.0
Martin, John........ 24 51 2.1 Westphal, Alex...... 20 47 2.4
FOULOUTS G No.
----------------------------
Southworth, Eric.... 24 4
Ortiz, Eddie........ 17 3
Buckner, Jason...... 25 3
Martin, John........ 24 2
Samuels, Jason...... 24 2
Overall/Conference Statistics
2010-11 Skyline Men's Basketball
NYU-Poly Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mottola, Anthony.... 20-16 29.1 .354 .329 .605 5.7 1.7 31 2 13.5 15-12 28.5 .342 .364 .610 6.1 1.9 18 1 12.4
Buckner, Jason...... 25-23 30.8 .422 .348 .716 6.1 1.0 12 4 12.6 20-18 30.6 .423 .387 .712 6.2 1.0 11 3 13.3
Johnson, Eddie...... 25-23 31.8 .385 .407 .639 3.1 1.3 27 1 10.9 20-19 33.0 .381 .408 .648 3.0 1.3 25 1 11.4
Westphal, Alex...... 20-11 25.3 .551 .000 .431 7.9 0.4 7 64 7.0 19-11 25.4 .550 .000 .447 7.4 0.4 7 62 6.9
Southworth, Eric.... 24-3 19.0 .323 .291 .660 2.4 0.5 14 4 5.8 19-1 17.8 .354 .345 .676 2.2 0.4 7 1 5.9
Martin, John........ 24-12 19.7 .338 .286 .660 2.5 1.0 19 2 5.7 19-8 18.6 .345 .308 .692 2.6 1.1 14 1 5.8
Agnus, Cornelius.... 16-12 20.2 .483 .000 .444 3.6 0.4 10 5 4.4 13-11 20.8 .500 .000 .440 4.1 0.4 10 4 5.0
Ortiz, Eddie........ 17-5 19.5 .298 .343 .500 1.5 0.9 17 0 4.2 16-5 19.8 .321 .353 .500 1.5 1.0 16 0 4.5
Samuels, Jason...... 24-17 21.8 .391 .000 .727 3.3 0.4 11 3 2.4 19-14 22.2 .404 .000 .875 3.4 0.5 4 2 2.4
Benard Dan.......... 2-1 16.5 .333 .500 .000 0.5 0.0 1 0 1.5
Alexander Westphal.. 1-1 21.0 .000 .000 .500 5.0 2.0 0 0 1.0
McDonough, Tom...... 21-1 7.8 .176 .000 .667 0.4 0.1 5 0 0.5 17-1 6.2 .111 .000 .500 0.1 0.1 2 0 0.2
Hinchcliffe, Myles.. 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ortiz, Ruben........ 7-0 3.1 .000 .000 .000 0.7 0.0 0 0 0.0 4-0 3.0 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 25 .382 .325 .610 36.2 6.8 154 85 59.6 20 .391 .358 .617 37.1 7.1 114 75 61.0
Opponents........... 25 .474 .408 .704 41.6 16.0 276 85 84.5 20 .461 .421 .709 39.8 14.8 214 61 82.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mottola, Anthony.... 97-274 .354 24-73 .329 52-86 .605 270 13.5 65-190 .342 20-55 .364 36-59 .610 186 12.4
Buckner, Jason...... 121-287 .422 16-46 .348 58-81 .716 316 12.6 101-239 .423 12-31 .387 52-73 .712 266 13.3
Johnson, Eddie...... 105-273 .385 24-59 .407 39-61 .639 273 10.9 86-226 .381 20-49 .408 35-54 .648 227 11.4
Westphal, Alex...... 59-107 .551 0-0 .000 22-51 .431 140 7.0 55-100 .550 0-0 .000 21-47 .447 131 6.9
Southworth, Eric.... 43-133 .323 23-79 .291 31-47 .660 140 5.8 35-99 .354 20-58 .345 23-34 .676 113 5.9
Martin, John........ 50-148 .338 6-21 .286 31-47 .660 137 5.7 40-116 .345 4-13 .308 27-39 .692 111 5.8
Agnus, Cornelius.... 29-60 .483 0-0 .000 12-27 .444 70 4.4 27-54 .500 0-0 .000 11-25 .440 65 5.0
Ortiz, Eddie........ 25-84 .298 12-35 .343 10-20 .500 72 4.2 25-78 .321 12-34 .353 10-20 .500 72 4.5
Samuels, Jason...... 25-64 .391 0-0 .000 8-11 .727 58 2.4 19-47 .404 0-0 .000 7-8 .875 45 2.4
Benard Dan.......... 1-3 .333 1-2 .500 0-0 .000 3 1.5
Alexander Westphal.. 0-4 .000 0-0 .000 1-2 .500 1 1.0
McDonough, Tom...... 3-17 .176 0-6 .000 4-6 .667 10 0.5 1-9 .111 0-3 .000 2-4 .500 4 0.2
Hinchcliffe, Myles.. 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ortiz, Ruben........ 0-6 .000 0-5 .000 0-0 .000 0 0.0 0-4 .000 0-3 .000 0-0 .000 0 0.0
Total............... 558-1460 .382 106-326 .325 268-439 .610 1490 59.6 454-1162 .391 88-246 .358 224-363 .617 1220 61.0
Opponents........... 771-1628 .474 183-449 .408 387-550 .704 2112 84.5 587-1273 .461 149-354 .421 321-453 .709 1644 82.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mottola, Anthony.... 21 93 114 30 0 33 60 0.6 31 16 75 91 21 0 29 43 0.7 31
Buckner, Jason...... 54 98 152 59 3 25 76 0.3 24 47 77 124 45 3 20 61 0.3 24
Johnson, Eddie...... 16 61 77 46 1 32 86 0.4 20 12 48 60 40 1 26 65 0.4 20
Westphal, Alex...... 56 101 157 57 1 7 47 0.1 14 48 93 141 53 1 7 46 0.2 14
Southworth, Eric.... 8 49 57 52 4 12 35 0.3 19 5 37 42 42 3 8 27 0.3 19
Martin, John........ 14 45 59 51 2 24 77 0.3 20 13 36 49 39 2 20 57 0.4 20
Agnus, Cornelius.... 26 32 58 42 0 6 8 0.8 12 24 29 53 31 0 5 6 0.8 12
