2010-11 Skyline Men's Basketball
Old Westbury
Season Schedule/Results & Leaders
2010-11 Skyline Men's Basketball
Old Westbury Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-5) (6-7) (0-2)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (1-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/28/10 NYU 81-83 L 115 (19)Prosper, Lester (11)Prosper, Lester
11/30/10 * YESHIVA W 88-77 135 (19)Little, Jamal (16)Prosper, Lester
(19)Wilson, Craig
12/02/10 * MOUNT SAINT VINCENT 76-96 L 78 (19)Prosper, Lester (14)Prosper, Lester
12/04/10 * at Mount Saint Mary 72-73 L 325 (24)Granjean, Frantz (10)Granjean, Frantz
12/06/10 BROOKLYN W 93-76 132 (30)Granjean, Frantz (14)Prosper, Lester
12/08/10 * at St. Joseph's-L.I. 83-86 L 100 (25)Granjean, Frantz (14)Prosper, Lester
(25)Prosper, Lester
12/12/10 vs York (N.Y.) 64-66 L 127 (21)Granjean, Frantz (10)Granjean, Frantz
01/02/11 at Franklin & Marshall 85-96 L 678 (28)Prosper, Lester (24)Prosper, Lester
01/03/11 vs Wesley (Del.) 78-81 L 123 (17)Little, Jamal (12)Granjean, Frantz
(17)Prosper, Lester (12)Prosper, Lester
1/6/2011 * FARMINGDALE STATE 85-87 LOT 175 (29)Granjean, Frantz (19)Prosper, Lester
1/8/2011 * SAGE W 100-75 70 (30)Little, Jamal (8)Ambrose, Tymel
(8)Granjean, Frantz
(8)Prosper, Lester
1/11/11 * NYU-POLY W 85-65 28 (22)Prosper, Lester (13)Prosper, Lester
1/13/11 * PURCHASE 79-85 L 65 (23)Prosper, Lester (16)Prosper, Lester
01/16/09 * at Maritime (N.Y.) W 65-57 (24)Granjean, Frantz (11)Prosper, Lester
01/20/11 * at Mount Saint Vincent W 80-70 (20)Little, Jamal (23)Prosper, Lester
1/22/11 * BARD W 81-41 78 (20)Duffy, Matthew (12)Prosper, Lester
1/29/11 * MOUNT SAINT MARY 63-77 L 274 (29)Prosper, Lester (13)Prosper, Lester
02/03/11 * at Yeshiva W 77-55 (24)Prosper, Lester (7)Little, Jamal
02/05/11 * at Sage 64-75 L 275 (24)Granjean, Frantz (11)Granjean, Frantz
02/08/11 * at Farmingdale State 70-87 L 450 (20)Arias, Scott (9)Prosper, Lester
2/10/11 * at NYU-Poly W 82-46 58 (18)Martin, Andre (11)Granjean, Frantz
02/12/11 * at Purchase 89-92 L 89 (39)Prosper, Lester (12)Prosper, Lester
2/14/11 * ST. JOSEPH'S-L.I. W 88-71 124 (25)Little, Jamal (17)Granjean, Frantz
2/16/11 * MARITIME (N.Y.) W 79-47 204 (28)Prosper, Lester (18)Prosper, Lester
02/19/11 * at Bard W 87-66 110 (25)Duffy, Matthew (17)Granjean, Frantz
02/22/11 at Farmingdale State WOT 98-96 325 (34)Granjean, Frantz (19)Prosper, Lester
02/24/11 at Purchase 74-85 L 203 (25)Granjean, Frantz (15)Prosper, Lester
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1478 123
AWAY.................... 13 2613 201
NEUTRAL................. 2 250 125
TOTAL................... 27 4341 161
Overall Team Statistics
2010-11 Skyline Men's Basketball
Old Westbury Overall Team Statistics (Final)
All games
TEAM STATISTICS OW OPP
--------------------------------------------------------
SCORING....................... 2166 2011
Points per game............. 80.2 74.5
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 807-1790 707-1681
Field goal pct.............. .451 .421
3 POINT FG-ATT................ 158-495 177-546
3-point FG pct.............. .319 .324
3-pt FG made per game....... 5.9 6.6
FREE THROWS-ATT............... 394-533 420-601
Free throw pct.............. .739 .699
REBOUNDS...................... 1169 881
Rebounds per game........... 43.3 32.6
Rebounding margin........... +10.7 -
ASSISTS....................... 430 388
Assists per game............ 15.9 14.4
TURNOVERS..................... 447 378
Turnovers per game.......... 16.6 14.0
Turnover margin............. -2.6 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 176 229
Steals per game............. 6.5 8.5
BLOCKS........................ 145 73
Blocks per game............. 5.4 2.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 1478 2863
Home games-Avg/Game......... 12-123 13-201
Neutral site-Avg/Game....... - 2-125
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 958 1176 21 11 - 2166
Opponents... 959 1020 23 9 - 2011
Season Box Score
2010-11 Skyline Men's Basketball
Old Westbury Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-5) (6-7) (0-2)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (1-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Prosper, Lester.... 26-23 771 29.7 183-361 .507 2-15 .133 141-168 .839 113 226 339 13.0 67 1 25 76 92 15 509 19.6
22 Kondra, Jason...... 1-1 29 29.0 8-12 .667 1-4 .250 0-0 .000 1 3 4 4.0 4 0 1 4 0 1 17 17.0
33 Granjean, Frantz... 27-23 805 29.8 184-357 .515 4-9 .444 77-107 .720 102 131 233 8.6 58 2 36 65 21 24 449 16.6
11 Little, Jamal...... 27-23 854 31.6 125-332 .377 50-173 .289 77-94 .819 23 80 103 3.8 73 0 48 72 8 35 377 14.0
34 Duffy, Matthew..... 20-12 541 27.1 59-134 .440 52-122 .426 4-9 .444 18 33 51 2.6 31 0 29 25 3 13 174 8.7
20 Martin, Andre...... 24-17 489 20.4 77-166 .464 1-6 .167 18-30 .600 35 50 85 3.5 83 7 36 45 13 17 173 7.2
10 Arias, Scott....... 21-0 351 16.7 43-129 .333 26-93 .280 20-30 .667 11 29 40 1.9 30 0 20 17 1 21 132 6.3
15 Wilson, Craig...... 8-6 188 23.5 17-35 .486 8-15 .533 5-8 .625 5 18 23 2.9 11 0 28 29 0 5 47 5.9
23 Guillaume, Jefferso 17-5 285 16.8 40-73 .548 2-9 .222 15-21 .714 37 28 65 3.8 29 0 28 17 3 6 97 5.7
03 Moore, Tyquan...... 9-0 144 16.0 17-57 .298 7-31 .226 8-12 .667 13 23 36 4.0 10 0 9 11 0 5 49 5.4
05 Lys, Rudy.......... 8-0 103 12.9 14-34 .412 5-15 .333 4-6 .667 8 6 14 1.8 9 0 4 4 0 2 37 4.6
55 Sneed, Hilton...... 7-2 118 16.9 10-24 .417 0-0 .000 3-7 .429 10 21 31 4.4 23 1 7 9 4 7 23 3.3
21 Ambrose, Tymel..... 27-21 734 27.2 24-60 .400 0-0 .000 19-36 .528 27 71 98 3.6 68 4 159 66 0 25 67 2.5
22 Hampton, Frederick. 7-2 46 6.6 5-8 .625 0-0 .000 3-5 .600 0 4 4 0.6 3 0 0 4 0 0 13 1.9
32 Todd, Christopher.. 9-0 7 0.8 1-5 .200 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.2
42 Graham, Brandon.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
41 Bailey, Joshua..... 5-0 8 1.6 0-3 .000 0-0 .000 0-0 .000 2 2 4 0.8 4 0 0 0 0 0 0 0.0
35 Robinson, Chris.... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 21 18 39 1.4 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 807-1790 .451 158-495 .319 394-533 .739 426 743 1169 43.3 504 15 430 447 145 176 2166 80.2
Opponents.......... 27 5475 707-1681 .421 177-546 .324 420-601 .699 298 583 881 32.6 485 - 388 378 73 229 2011 74.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 958 1176 21 11 - 2166
Opponents... 959 1020 23 9 - 2011
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Westbury.................. 82 19 101
Opponents..................... 99 30 129
Combined Team Statistics
2010-11 Skyline Men's Basketball
Old Westbury Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/28/10 NYU L 81-83 115
*11/30/10 YESHIVA W 88-77 135
*12/02/10 MOUNT SAINT VINCENT L 76-96 78
*12/04/10 at Mount Saint Mary L 72-73 325
12/06/10 BROOKLYN W 93-76 132
*12/08/10 at St. Joseph's-L.I. L 83-86 100
12/12/10 vs York (N.Y.) L 64-66 127
01/02/11 at Franklin & Marshall L 85-96 678
01/03/11 vs Wesley (Del.) L 78-81 123
*1/6/2011 FARMINGDALE STATE LOT 85-87 175
*1/8/2011 SAGE W 100-75 70
*1/11/11 NYU-POLY W 85-65 28
*1/13/11 PURCHASE L 79-85 65
*01/16/09 at Maritime (N.Y.) W 65-57 -
*01/20/11 at Mount Saint Vincent W 80-70 -
*1/22/11 BARD W 81-41 78
*1/29/11 MOUNT SAINT MARY L 63-77 274
*02/03/11 at Yeshiva W 77-55 -
*02/05/11 at Sage L 64-75 275
*02/08/11 at Farmingdale State L 70-87 450
*2/10/11 at NYU-Poly W 82-46 58
*02/12/11 at Purchase L 89-92 89
*2/14/11 ST. JOSEPH'S-L.I. W 88-71 124
*2/16/11 MARITIME (N.Y.) W 79-47 204
*02/19/11 at Bard W 87-66 110
02/22/11 at Farmingdale State W O2 98-96 325
02/24/11 at Purchase L 74-85 203
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-5) (6-7) (0-2)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (1-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Prosper, Lester..... 26-23 29.7 .507 .133 .839 13.0 1.0 15 92 19.6
22 Kondra, Jason....... 1-1 29.0 .667 .250 .000 4.0 1.0 1 0 17.0
33 Granjean, Frantz.... 27-23 29.8 .515 .444 .720 8.6 1.3 24 21 16.6
11 Little, Jamal....... 27-23 31.6 .377 .289 .819 3.8 1.8 35 8 14.0
34 Duffy, Matthew...... 20-12 27.1 .440 .426 .444 2.6 1.5 13 3 8.7
20 Martin, Andre....... 24-17 20.4 .464 .167 .600 3.5 1.5 17 13 7.2
10 Arias, Scott........ 21-0 16.7 .333 .280 .667 1.9 1.0 21 1 6.3
15 Wilson, Craig....... 8-6 23.5 .486 .533 .625 2.9 3.5 5 0 5.9
23 Guillaume, Jefferson 17-5 16.8 .548 .222 .714 3.8 1.6 6 3 5.7
03 Moore, Tyquan....... 9-0 16.0 .298 .226 .667 4.0 1.0 5 0 5.4
05 Lys, Rudy........... 8-0 12.9 .412 .333 .667 1.8 0.5 2 0 4.6
55 Sneed, Hilton....... 7-2 16.9 .417 .000 .429 4.4 1.0 7 4 3.3
21 Ambrose, Tymel...... 27-21 27.2 .400 .000 .528 3.6 5.9 25 0 2.5
22 Hampton, Frederick.. 7-2 6.6 .625 .000 .600 0.6 0.0 0 0 1.9
32 Todd, Christopher... 9-0 0.8 .200 .000 .000 0.0 0.0 0 0 0.2
42 Graham, Brandon..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
41 Bailey, Joshua...... 5-0 1.6 .000 .000 .000 0.8 0.0 0 0 0.0
35 Robinson, Chris..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .451 .319 .739 43.3 15.9 176 145 80.2
Opponents........... 27 .421 .324 .699 32.6 14.4 229 73 74.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Prosper, Lester..... 26 183-361 .507 2-15 .133 141-168 .839 509 19.6
Kondra, Jason....... 1 8-12 .667 1-4 .250 0-0 .000 17 17.0
Granjean, Frantz.... 27 184-357 .515 4-9 .444 77-107 .720 449 16.6
Little, Jamal....... 27 125-332 .377 50-173 .289 77-94 .819 377 14.0
Duffy, Matthew...... 20 59-134 .440 52-122 .426 4-9 .444 174 8.7
Martin, Andre....... 24 77-166 .464 1-6 .167 18-30 .600 173 7.2
Arias, Scott........ 21 43-129 .333 26-93 .280 20-30 .667 132 6.3
Wilson, Craig....... 8 17-35 .486 8-15 .533 5-8 .625 47 5.9
Guillaume, Jefferson 17 40-73 .548 2-9 .222 15-21 .714 97 5.7
Moore, Tyquan....... 9 17-57 .298 7-31 .226 8-12 .667 49 5.4
Lys, Rudy........... 8 14-34 .412 5-15 .333 4-6 .667 37 4.6
Sneed, Hilton....... 7 10-24 .417 0-0 .000 3-7 .429 23 3.3
Ambrose, Tymel...... 27 24-60 .400 0-0 .000 19-36 .528 67 2.5
Hampton, Frederick.. 7 5-8 .625 0-0 .000 3-5 .600 13 1.9
Todd, Christopher... 9 1-5 .200 0-3 .000 0-0 .000 2 0.2
Graham, Brandon..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bailey, Joshua...... 5 0-3 .000 0-0 .000 0-0 .000 0 0.0
Robinson, Chris..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 807-1790 .451 158-495 .319 394-533 .739 2166 80.2
Opponents........... 27 707-1681 .421 177-546 .324 420-601 .699 2011 74.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Prosper, Lester..... 26 771 113 226 339 67 1 25 76 0.3 39
Kondra, Jason....... 1 29 1 3 4 4 0 1 4 0.3 17
Granjean, Frantz.... 27 805 102 131 233 58 2 36 65 0.6 34
Little, Jamal....... 27 854 23 80 103 73 0 48 72 0.7 30
Duffy, Matthew...... 20 541 18 33 51 31 0 29 25 1.2 25
Martin, Andre....... 24 489 35 50 85 83 7 36 45 0.8 18
Arias, Scott........ 21 351 11 29 40 30 0 20 17 1.2 24
Wilson, Craig....... 8 188 5 18 23 11 0 28 29 1.0 19
Guillaume, Jefferson 17 285 37 28 65 29 0 28 17 1.6 15
Moore, Tyquan....... 9 144 13 23 36 10 0 9 11 0.8 12
Lys, Rudy........... 8 103 8 6 14 9 0 4 4 1.0 12
Sneed, Hilton....... 7 118 10 21 31 23 1 7 9 0.8 7
Ambrose, Tymel...... 27 734 27 71 98 68 4 159 66 2.4 11
Hampton, Frederick.. 7 46 0 4 4 3 0 0 4 0.0 6
Todd, Christopher... 9 7 0 0 0 0 0 0 0 0.0 2
Graham, Brandon..... 1 1 0 0 0 0 0 0 0 0.0 0
Bailey, Joshua...... 5 8 2 2 4 4 0 0 0 0.0 0
Robinson, Chris..... 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 27 5475 426 743 1169 504 15 430 447 1.0 100
Opponents........... 27 5475 298 583 881 485 - 388 378 1.0 96
TEAM STATISTICS OW OPP
--------------------------------------------------------
SCORING....................... 2166 2011
Points per game............. 80.2 74.5
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 807-1790 707-1681
Field goal pct.............. .451 .421
3 POINT FG-ATT................ 158-495 177-546
3-point FG pct.............. .319 .324
3-pt FG made per game....... 5.9 6.6
FREE THROWS-ATT............... 394-533 420-601
Free throw pct.............. .739 .699
REBOUNDS...................... 1169 881
Rebounds per game........... 43.3 32.6
Rebounding margin........... +10.7 -
ASSISTS....................... 430 388
Assists per game............ 15.9 14.4
TURNOVERS..................... 447 378
Turnovers per game.......... 16.6 14.0
Turnover margin............. -2.6 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 176 229
Steals per game............. 6.5 8.5
BLOCKS........................ 145 73
Blocks per game............. 5.4 2.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 1478 2863
Home games-Avg/Game......... 12-123 13-201
Neutral site-Avg/Game....... - 2-125
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 958 1176 21 11 - 2166
Opponents... 959 1020 23 9 - 2011
Category Leaders
2010-11 Skyline Men's Basketball
Old Westbury Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kondra, Jason....... 8 12 .667 Prosper, Lester..... 26 361 13.9
Hampton, Frederick.. 5 8 .625 Granjean, Frantz.... 27 357 13.2
Guillaume, Jefferson 40 73 .548 Little, Jamal....... 27 332 12.3
Granjean, Frantz.... 184 357 .515 Martin, Andre....... 24 166 6.9
Prosper, Lester..... 183 361 .507 Duffy, Matthew...... 20 134 6.7
Wilson, Craig....... 17 35 .486
Martin, Andre....... 77 166 .464 FIELD GOALS MADE G Made Made/G
Duffy, Matthew...... 59 134 .440 -----------------------------------
Sneed, Hilton....... 10 24 .417 Granjean, Frantz.... 27 184 6.8
Lys, Rudy........... 14 34 .412 Prosper, Lester..... 26 183 7.0
Ambrose, Tymel...... 24 60 .400 Little, Jamal....... 27 125 4.6
Little, Jamal....... 125 332 .377 Martin, Andre....... 24 77 3.2
Duffy, Matthew...... 20 59 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson, Craig....... 8 15 .533 Little, Jamal....... 27 173 6.4
Granjean, Frantz.... 4 9 .444 Duffy, Matthew...... 20 122 6.1
Duffy, Matthew...... 52 122 .426 Arias, Scott........ 21 93 4.4
Lys, Rudy........... 5 15 .333 Moore, Tyquan....... 9 31 3.4
Little, Jamal....... 50 173 .289 Prosper, Lester..... 26 15 0.6
Arias, Scott........ 26 93 .280 Lys, Rudy........... 8 15 1.9
Kondra, Jason....... 1 4 .250 Wilson, Craig....... 8 15 1.9
Moore, Tyquan....... 7 31 .226
Guillaume, Jefferson 2 9 .222 3-POINT FGS MADE G Made Made/G
Martin, Andre....... 1 6 .167 -----------------------------------
Prosper, Lester..... 2 15 .133 Duffy, Matthew...... 20 52 2.6
Todd, Christopher... 0 3 .000 Little, Jamal....... 27 50 1.9
Arias, Scott........ 21 26 1.2
Wilson, Craig....... 8 8 1.0
Moore, Tyquan....... 9 7 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Prosper, Lester..... 141 168 .839 Prosper, Lester..... 26 168 6.5
Little, Jamal....... 77 94 .819 Granjean, Frantz.... 27 107 4.0
Granjean, Frantz.... 77 107 .720 Little, Jamal....... 27 94 3.5
Guillaume, Jefferson 15 21 .714 Ambrose, Tymel...... 27 36 1.3
Arias, Scott........ 20 30 .667 Arias, Scott........ 21 30 1.4
Moore, Tyquan....... 8 12 .667 Martin, Andre....... 24 30 1.3
Lys, Rudy........... 4 6 .667
Wilson, Craig....... 5 8 .625 FREE THROWS MADE G Made Made/G
Hampton, Frederick.. 3 5 .600 -----------------------------------
Martin, Andre....... 18 30 .600 Granjean, Frantz.... 27 77 2.9
Ambrose, Tymel...... 19 36 .528 Prosper, Lester..... 26 141 5.4
Duffy, Matthew...... 4 9 .444 Little, Jamal....... 27 77 2.9
Martin, Andre....... 24 18 0.8
Duffy, Matthew...... 20 4 0.2
Arias, Scott........ 21 20 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Prosper, Lester..... 26 509 19.6 Prosper, Lester..... 26 509 19.6
Granjean, Frantz.... 27 449 16.6 Kondra, Jason....... 1 17 17.0
Little, Jamal....... 27 377 14.0 Granjean, Frantz.... 27 449 16.6
Duffy, Matthew...... 20 174 8.7 Little, Jamal....... 27 377 14.0
Martin, Andre....... 24 173 7.2 Duffy, Matthew...... 20 174 8.7
Arias, Scott........ 21 132 6.3 Martin, Andre....... 24 173 7.2
Guillaume, Jefferson 17 97 5.7 Arias, Scott........ 21 132 6.3
Ambrose, Tymel...... 27 67 2.5 Wilson, Craig....... 8 47 5.9
Moore, Tyquan....... 9 49 5.4 Guillaume, Jefferson 17 97 5.7
Wilson, Craig....... 8 47 5.9 Moore, Tyquan....... 9 49 5.4
Lys, Rudy........... 8 37 4.6 Lys, Rudy........... 8 37 4.6
Sneed, Hilton....... 7 23 3.3 Sneed, Hilton....... 7 23 3.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Prosper, Lester..... 26 339 13.0 Ambrose, Tymel...... 27 159 5.9
Granjean, Frantz.... 27 233 8.6 Little, Jamal....... 27 48 1.8
Little, Jamal....... 27 103 3.8 Martin, Andre....... 24 36 1.5
Ambrose, Tymel...... 27 98 3.6 Granjean, Frantz.... 27 36 1.3
Martin, Andre....... 24 85 3.5 Duffy, Matthew...... 20 29 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Prosper, Lester..... 26 339 13.0 Little, Jamal....... 27 35 1.3
Granjean, Frantz.... 27 233 8.6 Ambrose, Tymel...... 27 25 0.9
Sneed, Hilton....... 7 31 4.4 Granjean, Frantz.... 27 24 0.9
Kondra, Jason....... 1 4 4.0 Arias, Scott........ 21 21 1.0
Moore, Tyquan....... 9 36 4.0 Martin, Andre....... 24 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Prosper, Lester..... 26 113 4.3 Prosper, Lester..... 26 92 3.5
Granjean, Frantz.... 27 102 3.8 Granjean, Frantz.... 27 21 0.8
Guillaume, Jefferson 17 37 2.2 Martin, Andre....... 24 13 0.5
Martin, Andre....... 24 35 1.5 Little, Jamal....... 27 8 0.3
Ambrose, Tymel...... 27 27 1.0 Sneed, Hilton....... 7 4 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Prosper, Lester..... 26 226 8.7 Little, Jamal....... 27 854 31.6
Granjean, Frantz.... 27 131 4.9 Granjean, Frantz.... 27 805 29.8
Little, Jamal....... 27 80 3.0 Prosper, Lester..... 26 771 29.7
Ambrose, Tymel...... 27 71 2.6 Ambrose, Tymel...... 27 734 27.2
Martin, Andre....... 24 50 2.1 Duffy, Matthew...... 20 541 27.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Martin, Andre....... 24 83 3.5 Prosper, Lester..... 26 76 2.9
Little, Jamal....... 27 73 2.7 Little, Jamal....... 27 72 2.7
Ambrose, Tymel...... 27 68 2.5 Ambrose, Tymel...... 27 66 2.4
Prosper, Lester..... 26 67 2.6 Granjean, Frantz.... 27 65 2.4
Granjean, Frantz.... 27 58 2.1 Martin, Andre....... 24 45 1.9
FOULOUTS G No.
----------------------------
Martin, Andre....... 24 7
Ambrose, Tymel...... 27 4
Granjean, Frantz.... 27 2
Prosper, Lester..... 26 1
Sneed, Hilton....... 7 1
Overall/Conference Statistics
2010-11 Skyline Men's Basketball
Old Westbury Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Prosper, Lester..... 26-23 29.7 .507 .133 .839 13.0 1.0 15 92 19.6 19-18 29.6 .522 .167 .837 12.7 0.8 13 68 20.3
Kondra, Jason....... 1-1 29.0 .667 .250 .000 4.0 1.0 1 0 17.0
Granjean, Frantz.... 27-23 29.8 .515 .444 .720 8.6 1.3 24 21 16.6 20-17 28.9 .516 .400 .697 8.4 1.3 20 18 15.6
Little, Jamal....... 27-23 31.6 .377 .289 .819 3.8 1.8 35 8 14.0 20-17 32.0 .378 .258 .814 4.0 1.8 30 3 14.2
Duffy, Matthew...... 20-12 27.1 .440 .426 .444 2.6 1.5 13 3 8.7 17-10 26.9 .473 .455 .444 2.6 1.5 12 1 9.2
Martin, Andre....... 24-17 20.4 .464 .167 .600 3.5 1.5 17 13 7.2 17-11 20.5 .471 .250 .591 3.4 1.8 13 9 7.5
Arias, Scott........ 21-0 16.7 .333 .280 .667 1.9 1.0 21 1 6.3 17-0 17.6 .342 .291 .720 1.9 1.1 19 1 6.9
Wilson, Craig....... 8-6 23.5 .486 .533 .625 2.9 3.5 5 0 5.9 4-4 26.8 .522 .500 .625 4.0 2.5 4 0 8.5
Guillaume, Jefferson 17-5 16.8 .548 .222 .714 3.8 1.6 6 3 5.7 12-4 18.4 .509 .143 .692 4.5 1.8 6 3 5.5
Moore, Tyquan....... 9-0 16.0 .298 .226 .667 4.0 1.0 5 0 5.4 4-0 14.5 .292 .200 .750 2.8 1.8 2 0 5.0
Lys, Rudy........... 8-0 12.9 .412 .333 .667 1.8 0.5 2 0 4.6 4-0 12.5 .389 .333 .667 2.0 0.3 0 0 4.8
Sneed, Hilton....... 7-2 16.9 .417 .000 .429 4.4 1.0 7 4 3.3 4-1 15.5 .545 .000 .500 4.5 0.8 4 1 3.3
Ambrose, Tymel...... 27-21 27.2 .400 .000 .528 3.6 5.9 25 0 2.5 20-16 28.9 .410 .000 .565 4.1 6.8 22 0 2.3
Hampton, Frederick.. 7-2 6.6 .625 .000 .600 0.6 0.0 0 0 1.9 7-2 6.6 .625 .000 .600 0.6 0.0 0 0 1.9
Todd, Christopher... 9-0 0.8 .200 .000 .000 0.0 0.0 0 0 0.2 9-0 0.8 .200 .000 .000 0.0 0.0 0 0 0.2
Graham, Brandon..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bailey, Joshua...... 5-0 1.6 .000 .000 .000 0.8 0.0 0 0 0.0 5-0 1.6 .000 .000 .000 0.8 0.0 0 0 0.0
Robinson, Chris..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .451 .319 .739 43.3 15.9 176 145 80.2 20 .457 .318 .743 42.5 16.4 145 104 79.7
Opponents........... 27 .421 .324 .699 32.6 14.4 229 73 74.5 20 .415 .346 .693 31.0 14.2 153 47 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
