2010-11 Skyline Men's Basketball
Purchase
Season Schedule/Results & Leaders
2010-11 Skyline Men's Basketball
Purchase Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (11-2) (11-2) (2-1)
CONFERENCE.......... (17-3) (8-2) (9-1) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (2-1) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-10 * at Yeshiva W 61-48 467 (17)Thompson, Charles (11)Thompson, Charles
11/19/10 vs Emerson W 64-49 300 (13)Billups, Marvin (7)Thompson, Charles
11/20/10 at Eastern Connecticut W 80-79 600 (17)Watson, Elliot (4)TEAM
(4)McNair, Michael
11/23/10 at Brooklyn W 72-67 325 (19)Billups, Marvin (11)Orgias, Corey
11/30/10 * SAGE W 87-65 203 (17)Billups, Marvin (6)Billups, Marvin
12/02/10 * at Bard W 78-51 80 (16)McNair, Michael (7)Orgias, Corey
12/04/10 * at Maritime (N.Y.) W 90-72 107 (30)Billups, Marvin (8)Orgias, Corey
(8)Thompson, Charles
12/19/10 vs Manhattanville 54-66 L 1501 (15)Billups, Marvin (8)Thompson, Charles
01/04/11 * ST. JOSEPH'S-L.I. 77-78 L 66 (22)Stanton, Derrick (10)Billups, Marvin
01/06/11 * MOUNT SAINT VINCENT W 91-64 63 (28)Billups, Marvin (7)Orgias, Corey
01/08/11 YORK (N.Y.) W 71-53 57 (15)Warrington, Beijon (5)Gonzalez, Angel
(5)Orgias, Corey
01/11/11 * at Farmingdale State 72-77 L 125 (27)Billups, Marvin (8)Warrington, Beijon
1/13/11 * at Old Westbury W 85-79 65 (22)Billups, Marvin (8)Billups, Marvin
01/15/11 * MOUNT SAINT MARY 63-74 L 72 (15)Billups, Marvin (6)Orgias, Corey
01/20/11 * BARD W 101-38 61 (20)McNair, Michael (8)Major, Kevin
(8)Thompson, Charles
01/22/11 * NYU-POLY W 83-65 63 (17)Billups, Marvin (8)Thompson, Charles
01/27/11 * YESHIVA W 68-63 73 (28)Billups, Marvin (7)Billups, Marvin
01/29/11 * MARITIME (N.Y.) W 76-74 83 (33)Billups, Marvin (13)Thompson, Charles
02/03/11 * at St. Joseph's-L.I. W 86-61 (17)McNair, Michael (18)Thompson, Charles
1/31/11 * at Sage W 87-78 125 (24)McNair, Michael (10)Thompson, Charles
02/08/11 * at Mount Saint Vincent W 81-67 205 (18)McNair, Michael (9)Thompson, Charles
02/12/11 * OLD WESTBURY W 92-89 89 (24)McNair, Michael (7)Thompson, Charles
02/10/11 * FARMINGDALE STATE W 87-62 87 (19)McNair, Michael (11)Billups, Marvin
02/16/11 * at Mount Saint Mary W 72-68 525 (21)McNair, Michael (7)Thompson, Charles
(7)TEAM
02/19/11 * at NYU-Poly W 86-59 (22)Billups, Marvin (9)Orgias, Corey
02/24/11 OLD WESTBURY W 85-74 203 (25)Billups, Marvin (7)Billups, Marvin
02/26/11 ST. JOSEPH'S-L.I. W 81-66 257 (23)McNair, Michael (13)Billups, Marvin
03/04/11 vs Hartwick W 79-69 (28)McNair, Michael (9)Billups, Marvin
03/05/11 at Cabrini 84-91 L 334 (24)Billups, Marvin (7)Thompson, Charles
(7)Billups, Marvin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1377 106
AWAY.................... 13 2958 228
NEUTRAL................. 3 1801 600
TOTAL................... 29 6136 212
Overall Team Statistics
2010-11 Skyline Men's Basketball
Purchase Overall Team Statistics (Final)
All games
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 2293 1946
Points per game............. 79.1 67.1
Scoring margin.............. +12.0 -
FIELD GOALS-ATT............... 824-1813 711-1717
Field goal pct.............. .454 .414
3 POINT FG-ATT................ 204-545 181-585
3-point FG pct.............. .374 .309
3-pt FG made per game....... 7.0 6.2
FREE THROWS-ATT............... 441-614 343-491
Free throw pct.............. .718 .699
REBOUNDS...................... 1039 1070
Rebounds per game........... 35.8 36.9
Rebounding margin........... -1.1 -
ASSISTS....................... 432 328
Assists per game............ 14.9 11.3
TURNOVERS..................... 380 553
Turnovers per game.......... 13.1 19.1
Turnover margin............. +6.0 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 313 168
Steals per game............. 10.8 5.8
BLOCKS........................ 85 89
Blocks per game............. 2.9 3.1
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 1377 4759
Home games-Avg/Game......... 13-106 13-228
Neutral site-Avg/Game....... - 3-600
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1135 1158 - 2293
Opponents... 853 1093 - 1946
Season Box Score
2010-11 Skyline Men's Basketball
Purchase Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (11-2) (11-2) (2-1)
CONFERENCE.......... (17-3) (8-2) (9-1) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (2-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Billups, Marvin.... 29-29 936 32.3 209-401 .521 12-29 .414 130-182 .714 49 128 177 6.1 62 1 53 72 21 74 560 19.3
23 McNair, Michael.... 29-16 725 25.0 144-294 .490 79-188 .420 66-73 .904 19 50 69 2.4 25 0 34 28 0 47 433 14.9
25 Thompson, Charles.. 23-23 606 26.3 92-192 .479 19-53 .358 28-47 .596 60 108 168 7.3 49 1 34 28 35 20 231 10.0
04 Orgias, Corey...... 26-24 665 25.6 76-214 .355 26-75 .347 47-65 .723 33 97 130 5.0 53 0 69 42 6 17 225 8.7
02 Watson, Elliot..... 6-0 106 17.7 18-35 .514 2-4 .500 7-14 .500 3 14 17 2.8 15 0 5 8 4 1 45 7.5
13 Warrington, Beijon. 20-7 383 19.2 55-116 .474 1-12 .083 28-34 .824 31 39 70 3.5 34 0 14 16 9 10 139 7.0
11 Stanton, Derrick... 29-5 364 12.6 52-120 .433 26-65 .400 21-22 .955 8 36 44 1.5 35 0 25 24 0 18 151 5.2
03 Walters, Justin.... 25-6 514 20.6 45-104 .433 6-26 .231 34-46 .739 22 52 74 3.0 54 2 70 54 1 64 130 5.2
15 Gonzalez, Angel.... 29-18 646 22.3 51-136 .375 22-57 .386 21-41 .512 16 62 78 2.7 36 0 93 45 0 41 145 5.0
34 Major, Kevin....... 29-2 305 10.5 39-79 .494 7-18 .389 12-17 .706 11 40 51 1.8 26 1 23 14 1 6 97 3.3
20 Richardson, Maurice 28-3 275 9.8 24-63 .381 3-8 .375 20-30 .667 14 28 42 1.5 35 0 8 16 3 8 71 2.5
24 Headley, Byron..... 6-0 51 8.5 5-11 .455 0-0 .000 4-7 .571 3 8 11 1.8 8 0 0 11 1 0 14 2.3
32 Simmons, John...... 28-12 195 7.0 14-44 .318 1-9 .111 18-30 .600 18 33 51 1.8 35 0 4 14 4 7 47 1.7
21 Young, Kevin....... 4-0 10 2.5 0-2 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 0 0 0 2 0.5
33 Burnett, Brandon... 5-0 4 0.8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 2 0.4
10 Wilen, Andrew...... 6-0 14 2.3 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.0 0 0 0 4 0 0 1 0.2
TEAM............... 20 37 57 2.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5799 824-1813 .454 204-545 .374 441-614 .718 307 732 1039 35.8 468 5 432 380 85 313 2293 79.1
Opponents.......... 29 5801 711-1717 .414 181-585 .309 343-491 .699 325 745 1070 36.9 523 - 328 553 89 168 1946 67.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1135 1158 - 2293
Opponents... 853 1093 - 1946
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Purchase...................... 96 20 116
Opponents..................... 76 10 86
Combined Team Statistics
2010-11 Skyline Men's Basketball
Purchase Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11-15-10 at Yeshiva W 61-48 467
11/19/10 vs Emerson W 64-49 300
11/20/10 at Eastern Connecticut W 80-79 600
11/23/10 at Brooklyn W 72-67 325
*11/30/10 SAGE W 87-65 203
*12/02/10 at Bard W 78-51 80
*12/04/10 at Maritime (N.Y.) W 90-72 107
12/19/10 vs Manhattanville L 54-66 1501
*01/04/11 ST. JOSEPH'S-L.I. L 77-78 66
*01/06/11 MOUNT SAINT VINCENT W 91-64 63
01/08/11 YORK (N.Y.) W 71-53 57
*01/11/11 at Farmingdale State L 72-77 125
*1/13/11 at Old Westbury W 85-79 65
*01/15/11 MOUNT SAINT MARY L 63-74 72
*01/20/11 BARD W 101-38 61
*01/22/11 NYU-POLY W 83-65 63
*01/27/11 YESHIVA W 68-63 73
*01/29/11 MARITIME (N.Y.) W 76-74 83
*02/03/11 at St. Joseph's-L.I. W 86-61 -
*1/31/11 at Sage W 87-78 125
*02/08/11 at Mount Saint Vincent W 81-67 205
*02/12/11 OLD WESTBURY W 92-89 89
*02/10/11 FARMINGDALE STATE W 87-62 87
*02/16/11 at Mount Saint Mary W 72-68 525
*02/19/11 at NYU-Poly W 86-59 -
02/24/11 OLD WESTBURY W 85-74 203
02/26/11 ST. JOSEPH'S-L.I. W 81-66 257
03/04/11 vs Hartwick W 79-69 -
03/05/11 at Cabrini L 84-91 334
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (11-2) (11-2) (2-1)
CONFERENCE.......... (17-3) (8-2) (9-1) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (2-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Billups, Marvin..... 29-29 32.3 .521 .414 .714 6.1 1.8 74 21 19.3
23 McNair, Michael..... 29-16 25.0 .490 .420 .904 2.4 1.2 47 0 14.9
25 Thompson, Charles... 23-23 26.3 .479 .358 .596 7.3 1.5 20 35 10.0
04 Orgias, Corey....... 26-24 25.6 .355 .347 .723 5.0 2.7 17 6 8.7
02 Watson, Elliot...... 6-0 17.7 .514 .500 .500 2.8 0.8 1 4 7.5
13 Warrington, Beijon.. 20-7 19.2 .474 .083 .824 3.5 0.7 10 9 7.0
11 Stanton, Derrick.... 29-5 12.6 .433 .400 .955 1.5 0.9 18 0 5.2
03 Walters, Justin..... 25-6 20.6 .433 .231 .739 3.0 2.8 64 1 5.2
15 Gonzalez, Angel..... 29-18 22.3 .375 .386 .512 2.7 3.2 41 0 5.0
34 Major, Kevin........ 29-2 10.5 .494 .389 .706 1.8 0.8 6 1 3.3
20 Richardson, Maurice. 28-3 9.8 .381 .375 .667 1.5 0.3 8 3 2.5
24 Headley, Byron...... 6-0 8.5 .455 .000 .571 1.8 0.0 0 1 2.3
32 Simmons, John....... 28-12 7.0 .318 .111 .600 1.8 0.1 7 4 1.7
21 Young, Kevin........ 4-0 2.5 .000 .000 1.000 0.0 0.0 0 0 0.5
33 Burnett, Brandon.... 5-0 0.8 .000 .000 1.000 0.0 0.0 0 0 0.4
10 Wilen, Andrew....... 6-0 2.3 .000 .000 .500 0.0 0.0 0 0 0.2
Total............... 29 .454 .374 .718 35.8 14.9 313 85 79.1
Opponents........... 29 .414 .309 .699 36.9 11.3 168 89 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Billups, Marvin..... 29 209-401 .521 12-29 .414 130-182 .714 560 19.3
McNair, Michael..... 29 144-294 .490 79-188 .420 66-73 .904 433 14.9
Thompson, Charles... 23 92-192 .479 19-53 .358 28-47 .596 231 10.0
Orgias, Corey....... 26 76-214 .355 26-75 .347 47-65 .723 225 8.7
Watson, Elliot...... 6 18-35 .514 2-4 .500 7-14 .500 45 7.5
Warrington, Beijon.. 20 55-116 .474 1-12 .083 28-34 .824 139 7.0
Stanton, Derrick.... 29 52-120 .433 26-65 .400 21-22 .955 151 5.2
Walters, Justin..... 25 45-104 .433 6-26 .231 34-46 .739 130 5.2
Gonzalez, Angel..... 29 51-136 .375 22-57 .386 21-41 .512 145 5.0
Major, Kevin........ 29 39-79 .494 7-18 .389 12-17 .706 97 3.3
Richardson, Maurice. 28 24-63 .381 3-8 .375 20-30 .667 71 2.5
Headley, Byron...... 6 5-11 .455 0-0 .000 4-7 .571 14 2.3
Simmons, John....... 28 14-44 .318 1-9 .111 18-30 .600 47 1.7
Young, Kevin........ 4 0-2 .000 0-0 .000 2-2 1.000 2 0.5
Burnett, Brandon.... 5 0-0 .000 0-0 .000 2-2 1.000 2 0.4
Wilen, Andrew....... 6 0-2 .000 0-1 .000 1-2 .500 1 0.2
Total............... 29 824-1813 .454 204-545 .374 441-614 .718 2293 79.1
Opponents........... 29 711-1717 .414 181-585 .309 343-491 .699 1946 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Billups, Marvin..... 29 936 49 128 177 62 1 53 72 0.7 33
McNair, Michael..... 29 725 19 50 69 25 0 34 28 1.2 28
Thompson, Charles... 23 606 60 108 168 49 1 34 28 1.2 17
Orgias, Corey....... 26 665 33 97 130 53 0 69 42 1.6 20
Watson, Elliot...... 6 106 3 14 17 15 0 5 8 0.6 17
Warrington, Beijon.. 20 383 31 39 70 34 0 14 16 0.9 18
Stanton, Derrick.... 29 364 8 36 44 35 0 25 24 1.0 22
Walters, Justin..... 25 514 22 52 74 54 2 70 54 1.3 16
Gonzalez, Angel..... 29 646 16 62 78 36 0 93 45 2.1 12
Major, Kevin........ 29 305 11 40 51 26 1 23 14 1.6 10
Richardson, Maurice. 28 275 14 28 42 35 0 8 16 0.5 11
Headley, Byron...... 6 51 3 8 11 8 0 0 11 0.0 6
Simmons, John....... 28 195 18 33 51 35 0 4 14 0.3 7
Young, Kevin........ 4 10 0 0 0 1 0 0 0 0.0 2
Burnett, Brandon.... 5 4 0 0 0 0 0 0 1 0.0 2
Wilen, Andrew....... 6 14 0 0 0 0 0 0 4 0.0 1
Total............... 29 5799 307 732 1039 468 5 432 380 1.1 101
Opponents........... 29 5801 325 745 1070 523 - 328 553 0.6 91
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 2293 1946
Points per game............. 79.1 67.1
Scoring margin.............. +12.0 -
FIELD GOALS-ATT............... 824-1813 711-1717
Field goal pct.............. .454 .414
3 POINT FG-ATT................ 204-545 181-585
3-point FG pct.............. .374 .309
3-pt FG made per game....... 7.0 6.2
FREE THROWS-ATT............... 441-614 343-491
Free throw pct.............. .718 .699
REBOUNDS...................... 1039 1070
Rebounds per game........... 35.8 36.9
Rebounding margin........... -1.1 -
ASSISTS....................... 432 328
Assists per game............ 14.9 11.3
TURNOVERS..................... 380 553
Turnovers per game.......... 13.1 19.1
Turnover margin............. +6.0 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 313 168
Steals per game............. 10.8 5.8
BLOCKS........................ 85 89
Blocks per game............. 2.9 3.1
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 1377 4759
Home games-Avg/Game......... 13-106 13-228
Neutral site-Avg/Game....... - 3-600
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1135 1158 - 2293
Opponents... 853 1093 - 1946
Category Leaders
2010-11 Skyline Men's Basketball
Purchase Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Billups, Marvin..... 209 401 .521 Billups, Marvin..... 29 401 13.8
Watson, Elliot...... 18 35 .514 McNair, Michael..... 29 294 10.1
Major, Kevin........ 39 79 .494 Orgias, Corey....... 26 214 8.2
McNair, Michael..... 144 294 .490 Thompson, Charles... 23 192 8.3
Thompson, Charles... 92 192 .479 Gonzalez, Angel..... 29 136 4.7
Warrington, Beijon.. 55 116 .474
Headley, Byron...... 5 11 .455 FIELD GOALS MADE G Made Made/G
Stanton, Derrick.... 52 120 .433 -----------------------------------
Walters, Justin..... 45 104 .433 Billups, Marvin..... 29 209 7.2
Richardson, Maurice. 24 63 .381 McNair, Michael..... 29 144 5.0
Gonzalez, Angel..... 51 136 .375 Thompson, Charles... 23 92 4.0
Orgias, Corey....... 76 214 .355 Orgias, Corey....... 26 76 2.9
Warrington, Beijon.. 20 55 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watson, Elliot...... 2 4 .500 McNair, Michael..... 29 188 6.5
McNair, Michael..... 79 188 .420 Orgias, Corey....... 26 75 2.9
Billups, Marvin..... 12 29 .414 Stanton, Derrick.... 29 65 2.2
Stanton, Derrick.... 26 65 .400 Gonzalez, Angel..... 29 57 2.0
Major, Kevin........ 7 18 .389 Thompson, Charles... 23 53 2.3
Gonzalez, Angel..... 22 57 .386
Richardson, Maurice. 3 8 .375 3-POINT FGS MADE G Made Made/G
Thompson, Charles... 19 53 .358 -----------------------------------
Orgias, Corey....... 26 75 .347 McNair, Michael..... 29 79 2.7
Walters, Justin..... 6 26 .231 Stanton, Derrick.... 29 26 0.9
Simmons, John....... 1 9 .111 Orgias, Corey....... 26 26 1.0
Warrington, Beijon.. 1 12 .083 Gonzalez, Angel..... 29 22 0.8
Thompson, Charles... 23 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young, Kevin........ 2 2 1.000 Billups, Marvin..... 29 182 6.3
Burnett, Brandon.... 2 2 1.000 McNair, Michael..... 29 73 2.5
Stanton, Derrick.... 21 22 .955 Orgias, Corey....... 26 65 2.5
McNair, Michael..... 66 73 .904 Thompson, Charles... 23 47 2.0
Warrington, Beijon.. 28 34 .824 Walters, Justin..... 25 46 1.8
Walters, Justin..... 34 46 .739
Orgias, Corey....... 47 65 .723 FREE THROWS MADE G Made Made/G
Billups, Marvin..... 130 182 .714 -----------------------------------
Major, Kevin........ 12 17 .706 Billups, Marvin..... 29 130 4.5
Richardson, Maurice. 20 30 .667 McNair, Michael..... 29 66 2.3
Simmons, John....... 18 30 .600 Thompson, Charles... 23 28 1.2
Thompson, Charles... 28 47 .596 Orgias, Corey....... 26 47 1.8
Warrington, Beijon.. 20 28 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Billups, Marvin..... 29 560 19.3 Billups, Marvin..... 29 560 19.3
McNair, Michael..... 29 433 14.9 McNair, Michael..... 29 433 14.9
Thompson, Charles... 23 231 10.0 Thompson, Charles... 23 231 10.0
Orgias, Corey....... 26 225 8.7 Orgias, Corey....... 26 225 8.7
Stanton, Derrick.... 29 151 5.2 Watson, Elliot...... 6 45 7.5
Gonzalez, Angel..... 29 145 5.0 Warrington, Beijon.. 20 139 7.0
Warrington, Beijon.. 20 139 7.0 Stanton, Derrick.... 29 151 5.2
Walters, Justin..... 25 130 5.2 Walters, Justin..... 25 130 5.2
Major, Kevin........ 29 97 3.3 Gonzalez, Angel..... 29 145 5.0
Richardson, Maurice. 28 71 2.5 Major, Kevin........ 29 97 3.3
Simmons, John....... 28 47 1.7 Richardson, Maurice. 28 71 2.5
Watson, Elliot...... 6 45 7.5 Headley, Byron...... 6 14 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Billups, Marvin..... 29 177 6.1 Gonzalez, Angel..... 29 93 3.2
Thompson, Charles... 23 168 7.3 Walters, Justin..... 25 70 2.8
Orgias, Corey....... 26 130 5.0 Orgias, Corey....... 26 69 2.7
Gonzalez, Angel..... 29 78 2.7 Billups, Marvin..... 29 53 1.8
Walters, Justin..... 25 74 3.0 Thompson, Charles... 23 34 1.5
McNair, Michael..... 29 34 1.2
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Thompson, Charles... 23 168 7.3 -----------------------------------
Billups, Marvin..... 29 177 6.1 Billups, Marvin..... 29 74 2.6
Orgias, Corey....... 26 130 5.0 Walters, Justin..... 25 64 2.6
Warrington, Beijon.. 20 70 3.5 McNair, Michael..... 29 47 1.6
Walters, Justin..... 25 74 3.0 Gonzalez, Angel..... 29 41 1.4
Thompson, Charles... 23 20 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Thompson, Charles... 23 60 2.6 Thompson, Charles... 23 35 1.5
Billups, Marvin..... 29 49 1.7 Billups, Marvin..... 29 21 0.7
Orgias, Corey....... 26 33 1.3 Warrington, Beijon.. 20 9 0.5
Warrington, Beijon.. 20 31 1.6 Orgias, Corey....... 26 6 0.2
Walters, Justin..... 25 22 0.9 Watson, Elliot...... 6 4 0.7
Simmons, John....... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Billups, Marvin..... 29 128 4.4 -----------------------------------
Thompson, Charles... 23 108 4.7 Billups, Marvin..... 29 936 32.3
Orgias, Corey....... 26 97 3.7 McNair, Michael..... 29 725 25.0
Gonzalez, Angel..... 29 62 2.1 Orgias, Corey....... 26 665 25.6
Walters, Justin..... 25 52 2.1 Gonzalez, Angel..... 29 646 22.3
Thompson, Charles... 23 606 26.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Billups, Marvin..... 29 62 2.1 Billups, Marvin..... 29 72 2.5
Walters, Justin..... 25 54 2.2 Walters, Justin..... 25 54 2.2
Orgias, Corey....... 26 53 2.0 Gonzalez, Angel..... 29 45 1.6
Thompson, Charles... 23 49 2.1 Orgias, Corey....... 26 42 1.6
Gonzalez, Angel..... 29 36 1.2 Thompson, Charles... 23 28 1.2
McNair, Michael..... 29 28 1.0
FOULOUTS G No.
----------------------------
Walters, Justin..... 25 2
Thompson, Charles... 23 1
Major, Kevin........ 29 1
Billups, Marvin..... 29 1
Overall/Conference Statistics
2010-11 Skyline Men's Basketball
Purchase Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Billups, Marvin..... 29-29 32.3 .521 .414 .714 6.1 1.8 74 21 19.3 20-20 31.5 .539 .458 .729 6.2 1.8 49 15 20.4
McNair, Michael..... 29-16 25.0 .490 .420 .904 2.4 1.2 47 0 14.9 20-12 24.3 .515 .435 .912 2.1 1.2 31 0 14.6
Thompson, Charles... 23-23 26.3 .479 .358 .596 7.3 1.5 20 35 10.0 15-15 26.1 .481 .371 .640 8.1 1.5 11 23 10.5
Orgias, Corey....... 26-24 25.6 .355 .347 .723 5.0 2.7 17 6 8.7 17-15 26.2 .336 .346 .745 5.0 2.9 11 5 8.5
Watson, Elliot...... 6-0 17.7 .514 .500 .500 2.8 0.8 1 4 7.5 3-0 15.7 .353 .333 .429 3.0 1.0 0 0 5.3
Warrington, Beijon.. 20-7 19.2 .474 .083 .824 3.5 0.7 10 9 7.0 15-6 18.8 .452 .100 .821 3.3 0.8 6 6 6.7
Stanton, Derrick.... 29-5 12.6 .433 .400 .955 1.5 0.9 18 0 5.2 20-4 13.5 .440 .408 .938 1.8 0.8 13 0 5.5
Walters, Justin..... 25-6 20.6 .433 .231 .739 3.0 2.8 64 1 5.2 18-5 21.4 .452 .273 .771 2.9 2.7 51 1 6.1
Gonzalez, Angel..... 29-18 22.3 .375 .386 .512 2.7 3.2 41 0 5.0 20-11 21.5 .389 .372 .571 2.6 3.5 26 0 5.3
Major, Kevin........ 29-2 10.5 .494 .389 .706 1.8 0.8 6 1 3.3 20-2 11.6 .492 .286 .692 2.0 1.0 3 1 3.7
Richardson, Maurice. 28-3 9.8 .381 .375 .667 1.5 0.3 8 3 2.5 20-3 10.7 .396 .429 .667 1.6 0.4 7 2 3.0
Headley, Byron...... 6-0 8.5 .455 .000 .571 1.8 0.0 0 1 2.3 2-0 12.0 .400 .000 .500 2.5 0.0 0 0 2.5
Simmons, John....... 28-12 7.0 .318 .111 .600 1.8 0.1 7 4 1.7 19-7 7.4 .333 .125 .739 2.3 0.2 6 4 2.2
Young, Kevin........ 4-0 2.5 .000 .000 1.000 0.0 0.0 0 0 0.5 2-0 4.5 .000 .000 1.000 0.0 0.0 0 0 1.0
Burnett, Brandon.... 5-0 0.8 .000 .000 1.000 0.0 0.0 0 0 0.4 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Wilen, Andrew....... 6-0 2.3 .000 .000 .500 0.0 0.0 0 0 0.2 4-0 2.8 .000 .000 .500 0.0 0.0 0 0 0.3
Total............... 29 .454 .374 .718 35.8 14.9 313 85 79.1 20 .459 .378 .738 36.2 15.4 214 57 81.2
Opponents........... 29 .414 .309 .699 36.9 11.3 168 89 67.1 20 .418 .332 .681 36.1 11.0 108 62 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Billups, Marvin..... 209-401 .521 12-29 .414 130-182 .714 560 19.3 151-280 .539 11-24 .458 94-129 .729 407 20.4
McNair, Michael..... 144-294 .490 79-188 .420 66-73 .904 433 14.9 102-198 .515 57-131 .435 31-34 .912 292 14.6
Thompson, Charles... 92-192 .479 19-53 .358 28-47 .596 231 10.0 64-133 .481 13-35 .371 16-25 .640 157 10.5
Orgias, Corey....... 76-214 .355 26-75 .347 47-65 .723 225 8.7 46-137 .336 18-52 .346 35-47 .745 145 8.5
Watson, Elliot...... 18-35 .514 2-4 .500 7-14 .500 45 7.5 6-17 .353 1-3 .333 3-7 .429 16 5.3
Warrington, Beijon.. 55-116 .474 1-12 .083 28-34 .824 139 7.0 38-84 .452 1-10 .100 23-28 .821 100 6.7
Stanton, Derrick.... 52-120 .433 26-65 .400 21-22 .955 151 5.2 37-84 .440 20-49 .408 15-16 .938 109 5.5
Walters, Justin..... 45-104 .433 6-26 .231 34-46 .739 130 5.2 38-84 .452 6-22 .273 27-35 .771 109 6.1
Gonzalez, Angel..... 51-136 .375 22-57 .386 21-41 .512 145 5.0 37-95 .389 16-43 .372 16-28 .571 106 5.3
Major, Kevin........ 39-79 .494 7-18 .389 12-17 .706 97 3.3 30-61 .492 4-14 .286 9-13 .692 73 3.7
