2010-11 Skyline Men's Basketball
Yeshiva
Season Schedule/Results & Leaders
2010-11 Skyline Men's Basketball
Yeshiva Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (4-7) (0-2)
CONFERENCE.......... (7-13) (3-7) (4-6) (0-0)
NON-CONFERENCE...... (0-5) (0-2) (0-1) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-10 * PURCHASE 48-61 L 467 (15)Hoffman, Dovie (10)Hoffman, Dovie
11-18-10 CCNY 64-72 L 388 (19)Hoffman, Dovie (9)Hoffman, Dovie
11/20/10 at Ramapo 54-76 L 125 (10)Kashan, Mazyar (6)Hoffman, Dovie
(10)Hoffman, Dovie (6)Sina, Chen
11/21/10 vs Maritime (N.Y.) 59-61 L 45 (22)Hoffman, Dovie (11)Hoffman, Dovie
11/23/10 * at Bard W 52-49 100 (20)Hoffman, Dovie (13)Hoffman, Dovie
11/30/10 * at Old Westbury 77-88 L 135 (24)Hoffman, Dovie (9)Hoffman, Dovie
12/02/10 * FARMINGDALE STATE 52-76 L 75 (15)Hoffman, Dovie (5)TEAM
(5)Hoffman, Dovie
12/04/10 * at Mount Saint Vincent 75-91 L 200 (18)Biron, Chen (9)Hoffman, Dovie
12/06/10 * at NYU-Poly W 62-57 50 (18)Bash, Gil (8)TEAM
(8)Eckmann, Yoni
(8)Hoffman, Dovie
12/09/10 * SAGE 60-72 L (18)Hoffman, Dovie (9)Hoffman, Dovie
12/12/10 vs Baruch 50-72 L 174 (15)Hoffman, Dovie (5)Bash, Gil
12/14/10 * at Mount Saint Mary 76-80 LOT 100 (22)Hoffman, Dovie (9)Hoffman, Dovie
12/19/10 * at St. Joseph's-L.I. 71-79 L (18)Hoffman, Dovie (9)Hoffman, Dovie
01/20/11 * at Farmingdale State 68-89 L 125 (18)Hoffman, Dovie (6)Hoffman, Dovie
01/22/11 * MARITIME (N.Y.) 77-89 L 50 (20)Hoffman, Dovie (8)Hoffman, Dovie
(8)Bash, Gil
01/24/11 * MOUNT SAINT VINCENT W 75-65 458 (26)Bash, Gil (9)Bash, Gil
01/27/11 * at Purchase 63-68 L 73 (17)Bash, Gil (4)Hoffman, Dovie
(4)Eckmann, Yoni
(4)Pressman, Jeremy
02/03/11 * OLD WESTBURY 55-77 L (20)Hoffman, Dovie (5)Bash, Gil
(5)Eckmann, Yoni
(5)Hoffman, Dovie
02/08/11 * ST. JOSEPH'S-L.I. 72-94 L 345 (20)Bash, Gil (5)Bash, Gil
02/10/11 * MOUNT SAINT MARY 48-69 L 455 (8)Bash, Gil (5)Hoffman, Dovie
02/06/11 * NYU-POLY W 77-57 255 (18)Hoffman, Dovie (8)Hoffman, Dovie
02/16/11 BROOKLYN 80-87 L 55 (19)Biron, Chen (9)Hoffman, Dovie
(19)Hoffman, Dovie
02/19/11 * at Maritime W 60-58 125 (15)Bash, Gil (6)Bash, Gil
02/21/11 * BARD W 86-61 75 (25)Bash, Gil (11)Weissberg, Shlomo
2/13/11 * at Sage W 86-81 150 (35)Bash, Gil (6)Weissberg, Shlomo
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2623 219
AWAY.................... 11 1183 108
NEUTRAL................. 2 219 110
TOTAL................... 25 4025 161
Overall Team Statistics
2010-11 Skyline Men's Basketball
Yeshiva Overall Team Statistics (Final)
All games
TEAM STATISTICS YU OPP
--------------------------------------------------------
SCORING....................... 1647 1829
Points per game............. 65.9 73.2
Scoring margin.............. -7.3 -
FIELD GOALS-ATT............... 600-1294 664-1429
Field goal pct.............. .464 .465
3 POINT FG-ATT................ 114-335 163-432
3-point FG pct.............. .340 .377
3-pt FG made per game....... 4.6 6.5
FREE THROWS-ATT............... 333-480 338-496
Free throw pct.............. .694 .681
REBOUNDS...................... 810 801
Rebounds per game........... 32.4 32.0
Rebounding margin........... +0.4 -
ASSISTS....................... 396 333
Assists per game............ 15.8 13.3
TURNOVERS..................... 467 363
Turnovers per game.......... 18.7 14.5
Turnover margin............. -4.2 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 160 222
Steals per game............. 6.4 8.9
BLOCKS........................ 89 80
Blocks per game............. 3.6 3.2
WINNING STREAK................ 3 -
Home win streak............. 1 -
ATTENDANCE.................... 2623 1402
Home games-Avg/Game......... 12-219 11-108
Neutral site-Avg/Game....... - 2-110
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 757 884 6 - 1647
Opponents... 883 936 10 - 1829
Season Box Score
2010-11 Skyline Men's Basketball
Yeshiva Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (4-7) (0-2)
CONFERENCE.......... (7-13) (3-7) (4-6) (0-0)
NON-CONFERENCE...... (0-5) (0-2) (0-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Hoffman, Dovie..... 25-23 638 25.5 140-286 .490 4-9 .444 101-131 .771 66 112 178 7.1 70 2 24 59 23 28 385 15.4
20 Bash, Gil.......... 25-13 656 26.2 116-206 .563 12-31 .387 80-103 .777 17 76 93 3.7 46 0 62 79 4 21 324 13.0
11 Biron, Chen........ 25-24 693 27.7 72-205 .351 51-148 .345 13-15 .867 5 36 41 1.6 33 1 22 51 7 8 208 8.3
23 Brookim, Simon..... 12-1 217 18.1 36-47 .766 2-3 .667 11-20 .550 17 24 41 3.4 27 0 12 20 11 8 85 7.1
05 Haim, Omer......... 21-21 654 31.1 42-119 .353 29-81 .358 26-36 .722 7 45 52 2.5 49 0 132 71 0 37 139 6.6
12 Pressman, Jeremy... 25-25 565 22.6 44-84 .524 0-0 .000 35-51 .686 12 31 43 1.7 32 0 56 38 4 7 123 4.9
41 Weissberg, Shlomo.. 19-0 210 11.1 40-69 .580 0-0 .000 7-13 .538 26 30 56 2.9 18 0 4 13 6 6 87 4.6
55 Eckmann, Yoni...... 25-9 363 14.5 45-89 .506 0-0 .000 16-27 .593 30 58 88 3.5 47 2 15 27 22 4 106 4.2
02 Schmelzer, David... 25-7 365 14.6 27-73 .370 6-18 .333 14-21 .667 21 27 48 1.9 35 0 20 51 5 15 74 3.0
24 Sina, Chen......... 13-1 234 18.0 9-34 .265 1-11 .091 4-11 .364 7 30 37 2.8 21 0 28 22 1 14 23 1.8
10 Somech, Daniel..... 22-1 118 5.4 12-31 .387 9-23 .391 5-6 .833 5 11 16 0.7 15 0 8 9 2 5 38 1.7
15 Kashan, Mazyar..... 13-0 72 5.5 10-17 .588 0-0 .000 0-0 .000 4 10 14 1.1 8 0 1 4 4 1 20 1.5
03 Furer, Jonathan.... 10-0 24 2.4 2-3 .667 0-0 .000 5-16 .313 3 3 6 0.6 1 0 0 1 0 0 9 0.9
22 Babo, Ohad......... 4-0 18 4.5 1-3 .333 0-0 .000 1-2 .500 1 1 2 0.5 5 0 2 0 0 0 3 0.8
34 Abergel, Raphy..... 7-0 37 5.3 1-5 .200 0-3 .000 3-4 .750 3 1 4 0.6 4 0 0 0 0 1 5 0.7
21 Zinder, Niv........ 10-0 65 6.5 1-9 .111 0-3 .000 4-11 .364 0 4 4 0.4 6 0 8 8 0 1 6 0.6
35 Selevan, Eitan..... 11-0 22 2.0 1-1 1.000 0-0 .000 4-5 .800 0 2 2 0.2 1 0 1 1 0 1 6 0.5
33 Offenbacher, Richar 12-0 33 2.8 0-6 .000 0-4 .000 4-8 .500 0 2 2 0.2 2 0 1 3 0 2 4 0.3
04 Botwinick, Noah.... 12-0 41 3.4 1-7 .143 0-1 .000 0-0 .000 1 1 2 0.2 0 0 0 1 0 1 2 0.2
TEAM............... 33 48 81 3.2 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 600-1294 .464 114-335 .340 333-480 .694 258 552 810 32.4 420 5 396 467 89 160 1647 65.9
Opponents.......... 25 5025 664-1429 .465 163-432 .377 338-496 .681 291 510 801 32.0 430 - 333 363 80 222 1829 73.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 757 884 6 - 1647
Opponents... 883 936 10 - 1829
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Yeshiva....................... 65 6 71
Opponents..................... 71 12 83
Combined Team Statistics
2010-11 Skyline Men's Basketball
Yeshiva Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11-15-10 PURCHASE L 48-61 467
11-18-10 CCNY L 64-72 388
11/20/10 at Ramapo L 54-76 125
11/21/10 vs Maritime (N.Y.) L 59-61 45
*11/23/10 at Bard W 52-49 100
*11/30/10 at Old Westbury L 77-88 135
*12/02/10 FARMINGDALE STATE L 52-76 75
*12/04/10 at Mount Saint Vincent L 75-91 200
*12/06/10 at NYU-Poly W 62-57 50
*12/09/10 SAGE L 60-72 -
12/12/10 vs Baruch L 50-72 174
*12/14/10 at Mount Saint Mary LOT 76-80 100
*12/19/10 at St. Joseph's-L.I. L 71-79 -
*01/20/11 at Farmingdale State L 68-89 125
*01/22/11 MARITIME (N.Y.) L 77-89 50
*01/24/11 MOUNT SAINT VINCENT W 75-65 458
*01/27/11 at Purchase L 63-68 73
*02/03/11 OLD WESTBURY L 55-77 -
*02/08/11 ST. JOSEPH'S-L.I. L 72-94 345
*02/10/11 MOUNT SAINT MARY L 48-69 455
*02/06/11 NYU-POLY W 77-57 255
02/16/11 BROOKLYN L 80-87 55
*02/19/11 at Maritime W 60-58 125
*02/21/11 BARD W 86-61 75
*2/13/11 at Sage W 86-81 150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-9) (4-7) (0-2)
CONFERENCE.......... (7-13) (3-7) (4-6) (0-0)
NON-CONFERENCE...... (0-5) (0-2) (0-1) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Hoffman, Dovie...... 25-23 25.5 .490 .444 .771 7.1 1.0 28 23 15.4
20 Bash, Gil........... 25-13 26.2 .563 .387 .777 3.7 2.5 21 4 13.0
11 Biron, Chen......... 25-24 27.7 .351 .345 .867 1.6 0.9 8 7 8.3
23 Brookim, Simon...... 12-1 18.1 .766 .667 .550 3.4 1.0 8 11 7.1
05 Haim, Omer.......... 21-21 31.1 .353 .358 .722 2.5 6.3 37 0 6.6
12 Pressman, Jeremy.... 25-25 22.6 .524 .000 .686 1.7 2.2 7 4 4.9
41 Weissberg, Shlomo... 19-0 11.1 .580 .000 .538 2.9 0.2 6 6 4.6
55 Eckmann, Yoni....... 25-9 14.5 .506 .000 .593 3.5 0.6 4 22 4.2
02 Schmelzer, David.... 25-7 14.6 .370 .333 .667 1.9 0.8 15 5 3.0
24 Sina, Chen.......... 13-1 18.0 .265 .091 .364 2.8 2.2 14 1 1.8
10 Somech, Daniel...... 22-1 5.4 .387 .391 .833 0.7 0.4 5 2 1.7
15 Kashan, Mazyar...... 13-0 5.5 .588 .000 .000 1.1 0.1 1 4 1.5
03 Furer, Jonathan..... 10-0 2.4 .667 .000 .313 0.6 0.0 0 0 0.9
22 Babo, Ohad.......... 4-0 4.5 .333 .000 .500 0.5 0.5 0 0 0.8
34 Abergel, Raphy...... 7-0 5.3 .200 .000 .750 0.6 0.0 1 0 0.7
21 Zinder, Niv......... 10-0 6.5 .111 .000 .364 0.4 0.8 1 0 0.6
35 Selevan, Eitan...... 11-0 2.0 1.000 .000 .800 0.2 0.1 1 0 0.5
33 Offenbacher, Richard 12-0 2.8 .000 .000 .500 0.2 0.1 2 0 0.3
04 Botwinick, Noah..... 12-0 3.4 .143 .000 .000 0.2 0.0 1 0 0.2
Total............... 25 .464 .340 .694 32.4 15.8 160 89 65.9
Opponents........... 25 .465 .377 .681 32.0 13.3 222 80 73.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hoffman, Dovie...... 25 140-286 .490 4-9 .444 101-131 .771 385 15.4
Bash, Gil........... 25 116-206 .563 12-31 .387 80-103 .777 324 13.0
Biron, Chen......... 25 72-205 .351 51-148 .345 13-15 .867 208 8.3
Brookim, Simon...... 12 36-47 .766 2-3 .667 11-20 .550 85 7.1
Haim, Omer.......... 21 42-119 .353 29-81 .358 26-36 .722 139 6.6
Pressman, Jeremy.... 25 44-84 .524 0-0 .000 35-51 .686 123 4.9
Weissberg, Shlomo... 19 40-69 .580 0-0 .000 7-13 .538 87 4.6
Eckmann, Yoni....... 25 45-89 .506 0-0 .000 16-27 .593 106 4.2
Schmelzer, David.... 25 27-73 .370 6-18 .333 14-21 .667 74 3.0
Sina, Chen.......... 13 9-34 .265 1-11 .091 4-11 .364 23 1.8
Somech, Daniel...... 22 12-31 .387 9-23 .391 5-6 .833 38 1.7
Kashan, Mazyar...... 13 10-17 .588 0-0 .000 0-0 .000 20 1.5
Furer, Jonathan..... 10 2-3 .667 0-0 .000 5-16 .313 9 0.9
Babo, Ohad.......... 4 1-3 .333 0-0 .000 1-2 .500 3 0.8
Abergel, Raphy...... 7 1-5 .200 0-3 .000 3-4 .750 5 0.7
Zinder, Niv......... 10 1-9 .111 0-3 .000 4-11 .364 6 0.6
Selevan, Eitan...... 11 1-1 1.000 0-0 .000 4-5 .800 6 0.5
Offenbacher, Richard 12 0-6 .000 0-4 .000 4-8 .500 4 0.3
Botwinick, Noah..... 12 1-7 .143 0-1 .000 0-0 .000 2 0.2
Total............... 25 600-1294 .464 114-335 .340 333-480 .694 1647 65.9
Opponents........... 25 664-1429 .465 163-432 .377 338-496 .681 1829 73.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hoffman, Dovie...... 25 638 66 112 178 70 2 24 59 0.4 24
Bash, Gil........... 25 656 17 76 93 46 0 62 79 0.8 35
Biron, Chen......... 25 693 5 36 41 33 1 22 51 0.4 19
Brookim, Simon...... 12 217 17 24 41 27 0 12 20 0.6 13
Haim, Omer.......... 21 654 7 45 52 49 0 132 71 1.9 15
Pressman, Jeremy.... 25 565 12 31 43 32 0 56 38 1.5 12
Weissberg, Shlomo... 19 210 26 30 56 18 0 4 13 0.3 13
Eckmann, Yoni....... 25 363 30 58 88 47 2 15 27 0.6 11
Schmelzer, David.... 25 365 21 27 48 35 0 20 51 0.4 10
Sina, Chen.......... 13 234 7 30 37 21 0 28 22 1.3 5
Somech, Daniel...... 22 118 5 11 16 15 0 8 9 0.9 8
Kashan, Mazyar...... 13 72 4 10 14 8 0 1 4 0.3 10
Furer, Jonathan..... 10 24 3 3 6 1 0 0 1 0.0 3
Babo, Ohad.......... 4 18 1 1 2 5 0 2 0 0.0 2
Abergel, Raphy...... 7 37 3 1 4 4 0 0 0 0.0 2
Zinder, Niv......... 10 65 0 4 4 6 0 8 8 1.0 2
Selevan, Eitan...... 11 22 0 2 2 1 0 1 1 1.0 3
Offenbacher, Richard 12 33 0 2 2 2 0 1 3 0.3 2
Botwinick, Noah..... 12 41 1 1 2 0 0 0 1 0.0 2
Total............... 25 5025 258 552 810 420 5 396 467 0.8 86
Opponents........... 25 5025 291 510 801 430 - 333 363 0.9 94
TEAM STATISTICS YU OPP
--------------------------------------------------------
SCORING....................... 1647 1829
Points per game............. 65.9 73.2
Scoring margin.............. -7.3 -
FIELD GOALS-ATT............... 600-1294 664-1429
Field goal pct.............. .464 .465
3 POINT FG-ATT................ 114-335 163-432
3-point FG pct.............. .340 .377
3-pt FG made per game....... 4.6 6.5
FREE THROWS-ATT............... 333-480 338-496
Free throw pct.............. .694 .681
REBOUNDS...................... 810 801
Rebounds per game........... 32.4 32.0
Rebounding margin........... +0.4 -
ASSISTS....................... 396 333
Assists per game............ 15.8 13.3
TURNOVERS..................... 467 363
Turnovers per game.......... 18.7 14.5
Turnover margin............. -4.2 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 160 222
Steals per game............. 6.4 8.9
BLOCKS........................ 89 80
Blocks per game............. 3.6 3.2
WINNING STREAK................ 3 -
Home win streak............. 1 -
ATTENDANCE.................... 2623 1402
Home games-Avg/Game......... 12-219 11-108
Neutral site-Avg/Game....... - 2-110
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 757 884 6 - 1647
Opponents... 883 936 10 - 1829
Category Leaders
2010-11 Skyline Men's Basketball
Yeshiva Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Selevan, Eitan...... 1 1 1.000 Hoffman, Dovie...... 25 286 11.4
Brookim, Simon...... 36 47 .766 Bash, Gil........... 25 206 8.2
Furer, Jonathan..... 2 3 .667 Biron, Chen......... 25 205 8.2
Kashan, Mazyar...... 10 17 .588 Haim, Omer.......... 21 119 5.7
Weissberg, Shlomo... 40 69 .580 Eckmann, Yoni....... 25 89 3.6
Bash, Gil........... 116 206 .563
Pressman, Jeremy.... 44 84 .524 FIELD GOALS MADE G Made Made/G
Eckmann, Yoni....... 45 89 .506 -----------------------------------
Hoffman, Dovie...... 140 286 .490 Hoffman, Dovie...... 25 140 5.6
Somech, Daniel...... 12 31 .387 Bash, Gil........... 25 116 4.6
Schmelzer, David.... 27 73 .370 Biron, Chen......... 25 72 2.9
Haim, Omer.......... 42 119 .353 Eckmann, Yoni....... 25 45 1.8
Pressman, Jeremy.... 25 44 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brookim, Simon...... 2 3 .667 Biron, Chen......... 25 148 5.9
Hoffman, Dovie...... 4 9 .444 Haim, Omer.......... 21 81 3.9
Somech, Daniel...... 9 23 .391 Bash, Gil........... 25 31 1.2
Bash, Gil........... 12 31 .387 Somech, Daniel...... 22 23 1.0
Haim, Omer.......... 29 81 .358 Schmelzer, David.... 25 18 0.7
Biron, Chen......... 51 148 .345
Schmelzer, David.... 6 18 .333 3-POINT FGS MADE G Made Made/G
Sina, Chen.......... 1 11 .091 -----------------------------------
Zinder, Niv......... 0 3 .000 Biron, Chen......... 25 51 2.0
Abergel, Raphy...... 0 3 .000 Haim, Omer.......... 21 29 1.4
Offenbacher, Richard 0 4 .000 Bash, Gil........... 25 12 0.5
Botwinick, Noah..... 0 1 .000 Somech, Daniel...... 22 9 0.4
Schmelzer, David.... 25 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Biron, Chen......... 13 15 .867 Hoffman, Dovie...... 25 131 5.2
Somech, Daniel...... 5 6 .833 Bash, Gil........... 25 103 4.1
Selevan, Eitan...... 4 5 .800 Pressman, Jeremy.... 25 51 2.0
Bash, Gil........... 80 103 .777 Haim, Omer.......... 21 36 1.7
Hoffman, Dovie...... 101 131 .771 Eckmann, Yoni....... 25 27 1.1
Abergel, Raphy...... 3 4 .750
Haim, Omer.......... 26 36 .722 FREE THROWS MADE G Made Made/G
Pressman, Jeremy.... 35 51 .686 -----------------------------------
Schmelzer, David.... 14 21 .667 Hoffman, Dovie...... 25 101 4.0
Eckmann, Yoni....... 16 27 .593 Bash, Gil........... 25 80 3.2
Brookim, Simon...... 11 20 .550 Biron, Chen......... 25 13 0.5
Weissberg, Shlomo... 7 13 .538 Eckmann, Yoni....... 25 16 0.6
Pressman, Jeremy.... 25 35 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hoffman, Dovie...... 25 385 15.4 Hoffman, Dovie...... 25 385 15.4
Bash, Gil........... 25 324 13.0 Bash, Gil........... 25 324 13.0
Biron, Chen......... 25 208 8.3 Biron, Chen......... 25 208 8.3
Haim, Omer.......... 21 139 6.6 Brookim, Simon...... 12 85 7.1
Pressman, Jeremy.... 25 123 4.9 Haim, Omer.......... 21 139 6.6
Eckmann, Yoni....... 25 106 4.2 Pressman, Jeremy.... 25 123 4.9
Weissberg, Shlomo... 19 87 4.6 Weissberg, Shlomo... 19 87 4.6
Brookim, Simon...... 12 85 7.1 Eckmann, Yoni....... 25 106 4.2
Schmelzer, David.... 25 74 3.0 Schmelzer, David.... 25 74 3.0
Somech, Daniel...... 22 38 1.7 Sina, Chen.......... 13 23 1.8
Sina, Chen.......... 13 23 1.8 Somech, Daniel...... 22 38 1.7
Kashan, Mazyar...... 13 20 1.5 Kashan, Mazyar...... 13 20 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 178 7.1 Haim, Omer.......... 21 132 6.3
Bash, Gil........... 25 93 3.7 Bash, Gil........... 25 62 2.5
Eckmann, Yoni....... 25 88 3.5 Pressman, Jeremy.... 25 56 2.2
Weissberg, Shlomo... 19 56 2.9 Sina, Chen.......... 13 28 2.2
Haim, Omer.......... 21 52 2.5 Hoffman, Dovie...... 25 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 178 7.1 Haim, Omer.......... 21 37 1.8
Bash, Gil........... 25 93 3.7 Hoffman, Dovie...... 25 28 1.1
Eckmann, Yoni....... 25 88 3.5 Bash, Gil........... 25 21 0.8
Brookim, Simon...... 12 41 3.4 Schmelzer, David.... 25 15 0.6
Weissberg, Shlomo... 19 56 2.9 Sina, Chen.......... 13 14 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 66 2.6 Hoffman, Dovie...... 25 23 0.9
Eckmann, Yoni....... 25 30 1.2 Eckmann, Yoni....... 25 22 0.9
Weissberg, Shlomo... 19 26 1.4 Brookim, Simon...... 12 11 0.9
Schmelzer, David.... 25 21 0.8 Biron, Chen......... 25 7 0.3
Brookim, Simon...... 12 17 1.4 Weissberg, Shlomo... 19 6 0.3
Bash, Gil........... 25 17 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Biron, Chen......... 25 693 27.7
Hoffman, Dovie...... 25 112 4.5 Bash, Gil........... 25 656 26.2
Bash, Gil........... 25 76 3.0 Haim, Omer.......... 21 654 31.1
Eckmann, Yoni....... 25 58 2.3 Hoffman, Dovie...... 25 638 25.5
Haim, Omer.......... 21 45 2.1 Pressman, Jeremy.... 25 565 22.6
Biron, Chen......... 25 36 1.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 70 2.8 Bash, Gil........... 25 79 3.2
Haim, Omer.......... 21 49 2.3 Haim, Omer.......... 21 71 3.4
Eckmann, Yoni....... 25 47 1.9 Hoffman, Dovie...... 25 59 2.4
Bash, Gil........... 25 46 1.8 Schmelzer, David.... 25 51 2.0
Schmelzer, David.... 25 35 1.4 Biron, Chen......... 25 51 2.0
FOULOUTS G No.
----------------------------
Eckmann, Yoni....... 25 2
Hoffman, Dovie...... 25 2
Biron, Chen......... 25 1
Overall/Conference Statistics
2010-11 Skyline Men's Basketball
Yeshiva Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hoffman, Dovie...... 25-23 25.5 .490 .444 .771 7.1 1.0 28 23 15.4 20-18 25.5 .489 .500 .752 7.0 1.0 22 21 15.0
Bash, Gil........... 25-13 26.2 .563 .387 .777 3.7 2.5 21 4 13.0 20-11 27.7 .592 .414 .760 3.6 2.9 19 4 14.9
Biron, Chen......... 25-24 27.7 .351 .345 .867 1.6 0.9 8 7 8.3 20-19 27.4 .331 .336 .833 1.7 1.0 4 7 8.3
Brookim, Simon...... 12-1 18.1 .766 .667 .550 3.4 1.0 8 11 7.1 11-1 17.9 .795 .667 .471 3.3 1.0 7 9 6.5
Haim, Omer.......... 21-21 31.1 .353 .358 .722 2.5 6.3 37 0 6.6 16-16 30.5 .333 .354 .667 2.7 6.1 28 0 6.3
Pressman, Jeremy.... 25-25 22.6 .524 .000 .686 1.7 2.2 7 4 4.9 20-20 22.5 .536 .000 .700 1.9 2.3 6 2 5.1
Weissberg, Shlomo... 19-0 11.1 .580 .000 .538 2.9 0.2 6 6 4.6 17-0 11.7 .591 .000 .538 3.0 0.2 6 5 5.0
Eckmann, Yoni....... 25-9 14.5 .506 .000 .593 3.5 0.6 4 22 4.2 20-8 14.5 .435 .000 .619 3.5 0.5 3 14 3.7
Schmelzer, David.... 25-7 14.6 .370 .333 .667 1.9 0.8 15 5 3.0 20-5 14.4 .357 .462 .667 2.1 0.8 10 1 2.9
Sina, Chen.......... 13-1 18.0 .265 .091 .364 2.8 2.2 14 1 1.8 8-1 20.3 .214 .000 .400 3.3 2.9 11 1 1.8
Somech, Daniel...... 22-1 5.4 .387 .391 .833 0.7 0.4 5 2 1.7 18-1 5.3 .444 .429 .833 0.7 0.3 5 1 2.1
Kashan, Mazyar...... 13-0 5.5 .588 .000 .000 1.1 0.1 1 4 1.5 9-0 5.8 .375 .000 .000 1.0 0.1 1 4 0.7
Furer, Jonathan..... 10-0 2.4 .667 .000 .313 0.6 0.0 0 0 0.9 8-0 2.1 .500 .000 .417 0.5 0.0 0 0 0.9
Babo, Ohad.......... 4-0 4.5 .333 .000 .500 0.5 0.5 0 0 0.8 1-0 8.0 .500 .000 .000 0.0 0.0 0 0 2.0
Abergel, Raphy...... 7-0 5.3 .200 .000 .750 0.6 0.0 1 0 0.7 5-0 6.2 .333 .000 .000 0.6 0.0 1 0 0.4
Zinder, Niv......... 10-0 6.5 .111 .000 .364 0.4 0.8 1 0 0.6 9-0 6.6 .143 .000 .444 0.4 0.9 1 0 0.7
Selevan, Eitan...... 11-0 2.0 1.000 .000 .800 0.2 0.1 1 0 0.5 9-0 1.6 1.000 .000 .800 0.2 0.1 1 0 0.7
Offenbacher, Richard 12-0 2.8 .000 .000 .500 0.2 0.1 2 0 0.3 11-0 2.8 .000 .000 .500 0.2 0.1 2 0 0.3
Botwinick, Noah..... 12-0 3.4 .143 .000 .000 0.2 0.0 1 0 0.2 10-0 3.3 .167 .000 .000 0.2 0.0 0 0 0.2
Total............... 25 .464 .340 .694 32.4 15.8 160 89 65.9 20 .462 .349 .691 32.3 16.0 127 69 67.0
