2011-12 Skyline Men's Basketball
Purchase
Season Schedule/Results & Leaders
2011-12 Skyline Men's Basketball
Purchase Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (6-6) (7-7) (1-1)
CONFERENCE.......... (11-8) (6-4) (5-4) (0-0)
NON-CONFERENCE...... (3-6) (0-2) (2-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/11 at Stevens 57-75 L 234 (17)Fazio, Christopher (6)TEAM
11/19/11 vs King's College W 72-70 111 (20)Pressley, John (10)Fazio, Christopher
11/29/11 * YESHIVA W 69-50 125 (18)Pressley, John (7)Fazio, Christopher
12/01/11 * MOUNT SAINT MARY W 76-71 114 (13)Fazio, Christopher (10)Warrington, BJ
(13)Warrington, BJ
12/03/11 vs Williams 56-92 L 62 (8)Neri, Joel (7)Fazio, Christopher
(8)Fazio, Christopher
(8)Reynolds, Amar
12/04/11 at Norwich W 82-71 156 (17)Smith, DJ (7)Smith, DJ
12/7/11 * at Sage W 65-63 350 (17)Pressley, John (9)Howard, Elon
12/10/11 at Baruch 68-80 L 254 (17)Person, Justin (9)Howard, Elon
01/04/12 MANHATTANVILLE 64-87 L 165 (17)Johnson, Antonio (9)Person, Justin
12/30/11 WILLIAM PATERSON 50-73 L 120 (17)Pressley, John (7)Serrano, Brandon
01/07/12 * NYU-POLY W 75-60 140 (30)Pressley, John (11)Person, Justin
01/09/12 * MARITIME W 72-63 150 (21)Pressley, John (9)Person, Justin
01/12/12 * OLD WESTBURY 66-78 L 201 (17)Smith, DJ (5)Person, Justin
(5)Smith, DJ
(5)Serrano, Brandon
01/14/12 * at Mount Saint Vincent 61-80 L 77 (19)Person, Justin (12)Person, Justin
01/17/12 * at Mount Saint Mary 75-100 L 75 (27)Pressley, John (6)Williams, William
01/21/12 * at Farmingdale State 58-61 L 120 (19)Pressley, John (12)Person, Justin
01/25/12 * SAGE 66-79 L 101 (19)Reynolds, Amar (7)Warrington, BJ
01/28/12 * at St. Joseph's-L.I. 70-84 L (17)Reynolds, Amar (7)Smith, DJ
(7)Pressley, John
02/01/12 * at Maritime W 70-45 75 (26)Pressley, John (10)Smith, DJ
02/04/12 * at NYU-Poly W 70-63 75 (21)Pressley, John (15)Davis, Craig
02/09/12 * FARMINGDALE STATE 68-69 L 162 (15)Person, Justin (8)Person, Justin
2/7/12 * at Old Westbury W 99-85 168 (30)Reynolds, Amar (8)Person, Justin
02/11/12 * MOUNT SAINT VINCENT W 89-70 197 (23)Davis, Craig (7)Davis, Craig
(23)Nixon, Andre
02/15/12 * at Yeshiva W 69-48 567 (12)Smith, DJ (5)Person, Justin
(5)Smith, DJ
2/18/12 * ST. JOSEPH'S-L.I. 89-92 L 120 (24)Davis, Craig (6)Davis, Craig
02/21/12 * OLD WESTBURY W 86-69 134 (26)Nixon, Andre (6)Nixon, Andre
02/23/12 at St. Joseph's-L.I. W 105-81 250 (29)Davis, Craig (14)Smith, DJ
02/25/12 at Farmingdale State 64-83 L 300 (15)Davis, Craig (5)Williams, William
(15)Pressley, John (5)Smith, DJ
(5)Person, Justin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1729 144
AWAY.................... 14 2701 193
NEUTRAL................. 2 173 87
TOTAL................... 28 4603 164
Overall Team Statistics
2011-12 Skyline Men's Basketball
Purchase Overall Team Statistics (Final)
All games
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 2011 2042
Points per game............. 71.8 72.9
Scoring margin.............. -1.1 -
FIELD GOALS-ATT............... 741-1755 719-1681
Field goal pct.............. .422 .428
3 POINT FG-ATT................ 139-421 210-585
3-point FG pct.............. .330 .359
3-pt FG made per game....... 5.0 7.5
FREE THROWS-ATT............... 390-627 394-603
Free throw pct.............. .622 .653
REBOUNDS...................... 1039 1050
Rebounds per game........... 37.1 37.5
Rebounding margin........... -0.4 -
ASSISTS....................... 355 371
Assists per game............ 12.7 13.3
TURNOVERS..................... 435 505
Turnovers per game.......... 15.5 18.0
Turnover margin............. +2.5 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 272 231
Steals per game............. 9.7 8.3
BLOCKS........................ 121 63
Blocks per game............. 4.3 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1729 2874
Home games-Avg/Game......... 12-144 14-193
Neutral site-Avg/Game....... - 2-86
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 921 1090 - 2011
Opponents... 958 1084 - 2042
Season Box Score
2011-12 Skyline Men's Basketball
Purchase Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (6-6) (7-7) (1-1)
CONFERENCE.......... (11-8) (6-4) (5-4) (0-0)
NON-CONFERENCE...... (3-6) (0-2) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Davis, Craig....... 10-9 221 22.1 70-139 .504 0-1 .000 17-30 .567 22 38 60 6.0 24 0 4 13 20 5 157 15.7
04 Pressley, John..... 26-18 654 25.2 151-352 .429 30-105 .286 54-92 .587 25 45 70 2.7 61 3 50 76 6 44 386 14.8
03 Nixon, Andre....... 6-3 133 22.2 31-54 .574 7-15 .467 17-22 .773 4 18 22 3.7 15 0 10 12 0 6 86 14.3
05 Reynolds, Amar..... 20-9 487 24.4 73-153 .477 44-90 .489 65-84 .774 21 48 69 3.5 43 0 26 23 6 15 255 12.8
33 Smith, DJ.......... 27-25 788 29.2 86-209 .411 13-35 .371 33-51 .647 14 122 136 5.0 51 0 87 61 4 28 218 8.1
12 Person, Justin..... 26-19 637 24.5 73-136 .537 1-1 1.000 57-99 .576 69 88 157 6.0 53 0 23 26 13 34 204 7.8
21 Howard, Elon....... 8-7 160 20.0 15-47 .319 0-1 .000 12-27 .444 25 17 42 5.3 19 1 3 13 17 9 42 5.3
24 Fazio, Christopher. 17-6 264 15.5 35-83 .422 8-33 .242 8-13 .615 28 34 62 3.6 31 0 16 29 7 20 86 5.1
20 Serrano, Brandon... 20-2 206 10.3 37-90 .411 0-1 .000 25-34 .735 24 27 51 2.6 33 1 4 25 10 5 99 5.0
13 Warrington, BJ..... 28-11 534 19.1 48-135 .356 2-15 .133 30-47 .638 41 79 120 4.3 55 1 16 30 24 14 128 4.6
11 Stevens III, Jake.. 16-6 202 12.6 25-71 .352 9-37 .243 13-21 .619 5 17 22 1.4 24 0 23 23 4 19 72 4.5
02 Williams, William.. 25-12 530 21.2 27-82 .329 9-24 .375 26-41 .634 8 49 57 2.3 20 0 60 41 0 41 89 3.6
01 Johnson, Antonio... 22-6 287 13.0 24-74 .324 14-46 .304 14-19 .737 5 17 22 1.0 35 1 16 19 1 11 76 3.5
32 Neri, Joel......... 22-5 154 7.0 22-52 .423 0-0 .000 14-25 .560 6 16 22 1.0 19 0 3 17 5 1 58 2.6
25 Forbes, Allan...... 7-0 58 8.3 7-18 .389 0-0 .000 2-5 .400 3 5 8 1.1 10 0 1 3 2 4 16 2.3
23 Moore, Jimmy....... 18-1 171 9.5 14-39 .359 2-16 .125 2-6 .333 8 23 31 1.7 11 0 8 14 1 10 32 1.8
10 Printemps, Mikail.. 10-1 44 4.4 2-5 .400 0-0 .000 0-3 .000 2 4 6 0.6 4 0 3 3 0 4 4 0.4
15 Borysewicz, Blake.. 17-1 51 3.0 1-11 .091 0-0 .000 1-8 .125 5 17 22 1.3 4 0 1 4 1 1 3 0.2
11 Jay, Carlton....... 5-0 6 1.2 0-1 .000 0-0 .000 0-0 .000 2 1 3 0.6 1 0 0 1 0 0 0 0.0
52 Georges, Phil...... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Campbell, Isaac.... 5-0 11 2.2 0-3 .000 0-0 .000 0-0 .000 0 4 4 0.8 1 0 1 2 0 1 0 0.0
TEAM............... 28 25 53 1.9 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5599 741-1755 .422 139-421 .330 390-627 .622 345 694 1039 37.1 514 7 355 435 121 272 2011 71.8
Opponents.......... 28 5604 719-1681 .428 210-585 .359 394-603 .653 310 740 1050 37.5 548 - 371 505 63 231 2042 72.9
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 921 1090 - 2011
Opponents... 958 1084 - 2042
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Purchase...................... 122 38 160
Opponents..................... 123 42 165
Combined Team Statistics
2011-12 Skyline Men's Basketball
Purchase Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/11 at Stevens L 57-75 234
11/19/11 vs King's College W 72-70 111
*11/29/11 YESHIVA W 69-50 125
*12/01/11 MOUNT SAINT MARY W 76-71 114
12/03/11 vs Williams L 56-92 62
12/04/11 at Norwich W 82-71 156
*12/7/11 at Sage W 65-63 350
12/10/11 at Baruch L 68-80 254
01/04/12 MANHATTANVILLE L 64-87 165
12/30/11 WILLIAM PATERSON L 50-73 120
*01/07/12 NYU-POLY W 75-60 140
*01/09/12 MARITIME W 72-63 150
*01/12/12 OLD WESTBURY L 66-78 201
*01/14/12 at Mount Saint Vincent L 61-80 77
*01/17/12 at Mount Saint Mary L 75-100 75
*01/21/12 at Farmingdale State L 58-61 120
*01/25/12 SAGE L 66-79 101
*01/28/12 at St. Joseph's-L.I. L 70-84 -
*02/01/12 at Maritime W 70-45 75
*02/04/12 at NYU-Poly W 70-63 75
*02/09/12 FARMINGDALE STATE L 68-69 162
*2/7/12 at Old Westbury W 99-85 168
*02/11/12 MOUNT SAINT VINCENT W 89-70 197
*02/15/12 at Yeshiva W 69-48 567
*2/18/12 ST. JOSEPH'S-L.I. L 89-92 120
*02/21/12 OLD WESTBURY W 86-69 134
02/23/12 at St. Joseph's-L.I. W 105-81 250
02/25/12 at Farmingdale State L 64-83 300
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (6-6) (7-7) (1-1)
CONFERENCE.......... (11-8) (6-4) (5-4) (0-0)
NON-CONFERENCE...... (3-6) (0-2) (2-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Davis, Craig........ 10-9 22.1 .504 .000 .567 6.0 0.4 5 20 15.7
04 Pressley, John...... 26-18 25.2 .429 .286 .587 2.7 1.9 44 6 14.8
03 Nixon, Andre........ 6-3 22.2 .574 .467 .773 3.7 1.7 6 0 14.3
05 Reynolds, Amar...... 20-9 24.4 .477 .489 .774 3.5 1.3 15 6 12.8
33 Smith, DJ........... 27-25 29.2 .411 .371 .647 5.0 3.2 28 4 8.1
12 Person, Justin...... 26-19 24.5 .537 1.000 .576 6.0 0.9 34 13 7.8
21 Howard, Elon........ 8-7 20.0 .319 .000 .444 5.3 0.4 9 17 5.3
24 Fazio, Christopher.. 17-6 15.5 .422 .242 .615 3.6 0.9 20 7 5.1
20 Serrano, Brandon.... 20-2 10.3 .411 .000 .735 2.6 0.2 5 10 5.0
13 Warrington, BJ...... 28-11 19.1 .356 .133 .638 4.3 0.6 14 24 4.6
11 Stevens III, Jake... 16-6 12.6 .352 .243 .619 1.4 1.4 19 4 4.5
02 Williams, William... 25-12 21.2 .329 .375 .634 2.3 2.4 41 0 3.6
01 Johnson, Antonio.... 22-6 13.0 .324 .304 .737 1.0 0.7 11 1 3.5
32 Neri, Joel.......... 22-5 7.0 .423 .000 .560 1.0 0.1 1 5 2.6
25 Forbes, Allan....... 7-0 8.3 .389 .000 .400 1.1 0.1 4 2 2.3
23 Moore, Jimmy........ 18-1 9.5 .359 .125 .333 1.7 0.4 10 1 1.8
10 Printemps, Mikail... 10-1 4.4 .400 .000 .000 0.6 0.3 4 0 0.4
15 Borysewicz, Blake... 17-1 3.0 .091 .000 .125 1.3 0.1 1 1 0.2
11 Jay, Carlton........ 5-0 1.2 .000 .000 .000 0.6 0.0 0 0 0.0
52 Georges, Phil....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 Campbell, Isaac..... 5-0 2.2 .000 .000 .000 0.8 0.2 1 0 0.0
Total............... 28 .422 .330 .622 37.1 12.7 272 121 71.8
Opponents........... 28 .428 .359 .653 37.5 13.3 231 63 72.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davis, Craig........ 10 70-139 .504 0-1 .000 17-30 .567 157 15.7
Pressley, John...... 26 151-352 .429 30-105 .286 54-92 .587 386 14.8
Nixon, Andre........ 6 31-54 .574 7-15 .467 17-22 .773 86 14.3
Reynolds, Amar...... 20 73-153 .477 44-90 .489 65-84 .774 255 12.8
Smith, DJ........... 27 86-209 .411 13-35 .371 33-51 .647 218 8.1
Person, Justin...... 26 73-136 .537 1-1 1.000 57-99 .576 204 7.8
Howard, Elon........ 8 15-47 .319 0-1 .000 12-27 .444 42 5.3
Fazio, Christopher.. 17 35-83 .422 8-33 .242 8-13 .615 86 5.1
Serrano, Brandon.... 20 37-90 .411 0-1 .000 25-34 .735 99 5.0
Warrington, BJ...... 28 48-135 .356 2-15 .133 30-47 .638 128 4.6
Stevens III, Jake... 16 25-71 .352 9-37 .243 13-21 .619 72 4.5
Williams, William... 25 27-82 .329 9-24 .375 26-41 .634 89 3.6
Johnson, Antonio.... 22 24-74 .324 14-46 .304 14-19 .737 76 3.5
Neri, Joel.......... 22 22-52 .423 0-0 .000 14-25 .560 58 2.6
Forbes, Allan....... 7 7-18 .389 0-0 .000 2-5 .400 16 2.3
Moore, Jimmy........ 18 14-39 .359 2-16 .125 2-6 .333 32 1.8
Printemps, Mikail... 10 2-5 .400 0-0 .000 0-3 .000 4 0.4
Borysewicz, Blake... 17 1-11 .091 0-0 .000 1-8 .125 3 0.2
Jay, Carlton........ 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Georges, Phil....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Campbell, Isaac..... 5 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 741-1755 .422 139-421 .330 390-627 .622 2011 71.8
Opponents........... 28 719-1681 .428 210-585 .359 394-603 .653 2042 72.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davis, Craig........ 10 221 22 38 60 24 0 4 13 0.3 29
Pressley, John...... 26 654 25 45 70 61 3 50 76 0.7 30
Nixon, Andre........ 6 133 4 18 22 15 0 10 12 0.8 26
Reynolds, Amar...... 20 487 21 48 69 43 0 26 23 1.1 30
Smith, DJ........... 27 788 14 122 136 51 0 87 61 1.4 17
Person, Justin...... 26 637 69 88 157 53 0 23 26 0.9 22
Howard, Elon........ 8 160 25 17 42 19 1 3 13 0.2 12
Fazio, Christopher.. 17 264 28 34 62 31 0 16 29 0.6 17
Serrano, Brandon.... 20 206 24 27 51 33 1 4 25 0.2 13
Warrington, BJ...... 28 534 41 79 120 55 1 16 30 0.5 13
Stevens III, Jake... 16 202 5 17 22 24 0 23 23 1.0 14
Williams, William... 25 530 8 49 57 20 0 60 41 1.5 8
Johnson, Antonio.... 22 287 5 17 22 35 1 16 19 0.8 17
Neri, Joel.......... 22 154 6 16 22 19 0 3 17 0.2 8
Forbes, Allan....... 7 58 3 5 8 10 0 1 3 0.3 6
Moore, Jimmy........ 18 171 8 23 31 11 0 8 14 0.6 7
Printemps, Mikail... 10 44 2 4 6 4 0 3 3 1.0 2
Borysewicz, Blake... 17 51 5 17 22 4 0 1 4 0.3 2
Jay, Carlton........ 5 6 2 1 3 1 0 0 1 0.0 0
Georges, Phil....... 1 1 0 0 0 0 0 0 0 0.0 0
Campbell, Isaac..... 5 11 0 4 4 1 0 1 2 0.5 0
Total............... 28 5599 345 694 1039 514 7 355 435 0.8 105
Opponents........... 28 5604 310 740 1050 548 - 371 505 0.7 100
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 2011 2042
Points per game............. 71.8 72.9
Scoring margin.............. -1.1 -
FIELD GOALS-ATT............... 741-1755 719-1681
Field goal pct.............. .422 .428
3 POINT FG-ATT................ 139-421 210-585
3-point FG pct.............. .330 .359
3-pt FG made per game....... 5.0 7.5
FREE THROWS-ATT............... 390-627 394-603
Free throw pct.............. .622 .653
REBOUNDS...................... 1039 1050
Rebounds per game........... 37.1 37.5
Rebounding margin........... -0.4 -
ASSISTS....................... 355 371
Assists per game............ 12.7 13.3
TURNOVERS..................... 435 505
Turnovers per game.......... 15.5 18.0
Turnover margin............. +2.5 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 272 231
Steals per game............. 9.7 8.3
BLOCKS........................ 121 63
Blocks per game............. 4.3 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1729 2874
Home games-Avg/Game......... 12-144 14-193
Neutral site-Avg/Game....... - 2-86
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 921 1090 - 2011
Opponents... 958 1084 - 2042
Category Leaders
2011-12 Skyline Men's Basketball
Purchase Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nixon, Andre........ 31 54 .574 Pressley, John...... 26 352 13.5
Person, Justin...... 73 136 .537 Smith, DJ........... 27 209 7.7
Davis, Craig........ 70 139 .504 Reynolds, Amar...... 20 153 7.7
Reynolds, Amar...... 73 153 .477 Davis, Craig........ 10 139 13.9
Pressley, John...... 151 352 .429 Person, Justin...... 26 136 5.2
Neri, Joel.......... 22 52 .423
Fazio, Christopher.. 35 83 .422 FIELD GOALS MADE G Made Made/G
Smith, DJ........... 86 209 .411 -----------------------------------
Serrano, Brandon.... 37 90 .411 Pressley, John...... 26 151 5.8
Printemps, Mikail... 2 5 .400 Smith, DJ........... 27 86 3.2
Forbes, Allan....... 7 18 .389 Reynolds, Amar...... 20 73 3.7
Moore, Jimmy........ 14 39 .359 Person, Justin...... 26 73 2.8
Davis, Craig........ 10 70 7.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Person, Justin...... 1 1 1.000 Pressley, John...... 26 105 4.0
Reynolds, Amar...... 44 90 .489 Reynolds, Amar...... 20 90 4.5
Nixon, Andre........ 7 15 .467 Johnson, Antonio.... 22 46 2.1
Williams, William... 9 24 .375 Stevens III, Jake... 16 37 2.3
Smith, DJ........... 13 35 .371 Smith, DJ........... 27 35 1.3
Johnson, Antonio.... 14 46 .304
Pressley, John...... 30 105 .286 3-POINT FGS MADE G Made Made/G
Stevens III, Jake... 9 37 .243 -----------------------------------
Fazio, Christopher.. 8 33 .242 Reynolds, Amar...... 20 44 2.2
Warrington, BJ...... 2 15 .133 Pressley, John...... 26 30 1.2
Moore, Jimmy........ 2 16 .125 Johnson, Antonio.... 22 14 0.6
Serrano, Brandon.... 0 1 .000 Smith, DJ........... 27 13 0.5
Davis, Craig........ 0 1 .000 Stevens III, Jake... 16 9 0.6
Howard, Elon........ 0 1 .000 Williams, William... 25 9 0.4
Georges, Phil....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reynolds, Amar...... 65 84 .774 Person, Justin...... 26 99 3.8
Nixon, Andre........ 17 22 .773 Pressley, John...... 26 92 3.5
Johnson, Antonio.... 14 19 .737 Reynolds, Amar...... 20 84 4.2
Serrano, Brandon.... 25 34 .735 Smith, DJ........... 27 51 1.9
Smith, DJ........... 33 51 .647 Warrington, BJ...... 28 47 1.7
Warrington, BJ...... 30 47 .638
Williams, William... 26 41 .634 FREE THROWS MADE G Made Made/G
Stevens III, Jake... 13 21 .619 -----------------------------------
Fazio, Christopher.. 8 13 .615 Pressley, John...... 26 54 2.1
Pressley, John...... 54 92 .587 Smith, DJ........... 27 33 1.2
Person, Justin...... 57 99 .576 Reynolds, Amar...... 20 65 3.3
Davis, Craig........ 17 30 .567 Person, Justin...... 26 57 2.2
Davis, Craig........ 10 17 1.7
Warrington, BJ...... 28 30 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pressley, John...... 26 386 14.8 Davis, Craig........ 10 157 15.7
Reynolds, Amar...... 20 255 12.8 Pressley, John...... 26 386 14.8
Smith, DJ........... 27 218 8.1 Nixon, Andre........ 6 86 14.3
Person, Justin...... 26 204 7.8 Reynolds, Amar...... 20 255 12.8
Davis, Craig........ 10 157 15.7 Smith, DJ........... 27 218 8.1
Warrington, BJ...... 28 128 4.6 Person, Justin...... 26 204 7.8
Serrano, Brandon.... 20 99 5.0 Howard, Elon........ 8 42 5.3
Williams, William... 25 89 3.6 Fazio, Christopher.. 17 86 5.1
Fazio, Christopher.. 17 86 5.1 Serrano, Brandon.... 20 99 5.0
Nixon, Andre........ 6 86 14.3 Warrington, BJ...... 28 128 4.6
Johnson, Antonio.... 22 76 3.5 Stevens III, Jake... 16 72 4.5
Stevens III, Jake... 16 72 4.5 Williams, William... 25 89 3.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Person, Justin...... 26 157 6.0 Smith, DJ........... 27 87 3.2
Smith, DJ........... 27 136 5.0 Williams, William... 25 60 2.4
Warrington, BJ...... 28 120 4.3 Pressley, John...... 26 50 1.9
Pressley, John...... 26 70 2.7 Reynolds, Amar...... 20 26 1.3
Reynolds, Amar...... 20 69 3.5 Stevens III, Jake... 16 23 1.4
Person, Justin...... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Person, Justin...... 26 157 6.0 -----------------------------------
Davis, Craig........ 10 60 6.0 Pressley, John...... 26 44 1.7
Howard, Elon........ 8 42 5.3 Williams, William... 25 41 1.6
Smith, DJ........... 27 136 5.0 Person, Justin...... 26 34 1.3
Warrington, BJ...... 28 120 4.3 Smith, DJ........... 27 28 1.0
Fazio, Christopher.. 17 20 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Person, Justin...... 26 69 2.7 Warrington, BJ...... 28 24 0.9
Warrington, BJ...... 28 41 1.5 Davis, Craig........ 10 20 2.0
Fazio, Christopher.. 17 28 1.6 Howard, Elon........ 8 17 2.1
Howard, Elon........ 8 25 3.1 Person, Justin...... 26 13 0.5
Pressley, John...... 26 25 1.0 Serrano, Brandon.... 20 10 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, DJ........... 27 122 4.5 Smith, DJ........... 27 788 29.2
Person, Justin...... 26 88 3.4 Pressley, John...... 26 654 25.2
Warrington, BJ...... 28 79 2.8 Person, Justin...... 26 637 24.5
Williams, William... 25 49 2.0 Warrington, BJ...... 28 534 19.1
Reynolds, Amar...... 20 48 2.4 Williams, William... 25 530 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pressley, John...... 26 61 2.3 Pressley, John...... 26 76 2.9
Warrington, BJ...... 28 55 2.0 Smith, DJ........... 27 61 2.3
Person, Justin...... 26 53 2.0 Williams, William... 25 41 1.6
Smith, DJ........... 27 51 1.9 Warrington, BJ...... 28 30 1.1
Reynolds, Amar...... 20 43 2.2 Fazio, Christopher.. 17 29 1.7
FOULOUTS G No.
----------------------------
Pressley, John...... 26 3
Warrington, BJ...... 28 1
Serrano, Brandon.... 20 1
Johnson, Antonio.... 22 1
Howard, Elon........ 8 1
Overall/Conference Statistics
2011-12 Skyline Men's Basketball
Purchase Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Craig........ 10-9 22.1 .504 .000 .567 6.0 0.4 5 20 15.7 8-7 21.5 .458 .000 .652 6.1 0.4 5 18 14.1
Pressley, John...... 26-18 25.2 .429 .286 .587 2.7 1.9 44 6 14.8 17-13 25.5 .456 .292 .588 2.8 2.2 33 4 15.7
Nixon, Andre........ 6-3 22.2 .574 .467 .773 3.7 1.7 6 0 14.3 4-3 23.3 .585 .462 .909 4.3 2.5 5 0 16.0
Reynolds, Amar...... 20-9 24.4 .477 .489 .774 3.5 1.3 15 6 12.8 13-7 27.7 .491 .516 .769 4.0 1.6 12 5 14.7
Smith, DJ........... 27-25 29.2 .411 .371 .647 5.0 3.2 28 4 8.1 18-16 28.6 .397 .444 .732 4.7 3.3 21 3 8.1
Person, Justin...... 26-19 24.5 .537 1.000 .576 6.0 0.9 34 13 7.8 18-14 26.5 .566 .000 .615 6.4 1.2 29 10 8.9
Howard, Elon........ 8-7 20.0 .319 .000 .444 5.3 0.4 9 17 5.3 3-2 20.3 .529 .000 .333 6.3 0.0 2 10 7.0
Fazio, Christopher.. 17-6 15.5 .422 .242 .615 3.6 0.9 20 7 5.1 10-2 11.7 .395 .188 .667 2.7 0.7 9 1 3.5
Serrano, Brandon.... 20-2 10.3 .411 .000 .735 2.6 0.2 5 10 5.0 17-2 9.9 .438 .000 .750 2.5 0.2 5 9 5.0
Warrington, BJ...... 28-11 19.1 .356 .133 .638 4.3 0.6 14 24 4.6 19-8 19.5 .347 .222 .677 4.6 0.4 10 18 4.8
Stevens III, Jake... 16-6 12.6 .352 .243 .619 1.4 1.4 19 4 4.5 11-2 7.6 .273 .211 .500 1.0 0.7 5 1 2.5
Williams, William... 25-12 21.2 .329 .375 .634 2.3 2.4 41 0 3.6 18-9 22.6 .328 .333 .677 2.2 2.8 35 0 3.7
Johnson, Antonio.... 22-6 13.0 .324 .304 .737 1.0 0.7 11 1 3.5 15-5 12.9 .333 .303 .667 1.1 0.7 5 0 3.3
Neri, Joel.......... 22-5 7.0 .423 .000 .560 1.0 0.1 1 5 2.6 15-3 6.5 .400 .000 .444 0.9 0.0 1 4 2.7
Forbes, Allan....... 7-0 8.3 .389 .000 .400 1.1 0.1 4 2 2.3 2-0 9.5 .250 .000 .500 0.5 0.5 1 0 1.5
Moore, Jimmy........ 18-1 9.5 .359 .125 .333 1.7 0.4 10 1 1.8 16-1 9.6 .394 .143 .333 1.8 0.5 10 1 1.9
Printemps, Mikail... 10-1 4.4 .400 .000 .000 0.6 0.3 4 0 0.4 8-0 4.1 .500 .000 .000 0.5 0.4 4 0 0.3
