2011-12 Skyline Men's Basketball
Yeshiva
Season Schedule/Results & Leaders
2011-12 Skyline Men's Basketball
Yeshiva Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-7) (1-12) (0-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (0-7) (0-2) (0-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/11 at CCNY 45-47 L 100 (12)Bash, Gil (8)Hoffman, Dovie
11/19/11 at Ramapo 60-82 L 200 (11)Davtian, Arman (5)Hoffman, Dovie
11/20/11 vs Gwynedd-Mercy 54-80 L 50 (18)Hoffman, Dovie (6)Hoffman, Dovie
(6)Haim, Omer
11/22/11 HUNTER 63-65 L 385 (14)Hoffman, Dovie (7)Davtian, Arman
11/29/11 * at Purchase 50-69 L 125 (16)Hoffman, Dovie (9)Hoffman, Dovie
12/01/11 * OLD WESTBURY 66-84 L 267 (14)Hoffman, Dovie (9)Hoffman, Dovie
12/03/11 * MOUNT SAINT VINCENT W 74-67 75 (22)Biron, Chen (16)Hoffman, Dovie
12/05/11 * at NYU-Poly W 73-53 30 (20)Hoffman, Dovie (12)Weissberg, Shlomo
12/07/11 * at Mount Saint Mary 53-86 L 275 (12)Weissberg, Shlomo (7)Weissberg, Shlomo
(12)Hoffman, Dovie
12/10/11 * at Maritime 55-62 L (22)Hoffman, Dovie (6)Davtian, Arman
(6)Bash, Gil
12/12/11 * FARMINGDALE STATE 66-87 L 189 (17)Bash, Gil (10)Hoffman, Dovie
(17)Hoffman, Dovie
12/14/12 BARUCH 48-71 L 75 (11)Bash, Gil (6)TEAM
12/18/11 * ST. JOSEPH'S-L.I. 68-75 L 485 (21)Hoffman, Dovie (10)Hoffman, Dovie
12/27/11 at John Jay 61-74 L 98 (21)Bash, Gil (10)Hoffman, Dovie
01/25/12 * MOUNT SAINT MARY 60-74 L 380 (15)Bash, Gil (7)Hoffman, Dovie
1/29/12 * at Sage 72-74 L 100 (12)Haim, Omer (9)Weissberg, Shlomo
(12)Bash, Gil
(12)Weissberg, Shlomo
01/31/12 * NYU-POLY W 63-57 280 (17)Bash, Gil (18)Hoffman, Dovie
2/2/12 * at Old Westbury 82-91 L 347 (33)Hoffman, Dovie (8)Hoffman, Dovie
02/04/12 * MARITIME W 67-62 434 (19)Weissberg, Shlomo (8)Weissberg, Shlomo
02/07/12 * at Farmingdale State 67-89 L 75 (22)Hoffman, Dovie (5)TEAM
(5)Hoffman, Dovie
02/09/12 * at Mount Saint Vincent 50-55 L 127 (17)Hoffman, Dovie (6)Hoffman, Dovie
(6)Weissberg, Shlomo
02/11/12 * at St. Joseph's-L.I. 59-91 L (13)Weissberg, Shlomo (5)Haim, Omer
(5)Hoffman, Dovie
02/13/12 at Brooklyn 53-72 L 367 (12)Biron, Chen (6)Weissberg, Shlomo
02/15/12 * PURCHASE 48-69 L 567 (12)Bash, Gil (6)Schmelzer, David
02/18/12 * SAGE W 50-49 120 (15)Hoffman, Dovie (10)Hoffman, Dovie
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3257 296
AWAY.................... 13 1844 142
NEUTRAL................. 1 50 50
TOTAL................... 25 5151 206
Overall Team Statistics
2011-12 Skyline Men's Basketball
Yeshiva Overall Team Statistics (Final)
All games
TEAM STATISTICS YU OPP
--------------------------------------------------------
SCORING....................... 1507 1785
Points per game............. 60.3 71.4
Scoring margin.............. -11.1 -
FIELD GOALS-ATT............... 552-1252 663-1455
Field goal pct.............. .441 .456
3 POINT FG-ATT................ 106-350 136-392
3-point FG pct.............. .303 .347
3-pt FG made per game....... 4.2 5.4
FREE THROWS-ATT............... 297-413 323-471
Free throw pct.............. .719 .686
REBOUNDS...................... 797 809
Rebounds per game........... 31.9 32.4
Rebounding margin........... -0.5 -
ASSISTS....................... 389 331
Assists per game............ 15.6 13.2
TURNOVERS..................... 442 276
Turnovers per game.......... 17.7 11.0
Turnover margin............. -6.6 -
Assist/turnover ratio....... 0.9 1.2
STEALS........................ 105 236
Steals per game............. 4.2 9.4
BLOCKS........................ 80 54
Blocks per game............. 3.2 2.2
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 3257 1894
Home games-Avg/Game......... 11-296 13-142
Neutral site-Avg/Game....... - 1-50
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 731 776 - 1507
Opponents... 839 946 - 1785
Season Box Score
2011-12 Skyline Men's Basketball
Yeshiva Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-7) (1-12) (0-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (0-7) (0-2) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Hoffman, Dovie..... 25-25 712 28.5 136-261 .521 7-19 .368 88-115 .765 57 121 178 7.1 62 2 42 57 27 9 367 14.7
20 Bash, Gil.......... 24-20 677 28.2 98-211 .464 9-38 .237 63-92 .685 15 47 62 2.6 45 0 76 76 4 24 268 11.2
33 Weissberg, Shlomo.. 24-7 506 21.1 91-155 .587 0-0 .000 32-50 .640 49 83 132 5.5 36 0 23 36 9 7 214 8.9
15 Biron, Chen........ 25-24 687 27.5 64-185 .346 50-140 .357 16-19 .842 9 41 50 2.0 33 0 27 42 7 12 194 7.8
11 Haim, Omer......... 21-20 614 29.2 28-91 .308 13-62 .210 25-33 .758 9 51 60 2.9 43 1 131 72 2 22 94 4.5
30 Davtian, Arman..... 24-20 384 16.0 36-89 .404 0-0 .000 21-29 .724 15 44 59 2.5 61 2 15 26 19 2 93 3.9
02 Schmelzer, David... 7-0 124 17.7 11-22 .500 4-10 .400 0-0 .000 2 19 21 3.0 10 0 9 9 2 5 26 3.7
35 Ritholtz, Benjamin. 24-0 377 15.7 31-80 .388 10-40 .250 6-9 .667 5 37 42 1.8 26 0 17 19 5 5 78 3.3
02 Schmeltzer, David.. 18-7 297 16.5 15-38 .395 5-14 .357 9-16 .563 13 38 51 2.8 26 0 20 27 2 3 44 2.4
55 Eckmann, Yoni...... 25-1 244 9.8 22-49 .449 0-0 .000 15-19 .789 16 19 35 1.4 25 0 11 16 2 4 59 2.4
44 Weinstein, Netanel. 15-0 55 3.7 4-13 .308 3-6 .500 10-10 1.000 2 5 7 0.5 5 0 3 9 0 3 21 1.4
34 Abergel, Raphy..... 17-0 68 4.0 7-19 .368 2-11 .182 4-5 .800 1 9 10 0.6 4 0 3 3 0 3 20 1.2
24 Silver, Ben........ 16-0 80 5.0 5-19 .263 2-4 .500 1-5 .200 2 6 8 0.5 5 0 2 7 0 2 13 0.8
21 Zinder, Niv........ 15-1 74 4.9 3-13 .231 1-5 .200 3-4 .750 2 4 6 0.4 9 0 2 12 0 2 10 0.7
05 Selevan, Eitan..... 14-0 66 4.7 1-4 .250 0-1 .000 3-5 .600 1 3 4 0.3 6 0 6 9 0 1 5 0.4
04 Botwinick, Noah.... 9-0 27 3.0 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 1 8 1 1 1 0.1
23 Levine, Adam....... 4-0 3 0.8 0-1 .000 0-0 .000 0-0 .000 2 1 3 0.8 1 0 1 0 0 0 0 0.0
12 Beda, Jacky........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Yeshiva Team....... 2 3 5 5.0 0 0
TEAM............... 34 30 64 2.7 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4997 552-1252 .441 106-350 .303 297-413 .719 236 561 797 31.9 399 6 389 442 80 105 1507 60.3
Opponents.......... 25 5000 663-1455 .456 136-392 .347 323-471 .686 300 509 809 32.4 406 - 331 276 54 236 1785 71.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 731 776 - 1507
Opponents... 839 946 - 1785
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Yeshiva....................... 57 15 72
Opponents..................... 64 14 78
Combined Team Statistics
2011-12 Skyline Men's Basketball
Yeshiva Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/11 at CCNY L 45-47 100
11/19/11 at Ramapo L 60-82 200
11/20/11 vs Gwynedd-Mercy L 54-80 50
11/22/11 HUNTER L 63-65 385
*11/29/11 at Purchase L 50-69 125
*12/01/11 OLD WESTBURY L 66-84 267
*12/03/11 MOUNT SAINT VINCENT W 74-67 75
*12/05/11 at NYU-Poly W 73-53 30
*12/07/11 at Mount Saint Mary L 53-86 275
*12/10/11 at Maritime L 55-62 -
*12/12/11 FARMINGDALE STATE L 66-87 189
12/14/12 BARUCH L 48-71 75
*12/18/11 ST. JOSEPH'S-L.I. L 68-75 485
12/27/11 at John Jay L 61-74 98
*01/25/12 MOUNT SAINT MARY L 60-74 380
*1/29/12 at Sage L 72-74 100
*01/31/12 NYU-POLY W 63-57 280
*2/2/12 at Old Westbury L 82-91 347
*02/04/12 MARITIME W 67-62 434
*02/07/12 at Farmingdale State L 67-89 75
*02/09/12 at Mount Saint Vincent L 50-55 127
*02/11/12 at St. Joseph's-L.I. L 59-91 -
02/13/12 at Brooklyn L 53-72 367
*02/15/12 PURCHASE L 48-69 567
*02/18/12 SAGE W 50-49 120
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-7) (1-12) (0-1)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (0-7) (0-2) (0-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Hoffman, Dovie...... 25-25 28.5 .521 .368 .765 7.1 1.7 9 27 14.7
20 Bash, Gil........... 24-20 28.2 .464 .237 .685 2.6 3.2 24 4 11.2
33 Weissberg, Shlomo... 24-7 21.1 .587 .000 .640 5.5 1.0 7 9 8.9
15 Biron, Chen......... 25-24 27.5 .346 .357 .842 2.0 1.1 12 7 7.8
11 Haim, Omer.......... 21-20 29.2 .308 .210 .758 2.9 6.2 22 2 4.5
30 Davtian, Arman...... 24-20 16.0 .404 .000 .724 2.5 0.6 2 19 3.9
02 Schmelzer, David.... 7-0 17.7 .500 .400 .000 3.0 1.3 5 2 3.7
35 Ritholtz, Benjamin.. 24-0 15.7 .388 .250 .667 1.8 0.7 5 5 3.3
02 Schmeltzer, David... 18-7 16.5 .395 .357 .563 2.8 1.1 3 2 2.4
55 Eckmann, Yoni....... 25-1 9.8 .449 .000 .789 1.4 0.4 4 2 2.4
44 Weinstein, Netanel.. 15-0 3.7 .308 .500 1.000 0.5 0.2 3 0 1.4
34 Abergel, Raphy...... 17-0 4.0 .368 .182 .800 0.6 0.2 3 0 1.2
24 Silver, Ben......... 16-0 5.0 .263 .500 .200 0.5 0.1 2 0 0.8
21 Zinder, Niv......... 15-1 4.9 .231 .200 .750 0.4 0.1 2 0 0.7
05 Selevan, Eitan...... 14-0 4.7 .250 .000 .600 0.3 0.4 1 0 0.4
04 Botwinick, Noah..... 9-0 3.0 .000 .000 .500 0.0 0.1 1 1 0.1
12 Beda, Jacky......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
23 Levine, Adam........ 4-0 0.8 .000 .000 .000 0.8 0.3 0 0 0.0
Total............... 25 .441 .303 .719 31.9 15.6 105 80 60.3
Opponents........... 25 .456 .347 .686 32.4 13.2 236 54 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hoffman, Dovie...... 25 136-261 .521 7-19 .368 88-115 .765 367 14.7
Bash, Gil........... 24 98-211 .464 9-38 .237 63-92 .685 268 11.2
Weissberg, Shlomo... 24 91-155 .587 0-0 .000 32-50 .640 214 8.9
Biron, Chen......... 25 64-185 .346 50-140 .357 16-19 .842 194 7.8
Haim, Omer.......... 21 28-91 .308 13-62 .210 25-33 .758 94 4.5
Davtian, Arman...... 24 36-89 .404 0-0 .000 21-29 .724 93 3.9
Schmelzer, David.... 7 11-22 .500 4-10 .400 0-0 .000 26 3.7
Ritholtz, Benjamin.. 24 31-80 .388 10-40 .250 6-9 .667 78 3.3
Schmeltzer, David... 18 15-38 .395 5-14 .357 9-16 .563 44 2.4
Eckmann, Yoni....... 25 22-49 .449 0-0 .000 15-19 .789 59 2.4
Weinstein, Netanel.. 15 4-13 .308 3-6 .500 10-10 1.000 21 1.4
Abergel, Raphy...... 17 7-19 .368 2-11 .182 4-5 .800 20 1.2
Silver, Ben......... 16 5-19 .263 2-4 .500 1-5 .200 13 0.8
Zinder, Niv......... 15 3-13 .231 1-5 .200 3-4 .750 10 0.7
Selevan, Eitan...... 14 1-4 .250 0-1 .000 3-5 .600 5 0.4
Botwinick, Noah..... 9 0-2 .000 0-0 .000 1-2 .500 1 0.1
Beda, Jacky......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Levine, Adam........ 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 552-1252 .441 106-350 .303 297-413 .719 1507 60.3
Opponents........... 25 663-1455 .456 136-392 .347 323-471 .686 1785 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hoffman, Dovie...... 25 712 57 121 178 62 2 42 57 0.7 33
Bash, Gil........... 24 677 15 47 62 45 0 76 76 1.0 21
Weissberg, Shlomo... 24 506 49 83 132 36 0 23 36 0.6 19
Biron, Chen......... 25 687 9 41 50 33 0 27 42 0.6 22
Haim, Omer.......... 21 614 9 51 60 43 1 131 72 1.8 12
Davtian, Arman...... 24 384 15 44 59 61 2 15 26 0.6 12
Schmelzer, David.... 7 124 2 19 21 10 0 9 9 1.0 9
Ritholtz, Benjamin.. 24 377 5 37 42 26 0 17 19 0.9 12
Schmeltzer, David... 18 297 13 38 51 26 0 20 27 0.7 7
Eckmann, Yoni....... 25 244 16 19 35 25 0 11 16 0.7 9
Weinstein, Netanel.. 15 55 2 5 7 5 0 3 9 0.3 6
Abergel, Raphy...... 17 68 1 9 10 4 0 3 3 1.0 6
Silver, Ben......... 16 80 2 6 8 5 0 2 7 0.3 4
Zinder, Niv......... 15 74 2 4 6 9 0 2 12 0.2 5
Selevan, Eitan...... 14 66 1 3 4 6 0 6 9 0.7 3
Botwinick, Noah..... 9 27 0 0 0 2 0 1 8 0.1 1
Beda, Jacky......... 1 2 0 0 0 0 0 0 0 0.0 0
Levine, Adam........ 4 3 2 1 3 1 0 1 0 0.0 0
Total............... 25 4997 236 561 797 399 6 389 442 0.9 82
Opponents........... 25 5000 300 509 809 406 - 331 276 1.2 91
TEAM STATISTICS YU OPP
--------------------------------------------------------
SCORING....................... 1507 1785
Points per game............. 60.3 71.4
Scoring margin.............. -11.1 -
FIELD GOALS-ATT............... 552-1252 663-1455
Field goal pct.............. .441 .456
3 POINT FG-ATT................ 106-350 136-392
3-point FG pct.............. .303 .347
3-pt FG made per game....... 4.2 5.4
FREE THROWS-ATT............... 297-413 323-471
Free throw pct.............. .719 .686
REBOUNDS...................... 797 809
Rebounds per game........... 31.9 32.4
Rebounding margin........... -0.5 -
ASSISTS....................... 389 331
Assists per game............ 15.6 13.2
TURNOVERS..................... 442 276
Turnovers per game.......... 17.7 11.0
Turnover margin............. -6.6 -
Assist/turnover ratio....... 0.9 1.2
STEALS........................ 105 236
Steals per game............. 4.2 9.4
BLOCKS........................ 80 54
Blocks per game............. 3.2 2.2
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 3257 1894
Home games-Avg/Game......... 11-296 13-142
Neutral site-Avg/Game....... - 1-50
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 731 776 - 1507
Opponents... 839 946 - 1785
Category Leaders
2011-12 Skyline Men's Basketball
Yeshiva Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weissberg, Shlomo... 91 155 .587 Hoffman, Dovie...... 25 261 10.4
Hoffman, Dovie...... 136 261 .521 Bash, Gil........... 24 211 8.8
Schmelzer, David.... 11 22 .500 Biron, Chen......... 25 185 7.4
Bash, Gil........... 98 211 .464 Weissberg, Shlomo... 24 155 6.5
Eckmann, Yoni....... 22 49 .449 Haim, Omer.......... 21 91 4.3
Davtian, Arman...... 36 89 .404
Schmeltzer, David... 15 38 .395 FIELD GOALS MADE G Made Made/G
Ritholtz, Benjamin.. 31 80 .388 -----------------------------------
Abergel, Raphy...... 7 19 .368 Hoffman, Dovie...... 25 136 5.4
Biron, Chen......... 64 185 .346 Bash, Gil........... 24 98 4.1
Haim, Omer.......... 28 91 .308 Weissberg, Shlomo... 24 91 3.8
Weinstein, Netanel.. 4 13 .308 Biron, Chen......... 25 64 2.6
Davtian, Arman...... 24 36 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Silver, Ben......... 2 4 .500 Biron, Chen......... 25 140 5.6
Weinstein, Netanel.. 3 6 .500 Haim, Omer.......... 21 62 3.0
Schmelzer, David.... 4 10 .400 Ritholtz, Benjamin.. 24 40 1.7
Hoffman, Dovie...... 7 19 .368 Bash, Gil........... 24 38 1.6
Biron, Chen......... 50 140 .357 Hoffman, Dovie...... 25 19 0.8
Schmeltzer, David... 5 14 .357
Ritholtz, Benjamin.. 10 40 .250 3-POINT FGS MADE G Made Made/G
Bash, Gil........... 9 38 .237 -----------------------------------
Haim, Omer.......... 13 62 .210 Biron, Chen......... 25 50 2.0
Zinder, Niv......... 1 5 .200 Haim, Omer.......... 21 13 0.6
Abergel, Raphy...... 2 11 .182 Ritholtz, Benjamin.. 24 10 0.4
Selevan, Eitan...... 0 1 .000 Bash, Gil........... 24 9 0.4
Hoffman, Dovie...... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weinstein, Netanel.. 10 10 1.000 Hoffman, Dovie...... 25 115 4.6
Biron, Chen......... 16 19 .842 Bash, Gil........... 24 92 3.8
Abergel, Raphy...... 4 5 .800 Weissberg, Shlomo... 24 50 2.1
Eckmann, Yoni....... 15 19 .789 Haim, Omer.......... 21 33 1.6
Hoffman, Dovie...... 88 115 .765 Davtian, Arman...... 24 29 1.2
Haim, Omer.......... 25 33 .758
Zinder, Niv......... 3 4 .750 FREE THROWS MADE G Made Made/G
Davtian, Arman...... 21 29 .724 -----------------------------------
Bash, Gil........... 63 92 .685 Hoffman, Dovie...... 25 88 3.5
Ritholtz, Benjamin.. 6 9 .667 Bash, Gil........... 24 63 2.6
Weissberg, Shlomo... 32 50 .640 Weissberg, Shlomo... 24 32 1.3
Selevan, Eitan...... 3 5 .600 Biron, Chen......... 25 16 0.6
Davtian, Arman...... 24 21 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hoffman, Dovie...... 25 367 14.7 Hoffman, Dovie...... 25 367 14.7
Bash, Gil........... 24 268 11.2 Bash, Gil........... 24 268 11.2
Weissberg, Shlomo... 24 214 8.9 Weissberg, Shlomo... 24 214 8.9
Biron, Chen......... 25 194 7.8 Biron, Chen......... 25 194 7.8
Haim, Omer.......... 21 94 4.5 Haim, Omer.......... 21 94 4.5
Davtian, Arman...... 24 93 3.9 Davtian, Arman...... 24 93 3.9
Ritholtz, Benjamin.. 24 78 3.3 Schmelzer, David.... 7 26 3.7
Eckmann, Yoni....... 25 59 2.4 Ritholtz, Benjamin.. 24 78 3.3
Schmeltzer, David... 18 44 2.4 Schmeltzer, David... 18 44 2.4
Schmelzer, David.... 7 26 3.7 Eckmann, Yoni....... 25 59 2.4
Weinstein, Netanel.. 15 21 1.4 Weinstein, Netanel.. 15 21 1.4
Abergel, Raphy...... 17 20 1.2 Abergel, Raphy...... 17 20 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 178 7.1 Haim, Omer.......... 21 131 6.2
Weissberg, Shlomo... 24 132 5.5 Bash, Gil........... 24 76 3.2
Bash, Gil........... 24 62 2.6 Hoffman, Dovie...... 25 42 1.7
Haim, Omer.......... 21 60 2.9 Biron, Chen......... 25 27 1.1
Davtian, Arman...... 24 59 2.5 Weissberg, Shlomo... 24 23 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 178 7.1 Bash, Gil........... 24 24 1.0
Weissberg, Shlomo... 24 132 5.5 Haim, Omer.......... 21 22 1.0
Schmelzer, David.... 7 21 3.0 Biron, Chen......... 25 12 0.5
Haim, Omer.......... 21 60 2.9 Hoffman, Dovie...... 25 9 0.4
Schmeltzer, David... 18 51 2.8 Weissberg, Shlomo... 24 7 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 57 2.3 Hoffman, Dovie...... 25 27 1.1
Weissberg, Shlomo... 24 49 2.0 Davtian, Arman...... 24 19 0.8
Eckmann, Yoni....... 25 16 0.6 Weissberg, Shlomo... 24 9 0.4
Davtian, Arman...... 24 15 0.6 Biron, Chen......... 25 7 0.3
Bash, Gil........... 24 15 0.6 Ritholtz, Benjamin.. 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 121 4.8 Hoffman, Dovie...... 25 712 28.5
Weissberg, Shlomo... 24 83 3.5 Biron, Chen......... 25 687 27.5
Haim, Omer.......... 21 51 2.4 Bash, Gil........... 24 677 28.2
Bash, Gil........... 24 47 2.0 Haim, Omer.......... 21 614 29.2
Davtian, Arman...... 24 44 1.8 Weissberg, Shlomo... 24 506 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hoffman, Dovie...... 25 62 2.5 Bash, Gil........... 24 76 3.2
Davtian, Arman...... 24 61 2.5 Haim, Omer.......... 21 72 3.4
Bash, Gil........... 24 45 1.9 Hoffman, Dovie...... 25 57 2.3
Haim, Omer.......... 21 43 2.0 Biron, Chen......... 25 42 1.7
Weissberg, Shlomo... 24 36 1.5 Weissberg, Shlomo... 24 36 1.5
FOULOUTS G No.
----------------------------
Hoffman, Dovie...... 25 2
Davtian, Arman...... 24 2
TEAM................ 24 1
Haim, Omer.......... 21 1
Overall/Conference Statistics
2011-12 Skyline Men's Basketball
Yeshiva Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hoffman, Dovie...... 25-25 28.5 .521 .368 .765 7.1 1.7 9 27 14.7 18-18 29.8 .539 .353 .761 7.9 1.7 6 16 16.3
Bash, Gil........... 24-20 28.2 .464 .237 .685 2.6 3.2 24 4 11.2 17-13 28.1 .423 .250 .687 2.9 3.1 16 3 11.3
Weissberg, Shlomo... 24-7 21.1 .587 .000 .640 5.5 1.0 7 9 8.9 17-6 23.0 .574 .000 .615 6.0 1.0 6 7 9.6
Biron, Chen......... 25-24 27.5 .346 .357 .842 2.0 1.1 12 7 7.8 18-17 27.2 .338 .347 .824 2.1 1.0 8 5 7.7
Haim, Omer.......... 21-20 29.2 .308 .210 .758 2.9 6.2 22 2 4.5 15-14 29.4 .319 .217 .750 3.1 6.8 15 2 5.0
Davtian, Arman...... 24-20 16.0 .404 .000 .724 2.5 0.6 2 19 3.9 17-14 13.9 .421 .000 .533 2.3 0.5 2 14 3.3
Schmelzer, David.... 7-0 17.7 .500 .400 .000 3.0 1.3 5 2 3.7 6-0 18.8 .500 .400 .000 3.3 1.3 5 2 4.0
Ritholtz, Benjamin.. 24-0 15.7 .388 .250 .667 1.8 0.7 5 5 3.3 18-0 16.3 .397 .265 .600 1.7 0.6 2 5 3.7
Schmeltzer, David... 18-7 16.5 .395 .357 .563 2.8 1.1 3 2 2.4 12-6 17.8 .280 .333 .538 2.7 1.6 2 2 2.1
Eckmann, Yoni....... 25-1 9.8 .449 .000 .789 1.4 0.4 4 2 2.4 18-1 10.1 .514 .000 .778 1.3 0.6 2 1 2.8
Weinstein, Netanel.. 15-0 3.7 .308 .500 1.000 0.5 0.2 3 0 1.4 9-0 3.2 .333 .400 1.000 0.2 0.1 1 0 1.1
Abergel, Raphy...... 17-0 4.0 .368 .182 .800 0.6 0.2 3 0 1.2 12-0 3.8 .462 .286 .800 0.7 0.3 1 0 1.5
Silver, Ben......... 16-0 5.0 .263 .500 .200 0.5 0.1 2 0 0.8 11-0 4.7 .300 .500 .000 0.7 0.2 0 0 0.6
Zinder, Niv......... 15-1 4.9 .231 .200 .750 0.4 0.1 2 0 0.7 9-1 4.4 .125 .000 .500 0.3 0.1 2 0 0.3
Selevan, Eitan...... 14-0 4.7 .250 .000 .600 0.3 0.4 1 0 0.4 9-0 4.7 .000 .000 .500 0.2 0.6 0 0 0.1
Botwinick, Noah..... 9-0 3.0 .000 .000 .500 0.0 0.1 1 1 0.1 5-0 3.4 .000 .000 .500 0.0 0.0 1 0 0.2
Levine, Adam........ 4-0 0.8 .000 .000 .000 0.8 0.3 0 0 0.0 2-0 0.0 .000 .000 .000 0.5 0.0 0 0 0.0
Beda, Jacky......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .441 .303 .719 31.9 15.6 105 80 60.3 18 .441 .300 .703 32.7 16.1 69 57 62.4
Opponents........... 25 .456 .347 .686 32.4 13.2 236 54 71.4 18 .452 .326 .690 32.9 12.3 146 44 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
