2014-15 Skyline Men's Basketball
Standings/Schedules
Conference Standings
2014-15 Skyline Men's Basketball
Conference Standings
Final (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Sage................ 15-3 .833 82.4 66.7 23-5 .821 80.9 67.5
Mount Saint Vincent. 13-5 .722 73.3 69.7 18-9 .667 72.7 69.5
St. Joseph's-L.I.... 13-5 .722 72.6 66.4 17-10 .630 73.0 65.8
Old Westbury........ 12-6 .667 74.3 68.1 13-14 .481 70.7 71.6
Yeshiva............. 11-7 .611 70.3 65.1 14-11 .560 71.8 69.0
Purchase............ 9-9 .500 72.9 68.6 9-17 .346 70.7 70.6
Mount Saint Mary.... 7-11 .389 67.2 69.7 8-17 .320 65.1 71.0
Farmingdale State... 6-12 .333 60.2 64.9 8-17 .320 61.7 68.4
Maritime............ 4-14 .222 63.4 70.9 6-19 .240 64.3 69.7
Sarah Lawrence...... 0-18 .000 51.7 78.2 1-24 .040 52.6 79.4
Conference Schedule and Results
2014-15 Skyline Men's Basketball
Conference Schedule and Results
Final (All games)
Farmingdale State (8-17,6-12)
--------------------------------------------------
11/16/14 vs Elmira............. 70-66 W 57
11/15/14 vs Hartwick........... 65-82 L 64
11/19/14 at Richard Stockton... 47-76 L 300
11/21/14 vs Cortland........... 54-75 L
11/22/14 vs Ithaca............. 62-78 L 75
12/2/14 *MOUNT SAINT VINCENT... 60-78 L 200
12/6/14 *at Sage............... 59-85 L 411
12/11/14 at Medgar Evers....... 89-83 WO3 100
12/13/14 RAMAPO................ 72-80 L 150
1/3/15 *at Mount Saint Vincent 45-61 L 105
1/7/15 *MARITIME.............. 58-66 L 175
1/10/15 *at Mount Saint Mary... 64-68 L 307
1/14/15 *at Sarah Lawrence..... 72-51 W 45
1/17/15 *PURCHASE.............. 73-86 L 150
1/22/15 *at Old Westbury....... 61-69 L 426
1/25/15 *SAGE.................. 61-57 W 125
1/28/15 *at St. Joseph's-L.I... 68-73 L 200
1/31/15 *at Maritime........... 62-53 W 109
2/5/15 *MOUNT SAINT MARY...... 57-56 W 275
2/7/15 *at Purchase........... 73-83 L 133
2/11/15 *OLD WESTBURY.......... 54-50 W 250
2/14/15 *SARAH LAWRENCE........ 55-34 W 225
2/17/15 *ST. JOSEPH'S-L.I...... 47-63 L 300
2/19/15 *at Yeshiva............ 56-75 L 406
2/22/15 *YESHIVA............... 58-61 L 170
Maritime (6-19,4-14)
--------------------------------------------------
11/15/14 HUNTER................ 58-66 L 217
11/16/14 SJC-BROOKLYN.......... 58-67 L 158
11/19/14 USMMA................. 84-68 W 226
11/21/14 vs Alfred State....... 93-66 W 100
11/22/14 at RIT................ 53-59 L 233
12/2/14 *at Mount Saint Mary... 49-58 L 271
12/4/14 BROOKLYN.............. 63-77 L 190
12/6/14 *at Yeshiva............ 53-77 L 282
1/7/15 *at Farmingdale State.. 66-58 W 175
1/10/15 *SAGE.................. 58-75 L 127
1/12/15 at Vassar............. 57-64 L 35
1/17/15 *at Sarah Lawrence..... 65-62 W 55
1/15/15 *at Purchase........... 49-67 L 41
1/20/15 *MOUNT SAINT MARY...... 81-67 W 118
01/22/15 *ST. JOSEPH'S-L.I...... 63-67 L 73
1/24/15 *YESHIVA............... 66-90 L 154
1/28/15 *at Old Westbury....... 72-79 LOT 189
1/31/15 *FARMINGDALE STATE..... 53-62 L 109
2/3/15 *MOUNT SAINT VINCENT... 65-81 L 64
2/7/15 *SARAH LAWRENCE........ 77-51 W 172
2/11/15 *at St. Joseph's-L.I... 66-81 L 100
2/14/15 *PURCHASE.............. 65-68 L 91
2/5/15 *at Sage............... 67-78 L 157
2/17/15 *OLD WESTBURY.......... 67-80 L 235
2/19/15 *at Mount Saint Vincent 59-75 L 127
Mount Saint Mary (8-17,7-11)
--------------------------------------------------
11/22/14 vs Pacific Lutheran... 59-71 L 172
11/21/14 at Puget Sound........ 53-82 L 349
11/25/14 at New Paltz.......... 57-74 L 175
12/2/14 *MARITIME.............. 58-49 W 271
12/6/14 *at St. Joseph's-L.I... 27-64 L 100
12/8/14 CENTENARY (NJ)........ 56-69 L 131
12/10/14 *YESHIVA............... 79-89 L 127
12/13/14 at Rowan.............. 51-74 L
12/16/14 MARYWOOD.............. 80-73 W 97
1/7/15 CANTON................ 62-76 L 118
1/10/15 *FARMINGDALE STATE..... 68-64 W 307
1/12/15 *SARAH LAWRENCE........ 83-63 W 112
1/17/15 *at Mount Saint Vincent 67-74 LOT 115
1/15/15 *at Old Westbury....... 57-69 L 172
1/20/15 *at Maritime........... 67-81 L 118
1/25/15 *ST. JOSEPH'S-L.I...... 68-71 L 201
1/28/15 *at Sage............... 80-86 LOT 157
1/31/15 *at Yeshiva............ 69-67 W 577
2/3/15 *PURCHASE.............. 66-63 WOT 321
2/5/15 *at Farmingdale State.. 56-57 L 275
2/7/15 *MOUNT SAINT VINCENT... 68-79 L 398
2/11/15 *at Sarah Lawrence..... 75-52 W 55
2/14/15 *OLD WESTBURY.......... 53-61 L 421
02/17/15 *SAGE.................. 91-93 LO2 191
2/19/15 *at Purchase........... 78-73 W 107
Mount Saint Vincent (18-9,13-5)
--------------------------------------------------
11/15/14 MEDGAR EVERS.......... 84-61 W 155
11/18/14 VAUGHN................ 82-60 W 160
11/23/14 at Penn State Altoona. 81-68 W 76
12/2/14 *at Farmingdale State.. 78-60 W 200
12/4/14 SJC-BROOKLYN.......... 82-79 W 175
12/6/14 *SARAH LAWRENCE........ 93-66 W 103
12/13/14 at St. Francis-Brookly 72-90 L 535
12/29/14 YORK (NY)............. 66-71 L 115
1/3/15 *FARMINGDALE STATE..... 61-45 W 105
1/7/15 *SAGE.................. 77-71 W 105
1/10/15 *at Old Westbury....... 78-86 L 124
1/12/15 at CCNY............... 76-91 L 200
1/15/15 *ST. JOSEPH'S-L.I...... 68-73 L 75
1/17/15 *MOUNT SAINT MARY...... 74-67 WOT 115
1/22/15 *at Yeshiva............ 69-68 WOT 1276
1/24/15 *at Sarah Lawrence..... 77-62 W 102
1/28/15 *PURCHASE.............. 69-65 W 175
1/31/15 *at Sage............... 81-106 L 457
2/3/15 *at Maritime........... 81-65 W 64
2/5/15 *OLD WESTBURY.......... 78-68 W 115
2/7/15 *at Mount Saint Mary... 79-68 W 398
2/11/15 *YESHIVA............... 54-50 W 325
2/14/15 *at St. Joseph's-L.I... 58-92 L 150
2/17/15 *at Purchase........... 69-83 L 106
2/19/15 *MARITIME.............. 75-59 W 127
2/24/15 PURCHASE.............. 61-45 W 405
2/26/15 at St. Joseph's-L.I... 41-58 L 250
Old Westbury (13-14,12-6)
--------------------------------------------------
11/15/14 vs Union.............. 60-69 L 785
11/16/14 vs John Jay........... 67-76 L 150
11/20/14 at Wagner............. 49-83 L 1658
11/25/14 ALVERNIA.............. 59-76 L 218
12/2/14 at Brooklyn........... 80-90 L 623
12/4/14 *at Yeshiva............ 69-81 L 337
12/6/14 *PURCHASE.............. 65-84 L 168
12/29/14 at St. John Fisher.... 37-67 L 300
12/30/14 vs Utica.............. 64-85 L
1/3/15 *SAGE.................. 97-93 WOT 119
1/7/15 *at Sarah Lawrence..... 95-54 W 40
1/10/15 *MOUNT SAINT VINCENT... 86-78 W 124
1/12/15 *at Sage............... 71-88 L 120
1/15/15 *MOUNT SAINT MARY...... 69-57 W 172
1/22/15 *FARMINGDALE STATE..... 69-61 W 426
1/28/15 *MARITIME.............. 79-72 WOT 189
1/31/15 *SARAH LAWRENCE........ 85-48 W 189
2/5/15 *at Mount Saint Vincent 68-78 L 115
2/3/15 *at St. Joseph's-L.I... 67-68 L 110
2/7/15 *YESHIVA............... 68-48 W 267
2/11/15 *at Farmingdale State.. 50-54 L 250
2/14/15 *at Mount Saint Mary... 61-53 W 421
2/17/15 *at Maritime........... 80-67 W 235
2/19/15 *ST. JOSEPH'S-L.I...... 95-89 W 278
2/21/15 *at Purchase........... 63-53 W 102
2/24/15 YESHIVA............... 82-70 W 418
2/26/15 at Sage............... 74-92 L 657
Purchase (9-17,9-9)
--------------------------------------------------
11/15/14 vs Colby.............. 70-73 LOT 300
11/16/14 vs Newbury............ 68-72 L 200
11/19/14 at Manhattanville..... 65-70 L 376
11/22/14 vs Cabrini............ 65-90 L
11/23/14 vs Catholic........... 62-69 L 113
11/25/14 ALBERTUS MAGNUS....... 82-86 L 107
12/3/14 YORK (NY)............. 68-80 L 120
12/6/14 *at Old Westbury....... 84-65 W 168
12/8/14 *YESHIVA............... 76-78 L 103
12/14/14 *at Yeshiva............ 54-69 L 339
1/7/15 *at St. Joseph's-L.I... 66-77 L 125
1/10/15 *SARAH LAWRENCE........ 83-47 W 77
1/17/15 *at Farmingdale State.. 86-73 W 150
1/15/15 *MARITIME.............. 67-49 W 41
1/22/15 *at Sage............... 64-66 L 457
1/28/15 *at Mount Saint Vincent 65-69 L 175
1/31/15 *ST. JOSEPH'S-L.I...... 90-75 W 122
2/3/15 *at Mount Saint Mary... 63-66 LOT 321
2/5/15 *at Sarah Lawrence..... 79-51 W 110
2/7/15 *FARMINGDALE STATE..... 83-73 W 133
2/11/15 *SAGE.................. 75-101 L 111
2/14/15 *at Maritime........... 68-65 W 91
2/17/15 *MOUNT SAINT VINCENT... 83-69 W 106
2/19/15 *MOUNT SAINT MARY...... 73-78 L 107
2/21/15 *OLD WESTBURY.......... 53-63 L 102
2/24/15 at Mount Saint Vincent 45-61 L 405
Sage (23-5,15-3)
--------------------------------------------------
11/19/14 ALBANY PHARMACY....... 84-39 W 367
11/22/14 vs Brooklyn........... 90-94 LOT 145
11/21/14 vs NYU................ 68-65 W 121
11/25/14 at Rensselaer......... 77-65 W 137
11/30/14 at Cobleskill......... 66-64 W 192
12/2/14 *at Yeshiva............ 82-53 W 377
12/6/14 *FARMINGDALE STATE..... 85-59 W 411
1/3/15 *at Old Westbury....... 93-97 LOT 119
1/7/15 *at Mount Saint Vincent 71-77 L 105
1/10/15 *at Maritime........... 75-58 W 127
1/12/15 *OLD WESTBURY.......... 88-71 W 120
1/14/15 at Canton............. 75-70 W 127
1/17/15 *at St. Joseph's-L.I... 83-73 W 125
1/20/15 MCLA.................. 79-59 W 349
1/22/15 *PURCHASE.............. 66-64 W 457
1/25/15 *at Farmingdale State.. 57-61 L 125
1/28/15 *MOUNT SAINT MARY...... 86-80 WOT 157
1/31/15 *MOUNT SAINT VINCENT... 106-81 W 457
2/3/15 *SARAH LAWRENCE........ 96-48 W 102
2/7/15 *ST. JOSEPH'S-L.I...... 87-63 W 320
2/11/15 *at Purchase........... 101-75 W 111
2/15/15 *YESHIVA............... 64-47 W 405
2/5/15 *MARITIME.............. 78-67 W 157
02/17/15 *at Mount Saint Mary... 93-91 WO2 191
2/19/15 *at Sarah Lawrence..... 72-35 W 75
2/26/15 OLD WESTBURY.......... 92-74 W 657
2/28/15 ST. JOSEPH'S-L.I...... 84-70 W 779
3/6/15 vs Amherst............ 67-91 L 400
Sarah Lawrence (1-24,0-18)
--------------------------------------------------
11/15/14 at Wesleyan (CT)...... 51-100 L 150
11/16/14 vs Becker............. 71-104 L 200
11/19/14 at Bard............... 48-79 L 145
11/21/14 PRATT................. 64-49 W 402
11/29/14 at Gallaudet.......... 52-74 L 186
12/2/14 *ST. JOSEPH'S-L.I...... 46-72 L 85
12/6/14 *at Mount Saint Vincent 66-93 L 103
12/10/14 CONNECTICUT COLLEGE... 45-81 L 125
1/3/15 *at St. Joseph's-L.I... 45-67 L 100
1/7/15 *OLD WESTBURY.......... 54-95 L 40
1/10/15 *at Purchase........... 47-83 L 77
1/12/15 *at Mount Saint Mary... 63-83 L 112
1/14/15 *FARMINGDALE STATE..... 51-72 L 45
1/17/15 *MARITIME.............. 62-65 L 55
1/24/15 *MOUNT SAINT VINCENT... 62-77 L 102
1/28/15 *YESHIVA............... 57-78 L 125
1/31/15 *at Old Westbury....... 48-85 L 189
2/3/15 *at Sage............... 48-96 L 102
2/5/15 *PURCHASE.............. 51-79 L 110
2/7/15 *at Maritime........... 51-77 L 172
2/11/15 *MOUNT SAINT MARY...... 52-75 L 55
2/14/15 *at Farmingdale State.. 34-55 L 225
2/17/15 *at Yeshiva............ 58-83 L 212
2/19/15 *SAGE.................. 35-72 L 75
2/28/15 at NJIT............... 55-90 L 505
St. Joseph's-L.I. (17-10,13-5)
--------------------------------------------------
11/15/14 at Drew............... 81-79 WOT 372
11/16/14 vs Rosemont........... 63-65 L 104
11/19/14 MEDGAR EVERS.......... 77-79 L 125
11/21/14 at CCNY............... 72-84 LOT 200
11/26/14 *YESHIVA............... 59-78 L
12/2/14 *at Sarah Lawrence..... 72-46 W 85
12/6/14 *MOUNT SAINT MARY...... 64-27 W 100
12/8/14 VAUGHN................ 67-56 W 75
12/12/14 PRATT................. 110-23 W 70
12/18/14 at SJC-Brooklyn....... 66-69 L 412
1/3/15 *SARAH LAWRENCE........ 67-45 W 100
1/7/15 *PURCHASE.............. 77-66 W 125
1/15/15 *at Mount Saint Vincent 73-68 W 75
1/17/15 *SAGE.................. 73-83 L 125
01/22/15 *at Maritime........... 67-63 W 73
1/25/15 *at Mount Saint Mary... 71-68 W 201
1/28/15 *FARMINGDALE STATE..... 73-68 W 200
1/31/15 *at Purchase........... 75-90 L 122
2/5/15 *at Yeshiva............ 80-74 W 318
2/3/15 *OLD WESTBURY.......... 68-67 W 110
2/7/15 *at Sage............... 63-87 L 320
2/11/15 *MARITIME.............. 81-66 W 100
2/14/15 *MOUNT SAINT VINCENT... 92-58 W 150
2/17/15 *at Farmingdale State.. 63-47 W 300
2/19/15 *at Old Westbury....... 89-95 L 278
2/26/15 MOUNT SAINT VINCENT... 58-41 W 250
2/28/15 at Sage............... 70-84 L 779
Yeshiva (14-11,11-7)
--------------------------------------------------
11/16/14 at Gallaudet.......... 74-73 WOT 143
11/20/14 CONNECTICUT COLLEGE... 87-96 LO3 1093
11/23/14 at CCNY............... 66-82 L 200
11/26/14 *at St. Joseph's-L.I... 78-59 W
12/2/14 *SAGE.................. 53-82 L 377
11/18/14 at Hunter............. 82-73 W 125
12/4/14 *OLD WESTBURY.......... 81-69 W 337
12/6/14 *MARITIME.............. 77-53 W 282
12/8/14 *at Purchase........... 78-76 W 103
12/10/14 *at Mount Saint Mary... 89-79 W 127
12/14/14 *PURCHASE.............. 69-54 W 339
12/16/14 at Lehman............. 66-62 W 312
1/22/15 *MOUNT SAINT VINCENT... 68-69 LOT 1276
1/24/15 *at Maritime........... 90-66 W 154
1/28/15 *at Sarah Lawrence..... 78-57 W 125
1/31/15 *MOUNT SAINT MARY...... 67-69 L 577
2/5/15 *ST. JOSEPH'S-L.I...... 74-80 L 318
2/7/15 *at Old Westbury....... 48-68 L 267
2/9/15 MONTCLAIR STATE....... 83-85 L 182
2/11/15 *at Mount Saint Vincent 50-54 L 325
2/15/15 *at Sage............... 47-64 L 405
2/17/15 *SARAH LAWRENCE........ 83-58 W 212
2/19/15 *FARMINGDALE STATE..... 75-56 W 406
2/22/15 *at Farmingdale State.. 61-58 W 170
2/24/15 at Old Westbury....... 70-82 L 418