2014-15 Skyline Men's Basketball
Mount Saint Mary
Season Schedule/Results & Leaders
2014-15 Skyline Men's Basketball
Mount Saint Mary Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-7) (3-9) (0-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (1-6) (1-2) (0-3) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/14 vs Pacific Lutheran 59-71 L 172 (19)Nocera, Gerard (7)Wolff, Daniel
11/21/14 at Puget Sound 53-82 L 349 (22)Steyer, Stephen (6)Steyer, Stephen
11/25/14 at New Paltz 57-74 L 175 (12)Heath, Owen (8)Smith, Alex
12/2/14 * MARITIME W 58-49 271 (17)Wolff, Daniel (7)Smith, Alex
12/6/14 * at St. Joseph's-L.I. 27-64 L 100 (6)Steyer, Stephen (8)Nocera, Gerard
12/8/14 CENTENARY (NJ) 56-69 L 131 (13)Wolff, Daniel (4)TEAM
12/10/14 * YESHIVA 79-89 L 127 (21)Nocera, Gerard (9)Steyer, Stephen
12/13/14 at Rowan 51-74 L (10)Steyer, Stephen (5)Smith, Alex
12/16/14 MARYWOOD W 80-73 97 (20)McDine, Tyler (5)McDine, Tyler
(5)Wolff, Daniel
(5)Nocera, Gerard
1/7/15 CANTON 62-76 L 118 (17)Steyer, Stephen (8)Smith, Alex
1/10/15 * FARMINGDALE STATE W 68-64 307 (19)Nocera, Gerard (7)Smith, Alex
(7)Wolff, Daniel
1/12/15 * SARAH LAWRENCE W 83-63 112 (19)Nicholson, Connor (6)Oder, Jason
1/17/15 * at Mount Saint Vincent 67-74 LOT 115 (26)Wolff, Daniel (11)Smith, Alex
1/15/15 * at Old Westbury 57-69 L 172 (14)Wolff, Daniel (9)Wolff, Daniel
1/20/15 * at Maritime 67-81 L 118 (16)Nicholson, Connor (10)Smith, Alex
1/25/15 * ST. JOSEPH'S-L.I. 68-71 L 201 (16)Nicholson, Connor (10)Wolff, Daniel
1/28/15 * at Sage 80-86 LOT 157 (20)Nicholson, Connor (6)Nocera, Gerard
(6)Wolff, Daniel
(6)Smith, Alex
1/31/15 * at Yeshiva W 69-67 577 (16)Nicholson, Connor (8)Smith, Alex
2/3/15 * PURCHASE WOT 66-63 321 (16)Nocera, Gerard (16)Smith, Alex
(16)Smith, Alex
2/5/15 * at Farmingdale State 56-57 L 275 (15)Nocera, Gerard (10)Smith, Alex
2/7/15 * MOUNT SAINT VINCENT 68-79 L 398 (19)Nocera, Gerard (11)Smith, Alex
2/11/15 * at Sarah Lawrence W 75-52 55 (19)McDine, Tyler (11)Smith, Alex
2/14/15 * OLD WESTBURY 53-61 L 421 (21)Nocera, Gerard (9)Smith, Alex
02/17/15 * SAGE 91-93 LOT 191 (18)McDine, Tyler (6)TEAM
(6)Nocera, Gerard
(6)Smith, Alex
2/19/15 * at Purchase W 78-73 107 (24)Nocera, Gerard (10)Steyer, Stephen
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2695 225
AWAY.................... 12 2200 183
NEUTRAL................. 1 172 172
TOTAL................... 25 5067 203
Overall Team Statistics
2014-15 Skyline Men's Basketball
Mount Saint Mary Overall Team Statistics (Final)
All games
TEAM STATISTICS MSMC OPP
--------------------------------------------------------
SCORING....................... 1628 1774
Points per game............. 65.1 71.0
Scoring margin.............. -5.8 -
FIELD GOALS-ATT............... 595-1412 634-1416
Field goal pct.............. .421 .448
3 POINT FG-ATT................ 160-456 142-451
3-point FG pct.............. .351 .315
3-pt FG made per game....... 6.4 5.7
FREE THROWS-ATT............... 278-394 364-550
Free throw pct.............. .706 .662
REBOUNDS...................... 811 944
Rebounds per game........... 32.4 37.8
Rebounding margin........... -5.3 -
ASSISTS....................... 328 340
Assists per game............ 13.1 13.6
TURNOVERS..................... 388 383
Turnovers per game.......... 15.5 15.3
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 173 213
Steals per game............. 6.9 8.5
BLOCKS........................ 35 85
Blocks per game............. 1.4 3.4
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 2695 2372
Home games-Avg/Game......... 12-225 12-183
Neutral site-Avg/Game....... - 1-172
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 739 848 32 9 - 1628
Opponents... 808 913 42 11 - 1774
Season Box Score
2014-15 Skyline Men's Basketball
Mount Saint Mary Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-7) (3-9) (0-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (1-6) (1-2) (0-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Nocera, Gerard..... 25-25 787 31.5 120-264 .455 34-93 .366 47-65 .723 33 63 96 3.8 50 0 24 37 1 26 321 12.8
Conference-Only.. 18-18 592 32.9 95-202 .470 28-74 .378 38-52 .731 25 50 75 4.2 33 0 22 32 0 19 256 14.2
22 Wolff, Daniel...... 25-25 834 33.4 107-257 .416 51-123 .415 19-25 .760 12 112 124 5.0 41 0 44 82 8 23 284 11.4
Conference-Only.. 18-18 630 35.0 83-198 .419 42-90 .467 12-16 .750 8 84 92 5.1 33 0 27 53 7 19 220 12.2
11 Nicholson, Connor.. 23-7 539 23.4 69-167 .413 31-77 .403 39-49 .796 6 24 30 1.3 61 3 33 40 0 12 208 9.0
Conference-Only.. 17-7 434 25.5 53-123 .431 25-55 .455 33-39 .846 4 21 25 1.5 49 3 32 33 0 11 164 9.6
12 Steyer, Stephen.... 19-18 507 26.7 62-141 .440 5-30 .167 32-55 .582 13 57 70 3.7 44 2 34 51 3 27 161 8.5
Conference-Only.. 12-11 305 25.4 36-79 .456 3-13 .231 10-21 .476 12 36 48 4.0 22 0 24 24 2 14 85 7.1
32 Smith, Alex........ 23-23 602 26.2 68-161 .422 3-9 .333 55-72 .764 52 118 170 7.4 82 7 38 47 16 19 194 8.4
Conference-Only.. 18-18 490 27.2 53-129 .411 3-9 .333 50-66 .758 45 98 143 7.9 62 5 34 39 12 15 159 8.8
14 McDine, Tyler...... 25-25 755 30.2 67-160 .419 6-32 .188 52-71 .732 13 54 67 2.7 43 1 88 37 0 27 192 7.7
Conference-Only.. 18-18 564 31.3 52-125 .416 2-21 .095 43-57 .754 9 39 48 2.7 31 1 71 29 0 20 149 8.3
21 Oder, Jason........ 23-0 205 8.9 27-62 .435 9-19 .474 6-8 .750 16 33 49 2.1 30 1 13 17 3 3 69 3.0
Conference-Only.. 16-0 147 9.2 23-52 .442 7-14 .500 3-4 .750 14 26 40 2.5 24 1 7 15 2 3 56 3.5
01 Taylor, Robert..... 8-0 89 11.1 9-16 .563 0-1 .000 2-6 .333 2 9 11 1.4 14 0 11 14 0 3 20 2.5
Conference-Only.. 3-0 39 13.0 5-6 .833 0-0 .000 1-2 .500 0 4 4 1.3 4 0 6 6 0 2 11 3.7
13 Heath, Owen........ 23-2 260 11.3 16-56 .286 7-22 .318 12-14 .857 11 24 35 1.5 45 3 12 20 0 9 51 2.2
Conference-Only.. 16-0 131 8.2 6-25 .240 3-11 .273 0-0 .000 7 13 20 1.3 30 2 7 13 0 5 15 0.9
30 Jones, Jason....... 23-0 146 6.3 14-30 .467 5-13 .385 5-5 1.000 8 16 24 1.0 19 0 5 6 0 2 38 1.7
Conference-Only.. 16-0 89 5.6 10-22 .455 3-8 .375 3-3 1.000 4 12 16 1.0 15 0 4 3 0 1 26 1.6
24 Holmes, Andrew..... 20-0 96 4.8 11-34 .324 6-20 .300 3-4 .750 7 4 11 0.6 10 0 3 6 0 3 31 1.6
Conference-Only.. 14-0 62 4.4 10-24 .417 6-15 .400 2-2 1.000 4 4 8 0.6 6 0 1 4 0 2 28 2.0
02 Stewart, Austin.... 21-0 147 7.0 13-28 .464 2-7 .286 1-5 .200 6 11 17 0.8 11 0 17 19 2 9 29 1.4
Conference-Only.. 16-0 122 7.6 10-21 .476 2-6 .333 1-5 .200 4 11 15 0.9 8 0 16 14 2 6 23 1.4
20 Schneider, Brandon. 14-0 73 5.2 8-18 .444 0-2 .000 2-3 .667 2 7 9 0.6 6 0 2 3 0 1 18 1.3
Conference-Only.. 10-0 50 5.0 4-13 .308 0-1 .000 2-2 1.000 2 6 8 0.8 3 0 1 2 0 0 10 1.0
33 Stoeckel, Mike..... 9-0 13 1.4 2-4 .500 0-0 .000 1-5 .200 3 0 3 0.3 3 0 0 0 1 1 5 0.6
Conference-Only.. 6-0 10 1.7 2-3 .667 0-0 .000 1-5 .200 3 0 3 0.5 3 0 0 0 1 0 5 0.8
04 Callari, Mike...... 7-0 12 1.7 1-5 .200 1-5 .200 0-1 .000 0 0 0 0.0 2 0 0 1 0 1 3 0.4
Conference-Only.. 5-0 9 1.8 0-3 .000 0-3 .000 0-1 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
10 Ramirez, Jason..... 11-0 38 3.5 1-5 .200 0-0 .000 2-4 .500 5 7 12 1.1 5 0 1 3 1 6 4 0.4
Conference-Only.. 8-0 33 4.1 1-5 .200 0-0 .000 1-2 .500 5 6 11 1.4 5 0 1 3 1 5 3 0.4
03 Young, Lawrence.... 7-0 8 1.1 0-4 .000 0-3 .000 0-1 .000 0 1 1 0.1 0 0 1 0 0 1 0 0.0
Conference-Only.. 5-0 6 1.2 0-4 .000 0-3 .000 0-1 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
42 Accattato, Angelo.. 8-0 17 2.1 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.1 2 0 2 5 0 0 0 0.0
Conference-Only.. 6-0 14 2.3 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.2 1 0 1 4 0 0 0 0.0
TEAM............... 43 38 81 3.2 0 0
Conference-Only.. 33 27 60 3.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5128 595-1412 .421 160-456 .351 278-394 .706 232 579 811 32.4 468 17 328 388 35 173 1628 65.1
Conference-Only.. 18 3727 443-1034 .428 124-323 .384 200-279 .717 179 438 617 34.3 330 12 255 275 27 124 1210 67.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5129 634-1416 .448 142-451 .315 364-550 .662 300 644 944 37.8 423 - 340 383 85 213 1774 71.0
Conference-Only.. 18 3728 455-1042 .437 93-319 .292 252-384 .656 220 455 675 37.5 308 7 238 267 61 152 1255 69.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 739 848 32 9 - 1628
Opponents... 808 913 42 11 - 1774
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Saint Mary.............. 46 15 61
Opponents..................... 74 11 85
Category Leaders
2014-15 Skyline Men's Basketball
Mount Saint Mary Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Robert...... 9 16 .563 Nocera, Gerard...... 25 264 10.6
Stoeckel, Mike...... 2 4 .500 Wolff, Daniel....... 25 257 10.3
Jones, Jason........ 14 30 .467 Nicholson, Connor... 23 167 7.3
Stewart, Austin..... 13 28 .464 Smith, Alex......... 23 161 7.0
Nocera, Gerard...... 120 264 .455 McDine, Tyler....... 25 160 6.4
Schneider, Brandon.. 8 18 .444
Steyer, Stephen..... 62 141 .440 FIELD GOALS MADE G Made Made/G
Oder, Jason......... 27 62 .435 -----------------------------------
Smith, Alex......... 68 161 .422 Nocera, Gerard...... 25 120 4.8
McDine, Tyler....... 67 160 .419 Wolff, Daniel....... 25 107 4.3
Wolff, Daniel....... 107 257 .416 Nicholson, Connor... 23 69 3.0
Nicholson, Connor... 69 167 .413 Smith, Alex......... 23 68 3.0
McDine, Tyler....... 25 67 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oder, Jason......... 9 19 .474 Wolff, Daniel....... 25 123 4.9
Wolff, Daniel....... 51 123 .415 Nocera, Gerard...... 25 93 3.7
Nicholson, Connor... 31 77 .403 Nicholson, Connor... 23 77 3.3
Jones, Jason........ 5 13 .385 McDine, Tyler....... 25 32 1.3
Nocera, Gerard...... 34 93 .366 Steyer, Stephen..... 19 30 1.6
Smith, Alex......... 3 9 .333
Heath, Owen......... 7 22 .318 3-POINT FGS MADE G Made Made/G
Holmes, Andrew...... 6 20 .300 -----------------------------------
Stewart, Austin..... 2 7 .286 Wolff, Daniel....... 25 51 2.0
Callari, Mike....... 1 5 .200 Nocera, Gerard...... 25 34 1.4
McDine, Tyler....... 6 32 .188 Nicholson, Connor... 23 31 1.3
Steyer, Stephen..... 5 30 .167 Oder, Jason......... 23 9 0.4
Heath, Owen......... 23 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Jason........ 5 5 1.000 Smith, Alex......... 23 72 3.1
Heath, Owen......... 12 14 .857 McDine, Tyler....... 25 71 2.8
Nicholson, Connor... 39 49 .796 Nocera, Gerard...... 25 65 2.6
Smith, Alex......... 55 72 .764 Steyer, Stephen..... 19 55 2.9
Wolff, Daniel....... 19 25 .760 Nicholson, Connor... 23 49 2.1
Holmes, Andrew...... 3 4 .750
Oder, Jason......... 6 8 .750 FREE THROWS MADE G Made Made/G
McDine, Tyler....... 52 71 .732 -----------------------------------
Nocera, Gerard...... 47 65 .723 Nocera, Gerard...... 25 47 1.9
Schneider, Brandon.. 2 3 .667 Wolff, Daniel....... 25 19 0.8
Steyer, Stephen..... 32 55 .582 Nicholson, Connor... 23 39 1.7
Ramirez, Jason...... 2 4 .500 Smith, Alex......... 23 55 2.4
McDine, Tyler....... 25 52 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nocera, Gerard...... 25 321 12.8 Nocera, Gerard...... 25 321 12.8
Wolff, Daniel....... 25 284 11.4 Wolff, Daniel....... 25 284 11.4
Nicholson, Connor... 23 208 9.0 Nicholson, Connor... 23 208 9.0
Smith, Alex......... 23 194 8.4 Steyer, Stephen..... 19 161 8.5
McDine, Tyler....... 25 192 7.7 Smith, Alex......... 23 194 8.4
Steyer, Stephen..... 19 161 8.5 McDine, Tyler....... 25 192 7.7
Oder, Jason......... 23 69 3.0 Oder, Jason......... 23 69 3.0
Heath, Owen......... 23 51 2.2 Taylor, Robert...... 8 20 2.5
Jones, Jason........ 23 38 1.7 Heath, Owen......... 23 51 2.2
Holmes, Andrew...... 20 31 1.6 Jones, Jason........ 23 38 1.7
Stewart, Austin..... 21 29 1.4 Holmes, Andrew...... 20 31 1.6
Taylor, Robert...... 8 20 2.5 Stewart, Austin..... 21 29 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Alex......... 23 170 7.4 McDine, Tyler....... 25 88 3.5
Wolff, Daniel....... 25 124 5.0 Wolff, Daniel....... 25 44 1.8
Nocera, Gerard...... 25 96 3.8 Smith, Alex......... 23 38 1.7
Steyer, Stephen..... 19 70 3.7 Steyer, Stephen..... 19 34 1.8
McDine, Tyler....... 25 67 2.7 Nicholson, Connor... 23 33 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Alex......... 23 170 7.4 McDine, Tyler....... 25 27 1.1
Wolff, Daniel....... 25 124 5.0 Steyer, Stephen..... 19 27 1.4
Nocera, Gerard...... 25 96 3.8 Nocera, Gerard...... 25 26 1.0
Steyer, Stephen..... 19 70 3.7 Wolff, Daniel....... 25 23 0.9
McDine, Tyler....... 25 67 2.7 Smith, Alex......... 23 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Alex......... 23 52 2.3 Smith, Alex......... 23 16 0.7
Nocera, Gerard...... 25 33 1.3 Wolff, Daniel....... 25 8 0.3
Oder, Jason......... 23 16 0.7 Steyer, Stephen..... 19 3 0.2
Steyer, Stephen..... 19 13 0.7 Oder, Jason......... 23 3 0.1
McDine, Tyler....... 25 13 0.5 Stewart, Austin..... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, Alex......... 23 118 5.1 Wolff, Daniel....... 25 834 33.4
Wolff, Daniel....... 25 112 4.5 Nocera, Gerard...... 25 787 31.5
Nocera, Gerard...... 25 63 2.5 McDine, Tyler....... 25 755 30.2
Steyer, Stephen..... 19 57 3.0 Smith, Alex......... 23 602 26.2
McDine, Tyler....... 25 54 2.2 Nicholson, Connor... 23 539 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith, Alex......... 23 82 3.6 Wolff, Daniel....... 25 82 3.3
Nicholson, Connor... 23 61 2.7 Steyer, Stephen..... 19 51 2.7
Nocera, Gerard...... 25 50 2.0 Smith, Alex......... 23 47 2.0
Heath, Owen......... 23 45 2.0 Nicholson, Connor... 23 40 1.7
Steyer, Stephen..... 19 44 2.3 Nocera, Gerard...... 25 37 1.5
McDine, Tyler....... 25 37 1.5
FOULOUTS G No.
----------------------------
Smith, Alex......... 23 7
Heath, Owen......... 23 3
Nicholson, Connor... 23 3
Steyer, Stephen..... 19 2
McDine, Tyler....... 25 1
Oder, Jason......... 23 1
Overall/Conference Statistics
2014-15 Skyline Men's Basketball
Mount Saint Mary Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nocera, Gerard...... 25-25 31.5 .455 .366 .723 3.8 1.0 26 1 12.8 18-18 32.9 .470 .378 .731 4.2 1.2 19 0 14.2
Wolff, Daniel....... 25-25 33.4 .416 .415 .760 5.0 1.8 23 8 11.4 18-18 35.0 .419 .467 .750 5.1 1.5 19 7 12.2
Nicholson, Connor... 23-7 23.4 .413 .403 .796 1.3 1.4 12 0 9.0 17-7 25.5 .431 .455 .846 1.5 1.9 11 0 9.6
Steyer, Stephen..... 19-18 26.7 .440 .167 .582 3.7 1.8 27 3 8.5 12-11 25.4 .456 .231 .476 4.0 2.0 14 2 7.1
Smith, Alex......... 23-23 26.2 .422 .333 .764 7.4 1.7 19 16 8.4 18-18 27.2 .411 .333 .758 7.9 1.9 15 12 8.8
McDine, Tyler....... 25-25 30.2 .419 .188 .732 2.7 3.5 27 0 7.7 18-18 31.3 .416 .095 .754 2.7 3.9 20 0 8.3
Oder, Jason......... 23-0 8.9 .435 .474 .750 2.1 0.6 3 3 3.0 16-0 9.2 .442 .500 .750 2.5 0.4 3 2 3.5
Taylor, Robert...... 8-0 11.1 .563 .000 .333 1.4 1.4 3 0 2.5 3-0 13.0 .833 .000 .500 1.3 2.0 2 0 3.7
Heath, Owen......... 23-2 11.3 .286 .318 .857 1.5 0.5 9 0 2.2 16-0 8.2 .240 .273 .000 1.3 0.4 5 0 0.9
Jones, Jason........ 23-0 6.3 .467 .385 1.000 1.0 0.2 2 0 1.7 16-0 5.6 .455 .375 1.000 1.0 0.3 1 0 1.6
Holmes, Andrew...... 20-0 4.8 .324 .300 .750 0.6 0.2 3 0 1.6 14-0 4.4 .417 .400 1.000 0.6 0.1 2 0 2.0
Stewart, Austin..... 21-0 7.0 .464 .286 .200 0.8 0.8 9 2 1.4 16-0 7.6 .476 .333 .200 0.9 1.0 6 2 1.4
Schneider, Brandon.. 14-0 5.2 .444 .000 .667 0.6 0.1 1 0 1.3 10-0 5.0 .308 .000 1.000 0.8 0.1 0 0 1.0
Stoeckel, Mike...... 9-0 1.4 .500 .000 .200 0.3 0.0 1 1 0.6 6-0 1.7 .667 .000 .200 0.5 0.0 0 1 0.8
Callari, Mike....... 7-0 1.7 .200 .200 .000 0.0 0.0 1 0 0.4 5-0 1.8 .000 .000 .000 0.0 0.0 1 0 0.0
Ramirez, Jason...... 11-0 3.5 .200 .000 .500 1.1 0.1 6 1 0.4 8-0 4.1 .200 .000 .500 1.4 0.1 5 1 0.4
Young, Lawrence..... 7-0 1.1 .000 .000 .000 0.1 0.1 1 0 0.0 5-0 1.2 .000 .000 .000 0.0 0.2 1 0 0.0
Accattato, Angelo... 8-0 2.1 .000 .000 .000 0.1 0.3 0 0 0.0 6-0 2.3 .000 .000 .000 0.2 0.2 0 0 0.0
Total............... 25 .421 .351 .706 32.4 13.1 173 35 65.1 18 .428 .384 .717 34.3 14.2 124 27 67.2
Opponents........... 25 .448 .315 .662 37.8 13.6 213 85 71.0 18 .437 .292 .656 37.5 13.2 152 61 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nocera, Gerard...... 120-264 .455 34-93 .366 47-65 .723 321 12.8 95-202 .470 28-74 .378 38-52 .731 256 14.2
Wolff, Daniel....... 107-257 .416 51-123 .415 19-25 .760 284 11.4 83-198 .419 42-90 .467 12-16 .750 220 12.2
Nicholson, Connor... 69-167 .413 31-77 .403 39-49 .796 208 9.0 53-123 .431 25-55 .455 33-39 .846 164 9.6
Steyer, Stephen..... 62-141 .440 5-30 .167 32-55 .582 161 8.5 36-79 .456 3-13 .231 10-21 .476 85 7.1
Smith, Alex......... 68-161 .422 3-9 .333 55-72 .764 194 8.4 53-129 .411 3-9 .333 50-66 .758 159 8.8
McDine, Tyler....... 67-160 .419 6-32 .188 52-71 .732 192 7.7 52-125 .416 2-21 .095 43-57 .754 149 8.3
Oder, Jason......... 27-62 .435 9-19 .474 6-8 .750 69 3.0 23-52 .442 7-14 .500 3-4 .750 56 3.5
Taylor, Robert...... 9-16 .563 0-1 .000 2-6 .333 20 2.5 5-6 .833 0-0 .000 1-2 .500 11 3.7
Heath, Owen......... 16-56 .286 7-22 .318 12-14 .857 51 2.2 6-25 .240 3-11 .273 0-0 .000 15 0.9
Jones, Jason........ 14-30 .467 5-13 .385 5-5 1.000 38 1.7 10-22 .455 3-8 .375 3-3 1.000 26 1.6
Holmes, Andrew...... 11-34 .324 6-20 .300 3-4 .750 31 1.6 10-24 .417 6-15 .400 2-2 1.000 28 2.0
Stewart, Austin..... 13-28 .464 2-7 .286 1-5 .200 29 1.4 10-21 .476 2-6 .333 1-5 .200 23 1.4
Schneider, Brandon.. 8-18 .444 0-2 .000 2-3 .667 18 1.3 4-13 .308 0-1 .000 2-2 1.000 10 1.0
Stoeckel, Mike...... 2-4 .500 0-0 .000 1-5 .200 5 0.6 2-3 .667 0-0 .000 1-5 .200 5 0.8
Callari, Mike....... 1-5 .200 1-5 .200 0-1 .000 3 0.4 0-3 .000 0-3 .000 0-1 .000 0 0.0
Ramirez, Jason...... 1-5 .200 0-0 .000 2-4 .500 4 0.4 1-5 .200 0-0 .000 1-2 .500 3 0.4
Young, Lawrence..... 0-4 .000 0-3 .000 0-1 .000 0 0.0 0-4 .000 0-3 .000 0-1 .000 0 0.0
Accattato, Angelo... 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 595-1412 .421 160-456 .351 278-394 .706 1628 65.1 443-1034 .428 124-323 .384 200-279 .717 1210 67.2
Opponents........... 634-1416 .448 142-451 .315 364-550 .662 1774 71.0 455-1042 .437 93-319 .292 252-384 .656 1255 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nocera, Gerard...... 33 63 96 50 0 24 37 0.6 24 25 50 75 33 0 22 32 0.7 24
Wolff, Daniel....... 12 112 124 41 0 44 82 0.5 26 8 84 92 33 0 27 53 0.5 26
Nicholson, Connor... 6 24 30 61 3 33 40 0.8 20 4 21 25 49 3 32 33 1.0 20
Steyer, Stephen..... 13 57 70 44 2 34 51 0.7 22 12 36 48 22 0 24 24 1.0 18
Smith, Alex......... 52 118 170 82 7 38 47 0.8 16 45 98 143 62 5 34 39 0.9 16
McDine, Tyler....... 13 54 67 43 1 88 37 2.4 20 9 39 48 31 1 71 29 2.4 19
Oder, Jason......... 16 33 49 30 1 13 17 0.8 15 14 26 40 24 1 7 15 0.5 15
Taylor, Robert...... 2 9 11 14 0 11 14 0.8 6 0 4 4 4 0 6 6 1.0 6
Heath, Owen......... 11 24 35 45 3 12 20 0.6 12 7 13 20 30 2 7 13 0.5 3
Jones, Jason........ 8 16 24 19 0 5 6 0.8 8 4 12 16 15 0 4 3 1.3 8
Holmes, Andrew...... 7 4 11 10 0 3 6 0.5 8 4 4 8 6 0 1 4 0.3 8
Stewart, Austin..... 6 11 17 11 0 17 19 0.9 5 4 11 15 8 0 16 14 1.1 5
Schneider, Brandon.. 2 7 9 6 0 2 3 0.7 6 2 6 8 3 0 1 2 0.5 4
Stoeckel, Mike...... 3 0 3 3 0 0 0 0.0 3 3 0 3 3 0 0 0 0.0 3
Callari, Mike....... 0 0 0 2 0 0 1 0.0 3 0 0 0 1 0 0 1 0.0 0
Ramirez, Jason...... 5 7 12 5 0 1 3 0.3 2 5 6 11 5 0 1 3 0.3 2
Young, Lawrence..... 0 1 1 0 0 1 0 0.0 0 0 0 0 0 0 1 0 0.0 0
Accattato, Angelo... 0 1 1 2 0 2 5 0.4 0 0 1 1 1 0 1 4 0.3 0
Total............... 232 579 811 468 17 328 388 0.8 91 179 438 617 330 12 255 275 0.9 91
Opponents........... 300 644 944 423 - 340 383 0.9 93 220 455 675 308 7 238 267 0.9 93
Team Game-by-Game
2014-15 Skyline Men's Basketball
Mount Saint Mary Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pacific Lutheran 11/22/14 59-71 L 25-59 .424 7-24 .292 2-5 .400 13 14 27 27.0 15 13 12 0 6 59 59.0
at Puget Sound 11/21/14 53-82 L 18-45 .400 1-19 .053 16-22 .727 4 19 23 25.0 24 3 17 0 6 53 56.0
at New Paltz 11/25/14 57-74 L 20-60 .333 5-21 .238 12-19 .632 10 24 34 28.0 23 8 19 1 6 57 56.3
MARITIME 12/2/14 58-49 W 24-53 .453 4-15 .267 6-9 .667 7 27 34 29.5 15 17 12 2 9 58 56.8
at St. Joseph's-L.I. 12/6/14 27-64 L 10-48 .208 1-13 .077 6-13 .462 11 22 33 30.2 16 3 24 0 2 27 50.8
CENTENARY (NJ) 12/8/14 56-69 L 21-51 .412 8-22 .364 6-7 .857 1 19 20 28.5 17 17 10 3 4 56 51.7
