2014-15 Skyline Men's Basketball
St. Joseph's-L.I.
Season Schedule/Results & Leaders
2014-15 Skyline Men's Basketball
St. Joseph's-L.I. Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-3) (7-6) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-3) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 at Drew WOT 81-79 372 (24)McCarthy, Sean (12)McCarthy, Sean
11/16/14 vs Rosemont 63-65 L 104 (21)McCarthy, Sean (8)Gallina, Nick
11/19/14 MEDGAR EVERS 77-79 L 125 (29)Mohammed, Evan (8)Gallina, Nick
11/21/14 at CCNY 72-84 LOT 200 (19)Mohammed, Evan (9)McCarthy, Sean
11/26/14 * YESHIVA 59-78 L (25)Vazquez, Fernando (9)McCarthy, Sean
12/2/14 * at Sarah Lawrence W 72-46 85 (19)McCarthy, Sean (7)Heenan, Billy
12/6/14 * MOUNT SAINT MARY W 64-27 100 (18)Laurent, Andy (13)Heenan, Billy
12/8/14 VAUGHN W 67-56 75 (21)McCarthy, Sean (11)McCarthy, Sean
12/12/14 PRATT W 110-23 70 (21)Vazquez, Fernando (8)Colucci, Brady
12/18/14 at SJC-Brooklyn 66-69 L 412 (23)McCarthy, Sean (8)Heenan, Billy
1/3/15 * SARAH LAWRENCE W 67-45 100 (18)McCarthy, Sean (11)Charles, Darryl
1/7/15 * PURCHASE W 77-66 125 (23)McCarthy, Sean (9)McCarthy, Sean
1/15/15 * at Mount Saint Vincent W 73-68 75 (21)McCarthy, Sean (12)McCarthy, Sean
1/17/15 * SAGE 73-83 L 125 (18)Laurent, Andy (7)Moore, Isaiah
01/22/15 * at Maritime W 67-63 73 (18)Laurent, Andy (13)Gallina, Nick
1/25/15 * at Mount Saint Mary W 71-68 201 (16)Moore, Isaiah (6)McCarthy, Sean
1/28/15 * FARMINGDALE STATE W 73-68 200 (26)McCarthy, Sean (9)Laurent, Andy
1/31/15 * at Purchase 75-90 L 122 (20)Vazquez, Fernando (7)Gallina, Nick
(20)Laurent, Andy (7)Moore, Isaiah
2/5/15 * at Yeshiva W 80-74 318 (21)Vazquez, Fernando (6)Gallina, Nick
2/3/15 * OLD WESTBURY W 68-67 110 (16)Laurent, Andy (7)TEAM
2/7/15 * at Sage 63-87 L 320 (21)McCarthy, Sean (11)McCarthy, Sean
2/11/15 * MARITIME W 81-66 100 (22)McCarthy, Sean (9)McCarthy, Sean
2/14/15 * MOUNT SAINT VINCENT W 92-58 150 (20)McCarthy, Sean (9)Vazquez, Fernando
2/17/15 * at Farmingdale State W 63-47 300 (23)Vazquez, Fernando (8)Charles, Darryl
2/19/15 * at Old Westbury 89-95 L 278 (25)McCarthy, Sean (10)Vazquez, Fernando
2/26/15 MOUNT SAINT VINCENT W 58-41 250 (20)Laurent, Andy (11)Laurent, Andy
2/28/15 at Sage 70-84 L 779 (20)McCarthy, Sean (5)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1530 118
AWAY.................... 13 3535 272
NEUTRAL................. 1 104 104
TOTAL................... 27 5169 191
Overall Team Statistics
2014-15 Skyline Men's Basketball
St. Joseph's-L.I. Overall Team Statistics (Final)
All games
TEAM STATISTICS SJC OPP
--------------------------------------------------------
SCORING....................... 1971 1776
Points per game............. 73.0 65.8
Scoring margin.............. +7.2 -
FIELD GOALS-ATT............... 696-1599 638-1622
Field goal pct.............. .435 .393
3 POINT FG-ATT................ 221-614 150-475
3-point FG pct.............. .360 .316
3-pt FG made per game....... 8.2 5.6
FREE THROWS-ATT............... 358-541 350-582
Free throw pct.............. .662 .601
REBOUNDS...................... 1015 1088
Rebounds per game........... 37.6 40.3
Rebounding margin........... -2.7 -
ASSISTS....................... 339 286
Assists per game............ 12.6 10.6
TURNOVERS..................... 395 442
Turnovers per game.......... 14.6 16.4
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 211 171
Steals per game............. 7.8 6.3
BLOCKS........................ 64 81
Blocks per game............. 2.4 3.0
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 1530 3639
Home games-Avg/Game......... 13-118 13-272
Neutral site-Avg/Game....... - 1-104
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 898 1061 12 - 1971
Opponents... 852 902 22 - 1776
Season Box Score
2014-15 Skyline Men's Basketball
St. Joseph's-L.I. Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-3) (7-6) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 McCarthy, Sean..... 27-27 858 31.8 146-298 .490 57-148 .385 80-108 .741 38 145 183 6.8 68 4 42 63 7 37 429 15.9
Conference-Only.. 18-18 572 31.8 89-189 .471 34-92 .370 66-84 .786 20 97 117 6.5 39 1 29 38 6 28 278 15.4
04 Laurent, Andy...... 25-9 748 29.9 126-273 .462 29-87 .333 70-95 .737 19 94 113 4.5 54 0 76 80 10 36 351 14.0
Conference-Only.. 18-5 524 29.1 87-179 .486 21-55 .382 53-77 .688 12 61 73 4.1 36 0 62 55 9 24 248 13.8
33 Vazquez, Fernando.. 25-21 749 30.0 114-247 .462 51-123 .415 57-77 .740 22 76 98 3.9 52 1 29 40 3 33 336 13.4
Conference-Only.. 16-12 486 30.4 85-180 .472 37-88 .420 40-58 .690 16 52 68 4.3 30 1 18 29 1 24 247 15.4
15 Heenan, Billy...... 21-10 390 18.6 58-133 .436 23-68 .338 22-31 .710 21 53 74 3.5 43 1 8 22 7 12 161 7.7
Conference-Only.. 14-5 257 18.4 33-85 .388 16-51 .314 13-21 .619 15 35 50 3.6 26 1 3 14 4 8 95 6.8
24 Moore, Isaiah...... 27-15 610 22.6 73-170 .429 12-42 .286 37-54 .685 39 71 110 4.1 79 3 8 48 13 11 195 7.2
Conference-Only.. 18-10 383 21.3 43-99 .434 8-26 .308 21-33 .636 20 47 67 3.7 53 1 6 29 9 6 115 6.4
23 Mohammed, Evan..... 24-14 404 16.8 59-148 .399 28-75 .373 27-40 .675 6 33 39 1.6 45 0 12 31 2 14 173 7.2
Conference-Only.. 15-10 255 17.0 29-81 .358 16-41 .390 22-31 .710 5 17 22 1.5 25 0 10 13 2 9 96 6.4
21 Charles, Darryl.... 14-11 290 20.7 23-71 .324 1-3 .333 26-55 .473 21 45 66 4.7 29 0 2 17 18 9 73 5.2
Conference-Only.. 12-11 258 21.5 19-64 .297 1-3 .333 23-48 .479 17 38 55 4.6 22 0 2 15 18 6 62 5.2
01 Gallina, Nick...... 27-27 851 31.5 41-114 .360 4-12 .333 28-60 .467 41 91 132 4.9 68 4 133 56 0 40 114 4.2
Conference-Only.. 18-18 542 30.1 30-72 .417 4-5 .800 19-45 .422 22 59 81 4.5 41 3 85 38 0 25 83 4.6
02 Cohen, Stephen..... 6-0 79 13.2 10-19 .526 1-5 .200 2-5 .400 2 11 13 2.2 7 0 8 6 0 3 23 3.8
Conference-Only.. 3-0 44 14.7 4-9 .444 0-2 .000 2-3 .667 0 5 5 1.7 4 0 6 6 0 0 10 3.3
14 Colucci, Brady..... 17-0 173 10.2 23-52 .442 6-20 .300 2-2 1.000 9 16 25 1.5 11 0 8 12 2 7 54 3.2
Conference-Only.. 11-0 97 8.8 15-36 .417 4-14 .286 2-2 1.000 5 8 13 1.2 5 0 7 4 2 6 36 3.3
34 Brzozka, Dan....... 17-1 119 7.0 14-34 .412 8-19 .421 1-2 .500 2 12 14 0.8 32 1 2 2 0 4 37 2.2
Conference-Only.. 12-1 65 5.4 7-22 .318 5-13 .385 0-0 .000 1 10 11 0.9 23 0 2 2 0 1 19 1.6
10 Coughlin, Aaron.... 11-0 87 7.9 7-20 .350 0-2 .000 3-5 .600 5 14 19 1.7 9 0 7 10 2 3 17 1.5
Conference-Only.. 5-0 26 5.2 4-8 .500 0-0 .000 2-3 .667 4 8 12 2.4 5 0 4 7 0 0 10 2.0
12 Savaglio, Joseph... 12-0 94 7.8 2-20 .100 1-10 .100 3-7 .429 2 12 14 1.2 12 1 4 7 0 2 8 0.7
Conference-Only.. 11-0 93 8.5 2-20 .100 1-10 .100 3-6 .500 2 10 12 1.1 12 1 4 7 0 1 8 0.7
TEAM............... 49 66 115 4.3 0 1
Conference-Only.. 30 54 84 4.7 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5452 696-1599 .435 221-614 .360 358-541 .662 276 739 1015 37.6 509 15 339 395 64 211 1971 73.0
Conference-Only.. 18 3602 447-1044 .428 147-400 .368 266-411 .647 169 501 670 37.2 321 8 238 258 51 138 1307 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5451 638-1622 .393 150-475 .316 350-582 .601 357 731 1088 40.3 494 - 286 442 81 171 1776 65.8
Conference-Only.. 18 3600 442-1109 .399 109-333 .327 203-354 .573 234 509 743 41.3 343 7 206 294 52 112 1196 66.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 898 1061 12 - 1971
Opponents... 852 902 22 - 1776
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Joseph's-L.I.............. 73 15 88
Opponents..................... 104 7 111
Category Leaders
2014-15 Skyline Men's Basketball
St. Joseph's-L.I. Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cohen, Stephen...... 10 19 .526 McCarthy, Sean...... 27 298 11.0
McCarthy, Sean...... 146 298 .490 Laurent, Andy....... 25 273 10.9
Laurent, Andy....... 126 273 .462 Vazquez, Fernando... 25 247 9.9
Vazquez, Fernando... 114 247 .462 Moore, Isaiah....... 27 170 6.3
Colucci, Brady...... 23 52 .442 Mohammed, Evan...... 24 148 6.2
Heenan, Billy....... 58 133 .436
Moore, Isaiah....... 73 170 .429 FIELD GOALS MADE G Made Made/G
Brzozka, Dan........ 14 34 .412 -----------------------------------
Mohammed, Evan...... 59 148 .399 McCarthy, Sean...... 27 146 5.4
Gallina, Nick....... 41 114 .360 Laurent, Andy....... 25 126 5.0
Coughlin, Aaron..... 7 20 .350 Vazquez, Fernando... 25 114 4.6
Charles, Darryl..... 23 71 .324 Moore, Isaiah....... 27 73 2.7
Mohammed, Evan...... 24 59 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brzozka, Dan........ 8 19 .421 McCarthy, Sean...... 27 148 5.5
Vazquez, Fernando... 51 123 .415 Vazquez, Fernando... 25 123 4.9
McCarthy, Sean...... 57 148 .385 Laurent, Andy....... 25 87 3.5
Mohammed, Evan...... 28 75 .373 Mohammed, Evan...... 24 75 3.1
Heenan, Billy....... 23 68 .338 Heenan, Billy....... 21 68 3.2
Gallina, Nick....... 4 12 .333
Charles, Darryl..... 1 3 .333 3-POINT FGS MADE G Made Made/G
Laurent, Andy....... 29 87 .333 -----------------------------------
Colucci, Brady...... 6 20 .300 McCarthy, Sean...... 27 57 2.1
Moore, Isaiah....... 12 42 .286 Vazquez, Fernando... 25 51 2.0
Cohen, Stephen...... 1 5 .200 Laurent, Andy....... 25 29 1.2
Savaglio, Joseph.... 1 10 .100 Mohammed, Evan...... 24 28 1.2
Heenan, Billy....... 21 23 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Colucci, Brady...... 2 2 1.000 McCarthy, Sean...... 27 108 4.0
McCarthy, Sean...... 80 108 .741 Laurent, Andy....... 25 95 3.8
Vazquez, Fernando... 57 77 .740 Vazquez, Fernando... 25 77 3.1
Laurent, Andy....... 70 95 .737 Gallina, Nick....... 27 60 2.2
Heenan, Billy....... 22 31 .710 Charles, Darryl..... 14 55 3.9
Moore, Isaiah....... 37 54 .685
Mohammed, Evan...... 27 40 .675 FREE THROWS MADE G Made Made/G
Coughlin, Aaron..... 3 5 .600 -----------------------------------
Brzozka, Dan........ 1 2 .500 McCarthy, Sean...... 27 80 3.0
Charles, Darryl..... 26 55 .473 Laurent, Andy....... 25 70 2.8
Gallina, Nick....... 28 60 .467 Vazquez, Fernando... 25 57 2.3
Savaglio, Joseph.... 3 7 .429 Moore, Isaiah....... 27 37 1.4
Mohammed, Evan...... 24 27 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McCarthy, Sean...... 27 429 15.9 McCarthy, Sean...... 27 429 15.9
Laurent, Andy....... 25 351 14.0 Laurent, Andy....... 25 351 14.0
Vazquez, Fernando... 25 336 13.4 Vazquez, Fernando... 25 336 13.4
Moore, Isaiah....... 27 195 7.2 Heenan, Billy....... 21 161 7.7
Mohammed, Evan...... 24 173 7.2 Moore, Isaiah....... 27 195 7.2
Heenan, Billy....... 21 161 7.7 Mohammed, Evan...... 24 173 7.2
Gallina, Nick....... 27 114 4.2 Charles, Darryl..... 14 73 5.2
Charles, Darryl..... 14 73 5.2 Gallina, Nick....... 27 114 4.2
Colucci, Brady...... 17 54 3.2 Cohen, Stephen...... 6 23 3.8
Brzozka, Dan........ 17 37 2.2 Colucci, Brady...... 17 54 3.2
Cohen, Stephen...... 6 23 3.8 Brzozka, Dan........ 17 37 2.2
Coughlin, Aaron..... 11 17 1.5 Coughlin, Aaron..... 11 17 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McCarthy, Sean...... 27 183 6.8 Gallina, Nick....... 27 133 4.9
Gallina, Nick....... 27 132 4.9 Laurent, Andy....... 25 76 3.0
Laurent, Andy....... 25 113 4.5 McCarthy, Sean...... 27 42 1.6
Moore, Isaiah....... 27 110 4.1 Vazquez, Fernando... 25 29 1.2
Vazquez, Fernando... 25 98 3.9 Mohammed, Evan...... 24 12 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McCarthy, Sean...... 27 183 6.8 Gallina, Nick....... 27 40 1.5
Gallina, Nick....... 27 132 4.9 McCarthy, Sean...... 27 37 1.4
Charles, Darryl..... 14 66 4.7 Laurent, Andy....... 25 36 1.4
Laurent, Andy....... 25 113 4.5 Vazquez, Fernando... 25 33 1.3
Moore, Isaiah....... 27 110 4.1 Mohammed, Evan...... 24 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gallina, Nick....... 27 41 1.5 Charles, Darryl..... 14 18 1.3
Moore, Isaiah....... 27 39 1.4 Moore, Isaiah....... 27 13 0.5
McCarthy, Sean...... 27 38 1.4 Laurent, Andy....... 25 10 0.4
Vazquez, Fernando... 25 22 0.9 Heenan, Billy....... 21 7 0.3
Heenan, Billy....... 21 21 1.0 McCarthy, Sean...... 27 7 0.3
Charles, Darryl..... 14 21 1.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- McCarthy, Sean...... 27 858 31.8
McCarthy, Sean...... 27 145 5.4 Gallina, Nick....... 27 851 31.5
Laurent, Andy....... 25 94 3.8 Vazquez, Fernando... 25 749 30.0
Gallina, Nick....... 27 91 3.4 Laurent, Andy....... 25 748 29.9
Vazquez, Fernando... 25 76 3.0 Moore, Isaiah....... 27 610 22.6
Moore, Isaiah....... 27 71 2.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Moore, Isaiah....... 27 79 2.9 Laurent, Andy....... 25 80 3.2
Gallina, Nick....... 27 68 2.5 McCarthy, Sean...... 27 63 2.3
McCarthy, Sean...... 27 68 2.5 Gallina, Nick....... 27 56 2.1
Laurent, Andy....... 25 54 2.2 Moore, Isaiah....... 27 48 1.8
Vazquez, Fernando... 25 52 2.1 Vazquez, Fernando... 25 40 1.6
FOULOUTS G No.
----------------------------
Gallina, Nick....... 27 4
McCarthy, Sean...... 27 4
Moore, Isaiah....... 27 3
Heenan, Billy....... 21 1
Vazquez, Fernando... 25 1
Savaglio, Joseph.... 12 1
Brzozka, Dan........ 17 1
Overall/Conference Statistics
2014-15 Skyline Men's Basketball
St. Joseph's-L.I. Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCarthy, Sean...... 27-27 31.8 .490 .385 .741 6.8 1.6 37 7 15.9 18-18 31.8 .471 .370 .786 6.5 1.6 28 6 15.4
Laurent, Andy....... 25-9 29.9 .462 .333 .737 4.5 3.0 36 10 14.0 18-5 29.1 .486 .382 .688 4.1 3.4 24 9 13.8
Vazquez, Fernando... 25-21 30.0 .462 .415 .740 3.9 1.2 33 3 13.4 16-12 30.4 .472 .420 .690 4.3 1.1 24 1 15.4
Heenan, Billy....... 21-10 18.6 .436 .338 .710 3.5 0.4 12 7 7.7 14-5 18.4 .388 .314 .619 3.6 0.2 8 4 6.8
Moore, Isaiah....... 27-15 22.6 .429 .286 .685 4.1 0.3 11 13 7.2 18-10 21.3 .434 .308 .636 3.7 0.3 6 9 6.4
Mohammed, Evan...... 24-14 16.8 .399 .373 .675 1.6 0.5 14 2 7.2 15-10 17.0 .358 .390 .710 1.5 0.7 9 2 6.4
Charles, Darryl..... 14-11 20.7 .324 .333 .473 4.7 0.1 9 18 5.2 12-11 21.5 .297 .333 .479 4.6 0.2 6 18 5.2
Gallina, Nick....... 27-27 31.5 .360 .333 .467 4.9 4.9 40 0 4.2 18-18 30.1 .417 .800 .422 4.5 4.7 25 0 4.6
Cohen, Stephen...... 6-0 13.2 .526 .200 .400 2.2 1.3 3 0 3.8 3-0 14.7 .444 .000 .667 1.7 2.0 0 0 3.3
Colucci, Brady...... 17-0 10.2 .442 .300 1.000 1.5 0.5 7 2 3.2 11-0 8.8 .417 .286 1.000 1.2 0.6 6 2 3.3
Brzozka, Dan........ 17-1 7.0 .412 .421 .500 0.8 0.1 4 0 2.2 12-1 5.4 .318 .385 .000 0.9 0.2 1 0 1.6
Coughlin, Aaron..... 11-0 7.9 .350 .000 .600 1.7 0.6 3 2 1.5 5-0 5.2 .500 .000 .667 2.4 0.8 0 0 2.0
Savaglio, Joseph.... 12-0 7.8 .100 .100 .429 1.2 0.3 2 0 0.7 11-0 8.5 .100 .100 .500 1.1 0.4 1 0 0.7
Total............... 27 .435 .360 .662 37.6 12.6 211 64 73.0 18 .428 .368 .647 37.2 13.2 138 51 72.6
Opponents........... 27 .393 .316 .601 40.3 10.6 171 81 65.8 18 .399 .327 .573 41.3 11.4 112 52 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCarthy, Sean...... 146-298 .490 57-148 .385 80-108 .741 429 15.9 89-189 .471 34-92 .370 66-84 .786 278 15.4
Laurent, Andy....... 126-273 .462 29-87 .333 70-95 .737 351 14.0 87-179 .486 21-55 .382 53-77 .688 248 13.8
Vazquez, Fernando... 114-247 .462 51-123 .415 57-77 .740 336 13.4 85-180 .472 37-88 .420 40-58 .690 247 15.4
Heenan, Billy....... 58-133 .436 23-68 .338 22-31 .710 161 7.7 33-85 .388 16-51 .314 13-21 .619 95 6.8
Moore, Isaiah....... 73-170 .429 12-42 .286 37-54 .685 195 7.2 43-99 .434 8-26 .308 21-33 .636 115 6.4
Mohammed, Evan...... 59-148 .399 28-75 .373 27-40 .675 173 7.2 29-81 .358 16-41 .390 22-31 .710 96 6.4
Charles, Darryl..... 23-71 .324 1-3 .333 26-55 .473 73 5.2 19-64 .297 1-3 .333 23-48 .479 62 5.2
Gallina, Nick....... 41-114 .360 4-12 .333 28-60 .467 114 4.2 30-72 .417 4-5 .800 19-45 .422 83 4.6
Cohen, Stephen...... 10-19 .526 1-5 .200 2-5 .400 23 3.8 4-9 .444 0-2 .000 2-3 .667 10 3.3
Colucci, Brady...... 23-52 .442 6-20 .300 2-2 1.000 54 3.2 15-36 .417 4-14 .286 2-2 1.000 36 3.3
Brzozka, Dan........ 14-34 .412 8-19 .421 1-2 .500 37 2.2 7-22 .318 5-13 .385 0-0 .000 19 1.6
Coughlin, Aaron..... 7-20 .350 0-2 .000 3-5 .600 17 1.5 4-8 .500 0-0 .000 2-3 .667 10 2.0
Savaglio, Joseph.... 2-20 .100 1-10 .100 3-7 .429 8 0.7 2-20 .100 1-10 .100 3-6 .500 8 0.7
Total............... 696-1599 .435 221-614 .360 358-541 .662 1971 73.0 447-1044 .428 147-400 .368 266-411 .647 1307 72.6
Opponents........... 638-1622 .393 150-475 .316 350-582 .601 1776 65.8 442-1109 .399 109-333 .327 203-354 .573 1196 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McCarthy, Sean...... 38 145 183 68 4 42 63 0.7 26 20 97 117 39 1 29 38 0.8 26
Laurent, Andy....... 19 94 113 54 0 76 80 1.0 20 12 61 73 36 0 62 55 1.1 20
Vazquez, Fernando... 22 76 98 52 1 29 40 0.7 25 16 52 68 30 1 18 29 0.6 25
Heenan, Billy....... 21 53 74 43 1 8 22 0.4 18 15 35 50 26 1 3 14 0.2 18
Moore, Isaiah....... 39 71 110 79 3 8 48 0.2 16 20 47 67 53 1 6 29 0.2 16
Mohammed, Evan...... 6 33 39 45 0 12 31 0.4 29 5 17 22 25 0 10 13 0.8 17
Charles, Darryl..... 21 45 66 29 0 2 17 0.1 13 17 38 55 22 0 2 15 0.1 13
Gallina, Nick....... 41 91 132 68 4 133 56 2.4 10 22 59 81 41 3 85 38 2.2 10
Cohen, Stephen...... 2 11 13 7 0 8 6 1.3 13 0 5 5 4 0 6 6 1.0 6
Colucci, Brady...... 9 16 25 11 0 8 12 0.7 13 5 8 13 5 0 7 4 1.8 11
Brzozka, Dan........ 2 12 14 32 1 2 2 1.0 7 1 10 11 23 0 2 2 1.0 7
Coughlin, Aaron..... 5 14 19 9 0 7 10 0.7 6 4 8 12 5 0 4 7 0.6 6
Savaglio, Joseph.... 2 12 14 12 1 4 7 0.6 3 2 10 12 12 1 4 7 0.6 3
Total............... 276 739 1015 509 15 339 395 0.9 110 169 501 670 321 8 238 258 0.9 92
Opponents........... 357 731 1088 494 - 286 442 0.6 95 234 509 743 343 7 206 294 0.7 95
Team Game-by-Game
2014-15 Skyline Men's Basketball
St. Joseph's-L.I. Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drew 11/15/14 81-79 Wot 31-68 .456 12-31 .387 7-11 .636 11 25 36 36.0 26 13 19 0 10 81 81.0
vs Rosemont 11/16/14 63-65 L 21-46 .457 4-17 .235 17-25 .680 9 20 29 32.5 19 5 15 4 7 63 72.0
MEDGAR EVERS 11/19/14 77-79 L 30-63 .476 7-19 .368 10-16 .625 13 23 36 33.7 17 13 17 0 10 77 73.7
at CCNY 11/21/14 72-84 Lot 25-71 .352 8-27 .296 14-18 .778 17 21 38 34.8 31 16 16 0 8 72 73.2
YESHIVA 11/26/14 59-78 L 23-61 .377 3-15 .200 10-15 .667 17 25 42 36.2 22 15 24 1 5 59 70.4
at Sarah Lawrence 12/2/14 72-46 W 26-58 .448 4-19 .211 16-24 .667 7 26 33 35.7 16 19 9 3 7 72 70.7
MOUNT SAINT MARY 12/6/14 64-27 W 24-49 .490 5-15 .333 11-20 .550 8 32 40 36.3 19 16 16 3 14 64 69.7
VAUGHN 12/8/14 67-56 W 24-49 .490 3-16 .188 16-20 .800 11 30 41 36.9 19 7 24 3 7 67 69.4
PRATT 12/12/14 110-23 W 48-78 .615 8-17 .471 6-10 .600 15 39 54 38.8 15 16 8 1 12 110 73.9
at SJC-Brooklyn 12/18/14 66-69 L 23-54 .426 13-30 .433 7-9 .778 8 28 36 38.5 19 16 17 1 3 66 73.1
SARAH LAWRENCE 1/3/15 67-45 W 22-57 .386 4-13 .308 19-40 .475 9 35 44 39.0 22 6 10 5 14 67 72.5
PURCHASE 1/7/15 77-66 W 25-52 .481 6-14 .429 21-28 .750 11 31 42 39.2 17 8 17 2 4 77 72.9
at Mount Saint Vincen 1/15/15 73-68 W 24-50 .480 8-16 .500 17-27 .630 10 30 40 39.3 18 11 20 3 5 73 72.9
SAGE 1/17/15 73-83 L 24-66 .364 9-27 .333 16-24 .667 11 21 32 38.8 27 13 17 1 5 73 72.9
at Maritime 01/22/15 67-63 W 19-46 .413 5-10 .500 24-35 .686 10 36 46 39.3 20 6 24 5 6 67 72.5
at Mount Saint Mary 1/25/15 71-68 W 25-58 .431 5-18 .278 16-24 .667 6 20 26 38.4 12 18 5 2 8 71 72.4
FARMINGDALE STATE 1/28/15 73-68 W 23-52 .442 4-19 .211 23-33 .697 8 29 37 38.4 18 9 19 1 8 73 72.5
at Purchase 1/31/15 75-90 L 27-62 .435 15-31 .484 6-15 .400 6 23 29 37.8 21 18 8 2 4 75 72.6
at Yeshiva 2/5/15 80-74 W 28-53 .528 10-16 .625 14-22 .636 5 19 24 37.1 11 14 10 5 9 80 73.0
OLD WESTBURY 2/3/15 68-67 W 24-56 .429 13-26 .500 7-12 .583 7 24 31 36.8 15 10 11 2 11 68 72.8
at Sage 2/7/15 63-87 L 24-79 .304 9-44 .205 6-10 .600 13 29 42 37.0 16 16 6 5 7 63 72.3
MARITIME 2/11/15 81-66 W 30-68 .441 9-30 .300 12-15 .800 9 26 35 37.0 16 10 13 2 6 81 72.7
MOUNT SAINT VINCENT 2/14/15 92-58 W 32-60 .533 16-32 .500 12-19 .632 13 32 45 37.3 20 20 14 4 8 92 73.5
at Farmingdale State 2/17/15 63-47 W 19-49 .388 9-25 .360 16-22 .727 4 30 34 37.2 11 12 15 2 10 63 73.1
at Old Westbury 2/19/15 89-95 L 28-68 .412 13-30 .433 20-26 .769 15 33 48 37.6 20 17 20 3 7 89 73.7
MOUNT SAINT VINCENT 2/26/15 58-41 W 19-54 .352 6-19 .316 14-16 .875 9 36 45 37.9 15 4 11 3 7 58 73.1
at Sage 2/28/15 70-84 L 28-72 .389 13-38 .342 1-5 .200 14 16 30 37.6 27 11 10 1 9 70 73.0
