Date | Opponent | Score | Nation | Region | |||||
Mar 19, 2010 | at | Western Connecticut | L | ||||||
* | Mar 22, 2010 | YESHIVA | W | ||||||
* | Mar 24, 2010 | at | NYU-Poly | L | |||||
Mar 25, 2010 | at | CCNY | L | ||||||
* | Apr 07, 2010 | MOUNT SAINT MARY | W | ||||||
Apr 12, 2010 | STATEN ISLAND | L | |||||||
Apr 13, 2010 | at | Sarah Lawrence | W | ||||||
* | Apr 15, 2010 | at | Sage | W | |||||
* | Apr 17, 2010 | BARD | W | ||||||
%* | Apr 19, 2010 | at | Farmingdale State | L | |||||
%* | Apr 21, 2010 | at | St. Joseph's-L.I. | L | |||||
Apr 23, 2010 | at | Brooklyn | W | ||||||
% | Apr 27, 2010 | YESHIVA | L |
Schedule legend |
SINGLES | ||||||||||||||
Ackley, Carl | ||||||||||||||
King, Roger | ||||||||||||||
Luiggi, Max | ||||||||||||||
Marceca, Nico | ||||||||||||||
Matchneer, Chris | ||||||||||||||
Plen, Matthew | ||||||||||||||
Torchia, Dillon | ||||||||||||||
Whitacre, Blake | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Marceca, Nico/Plen, Matthew | |||||||||||
King, Roger/Luiggi, Max | |||||||||||
Matchneer, Chris/Whitacre, Blake | |||||||||||
Marceca, Nico/Whitacre, Blake | |||||||||||
Ackley, Carl/Torchia, Dillon | |||||||||||
Luiggi, Max/Marceca, Nico | |||||||||||
King, Roger/Matchneer, Chris | |||||||||||
Plen, Matthew/Whitacre, Blake | |||||||||||
Ackley, Carl/King, Roger | |||||||||||
Marceca, Nico/Torchia, Dillon | |||||||||||
Totals | |||||||||||
Percentage |