Date | Opponent | Score | Nation | Region | |||||
3/6/12 | BARUCH | L | |||||||
3/13/12 | WESTERN CONNECTICUT | W | |||||||
* | 3/18/12 | YESHIVA | W | ||||||
3/10/12 | at | Bard | W | ||||||
% | 3/15/12 | at | Brooklyn | W | |||||
%* | 3/24/12 | at | St. Joseph's-L.I. | W | |||||
3/21/12 | at | Lehman | W | ||||||
* | 3/28/12 | MOUNT SAINT MARY | L | ||||||
% | 4/10/12 | at | Albertus Magnus | W | |||||
* | 4/12/12 | NYU-POLY | L | ||||||
* | 4/17/12 | at | Farmingdale State | L | |||||
%* | 4/18/12 | at | The Sage Colleges | W | |||||
4/21/12 | JOHN JAY | W | |||||||
4/27/12 | at | NYU-Poly | L | ||||||
4/28/12 | at | Farmingdale State | L |
Schedule legend |
SINGLES | ||||||||||
Ackley, Carl | ||||||||||
Ekis, Ben | ||||||||||
Keeling, Brenden | ||||||||||
King, Roger | ||||||||||
Lai, Simon | ||||||||||
Luiggi, Maxim | ||||||||||
Matchneer, Chris | ||||||||||
Schur, Jeremyah | ||||||||||
Sorge, Michael | ||||||||||
Totals | ||||||||||
Percentage |
DOUBLES | |||||||
Keeling, Brenden/King, Roger | |||||||
Luiggi, Maxim/Schur, Jeremyah | |||||||
Ekis, Ben/Matchneer, Chris | |||||||
Ekis, Ben/Lai, Simon | |||||||
Lai, Simon/Matchneer, Chris | |||||||
Keeling, Brenden/Lai, Simon | |||||||
Ackley, Carl/Sorge, Michael | |||||||
King, Roger/Sorge, Michael | |||||||
Ekis, Ben/Keeling, Brenden | |||||||
Schur, Jeremyah/Sorge, Michael | |||||||
King, Roger/Matchneer, Chris | |||||||
Keeling, Brenden/Schur, Jeremyah | |||||||
King, Roger/Luiggi, Maxim | |||||||
Ackley, Carl/Luiggi, Maxim | |||||||
Ekis, Ben/Sorge, Michael | |||||||
Totals | |||||||
Percentage |