Date | Opponent | Score | Nation | Region | |||||
% | 3/23/15 | at | Brooklyn | W | |||||
* | 3/25/15 | at | Yeshiva | L | |||||
* | 3/29/15 | ST. JOSEPH'S-L.I. | W | ||||||
% | 4/1/15 | at | Ramapo | L | |||||
%* | 4/11/15 | at | Sarah Lawrence | W | |||||
%* | 4/12/15 | at | Mount Saint Mary | W | |||||
% | 4/9/15 | at | Western Connecticut | W | |||||
* | 4/14/15 | SAGE | W | ||||||
* | 4/15/15 | FARMINGDALE STATE | W | ||||||
% | 4/17/15 | YORK (NY) | W | ||||||
% | 4/16/15 | at | FDU-Florham | W | |||||
% | 4/23/15 | FARMINGDALE STATE | L |
Schedule legend |
SINGLES | ||||||||||||||
Bluman,Cedric | ||||||||||||||
Cruz,Danny De La | ||||||||||||||
Damerell,Riley | ||||||||||||||
DeBiase,Dylan | ||||||||||||||
Danny DeLaCruz | ||||||||||||||
Riley Demerrell | ||||||||||||||
Marthaller,Noah | ||||||||||||||
Tomita,Chisei | ||||||||||||||
Tomita,Taimu | ||||||||||||||
Troop,Joseph | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Damerell,Riley/DeBiase,Dylan | |||||||||||
Bluman,Cedric/Troop,Joseph | |||||||||||
Cruz,Danny De La/Marthaller,Noah | |||||||||||
Tomita,Chisei/Tomita,Taimu | |||||||||||
Cruz,Danny De La/Tomita,Chisei | |||||||||||
DeBiase,Dylan/Riley Demerrell | |||||||||||
Danny DeLaCruz/Marthaller,Noah | |||||||||||
Totals | |||||||||||
Percentage |