Date | Opponent | Score | Nation | Region | |||||
02/20/16 | ALFRED UNIVERSITY | W | |||||||
02/20/16 | at | Elmira College | L | ||||||
02/19/16 | FARMINGDALE STATE | W | |||||||
Mar 08, 2016 | BARUCH COLLEGE BEARCATS | L | |||||||
% | Mar 18, 2016 | at | Staten Island | W | |||||
%* | Mar 20, 2016 | at | St. Joseph's (L.I.) | W | |||||
Mar 22, 2016 | BROOKLYN COLLEGE | W | |||||||
Mar 24, 2016 | LEHMAN | W | |||||||
Apr 11, 2016 | RAMAPO COLLEGE | L | |||||||
* | Apr 14, 2016 | YESHIVA | L | ||||||
* | Apr 16, 2016 | at | Farmingdale State | L | |||||
* | Apr 17, 2016 | MOUNT SAINT MARY COLLEGE | L | ||||||
Apr 19, 2016 | SUNY ONEONTA | L | |||||||
%* | Apr 23, 2016 | at | The Sage Colleges | W | |||||
* | Apr 29, 2016 | SARAH LAWRENCE COLLEGE | W | ||||||
* | Apr 30, 2016 | ST. JOSEPH'S (BKLYN) | W | ||||||
May 04, 2016 | at | Yeshiva | L |
Schedule legend |
SINGLES | ||||||||||||||
Damerell, Riley | ||||||||||||||
De La Cruz, Danny | ||||||||||||||
Doherty, Brian | ||||||||||||||
Lee, Isaac | ||||||||||||||
Marthaller, Noah | ||||||||||||||
McCarthy, Matthew | ||||||||||||||
Stuart, Finbar | ||||||||||||||
Troop, Joseph | ||||||||||||||
Westinghouse, Mark | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Damerell, Riley/Troop, Joseph | |||||||||||
De La Cruz, Danny/Marthaller, Noah | |||||||||||
Lee, Isaac/Stuart, Finbar | |||||||||||
Marthaller, Noah/Stuart, Finbar | |||||||||||
De La Cruz, Danny/Lee, Isaac | |||||||||||
Doherty, Brian/Stuart, Finbar | |||||||||||
De La Cruz, Danny/Stuart, Finbar | |||||||||||
Doherty, Brian/Marthaller, Noah | |||||||||||
Lee, Isaac/McCarthy, Matthew | |||||||||||
De La Cruz, Danny/Doherty, Brian | |||||||||||
McCarthy, Matthew/Stuart, Finbar | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Damerell, Riley | |||||||||
De La Cruz, Danny | |||||||||
Doherty, Brian | |||||||||
Lee, Isaac | |||||||||
Marthaller, Noah | |||||||||
McCarthy, Matthew | |||||||||
Stuart, Finbar | |||||||||
Troop, Joseph | |||||||||
Totals | |||||||||
Percentage |