Date | Opponent | Score | Nation | Region | |||||
% | 03/17/2019 | at | Baruch College Bearcats | L | |||||
* | Mar 27, 2019 | YESHIVA UNIVERSITY | L | ||||||
% | Mar 30, 2019 | PRATT INSTITUTE | W | ||||||
* | Apr 02, 2019 | ST. JOSEPH'S (L.I.) | W | ||||||
Apr 04, 2019 | WESTERN CONNECTICUT | W | |||||||
4/6/2019 | at | Hunter College | W | ||||||
%* | Apr 10, 2019 | at | Merchant Marine | W | |||||
%* | 04/16/2019 | at | Mount Saint Mary | W | |||||
4/17/2019 | at | Brooklyn College | W | ||||||
* | Apr 23, 2019 | ST. JOSEPH'S (BKLYN) | W | ||||||
* | Apr 27, 2019 | SARAH LAWRENCE | W | ||||||
Apr 27, 2019 | SARAH LAWRENCE | W | |||||||
%* | Apr 13, 2019 | at | Purchase College Panthers | W | |||||
May 02, 2019 | PURCHASE COLLEGE PANTHERS | W | |||||||
% | 05/05/2019 | at | Yeshiva University | L |
Schedule legend |
SINGLES | ||||||||||||||
Baker, Mark | ||||||||||||||
Bass, Malik | ||||||||||||||
Benjovsky, Victor | ||||||||||||||
Contreras, Mario | ||||||||||||||
Everett, Cooper | ||||||||||||||
Gaudio, Steven | ||||||||||||||
Iorio, Michael | ||||||||||||||
Kafka, Daniel | ||||||||||||||
Maslak, Bradley | ||||||||||||||
McCall, Elijah | ||||||||||||||
Molchan, Chris | ||||||||||||||
Rodriguez, Colby | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Baker, Mark/Gaudio, Steven | |||||||||||
Bass, Malik/Maslak, Bradley | |||||||||||
McCall, Elijah/Rodriguez, Colby | |||||||||||
Bass, Malik/Kafka, Daniel | |||||||||||
Maslak, Bradley/Molchan, Chris | |||||||||||
Contreras, Mario/Iorio, Michael | |||||||||||
Baker, Mark/Kafka, Daniel | |||||||||||
Bass, Malik/Gaudio, Steven | |||||||||||
Baker, Mark/Bass, Malik | |||||||||||
Gaudio, Steven/Kafka, Daniel | |||||||||||
McCall, Elijah/Molchan, Chris | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Baker, Mark | |||||||||
Bass, Malik | |||||||||
Contreras, Mario | |||||||||
Gaudio, Steven | |||||||||
Iorio, Michael | |||||||||
Kafka, Daniel | |||||||||
Maslak, Bradley | |||||||||
McCall, Elijah | |||||||||
Molchan, Chris | |||||||||
Rodriguez, Colby | |||||||||
Totals | |||||||||
Percentage |