Date | Opponent | Score | Nation | Region | |||||
% | Sep 15, 2018 | BARD COLLEGE | W | ||||||
% | Oct 10, 2018 | THE SAGE COLLEGES | W | ||||||
%* | 03/25/19 | at | Yeshiva University | L | |||||
3/30/2019 | VAUGHN | W | |||||||
04/01/2019 | WESTERN CONNECTICUT | W | |||||||
%* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | L | ||||||
%* | Apr 06, 2019 | at | St. Joseph's (L.I.) | W | |||||
% | 04/07/2019 | RUTGERS-NEWARK | W | ||||||
%* | Apr 10, 2019 | SARAH LAWRENCE | W | ||||||
%* | 04/16/2019 | FARMINGDALE STATE | L | ||||||
%* | Apr 23, 2019 | at | Merchant Marine | L | |||||
04/17/2019 | at | Western Connecticut | W | ||||||
%* | 04/13/2019 | ST. JOSEPH'S (BKLYN) | W |
Schedule legend |
SINGLES | ||||||||||||||
Bacci, Connor | ||||||||||||||
Benfer, Charles | ||||||||||||||
Gallo, Matt | ||||||||||||||
Gonzalez, David | ||||||||||||||
McGorty, Chris | ||||||||||||||
Ryan, Joe | ||||||||||||||
Terry, Shane | ||||||||||||||
Tiriolo, Jaden | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
McGorty, Chris/Tiriolo, Jaden | |||||||||||
Benfer, Charles/Terry, Shane | |||||||||||
Gonzalez, David/Ryan, Joe | |||||||||||
Gallo, Matt/Terry, Shane | |||||||||||
Bacci, Connor/Ryan, Joe | |||||||||||
Bacci, Connor/Terry, Shane | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bacci, Connor | |||||||||
Benfer, Charles | |||||||||
Gallo, Matt | |||||||||
Gonzalez, David | |||||||||
McGorty, Chris | |||||||||
Ryan, Joe | |||||||||
Terry, Shane | |||||||||
Tiriolo, Jaden | |||||||||
Totals | |||||||||
Percentage |