Date | Opponent | Score | Nation | Region | |||||
Mar 12, 2019 | BROOKLYN COLLEGE | W | |||||||
Mar 17, 2019 | PRATT | W | |||||||
% | 3/15/19 | at | John Jay | W | |||||
%* | 04/02/2019 | at | Mount Saint Mary | W | |||||
%* | 04/08/2019 | at | Yeshiva University | L | |||||
* | Apr 10, 2019 | ST. JOSEPH'S (L.I.) | W | ||||||
%* | 04/16/2019 | at | Sarah Lawrence | W | |||||
%* | 04/27/2019 | at | St. Joseph's (Bklyn) | W | |||||
* | Apr 06, 2019 | MERCHANT MARINE | W | ||||||
%* | Apr 13, 2019 | FARMINGDALE STATE | L | ||||||
May 02, 2019 | at | Farmingdale State | L |
Schedule legend |
SINGLES | ||||||||||||||
Benjamin, Ziaire | ||||||||||||||
Crawford, Courage | ||||||||||||||
Doherty, Brian | ||||||||||||||
Ham, James | ||||||||||||||
Jones, Isaac | ||||||||||||||
Park, Changhun | ||||||||||||||
Schmitt, Austin | ||||||||||||||
Stuart, Finbar | ||||||||||||||
Waterhouse, Matthew | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Crawford, Courage/Jones, Isaac | |||||||||||
Ham, James/Stuart, Finbar | |||||||||||
Park, Changhun/Schmitt, Austin | |||||||||||
Crawford, Courage/Ham, James | |||||||||||
Jones, Isaac/Stuart, Finbar | |||||||||||
Schmitt, Austin/Waterhouse, Matthew | |||||||||||
Doherty, Brian/Stuart, Finbar | |||||||||||
Crawford, Courage/Waterhouse, Matthew | |||||||||||
Doherty, Brian/Park, Changhun | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Crawford, Courage | |||||||||
Doherty, Brian | |||||||||
Ham, James | |||||||||
Jones, Isaac | |||||||||
Park, Changhun | |||||||||
Schmitt, Austin | |||||||||
Stuart, Finbar | |||||||||
Waterhouse, Matthew | |||||||||
Totals | |||||||||
Percentage |