Date | Opponent | Score | Nation | Region | |||||
% | 3/16/2019 | YORK (N.Y.) | W | ||||||
3/29/2019 | at | Brooklyn College | L | ||||||
%* | 04/07/2019 | at | Sarah Lawrence | L | |||||
%* | Apr 10, 2019 | YESHIVA | L | ||||||
%* | 04/16/2019 | ST. JOSEPH'S (L.I.) | L | ||||||
* | Apr 23, 2019 | at | Farmingdale State | L | |||||
%* | 04/27/2019 | PURCHASE | L | ||||||
% | 03/22/2019 | at | Staten Island | L | |||||
% | 04/22/2019 | at | FDU-Florham | L | |||||
% | 04/24/2019 | at | Pratt | L | |||||
%* | 04/13/2019 | at | Mount Saint Mary | L | |||||
%* | Apr 02, 2019 | at | Merchant Marine | L |
Schedule legend |
SINGLES | ||||||||||||||
Bautista, Israel | ||||||||||||||
Devine Dunn, Sean | ||||||||||||||
Garyfallos, George | ||||||||||||||
Thompson, Darrius | ||||||||||||||
Trerotola, Denise | ||||||||||||||
Vaitzman, Daniel | ||||||||||||||
Velez Valencia, V. | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Trerotola, Denise/Vaitzman, Daniel | |||||||||||
Devine Dunn, Sean/Thompson, Darrius | |||||||||||
Bautista, Israel/Vaitzman, Daniel | |||||||||||
Garyfallos, George/Velez Valencia, V. | |||||||||||
Bautista, Israel/Thompson, Darrius | |||||||||||
Devine Dunn, Sean/Garyfallos, George | |||||||||||
Thompson, Darrius/Vaitzman, Daniel | |||||||||||
Bautista, Israel/Garyfallos, George | |||||||||||
Devine Dunn, Sean/Trerotola, Denise | |||||||||||
Vaitzman, Daniel/Velez Valencia, V. | |||||||||||
Bautista, Israel/Devine Dunn, Sean | |||||||||||
Garyfallos, George/Thompson, Darrius | |||||||||||
Bautista, Israel/Velez Valencia, V. | |||||||||||
Devine Dunn, Sean/Vaitzman, Daniel | |||||||||||
Thompson, Darrius/Velez Valencia, V. | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bautista, Israel | |||||||||
Devine Dunn, Sean | |||||||||
Garyfallos, George | |||||||||
Thompson, Darrius | |||||||||
Trerotola, Denise | |||||||||
Vaitzman, Daniel | |||||||||
Velez Valencia, V. | |||||||||
Totals | |||||||||
Percentage |